Power & Temperature Control Panel Mechanical Contactor Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Panel Size | Total per Phase Amps | Voltage | Phase | Total KW | Number of Fused Sub-Circuits | Qty | Price Per |
---|
Part Number | In Stock | Panel Size | Total per Phase Amps | Voltage | Phase | Total KW | Number of Fused Sub-Circuits | Qty | Price Per |
---|
PCM20001* | NO | 20x20x8 | 20 | 240 | 1 | 4.8 | 1 | 0 | CALL |
PCM20002* | NO | 20x20x8 | 20 | 480 | 1 | 9.6 | 1 | 0 | CALL |
PCM20003* | NO | 20x20x8 | 20 | 240 | 3 | 8.3 | 1 | 0 | CALL |
PCM20004* | NO | 20x16x8 | 20 | 480 | 3 | 16.6 | 1 | 0 | CALL |
PCM20005* | NO | 24x20x8 | 30 | 240 | 1 | 7.2 | 1 | 0 | CALL |
PCM20006* | NO | 24x20x8 | 30 | 480 | 1 | 14.4 | 1 | 0 | CALL |
PCM20007* | NO | 24x20x8 | 30 | 240 | 3 | 12.4 | 1 | 0 | CALL |
PCM20008* | NO | 24x20x8 | 30 | 480 | 3 | 24.9 | 1 | 0 | CALL |
PCM20009* | NO | 24x24x8 | 60 | 240 | 1 | 14.4 | 1 | 0 | CALL |
PCM20010* | NO | 24x24x8 | 60 | 240 | 1 | 14.4 | 2 | 0 | CALL |
PCM20011* | NO | 24x24x10 | 60 | 480 | 1 | 28.8 | 1 | 0 | CALL |
PCM20012* | NO | 24x24x8 | 60 | 480 | 1 | 28.8 | 2 | 0 | CALL |
PCM20013* | NO | 24x24x8 | 60 | 240 | 3 | 24.9 | 1 | 0 | CALL |
PCM20014* | NO | 24x24x8 | 60 | 240 | 3 | 24.9 | 2 | 0 | CALL |
PCM20015* | NO | 24x24x8 | 60 | 480 | 3 | 49.8 | 1 | 0 | CALL |
PCM20016* | NO | 24x24x8 | 60 | 480 | 3 | 49.8 | 2 | 0 | CALL |
PCM20017* | NO | 36x30x10 | 100 | 240 | 3 | 41.5 | 1 | 0 | CALL |
PCM20018* | NO | 36x30x10 | 100 | 240 | 3 | 41.5 | 2 | 0 | CALL |
PCM20019* | NO | 42x30x10 | 100 | 240 | 3 | 41.5 | 3 | 0 | CALL |
PCM20020* | NO | 42x30x10 | 100 | 480 | 3 | 83 | 1 | 0 | CALL |
PCM20021* | NO | 42x30x10 | 100 | 480 | 3 | 83 | 2 | 0 | CALL |
PCM20022* | NO | 36x24x10 | 100 | 480 | 3 | 83 | 3 | 0 | CALL |
PCM20023* | NO | 36x30x10 | 150 | 240 | 3 | 62.2 | 2 | 0 | CALL |
PCM20024* | NO | 42x30x10 | 150 | 240 | 3 | 62.2 | 3 | 0 | CALL |
PCM20025* | NO | 42x30x10 | 150 | 240 | 3 | 62.2 | 4 | 0 | CALL |
PCM20026* | NO | 42x30x10 | 150 | 480 | 3 | 124.5 | 2 | 0 | CALL |
PCM20027* | NO | 42x30x10 | 150 | 480 | 3 | 124.5 | 3 | 0 | CALL |
PCM20028* | NO | 42x30x10 | 150 | 480 | 3 | 124.5 | 4 | 0 | CALL |
PCM20029* | NO | 42x36x10 | 200 | 240 | 3 | 83 | 2 | 0 | CALL |
PCM20030* | NO | 42x36x10 | 200 | 240 | 3 | 83 | 3 | 0 | CALL |
PCM20031* | NO | 42x36x10 | 200 | 240 | 3 | 83 | 4 | 0 | CALL |
PCM20032* | NO | 42x36x10 | 200 | 240 | 3 | 83 | 5 | 0 | CALL |
PCM20033* | NO | 42x36x10 | 200 | 480 | 3 | 166 | 2 | 0 | CALL |
PCM20034* | NO | 42x36x10 | 200 | 480 | 3 | 166 | 3 | 0 | CALL |
PCM20035* | NO | 42x36x10 | 200 | 480 | 3 | 166 | 4 | 0 | CALL |
PCM20036* | NO | 42x36x10 | 200 | 480 | 3 | 166 | 5 | 0 | CALL |
PCM20037* | NO | 48x36x10 | 300 | 480 | 3 | 249 | 4 | 0 | CALL |
PCM20038* | NO | 48x36x10 | 300 | 480 | 3 | 249 | 5 | 0 | CALL |
PCM20039* | NO | 48x36x10 | 300 | 480 | 3 | 249 | 6 | 0 | CALL |
PCM20040* | NO | 48x36x10 | 300 | 480 | 3 | 249 | 7 | 0 | CALL |
PCM20041* | NO | 42x54.5x10 | 400 | 480 | 3 | 332 | 5 | 0 | CALL |
PCM20042* | NO | 42x54.5x10 | 400 | 480 | 3 | 332 | 6 | 0 | CALL |
PCM20043* | NO | 42x54.5x10 | 400 | 480 | 3 | 332 | 7 | 0 | CALL |
PCM20044* | NO | 42x54.5x10 | 400 | 480 | 3 | 332 | 9 | 0 | CALL |
PCM20045* | NO | 60x48x16 | 400 | 480 | 3 | 332 | 9 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.