Power & Temperature Control Panel SCR Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Panel Size | Total per Phase Amps | Voltage | Phase | Total KW | Number of Fused Sub-Circuits | Qty | Price Per |
---|
Part Number | In Stock | Panel Size | Total per Phase Amps | Voltage | Phase | Total KW | Number of Fused Sub-Circuits | Qty | Price Per |
---|
PCS20009* | NO | 24x24x12 | 60 | 240 | 1 | 14.4 | 1 | 0 | CALL |
PCS20010* | NO | 30x24x12 | 60 | 240 | 1 | 14.4 | 2 | 0 | CALL |
PCS20011* | NO | 24x24x12 | 60 | 480 | 1 | 28.8 | 1 | 0 | CALL |
PCS20012* | NO | 30x24x12 | 60 | 480 | 1 | 28.8 | 2 | 0 | CALL |
PCS20013* | NO | 36x24x12 | 60 | 240 | 3 | 24.9 | 1 | 0 | CALL |
PCS20014* | NO | 36x24x12 | 60 | 240 | 3 | 24.9 | 2 | 0 | CALL |
PCS20015* | NO | 36x24x12 | 60 | 480 | 3 | 49.8 | 1 | 0 | CALL |
PCS20016* | NO | 36x24x12 | 60 | 480 | 3 | 49.8 | 2 | 0 | CALL |
PCS20017* | NO | 36x36x12 | 100 | 240 | 3 | 41.5 | 1 | 0 | CALL |
PCS20018* | NO | 36x36x12 | 100 | 240 | 3 | 41.5 | 2 | 0 | CALL |
PCS20019* | NO | 36x36x12 | 100 | 240 | 3 | 41.5 | 3 | 0 | CALL |
PCS20020* | NO | 36x36x12 | 100 | 480 | 3 | 83 | 1 | 0 | CALL |
PCS20021* | NO | 36x36x12 | 100 | 480 | 3 | 83 | 2 | 0 | CALL |
PCS20022* | NO | 36x36x12 | 100 | 480 | 3 | 83 | 3 | 0 | CALL |
PCS20023* | NO | 42x36x12 | 150 | 240 | 3 | 62.2 | 2 | 0 | CALL |
PCS20024* | NO | 42x36x12 | 150 | 240 | 3 | 62.2 | 3 | 0 | CALL |
PCS20025* | NO | 42x36x12 | 150 | 240 | 3 | 62.2 | 4 | 0 | CALL |
PCS20026* | NO | 42x36x12 | 150 | 480 | 3 | 124.5 | 2 | 0 | CALL |
PCS20027* | NO | 42x36x12 | 150 | 480 | 3 | 124.5 | 3 | 0 | CALL |
PCS20028* | NO | 42x36x12 | 150 | 480 | 3 | 125 | 4 | 0 | CALL |
PCS20029* | NO | 42x36x12 | 200 | 240 | 3 | 83 | 2 | 0 | CALL |
PCS20030* | NO | 42x36x12 | 200 | 240 | 3 | 83 | 3 | 0 | CALL |
PCS20031* | NO | 42x36x12 | 200 | 240 | 3 | 83 | 4 | 0 | CALL |
PCS20032* | NO | 42x36x12 | 200 | 240 | 3 | 83 | 5 | 0 | CALL |
PCS20033* | NO | 42x36x12 | 200 | 480 | 3 | 166 | 2 | 0 | CALL |
PCS20034* | NO | 42x36x12 | 200 | 480 | 3 | 166 | 3 | 0 | CALL |
PCS20035* | NO | 42x36x12 | 200 | 480 | 3 | 166 | 4 | 0 | CALL |
PCS20036* | NO | 48x36x12 | 200 | 480 | 3 | 166 | 5 | 0 | CALL |
PCS20037* | NO | 48x48x12 | 300 | 480 | 3 | 249 | 4 | 0 | CALL |
PCS20038* | NO | 48x48x12 | 300 | 480 | 3 | 249 | 5 | 0 | CALL |
PCS20039* | NO | 48x48x12 | 300 | 480 | 3 | 249 | 6 | 0 | CALL |
PCS20040* | NO | 48x48x12 | 300 | 480 | 3 | 249 | 7 | 0 | CALL |
PCS20041* | NO | 60x53x12 | 400 | 480 | 3 | 332 | 5 | 0 | CALL |
PCS20042* | NO | 60x53x12 | 400 | 480 | 3 | 332 | 6 | 0 | CALL |
PCS20043* | NO | 60x53x12 | 400 | 480 | 3 | 332 | 7 | 0 | CALL |
PCS20044* | NO | 60x53x12 | 400 | 480 | 3 | 332 | 8 | 0 | CALL |
PCS20045* | NO | 60x53x12 | 400 | 480 | 3 | 332 | 9 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.