Pressure Rated Flanged Immersion Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ANSI Flange Size | Number of Elements | Flange Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | ANSI Flange Size | Number of Elements | Flange Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TFP01434* | 5 | 6 | Steel | Incoloy 800 | 65 11/16 | 1668.5 | 25 | 480 | 3/1 | 1 | 22.57 | 3.5 | 1 | $4,733.90 |
TFP01498* | 5 | 6 | Steel | Incoloy 800 | 52 1/16 | 1322.4 | 40 | 480 | 3/1 | 1 | 46.30 | 7.2 | 2 | $4,245.25 |
TFP01586* | 5 | 6 | Steel | Incoloy 840 | 48 | 1219.2 | 40 | 480 | 3/1 | 1 | 50.56 | 7.8 | 1 | $3,915.50 |
TFP01607* | 2 | 3 | Steel | Incoloy 800 | 30 | 762.0 | 5 | 460 | 3/1 | 1 | 23.56 | 3.7 | 16 | N/A |
TFP01892* | 6 | 12 | Steel | Steel | 40 3/8 | 1025.5 | 30 | 240 | 3/1 | 2 | 22.91 | 3.6 | 1 | $5,333.95 |
TFP01948* | 4 | 6 | Steel | Incoloy 840 | 64 1/2 | 1638.3 | 25 | 480 | 3/1 | 1 | 23.01 | 3.6 | 5 | $4,137.00 |
TFP02469* | 3 | 3 | Steel | Incoloy 800 | 25 1/2 | 647.7 | 4.5 | 480 | 3/1 | 1 | 23.18 | 3.6 | 1 | $1,646.95 |
TFP02655* | 3 | 3 | Steel | Incoloy 800 | 18 | 457.2 | 6 | 240 | 3/1 | 1 | 47.26 | 7.3 | 5 | $1,434.95 |
TFP02666* | 3 | 3 | Steel | Incoloy 800 | 33 | 838.2 | 12 | 240 | 3/1 | 1 | 45.93 | 7.1 | 3 | $1,905.95 |
TFP02668* | 3 | 3 | Steel | Incoloy 800 | 33 | 838.2 | 12 | 480 | 3/1 | 1 | 45.93 | 7.1 | 2 | $1,905.95 |
TFP02674* | 3 | 3 | Steel | Incoloy 800 | 48 | 1219.2 | 18 | 480 | 3/1 | 1 | 45.50 | 7.1 | 2 | $2,357.95 |
TFP02708* | 5 | 6 | Steel | Incoloy 800 | 18 | 457.2 | 12 | 480 | 3/1 | 1 | 47.26 | 7.3 | 4 | $2,335.50 |
TFP02720* | 5 | 6 | Steel | Incoloy 800 | 33 | 838.2 | 24 | 480 | 3/1 | 1 | 45.93 | 7.1 | 3 | $2,846.50 |
TFP03362* | 5 | 6 | Steel | Steel | 40 1/2 | 1028.7 | 15 | 240 | 3/1 | 1 | 22.84 | 3.5 | 1 | $3,082.10 |
TFP03488* | 4 | 6 | Steel | Incoloy 800 | 25 1/2 | 647.7 | 9 | 480 | 1 | 1 | 23.18 | 3.6 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.