Quartz Mini-Tube IR E-Mitter Linear Housing Part Numbers: CRA
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
Part Number | In Stock | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
CRA40001 | NO | 10.00 | 250 | 1 | 220-240 | KTE/KTG | N/A | CRB40006 | 0 | CALL |
CRA40002 | NO | 10.00 | 400 | 1 | 220-240 | KTE/KTG | N/A | CRB40014 | 0 | CALL |
CRA40003 | NO | 10.00 | 650 | 1 | 220-240 | KTE/KTG | N/A | CRB40023 | 0 | CALL |
CRA40004 | NO | 10.00 | 1000 | 1 | 220-240 | KTE/KTG | N/A | CRB40031 | 0 | CALL |
CRA40005 | NO | 10.00 | 250 | 2 | 220-240 | KTE/KTG | N/A | CRC40005 | 0 | CALL |
CRA40006 | NO | 10.00 | 400 | 2 | 220-240 | KTE/KTG | N/A | CRC40013 | 0 | CALL |
CRA40007 | NO | 10.00 | 650 | 2 | 220-240 | KTE/KTG | N/A | CRC40021 | 0 | CALL |
CRA40008 | NO | 10.00 | 1000 | 2 | 220-240 | KTE/KTG | N/A | CRC40027 | 0 | CALL |
CRA40009 | NO | 20.00 | 500 | 2 | 220-240 | KTE/KTG | N/A | CRB40006 | 0 | CALL |
CRA40010 | NO | 20.00 | 800 | 2 | 220-240 | KTE/KTG | N/A | CRB40014 | 0 | CALL |
CRA40011 | NO | 20.00 | 1300 | 2 | 220-240 | KTE/KTG | N/A | CRB40023 | 0 | CALL |
CRA40012 | NO | 20.00 | 2000 | 2 | 220-240 | KTE/KTG | N/A | CRB40031 | 0 | CALL |
CRA40013 | NO | 20.00 | 500 | 4 | 220-240 | KTE/KTG | N/A | CRC40005 | 0 | CALL |
CRA40014 | NO | 20.00 | 800 | 4 | 220-240 | KTE/KTG | N/A | CRC40013 | 0 | CALL |
CRA40015 | NO | 20.00 | 1300 | 4 | 220-240 | KTE/KTG | N/A | CRC40021 | 0 | CALL |
CRA40016 | NO | 20.00 | 2000 | 4 | 220-240 | KTE/KTG | N/A | CRC40027 | 0 | CALL |
CRA40017 | NO | 30.00 | 750 | 3 | 220-240 | KTE/KTG | N/A | CRB40006 | 0 | CALL |
CRA40018 | NO | 30.00 | 1200 | 3 | 220-240 | KTE/KTG | N/A | CRB40014 | 0 | CALL |
CRA40019 | NO | 30.00 | 1950 | 3 | 220-240 | KTE/KTG | N/A | CRB40023 | 0 | CALL |
CRA40020 | NO | 30.00 | 3000 | 3 | 220-240 | KTE/KTG | N/A | CRB40031 | 0 | CALL |
CRA40021 | NO | 30.00 | 750 | 6 | 220-240 | KTE/KTG | N/A | CRC40005 | 0 | CALL |
CRA40022 | NO | 30.00 | 1200 | 6 | 220-240 | KTE/KTG | N/A | CRC40013 | 0 | CALL |
CRA40023 | NO | 30.00 | 1950 | 6 | 220-240 | KTE/KTG | N/A | CRC40021 | 0 | CALL |
CRA40024 | NO | 30.00 | 3000 | 6 | 220-240 | KTE/KTG | N/A | CRC40027 | 0 | CALL |
CRA40025 | NO | 40.00 | 1000 | 4 | 220-240 | KTE/KTG | N/A | CRB40006 | 0 | CALL |
CRA40026 | NO | 40.00 | 1600 | 4 | 220-240 | KTE/KTG | N/A | CRB40014 | 0 | CALL |
CRA40027 | NO | 40.00 | 2600 | 4 | 220-240 | KTE/KTG | N/A | CRB40023 | 0 | CALL |
CRA40028 | NO | 40.00 | 4000 | 4 | 220-240 | KTE/KTG | N/A | CRB40031 | 0 | CALL |
CRA40029 | NO | 40.00 | 1000 | 8 | 220-240 | KTE/KTG | N/A | CRC40005 | 0 | CALL |
CRA40030 | NO | 40.00 | 1600 | 8 | 220-240 | KTE/KTG | N/A | CRC40013 | 0 | CALL |
CRA40031 | NO | 40.00 | 2600 | 8 | 220-240 | KTE/KTG | N/A | CRC40021 | 0 | CALL |
CRA40032 | NO | 40.00 | 4000 | 8 | 220-240 | KTE/KTG | N/A | CRC40027 | 0 | CALL |
CRA40046 | NO | 30.00 | 3000 | 3 | 220-240 | KTE/KTG | K | CRB40033 | 0 | CALL |
CRA40047 | NO | 40.00 | 4000 | 4 | 220-240 | KTE/KTG | K | CRB40033 | 0 | CALL |
CRA40048 | NO | 10.00 | 250 | 1 | 220-240 | KTE/KTG | K | CRB40008 | 0 | CALL |
CRA40049 | NO | 10.00 | 400 | 1 | 220-240 | KTE/KTG | K | CRB40016 | 0 | CALL |
CRA40050 | NO | 10.00 | 650 | 1 | 220-240 | KTE/KTG | K | CRB40025 | 0 | CALL |
CRA40051 | NO | 10.00 | 1000 | 1 | 220-240 | KTE/KTG | K | CRB40033 | 0 | CALL |
CRA40052 | NO | 10.00 | 250 | 2 | 220-240 | KTE/KTG | K | CRC40007 | 0 | CALL |
CRA40053 | NO | 10.00 | 400 | 2 | 220-240 | KTE/KTG | K | CRC40015 | 0 | CALL |
CRA40054 | NO | 10.00 | 650 | 2 | 220-240 | KTE/KTG | K | CRC40023 | 0 | CALL |
CRA40055 | NO | 10.00 | 1000 | 2 | 220-240 | KTE/KTG | K | CRC40029 | 0 | CALL |
CRA40056 | NO | 20.00 | 500 | 2 | 220-240 | KTE/KTG | K | CRB40008 | 0 | CALL |
CRA40057 | NO | 20.00 | 800 | 2 | 220-240 | KTE/KTG | K | CRB40016 | 0 | CALL |
CRA40058 | NO | 20.00 | 1300 | 2 | 220-240 | KTE/KTG | K | CRB40023 | 0 | CALL |
CRA40059 | NO | 20.00 | 2000 | 2 | 220-240 | KTE/KTG | K | CRB40031 | 0 | CALL |
CRA40060 | NO | 20.00 | 500 | 4 | 220-240 | KTE/KTG | K | CRC40005 | 0 | CALL |
CRA40061 | NO | 20.00 | 800 | 4 | 220-240 | KTE/KTG | K | CRC40013 | 0 | CALL |
CRA40062 | NO | 20.00 | 1300 | 4 | 220-240 | KTE/KTG | K | CRC40021 | 0 | CALL |
CRA40063 | NO | 20.00 | 2000 | 4 | 220-240 | KTE/KTG | K | CRC40027 | 0 | CALL |
CRA40064 | NO | 30.00 | 750 | 3 | 220-240 | KTE/KTG | K | CRB40006 | 0 | CALL |
CRA40065 | NO | 30.00 | 1200 | 3 | 220-240 | KTE/KTG | K | CRB40014 | 0 | CALL |
CRA40066 | NO | 30.00 | 1950 | 3 | 220-240 | KTE/KTG | K | CRB40023 | 0 | CALL |
CRA40067 | NO | 30.00 | 750 | 6 | 220-240 | KTE/KTG | K | CRC40005 | 0 | CALL |
CRA40068 | NO | 30.00 | 1200 | 6 | 220-240 | KTE/KTG | K | CRC40013 | 0 | CALL |
CRA40069 | NO | 30.00 | 1950 | 6 | 220-240 | KTE/KTG | K | CRC40021 | 0 | CALL |
CRA40070 | NO | 30.00 | 3000 | 6 | 220-240 | KTE/KTG | K | CRC40027 | 0 | CALL |
CRA40071 | NO | 40.00 | 1000 | 4 | 220-240 | KTE/KTG | K | CRB40006 | 0 | CALL |
CRA40072 | NO | 40.00 | 1600 | 4 | 220-240 | KTE/KTG | K | CRB40014 | 0 | CALL |
CRA40073 | NO | 40.00 | 2600 | 4 | 220-240 | KTE/KTG | K | CRB40023 | 0 | CALL |
CRA40074 | NO | 40.00 | 1000 | 8 | 220-240 | KTE/KTG | K | CRC40005 | 0 | CALL |
CRA40075 | NO | 40.00 | 1600 | 8 | 220-240 | KTE/KTG | K | CRC40013 | 0 | CALL |
CRA40076 | NO | 40.00 | 2600 | 8 | 220-240 | KTE/KTG | K | CRC40021 | 0 | CALL |
CRA40077 | NO | 40.00 | 4000 | 8 | 220-240 | KTE/KTG | K | CRC40027 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.