Standard Quartz Mini-Tube IR E-Mitter In Stock Part Numbers: KTE
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | MountingStyle | Overall Length (in) | Overall Length (mm) | Width (in) | Width (mm) | Qty | Price Per |
---|
Part Number | Watts | Volts | MountingStyle | Overall Length (in) | Overall Length (mm) | Width (in) | Width (mm) | Qty | Price Per |
---|
KTE10009* | 1000 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $88.95 |
KTE10012* | 1000 | 480 | S | 9.76 | 248.0 | 2.48 | 63.0 | 7 | $89.87 |
KTE10014* | 1000 | 415 | S | 9.76 | 248.0 | 2.48 | 63.0 | 4 | $121.54 |
KTE10021* | 750 | 415 | S | 9.76 | 248.0 | 2.48 | 63.0 | 22 | $121.54 |
KTE10031* | 1000 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $100.65 |
KTE10038* | 750 | 400 | S | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $121.54 |
KTE10045* | 1000 | 220 | X | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $109.00 |
KTE10055* | 1000 | 220 | X | 9.76 | 248.0 | 2.48 | 63.0 | 18 | $166.50 |
KTE10067* | 750 | 480 | S | 9.76 | 248.0 | 2.48 | 63.0 | 10 | $89.87 |
KTE10088* | 600 | 240 | S | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $88.95 |
KTE10105* | 650 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 4 | $129.20 |
KTE10108* | 750 | 200 | C | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $105.20 |
KTE10114* | 650 | 480 | C | 9.76 | 248.0 | 2.48 | 63.0 | 121 | $106.12 |
KTE10127* | 750 | 460 | C | 9.76 | 248.0 | 2.48 | 63.0 | 14 | $105.20 |
KTE10142* | 750 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $106.12 |
KTE10149* | 500 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $89.87 |
KTE10156* | 400 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 6 | $89.87 |
KTE10166* | 650 | 480 | C | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $100.65 |
KTE10167* | 750 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 37 | $102.20 |
KTE10168* | 650 | 460 | C | 9.76 | 248.0 | 2.48 | 63.0 | 3 | $105.20 |
KTE10173* | 650 | 200 | C | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $137.79 |
KTE20003* | 200 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 2 | $77.40 |
KTE20005* | 250 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 2 | $77.40 |
KTE20007* | 325 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 4 | $77.40 |
KTE20009* | 500 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $77.40 |
KTE20019* | 250 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $89.10 |
KTE20030* | 500 | 480 | C | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $89.10 |
KTE20032* | 500 | 208 | S | 4.88 | 124.0 | 2.48 | 63.0 | 6 | $78.32 |
KTE20037* | 500 | 480 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $109.99 |
KTE20048* | 375 | 220 | S | 4.88 | 124.0 | 2.48 | 63.0 | 5 | $78.32 |
KTE20054* | 375 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 4 | $77.40 |
KTE20061* | 200 | 277 | S | 4.88 | 124.0 | 2.48 | 63.0 | 2 | N/A |
KTE20076* | 250 | 277 | S | 4.88 | 124.0 | 2.48 | 63.0 | 3 | $77.40 |
KTE20078* | 1000 | 240 | S | 4.88 | 124.0 | 2.48 | 63.0 | 2 | $149.50 |
KTE20079* | 375 | 200 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $77.40 |
KTE20080* | 375 | 200 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $78.32 |
KTE30010* | 750 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 1 | $115.15 |
KTE50002* | 500 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 4 | $166.20 |
KTE60009* | 1000 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 1 | $97.70 |
KTE60021* | 600 | 100 | S | 4.88 | 124.0 | 4.88 | 124.0 | 2 | $97.70 |
KTE60024* | 650 | 480 | C | 4.88 | 124.0 | 4.88 | 124.0 | 15 | $110.32 |
*Not a stock catalog part number – conditions and charges may apply.