Standard Quartz Mini-Tube IR E-Mitter Part Numbers: KTE
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | MountingStyle | Overall Length (in) | Overall Length (mm) | Width (in) | Width (mm) | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | MountingStyle | Overall Length (in) | Overall Length (mm) | Width (in) | Width (mm) | Qty | Price Per |
---|
KTE10001* | NO | 250 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10002* | NO | 250 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10003* | NO | 400 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10004* | NO | 400 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10005* | NO | 500 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10006* | NO | 500 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10007* | NO | 650 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10008* | NO | 650 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10009* | YES | 1000 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $88.95 |
KTE10010* | NO | 1000 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10012* | YES | 1000 | 480 | S | 9.76 | 248.0 | 2.48 | 63.0 | 3 | $89.87 |
KTE10014* | YES | 1000 | 415 | S | 9.76 | 248.0 | 2.48 | 63.0 | 4 | $121.54 |
KTE10021* | YES | 750 | 415 | S | 9.76 | 248.0 | 2.48 | 63.0 | 22 | $121.54 |
KTE10023* | NO | 250 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10024* | NO | 250 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10025* | NO | 400 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10026* | NO | 400 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10027* | NO | 500 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10028* | NO | 500 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10029* | NO | 650 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10030* | NO | 650 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10031* | YES | 1000 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $100.65 |
KTE10032* | NO | 1000 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTE10038* | YES | 750 | 400 | S | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $121.54 |
KTE10045* | YES | 1000 | 220 | X | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $109.00 |
KTE10061* | YES | 650 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $106.12 |
KTE10067* | YES | 750 | 480 | S | 9.76 | 248.0 | 2.48 | 63.0 | 10 | $89.87 |
KTE10105* | YES | 650 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 17 | $129.20 |
KTE10108* | YES | 750 | 200 | C | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $105.20 |
KTE10114* | YES | 650 | 480 | C | 9.76 | 248.0 | 2.48 | 63.0 | 8 | $106.12 |
KTE10142* | YES | 750 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 3 | $106.12 |
KTE10149* | YES | 500 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $89.87 |
KTE10156* | YES | 400 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 6 | $89.87 |
KTE10166* | YES | 650 | 480 | C | 9.76 | 248.0 | 2.48 | 63.0 | 2 | $100.65 |
KTE10167* | YES | 750 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 33 | $102.20 |
KTE10168* | YES | 650 | 460 | C | 9.76 | 248.0 | 2.48 | 63.0 | 3 | $105.20 |
KTE10173* | YES | 650 | 200 | C | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $137.79 |
KTE10174* | YES | 1000 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 27 | N/A |
KTE20001* | NO | 125 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20002* | NO | 125 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20003* | YES | 200 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 2 | $77.40 |
KTE20004* | NO | 200 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20005* | YES | 250 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 2 | $77.40 |
KTE20006* | NO | 250 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20007* | NO | 325 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20008* | NO | 325 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20009* | YES | 500 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $77.40 |
KTE20010* | NO | 500 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20015* | NO | 125 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20016* | NO | 125 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20017* | NO | 200 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20018* | NO | 200 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20019* | YES | 250 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $89.10 |
KTE20020* | NO | 250 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20021* | NO | 325 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20022* | NO | 325 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20023* | NO | 500 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20024* | NO | 500 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTE20030* | YES | 500 | 480 | C | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $89.10 |
KTE20032* | YES | 500 | 208 | S | 4.88 | 124.0 | 2.48 | 63.0 | 6 | $78.32 |
KTE20037* | YES | 500 | 480 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $109.99 |
KTE20048* | YES | 375 | 220 | S | 4.88 | 124.0 | 2.48 | 63.0 | 5 | $78.32 |
KTE20054* | YES | 375 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 4 | $77.40 |
KTE20061* | YES | 200 | 277 | S | 4.88 | 124.0 | 2.48 | 63.0 | 2 | N/A |
KTE20070* | YES | 150 | 120 | C | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $89.10 |
KTE20076* | YES | 250 | 277 | S | 4.88 | 124.0 | 2.48 | 63.0 | 3 | $77.40 |
KTE20079* | YES | 375 | 200 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $77.40 |
KTE20080* | YES | 375 | 200 | S | 4.88 | 124.0 | 2.48 | 63.0 | 1 | $78.32 |
KTE30001* | NO | 185 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30002* | NO | 185 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30003* | NO | 300 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30004* | NO | 300 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30005* | NO | 375 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30006* | NO | 375 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30007* | NO | 500 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30008* | NO | 500 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30009* | NO | 750 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30010* | YES | 750 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 1 | $115.15 |
KTE30011* | NO | 185 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30012* | NO | 185 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30013* | NO | 300 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30014* | NO | 300 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30015* | NO | 375 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30016* | NO | 375 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30017* | NO | 500 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30018* | NO | 500 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30019* | NO | 750 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE30020* | NO | 750 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTE40001* | NO | 375 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40002* | NO | 375 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40003* | NO | 600 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40004* | NO | 600 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40005* | NO | 750 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40006* | NO | 750 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40007* | NO | 1000 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40008* | NO | 1000 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40009* | NO | 1500 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40010* | NO | 1500 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40011* | NO | 375 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40012* | NO | 375 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40013* | NO | 600 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40014* | NO | 600 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40015* | NO | 750 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40016* | NO | 750 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40017* | NO | 1000 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40018* | NO | 1000 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40019* | NO | 1500 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE40020* | NO | 1500 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTE50001* | NO | 500 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50002* | YES | 500 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 4 | $166.20 |
KTE50003* | NO | 800 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50004* | NO | 800 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50005* | NO | 1000 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50006* | NO | 1000 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50007* | NO | 1500 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50008* | NO | 1500 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50009* | NO | 2000 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50010* | NO | 2000 | 230 | S | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50011* | NO | 500 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50012* | NO | 500 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50013* | NO | 800 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50014* | NO | 800 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50015* | NO | 1000 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50016* | NO | 1000 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50017* | NO | 1500 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50018* | NO | 1500 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50019* | NO | 2000 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE50020* | NO | 2000 | 230 | C | 19.49 | 495.0 | 2.48 | 63.0 | 0 | CALL |
KTE60001* | NO | 250 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60002* | NO | 250 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60003* | NO | 400 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60004* | NO | 400 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60005* | NO | 500 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60006* | NO | 500 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60007* | NO | 650 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60008* | NO | 650 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60009* | NO | 1000 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60010* | NO | 1000 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60011* | NO | 250 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60012* | NO | 250 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60013* | NO | 400 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60014* | NO | 400 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60015* | NO | 500 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60016* | NO | 500 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60017* | NO | 650 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60018* | NO | 650 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60019* | NO | 1000 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60020* | NO | 1000 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTE60021* | YES | 600 | 100 | S | 4.88 | 124.0 | 4.88 | 124.0 | 2 | $97.70 |
KTE60024* | YES | 650 | 480 | C | 4.88 | 124.0 | 4.88 | 124.0 | 15 | $110.32 |
*Not a stock catalog part number – conditions and charges may apply.