Quartz Mini-Tube IR E-Mitter with Gold Backing Part Numbers: KTG
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | MountingStyle | Overall Length (in) | Overall Length (mm) | Width (in) | Width (mm) | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | MountingStyle | Overall Length (in) | Overall Length (mm) | Width (in) | Width (mm) | Qty | Price Per |
---|
KTG10002* | NO | 250 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10003* | NO | 250 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10004* | NO | 400 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10005* | NO | 400 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10006* | NO | 500 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10007* | YES | 500 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 1 | $151.45 |
KTG10008* | NO | 650 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10009* | NO | 650 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10010* | NO | 1000 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10011* | NO | 1000 | 230 | S | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10012* | NO | 250 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10013* | NO | 250 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10014* | NO | 400 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10015* | NO | 400 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10016* | NO | 500 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10017* | NO | 500 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10018* | NO | 650 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10019* | NO | 650 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10020* | NO | 1000 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG10021* | NO | 1000 | 230 | C | 9.76 | 248.0 | 2.48 | 63.0 | 0 | CALL |
KTG20001* | NO | 125 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20002* | NO | 125 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20003* | NO | 200 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20004* | NO | 200 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20005* | NO | 250 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20006* | NO | 250 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20007* | NO | 325 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20008* | NO | 325 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20009* | NO | 500 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20010* | NO | 500 | 230 | S | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20011* | NO | 125 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20012* | NO | 125 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20013* | NO | 200 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20014* | NO | 200 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20015* | NO | 250 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20016* | NO | 250 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20017* | NO | 325 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20018* | NO | 325 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20019* | NO | 500 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG20020* | NO | 500 | 230 | C | 4.88 | 124.0 | 2.48 | 63.0 | 0 | CALL |
KTG30001* | NO | 185 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30002* | NO | 185 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30003* | NO | 300 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30004* | NO | 300 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30005* | NO | 375 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30006* | NO | 375 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30007* | NO | 500 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30008* | NO | 500 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30009* | NO | 750 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30010* | NO | 750 | 230 | S | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30011* | NO | 185 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30012* | NO | 185 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30013* | NO | 300 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30014* | NO | 300 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30015* | NO | 375 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30016* | NO | 375 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30017* | NO | 500 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30018* | NO | 500 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30019* | NO | 750 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG30020* | NO | 750 | 230 | C | 7.32 | 186.0 | 2.48 | 63.0 | 0 | CALL |
KTG40001* | NO | 375 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40002* | NO | 375 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40003* | NO | 600 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40004* | NO | 600 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40005* | NO | 750 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40006* | NO | 750 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40007* | NO | 1000 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40008* | NO | 1000 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40009* | NO | 1500 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40010* | NO | 1500 | 230 | S | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40011* | NO | 375 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40012* | NO | 375 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40013* | NO | 600 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40014* | NO | 600 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40015* | NO | 750 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40016* | NO | 750 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40017* | NO | 1000 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40018* | NO | 1000 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40019* | NO | 1500 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG40020* | NO | 1500 | 230 | C | 14.65 | 372.0 | 2.48 | 63.0 | 0 | CALL |
KTG60001* | NO | 250 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60002* | NO | 250 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60003* | NO | 400 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60004* | NO | 400 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60005* | NO | 500 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60006* | NO | 500 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60007* | NO | 650 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60008* | NO | 650 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60009* | NO | 1000 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60010* | NO | 1000 | 230 | S | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60011* | NO | 250 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60012* | NO | 250 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60013* | NO | 400 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60014* | NO | 400 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60015* | NO | 500 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60016* | NO | 500 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60017* | NO | 650 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60018* | NO | 650 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60019* | NO | 1000 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
KTG60020* | NO | 1000 | 230 | C | 4.88 | 124.0 | 4.88 | 124.0 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.