Quartz Tubular Element Part Numbers: KRD
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Quartz Diameter | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Quartz Diameter | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Qty | Price Per |
---|
KRD00001* | NO | 3/8 | 480 | 120 | 14.00 | 355.6 | 12.50 | 317.5 | 0 | CALL |
KRD00002* | NO | 3/8 | 480 | 240 | 14.00 | 355.6 | 12.50 | 317.5 | 0 | CALL |
KRD00003* | NO | 3/8 | 720 | 120 | 20.00 | 508.0 | 18.50 | 469.9 | 0 | CALL |
KRD00004* | NO | 3/8 | 720 | 240 | 20.00 | 508.0 | 18.50 | 469.9 | 0 | CALL |
KRD00005* | NO | 3/8 | 960 | 120 | 26.00 | 660.4 | 24.50 | 622.3 | 0 | CALL |
KRD00006* | NO | 3/8 | 960 | 240 | 26.00 | 660.4 | 24.50 | 622.3 | 0 | CALL |
KRD00007* | NO | 3/8 | 1450 | 120 | 38.00 | 965.2 | 36.50 | 927.1 | 0 | CALL |
KRD00008* | NO | 3/8 | 1450 | 240 | 38.00 | 965.2 | 36.50 | 927.1 | 0 | CALL |
KRD00009* | NO | 3/8 | 1900 | 240 | 48.00 | 1219.2 | 46.50 | 1181.1 | 0 | CALL |
KRD00010* | NO | 1/2 | 900 | 120 | 18.00 | 457.2 | 16.50 | 419.1 | 0 | CALL |
KRD00011* | NO | 1/2 | 900 | 240 | 18.00 | 457.2 | 16.50 | 419.1 | 0 | CALL |
KRD00012* | NO | 1/2 | 900 | 120 | 20.00 | 508.0 | 18.50 | 469.9 | 0 | CALL |
KRD00013* | NO | 1/2 | 900 | 240 | 20.00 | 508.0 | 18.50 | 469.9 | 0 | CALL |
KRD00014* | NO | 1/2 | 1200 | 120 | 26.00 | 660.4 | 24.50 | 622.3 | 0 | CALL |
KRD00015* | NO | 1/2 | 1200 | 240 | 26.00 | 660.4 | 24.50 | 622.3 | 0 | CALL |
KRD00016* | NO | 1/2 | 1800 | 120 | 36.00 | 914.4 | 34.50 | 876.3 | 0 | CALL |
KRD00017* | NO | 1/2 | 1800 | 240 | 36.00 | 914.4 | 34.50 | 876.3 | 0 | CALL |
KRD00018* | NO | 1/2 | 1800 | 120 | 38.00 | 965.2 | 36.50 | 927.1 | 0 | CALL |
KRD00019* | NO | 1/2 | 1800 | 240 | 38.00 | 965.2 | 36.50 | 927.1 | 0 | CALL |
KRD00020* | NO | 1/2 | 1580 | 120 | 42.00 | 1066.8 | 40.50 | 1028.7 | 0 | CALL |
KRD00021* | NO | 1/2 | 1580 | 240 | 42.00 | 1066.8 | 40.50 | 1028.7 | 0 | CALL |
KRD00022* | NO | 1/2 | 1820 | 120 | 48.00 | 1219.2 | 46.50 | 1181.1 | 0 | CALL |
KRD00023* | NO | 1/2 | 1820 | 240 | 48.00 | 1219.2 | 46.50 | 1181.1 | 0 | CALL |
KRD00024* | NO | 1/2 | 2400 | 240 | 50.00 | 1270.0 | 48.50 | 1231.9 | 0 | CALL |
KRD00025* | NO | 1/2 | 2060 | 240 | 54.00 | 1371.6 | 52.50 | 1333.5 | 0 | CALL |
KRD00026* | NO | 1/2 | 2300 | 240 | 60.00 | 1524.0 | 58.50 | 1485.9 | 0 | CALL |
KRD00027* | NO | 1/2 | 2540 | 240 | 66.00 | 1676.4 | 64.50 | 1638.3 | 0 | CALL |
KRD00028* | NO | 1/2 | 2780 | 240 | 72.00 | 1828.8 | 70.50 | 1790.7 | 0 | CALL |
KRD00029* | NO | 5/8 | 1075 | 120 | 24.00 | 609.6 | 21.00 | 533.4 | 0 | CALL |
KRD00030* | NO | 5/8 | 1075 | 240 | 24.00 | 609.6 | 21.00 | 533.4 | 0 | CALL |
KRD00031* | NO | 5/8 | 1800 | 120 | 26.00 | 660.4 | 23.00 | 584.2 | 0 | CALL |
KRD00032* | NO | 5/8 | 1800 | 240 | 26.00 | 660.4 | 23.00 | 584.2 | 0 | CALL |
KRD00033* | NO | 5/8 | 1375 | 120 | 30.00 | 762.0 | 27.00 | 685.8 | 0 | CALL |
KRD00034* | NO | 5/8 | 1375 | 240 | 30.00 | 762.0 | 27.00 | 685.8 | 0 | CALL |
KRD00035* | NO | 5/8 | 2500 | 240 | 38.00 | 965.2 | 35.00 | 889.0 | 0 | CALL |
KRD00036* | NO | 5/8 | 1975 | 120 | 42.00 | 1066.8 | 39.00 | 990.6 | 0 | CALL |
KRD00037* | NO | 5/8 | 1975 | 240 | 42.00 | 1066.8 | 39.00 | 990.6 | 0 | CALL |
KRD00038* | NO | 5/8 | 2275 | 240 | 48.00 | 1219.2 | 45.00 | 1143.0 | 0 | CALL |
KRD00039* | NO | 5/8 | 3400 | 240 | 50.00 | 1270.0 | 47.00 | 1193.8 | 0 | CALL |
KRD00040* | NO | 5/8 | 2575 | 240 | 54.00 | 1371.6 | 51.00 | 1295.4 | 0 | CALL |
KRD00041* | NO | 5/8 | 2875 | 240 | 60.00 | 1524.0 | 57.00 | 1447.8 | 0 | CALL |
KRD00042* | NO | 5/8 | 4200 | 240 | 62.00 | 1574.8 | 59.00 | 1498.6 | 0 | CALL |
KRD00043* | NO | 5/8 | 3175 | 240 | 66.00 | 1676.4 | 63.00 | 1600.2 | 0 | CALL |
KRD00044* | NO | 5/8 | 3475 | 240 | 72.00 | 1828.8 | 70.00 | 1778.0 | 0 | CALL |
KRD00199* | YES | 1/2 | 1820 | 240 | 60.00 | 1524.0 | 58.00 | 1473.2 | 1 | $175.55 |
KRD00208* | YES | 5/8 | 1800 | 240 | 32.75 | 831.9 | 29.63 | 752.5 | 1 | N/A |
KRD00266* | NO | 1/2 | 600 | 120 | 11.25 | 285.8 | 9.75 | 247.7 | 0 | CALL |
KRD00267* | NO | 1/2 | 600 | 208 | 11.25 | 285.8 | 9.75 | 247.7 | 0 | CALL |
KRD00268* | NO | 1/2 | 600 | 277 | 11.25 | 285.8 | 9.75 | 247.7 | 0 | CALL |
KRD00269* | NO | 1/2 | 900 | 120 | 17.25 | 438.2 | 15.75 | 400.1 | 0 | CALL |
KRD00270* | NO | 1/2 | 900 | 208 | 17.25 | 438.2 | 15.75 | 400.1 | 0 | CALL |
KRD00271* | NO | 1/2 | 900 | 240 | 17.25 | 438.2 | 15.75 | 400.1 | 0 | CALL |
KRD00272* | NO | 1/2 | 900 | 277 | 17.25 | 438.2 | 15.75 | 400.1 | 0 | CALL |
KRD00273* | NO | 1/2 | 1300 | 120 | 23.25 | 590.6 | 21.75 | 552.5 | 0 | CALL |
KRD00274* | NO | 1/2 | 1300 | 208 | 23.25 | 590.6 | 21.75 | 552.5 | 0 | CALL |
KRD00275* | NO | 1/2 | 1300 | 240 | 23.25 | 590.6 | 21.75 | 552.5 | 0 | CALL |
KRD00276* | NO | 1/2 | 1300 | 277 | 23.25 | 590.6 | 21.75 | 552.5 | 0 | CALL |
KRD00277* | NO | 1/2 | 1300 | 480 | 23.25 | 590.6 | 21.75 | 552.5 | 0 | CALL |
KRD00278* | NO | 1/2 | 1600 | 208 | 29.25 | 743.0 | 27.75 | 704.9 | 0 | CALL |
KRD00279* | NO | 1/2 | 1600 | 240 | 29.25 | 743.0 | 27.75 | 704.9 | 0 | CALL |
KRD00280* | NO | 1/2 | 1600 | 277 | 29.25 | 743.0 | 27.75 | 704.9 | 0 | CALL |
KRD00281* | NO | 1/2 | 1600 | 480 | 29.25 | 743.0 | 27.75 | 704.9 | 0 | CALL |
KRD00282* | NO | 1/2 | 2400 | 208 | 41.25 | 1047.8 | 39.75 | 1009.7 | 0 | CALL |
KRD00283* | NO | 1/2 | 2400 | 240 | 41.25 | 1047.8 | 39.75 | 1009.7 | 0 | CALL |
KRD00284* | NO | 1/2 | 2400 | 277 | 41.25 | 1047.8 | 39.75 | 1009.7 | 0 | CALL |
KRD00285* | NO | 1/2 | 2400 | 480 | 41.25 | 1047.8 | 39.75 | 1009.7 | 0 | CALL |
KRD00286* | NO | 1/2 | 3000 | 208 | 53.25 | 1352.6 | 51.75 | 1314.5 | 0 | CALL |
KRD00287* | NO | 1/2 | 3000 | 240 | 53.25 | 1352.6 | 51.75 | 1314.5 | 0 | CALL |
KRD00288* | NO | 1/2 | 3000 | 277 | 53.25 | 1352.6 | 51.75 | 1314.5 | 0 | CALL |
KRD00289* | NO | 1/2 | 3000 | 480 | 53.25 | 1352.6 | 51.75 | 1314.5 | 0 | CALL |
KRD00290* | NO | 1/2 | 3600 | 208 | 65.25 | 1657.4 | 63.75 | 1619.3 | 0 | CALL |
KRD00291* | NO | 1/2 | 3600 | 240 | 65.25 | 1657.4 | 63.75 | 1619.3 | 0 | CALL |
KRD00292* | NO | 1/2 | 3600 | 277 | 65.25 | 1657.4 | 63.75 | 1619.3 | 0 | CALL |
KRD00293* | NO | 1/2 | 3600 | 480 | 65.25 | 1657.4 | 63.75 | 1619.3 | 0 | CALL |
KRD00417* | YES | 5/8 | 9000 | 480 | 91.00 | 2311.4 | 88.00 | 2235.2 | 10 | $344.60 |
*Not a stock catalog part number – conditions and charges may apply.