Quartz Tubular Element Part Numbers: KRH1
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
KRH10001* | NO | 600 | 120 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00266 | N/A | SMPR-1018 | 0 | CALL |
KRH10002* | NO | 600 | 208 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00267 | N/A | SMPR-1018 | 0 | CALL |
KRH10003* | NO | 600 | 240 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00252 | N/A | SMPR-1018 | 0 | CALL |
KRH10004* | NO | 600 | 277 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00268 | N/A | SMPR-1018 | 0 | CALL |
KRH10005* | NO | 900 | 120 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00269 | N/A | SMPR-1019 | 0 | CALL |
KRH10006* | NO | 900 | 208 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00270 | N/A | SMPR-1019 | 0 | CALL |
KRH10007* | NO | 900 | 240 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00271 | N/A | SMPR-1019 | 0 | CALL |
KRH10008* | NO | 900 | 277 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00272 | N/A | SMPR-1019 | 0 | CALL |
KRH10009* | NO | 1300 | 120 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00273 | N/A | SMPR-1020 | 0 | CALL |
KRH10010* | NO | 1300 | 208 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00274 | N/A | SMPR-1020 | 0 | CALL |
KRH10011* | NO | 1300 | 240 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00275 | N/A | SMPR-1020 | 0 | CALL |
KRH10012* | NO | 1300 | 277 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00276 | N/A | SMPR-1020 | 0 | CALL |
KRH10013* | NO | 1300 | 480 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00277 | N/A | SMPR-1020 | 0 | CALL |
KRH10014* | NO | 1600 | 208 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00278 | N/A | SMPR-1021 | 0 | CALL |
KRH10015* | NO | 1600 | 240 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00279 | N/A | SMPR-1021 | 0 | CALL |
KRH10016* | NO | 1600 | 277 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00280 | N/A | SMPR-1021 | 0 | CALL |
KRH10017* | NO | 1600 | 480 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00281 | N/A | SMPR-1021 | 0 | CALL |
KRH10018* | NO | 2400 | 208 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00282 | N/A | SMPR-1022 | 0 | CALL |
KRH10019* | NO | 2400 | 240 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00283 | N/A | SMPR-1022 | 0 | CALL |
KRH10020* | NO | 2400 | 277 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00284 | N/A | SMPR-1022 | 0 | CALL |
KRH10021* | NO | 2400 | 480 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00285 | N/A | SMPR-1022 | 0 | CALL |
KRH10022* | NO | 3000 | 208 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00286 | N/A | SMPR-1023 | 0 | CALL |
KRH10023* | NO | 3000 | 240 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00287 | N/A | SMPR-1023 | 0 | CALL |
KRH10024* | NO | 3000 | 277 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00288 | N/A | SMPR-1023 | 0 | CALL |
KRH10025* | NO | 3000 | 480 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00289 | N/A | SMPR-1023 | 0 | CALL |
KRH10026* | NO | 3600 | 208 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00290 | N/A | SMPR-1024 | 0 | CALL |
KRH10027* | NO | 3600 | 240 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00291 | N/A | SMPR-1024 | 0 | CALL |
KRH10028* | NO | 3600 | 277 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00292 | N/A | SMPR-1024 | 0 | CALL |
KRH10029* | NO | 3600 | 480 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00293 | N/A | SMPR-1024 | 0 | CALL |
KRH10030* | NO | 600 | 120 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00266 | GRD-104-104 | SMPR-1018 | 0 | CALL |
KRH10031* | NO | 600 | 208 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00267 | GRD-104-104 | SMPR-1018 | 0 | CALL |
KRH10032* | NO | 600 | 240 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00252 | GRD-104-104 | SMPR-1018 | 0 | CALL |
KRH10033* | NO | 600 | 277 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00268 | GRD-104-104 | SMPR-1018 | 0 | CALL |
KRH10034* | NO | 900 | 120 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00269 | GRD-104-105 | SMPR-1019 | 0 | CALL |
KRH10035* | NO | 900 | 208 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00270 | GRD-104-105 | SMPR-1019 | 0 | CALL |
KRH10036* | NO | 900 | 240 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00271 | GRD-104-105 | SMPR-1019 | 0 | CALL |
KRH10037* | NO | 900 | 277 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00272 | GRD-104-105 | SMPR-1019 | 0 | CALL |
KRH10038* | NO | 1300 | 120 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00273 | GRD-104-106 | SMPR-1020 | 0 | CALL |
KRH10039* | NO | 1300 | 208 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00274 | GRD-104-106 | SMPR-1020 | 0 | CALL |
KRH10040* | NO | 1300 | 240 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00275 | GRD-104-106 | SMPR-1020 | 0 | CALL |
KRH10041* | NO | 1300 | 277 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00276 | GRD-104-106 | SMPR-1020 | 0 | CALL |
KRH10042* | NO | 1300 | 480 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00277 | GRD-104-106 | SMPR-1020 | 0 | CALL |
KRH10043* | NO | 1600 | 208 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00278 | GRD-104-107 | SMPR-1021 | 0 | CALL |
KRH10044* | NO | 1600 | 240 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00279 | GRD-104-107 | SMPR-1021 | 0 | CALL |
KRH10045* | NO | 1600 | 277 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00280 | GRD-104-107 | SMPR-1021 | 0 | CALL |
KRH10046* | NO | 1600 | 480 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00281 | GRD-104-107 | SMPR-1021 | 0 | CALL |
KRH10047* | NO | 2400 | 208 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00282 | GRD-104-108 | SMPR-1022 | 0 | CALL |
KRH10048* | NO | 2400 | 240 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00283 | GRD-104-108 | SMPR-1022 | 0 | CALL |
KRH10049* | NO | 2400 | 277 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00284 | GRD-104-108 | SMPR-1022 | 0 | CALL |
KRH10050* | NO | 2400 | 480 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00285 | GRD-104-108 | SMPR-1022 | 0 | CALL |
KRH10051* | NO | 3000 | 208 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00286 | GRD-104-109 | SMPR-1023 | 0 | CALL |
KRH10052* | NO | 3000 | 240 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00287 | GRD-104-109 | SMPR-1023 | 0 | CALL |
KRH10053* | NO | 3000 | 277 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00288 | GRD-104-109 | SMPR-1023 | 0 | CALL |
KRH10054* | NO | 3000 | 480 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00289 | GRD-104-109 | SMPR-1023 | 0 | CALL |
KRH10055* | NO | 3600 | 208 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00290 | GRD-104-110 | SMPR-1024 | 0 | CALL |
KRH10056* | NO | 3600 | 240 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00291 | GRD-104-110 | SMPR-1024 | 0 | CALL |
KRH10057* | NO | 3600 | 277 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00292 | GRD-104-110 | SMPR-1024 | 0 | CALL |
KRH10058* | NO | 3600 | 480 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00293 | GRD-104-110 | SMPR-1024 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.