Quartz Tubular Element Part Numbers: KRH2
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
KRH20001* | NO | 1200 | 120 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00266 | N/A | | 0 | CALL |
KRH20002* | NO | 1200 | 208 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00267 | N/A | | 0 | CALL |
KRH20003* | NO | 1200 | 240 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00252 | N/A | | 0 | CALL |
KRH20004* | NO | 1200 | 277 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00268 | N/A | | 0 | CALL |
KRH20005* | NO | 1800 | 120 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00269 | N/A | | 0 | CALL |
KRH20006* | NO | 1800 | 208 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00270 | N/A | | 0 | CALL |
KRH20007* | NO | 1800 | 240 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00271 | N/A | | 0 | CALL |
KRH20008* | NO | 1800 | 277 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00272 | N/A | | 0 | CALL |
KRH20009* | NO | 2600 | 120 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00273 | N/A | | 0 | CALL |
KRH20010* | NO | 2600 | 208 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00274 | N/A | | 0 | CALL |
KRH20011* | NO | 2600 | 240 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00275 | N/A | | 0 | CALL |
KRH20012* | NO | 2600 | 277 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00276 | N/A | | 0 | CALL |
KRH20013* | NO | 2600 | 480 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00277 | N/A | | 0 | CALL |
KRH20014* | NO | 3200 | 208 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00278 | N/A | | 0 | CALL |
KRH20015* | NO | 3200 | 240 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00279 | N/A | | 0 | CALL |
KRH20016* | NO | 3200 | 277 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00280 | N/A | | 0 | CALL |
KRH20017* | NO | 3200 | 480 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00281 | N/A | | 0 | CALL |
KRH20018* | NO | 4800 | 208 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00282 | N/A | | 0 | CALL |
KRH20019* | NO | 4800 | 240 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00283 | N/A | | 0 | CALL |
KRH20020* | NO | 4800 | 277 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00284 | N/A | | 0 | CALL |
KRH20021* | NO | 4800 | 480 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00285 | N/A | | 0 | CALL |
KRH20022* | NO | 6000 | 208 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00286 | N/A | | 0 | CALL |
KRH20023* | NO | 6000 | 240 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00287 | N/A | | 0 | CALL |
KRH20024* | NO | 6000 | 277 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00288 | N/A | | 0 | CALL |
KRH20025* | NO | 6000 | 480 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00289 | N/A | | 0 | CALL |
KRH20026* | NO | 7200 | 208 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00290 | N/A | | 0 | CALL |
KRH20027* | NO | 7200 | 240 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00291 | N/A | | 0 | CALL |
KRH20028* | NO | 7200 | 277 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00292 | N/A | | 0 | CALL |
KRH20029* | NO | 7200 | 480 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00293 | N/A | | 0 | CALL |
KRH20030* | NO | 1200 | 120 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00266 | GRD-104-104 | | 0 | CALL |
KRH20031* | NO | 1200 | 208 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00267 | GRD-104-104 | | 0 | CALL |
KRH20032* | NO | 1200 | 240 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00252 | GRD-104-104 | | 0 | CALL |
KRH20033* | NO | 1200 | 277 | 18.00 | 457.2 | 9.75 | 247.7 | KRD00268 | GRD-104-104 | | 0 | CALL |
KRH20034* | NO | 1800 | 120 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00269 | GRD-104-105 | | 0 | CALL |
KRH20035* | NO | 1800 | 208 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00270 | GRD-104-105 | | 0 | CALL |
KRH20036* | NO | 1800 | 240 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00271 | GRD-104-105 | | 0 | CALL |
KRH20037* | NO | 1800 | 277 | 24.00 | 609.6 | 15.75 | 400.1 | KRD00272 | GRD-104-105 | | 0 | CALL |
KRH20038* | NO | 2600 | 120 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00273 | GRD-104-106 | | 0 | CALL |
KRH20039* | NO | 2600 | 208 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00274 | GRD-104-106 | | 0 | CALL |
KRH20040* | NO | 2600 | 240 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00275 | GRD-104-106 | | 0 | CALL |
KRH20041* | NO | 2600 | 277 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00276 | GRD-104-106 | | 0 | CALL |
KRH20042* | NO | 2600 | 480 | 30.00 | 762.0 | 21.75 | 552.5 | KRD00277 | GRD-104-106 | | 0 | CALL |
KRH20043* | NO | 3200 | 208 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00278 | GRD-104-107 | | 0 | CALL |
KRH20044* | NO | 3200 | 240 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00279 | GRD-104-107 | | 0 | CALL |
KRH20045* | NO | 3200 | 277 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00280 | GRD-104-107 | | 0 | CALL |
KRH20046* | NO | 3200 | 480 | 36.00 | 914.4 | 27.75 | 704.9 | KRD00281 | GRD-104-107 | | 0 | CALL |
KRH20047* | NO | 4800 | 208 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00282 | GRD-104-108 | | 0 | CALL |
KRH20048* | NO | 4800 | 240 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00283 | GRD-104-108 | | 0 | CALL |
KRH20049* | NO | 4800 | 277 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00284 | GRD-104-108 | | 0 | CALL |
KRH20050* | NO | 4800 | 480 | 48.00 | 1219.2 | 39.75 | 1009.7 | KRD00285 | GRD-104-108 | | 0 | CALL |
KRH20051* | NO | 6000 | 208 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00286 | GRD-104-109 | | 0 | CALL |
KRH20052* | NO | 6000 | 240 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00287 | GRD-104-109 | | 0 | CALL |
KRH20053* | NO | 6000 | 277 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00288 | GRD-104-109 | | 0 | CALL |
KRH20054* | NO | 6000 | 480 | 60.00 | 1524.0 | 51.75 | 1314.5 | KRD00289 | GRD-104-109 | | 0 | CALL |
KRH20055* | NO | 7200 | 208 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00290 | GRD-104-110 | | 0 | CALL |
KRH20056* | NO | 7200 | 240 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00291 | GRD-104-110 | | 0 | CALL |
KRH20057* | NO | 7200 | 277 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00292 | GRD-104-110 | | 0 | CALL |
KRH20058* | NO | 7200 | 480 | 72.00 | 1828.8 | 63.75 | 1619.3 | KRD00293 | GRD-104-110 | | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.