Resistance Wire & Ribbon In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Gauge | Diameter | Resistance at 68°F/20°C (ohms/ft) | Weight (lb/1000 ft) | Nominal Length (ft/lb) | Nominal Spool Weight | Standard Spool Size Code | Qty | Price Per |
---|
Part Number | Gauge | Diameter | Resistance at 68°F/20°C (ohms/ft) | Weight (lb/1000 ft) | Nominal Length (ft/lb) | Nominal Spool Weight | Standard Spool Size Code | Qty | Price Per |
---|
RES-101-102* | 17 | 0.0453 | 0.32 | 5.8 | 172.4 | 6 | D | 71.08 LB | 37.7 / LB |
RES-101-103* | 19 | 0.0359 | 0.509 | 3.64 | 274.7 | 9 | D | 230.89 LB | 47.35 / LB |
RES-101-104* | 20 | 0.032 | 0.64 | 2.9 | 344.8 | 10 | D | 35.54 LB | 42.1 / LB |
RES-101-105* | 21 | 0.0285 | 0.807 | 2.3 | 434.8 | 8 | D | 72.39 LB | 41.15 / LB |
RES-101-106* | 22 | 0.0253 | 1.02 | 1.81 | 552.5 | 9 | D | 32.51 LB | 52.05 / LB |
RES-101-107* | 23 | 0.0226 | 1.28 | 1.44 | 694.4 | 5 | C | 25.76 LB | 92.55 / LB |
RES-101-108* | 24 | 0.0201 | 1.62 | 1.14 | 877.2 | 10 | D | 37.24 LB | 46.7 / LB |
RES-101-109* | 25 | 0.0179 | 2.05 | 0.906 | 1104 | 5 | C | 45.37 LB | 60.1 / LB |
RES-101-110* | 26 | 0.0159 | 2.59 | 0.715 | 1399 | 2 | F | 33.26 LB | 48.1 / LB |
RES-101-111* | 27 | 0.0142 | 3.25 | 0.57 | 1754 | 2 | F | 33.07 LB | 55.3 / LB |
RES-101-112* | 28 | 0.0126 | 4.13 | 0.449 | 2227 | 3.5 | F | 35.98 LB | 60 / LB |
RES-101-113* | 29 | 0.0113 | 5.13 | 0.361 | 2770 | 3.5 | F | 86.06 LB | 67.25 / LB |
RES-101-114* | 30 | 0.01 | 6.56 | 0.283 | 3534 | 2.25 | F | 93.61 LB | 74.15 / LB |
RES-101-115* | 31 | 0.0089 | 8.28 | 0.224 | 4465 | 2.25 | F | 39.22 LB | 68.75 / LB |
RES-101-116* | 32 | 0.008 | 10.2 | 0.181 | 5525 | 2.5 | F | 65.78 LB | 79.55 / LB |
RES-101-117* | 33 | 0.0071 | 13 | 0.143 | 6993 | 1.75 | F | 79.35 LB | 79.55 / LB |
RES-101-118* | 34 | 0.0063 | 16.5 | 0.112 | 8929 | 2 | B | 57.37 LB | 79.55 / LB |
RES-101-119* | 35 | 0.0056 | 20.9 | 0.0887 | 11274 | 1 | A | 76.68 LB | 85.15 / LB |
RES-101-120* | 36 | 0.005 | 26.2 | 0.0707 | 14144 | 1 | A | 63.181 LB | 161.8 / LB |
RES-101-121* | 37 | 0.0045 | 32.4 | 0.0573 | 17452 | 1 | A | 14.45 LB | 161.8 / LB |
RES-101-122* | 38 | 0.004 | 41 | 0.0452 | 22124 | 1 | A | 47.34 LB | 145.05 / LB |
RES-101-123* | 39 | 0.0035 | 53.5 | 0.0346 | 28901 | 1 | A | 12.224 LB | 145.05 / LB |
RES-101-124* | 40 | 0.0031 | 68.2 | 0.0272 | 36765 | 1 | A | 6.936 LB | 174.35 / LB |
RES-101-125* | 41 | 0.0028 | 83.6 | 0.0222 | 45045 | 0.5 | A | 2.84 LB | 141.95 / LB |
RES-101-126* | 42 | 0.0025 | 105 | 0.0177 | 56497 | 0.3 | A | 5.83 LB | 163.9 / LB |
RES-101-127* | 43 | 0.0022 | 135 | 0.0137 | 72993 | 0.35 | A | 21.25 LB | 200.1 / LB |
RES-101-130* | 18 | 0.0403 | 0.404 | 4.59 | 217.9 | 10 | D | 17.255 LB | 32.3 / LB |
RES-101-131* | 12 | 0.0808 | 0.1 | 18.5 | 54.1 | 24 | — | 53.6 LB | 43.9 / LB |
RES-101-142* | 8 | 0.129 | 0.0397 | 46.7 | 21.4 | 24 | — | 13.5 LB | 35.9 / LB |
RES-103-103* | 17 | 0.0453 | 0.325 | 5.72 | 174.8 | 10 | D | 292.64 LB | 37.95 / LB |
RES-103-104* | 18 | 0.0403 | 0.411 | 4.53 | 220.8 | 10 | D | 17.175 LB | 24.9 / LB |
RES-103-105* | 19 | 0.0359 | 0.518 | 3.6 | 277.8 | 8 | D | 59.18 LB | 24.9 / LB |
RES-103-106* | 20 | 0.032 | 0.652 | 2.86 | 349.7 | 10 | D | 59.145 LB | 24.9 / LB |
RES-103-107* | 21 | 0.0285 | 0.822 | 2.27 | 440.5 | 10 | D | 10.5 LB | 24.9 / LB |
RES-103-108* | 22 | 0.0253 | 1.04 | 1.79 | 558.7 | 9 | D | 99.11 LB | 34.45 / LB |
RES-103-109* | 23 | 0.0226 | 1.31 | 1.42 | 704.2 | 6 | C | 62.44 LB | 34.45 / LB |
RES-103-110* | 24 | 0.0201 | 1.65 | 1.13 | 885 | 5 | C | 24.91 LB | 36.75 / LB |
RES-103-111* | 25 | 0.0179 | 2.08 | 0.894 | 1119 | 5 | C | 30.05 LB | 36.75 / LB |
RES-103-112* | 26 | 0.0159 | 2.64 | 0.705 | 1418 | 1.5 | B | 28.87 LB | 36.45 / LB |
RES-103-113* | 27 | 0.0142 | 3.31 | 0.563 | 1776 | 5 | C | 58.61 LB | 36.45 / LB |
RES-103-114* | 28 | 0.0126 | 4.21 | 0.443 | 2257 | 5 | C | 40.79 LB | 36.45 / LB |
RES-103-115* | 29 | 0.0113 | 5.23 | 0.356 | 2809 | 5.25 | C | 34.91 LB | 36.45 / LB |
RES-103-116* | 30 | 0.01 | 6.68 | 0.279 | 3584 | 2 | B | 21.76 LB | 36.45 / LB |
RES-103-117* | 31 | 0.0089 | 8.43 | 0.221 | 4525 | 3 | F | 48.34 LB | 36.45 / LB |
RES-103-118* | 32 | 0.008 | 10.4 | 0.179 | 5587 | 3 | F | 11.17 LB | 75.9 / LB |
RES-103-119* | 33 | 0.0071 | 13.2 | 0.141 | 7092 | 2 | B | 53.01 LB | 75.9 / LB |
RES-103-120* | 34 | 0.0063 | 16.8 | 0.111 | 9009 | 2 | B | 4.84 LB | 75.9 / LB |
RES-103-121* | 35 | 0.0056 | 21.3 | 0.0875 | 11429 | 0.75 | A | 26.25 LB | 75.9 / LB |
RES-103-122* | 36 | 0.005 | 26.7 | 0.0697 | 14347 | 1 | A | 12.881 LB | 75.9 / LB |
RES-103-123* | 37 | 0.0045 | 33 | 0.0565 | 17699 | 0.75 | A | 9.209 LB | 75.9 / LB |
RES-103-124* | 38 | 0.004 | 41.7 | 0.0446 | 22422 | 0.75 | A | 10.608 LB | 75.9 / LB |
RES-103-125* | 39 | 0.0035 | 54.5 | 0.0342 | 29240 | 1 | A | 2.144 LB | 75.9 / LB |
RES-103-126* | 40 | 0.0031 | 69.5 | 0.0268 | 37313 | 1 | A | 8.098 LB | 119.45 / LB |
RES-103-127* | 41 | 0.0028 | 85.2 | 0.0219 | 45662 | 0.25 | A | 8.469 LB | 119.45 / LB |
RES-103-128* | 42 | 0.0025 | 107 | 0.0174 | 57471 | 0.5 | A | 4.15 LB | 119.45 / LB |
RES-103-129* | 43 | 0.0022 | 138 | 0.01422 | 70320 | 0.5 | A | 7.486 LB | 203.75 / LB |
RES-103-130* | 44 | 0.002 | 167 | 0.0112 | 89286 | 4 | C | 3.344 LB | 334.85 / LB |
RES-106-101* | 17 | 0.045 | 0.396 | 5.07 | 197.2 | 10 | D | 50.005 LB | 25.1 / LB |
RES-106-102* | 19 | 0.036 | 0.63 | 3.18 | 314.5 | 5 | C | 46.69 LB | 24.1 / LB |
RES-106-103* | 29 | 0.0113 | 6.36 | 0.315 | 3175 | 4.25 | C | 98.66 LB | 24.1 / LB |
RES-106-104* | 34 | 0.0063 | 20.5 | 0.098 | 10204 | 5 | C | 17.63 LB | 24.1 / LB |
RES-106-105* | 33 | 0.0071 | 16.1 | 0.124 | 8065 | 4 | C | 26.126 LB | 24.1 / LB |
RES-106-106* | 23 | 0.0226 | 1.59 | 1.26 | 793.7 | 35 | — | 46.22 LB | 24.1 / LB |
RES-106-107* | 21 | 0.0285 | 1 | 2.01 | 497.5 | 8 | D | 25.18 LB | 24.1 / LB |
RES-106-109* | 25 | 0.0179 | 2.53 | 0.791 | 1264 | 5.5 | C | 26.39 LB | 24.1 / LB |
RES-106-110* | 28 | 0.0126 | 5.11 | 0.392 | 2551 | 5 | C | 184.57 LB | 24.1 / LB |
RES-106-111* | 31 | 0.0089 | 10.3 | 0.196 | 5102 | 1.5 | B | 27.69 LB | 24.1 / LB |
RES-106-135* | 26 | 0.0159 | 3.21 | 0.624 | 1603 | 6 | C | 2.45 LB | 24.1 / LB |
RES-106-136* | 27 | 0.0142 | 4.03 | 0.498 | 2008 | 5 | C | 50.13 LB | 24.1 / LB |
RES-106-138* | 30 | 0.01 | 8.12 | 0.247 | 4049 | 1.5 | B | 74.76 LB | 59.55 / LB |
RES-106-139* | 32 | 0.008 | 12.7 | 0.158 | 6329 | 1.5 | B | 28.621 LB | 59.55 / LB |
RES-106-140* | 35 | 0.0056 | 25.9 | 0.0774 | 12920 | 5 | C | 43.927 LB | 59.55 / LB |
RES-106-142* | 18 | 0.04 | 0.5 | 4.01 | 249.4 | 10 | D | 0.95 LB | 59.55 / LB |
RES-106-143* | 20 | 0.032 | 0.793 | 2.53 | 395.3 | 1.75 | C | 13.42 LB | 24.9 / LB |
RES-107-120* | 26 | 0.0159 | 3.5235 | 0 | 0 | 0 | | 15.832 LB | 73.45 / LB |
RES-107-121* | 22 | 0.0253 | 1.357 | 0 | 0 | 0 | | 11.262 LB | 70.55 / LB |
RES-107-122* | 24 | 0.0201 | 2.158 | 0 | 0 | 0 | | 15.26 LB | 68.4 / LB |
RES-107-125* | 28 | 0.0126 | 5.12 | 0 | 0 | 0 | | 38.66 LB | 79.5 / LB |
*Not a stock catalog part number – conditions and charges may apply.