Screw Plug Immersion Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price Per |
---|
Part Number | In Stock | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price Per |
---|
TSP01409* | YES | 1.25 | Brass | Copper | 11 3/4 | 298.5 | 2 | 120 | 1 | 46.37 | 7.2 | 60-180°F | Parallel | 9 | $552.00 |
TSP01410* | YES | 1.25 | Brass | Copper | 16 | 406.4 | 3 | 240 | 1 | 50.04 | 7.8 | 60-180°F | Parallel | 8 | $565.10 |
TSP01411* | YES | 1.25 | Brass | Copper | 11 3/4 | 298.5 | 1.5 | 120 | 1 | 34.78 | 5.4 | 60-180°F | Parallel | 4 | $552.00 |
TSP01424* | YES | 1.25 | Steel | Incoloy 800 | 26 | 660.4 | 4 | 240 | 1 | 41.85 | 6.5 | 60-250°F | Parallel | 1 | $607.40 |
TSP01494* | YES | 2 | Brass | 321SS | 28 | 711.2 | 6 | 575 | | 28.26 | 4.4 | N/A | Criss-cross | 1 | N/A |
TSP01497* | NO | 2 | Steel | Incoloy 840 | 42 | 1066.8 | 0.5 | 115 | 1 | 4.60 | 0.7 | N/A | | 0 | CALL |
TSP01600 | NO | 2.5 | Steel | Steel | 17 1/4 | 438.2 | 1 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01601 | NO | 2.5 | Steel | Steel | 17 1/4 | 438.2 | 1 | 480 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01602 | YES | 2.5 | Steel | Steel | 24 3/4 | 628.7 | 1.5 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 1 | $828.15 |
TSP01603 | NO | 2.5 | Steel | Steel | 24 3/4 | 628.7 | 1.5 | 480 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01604 | NO | 2.5 | Steel | Steel | 32 1/4 | 819.2 | 2 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01605 | NO | 2.5 | Steel | Steel | 32 1/4 | 819.2 | 2 | 480 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01606 | NO | 2.5 | Steel | Steel | 39 3/4 | 1009.7 | 2.5 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01607 | NO | 2.5 | Steel | Steel | 39 3/4 | 1009.7 | 2.5 | 480 | 3 | 7.36 | 1.1 | N/A | Parallel | 0 | CALL |
TSP01608 | NO | 2.5 | Steel | Steel | 47 1/4 | 1200.2 | 3 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01609 | YES | 2.5 | Steel | Steel | 47 1/4 | 1200.2 | 3 | 480 | 3 | 7.37 | 1.1 | N/A | Parallel | 2 | $1,310.00 |
TSP01610 | NO | 2.5 | Steel | Steel | 63 3/4 | 1619.3 | 4 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01611 | NO | 2.5 | Steel | Steel | 63 3/4 | 1619.3 | 4 | 480 | 3 | 7.21 | 1.1 | N/A | Parallel | 0 | CALL |
TSP01612 | NO | 2.5 | Steel | Steel | 76 1/4 | 1936.8 | 5 | 240 | 3 | 7.23 | 1.1 | N/A | Parallel | 0 | CALL |
TSP01613 | NO | 2.5 | Steel | Steel | 76 1/4 | 1936.8 | 5 | 480 | 3 | 8.00 | 1.2 | N/A | Parallel | 0 | CALL |
TSP01614* | NO | 2 | Steel | Steel | 13 1/4 | 336.6 | 1.5 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01615* | NO | 2 | Steel | Steel | 13 1/4 | 336.6 | 1.5 | 480 | 3 | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01616* | NO | 2 | Steel | Steel | 17 1/2 | 444.5 | 2 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01617* | NO | 2 | Steel | Steel | 17 1/2 | 444.5 | 2 | 480 | 3 | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01618* | NO | 2 | Steel | Steel | 20 1/2 | 520.7 | 2.5 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01619* | NO | 2 | Steel | Steel | 20 1/2 | 520.7 | 2.5 | 480 | 3 | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01620* | NO | 2 | Steel | Steel | 25 | 635.0 | 3 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01621* | NO | 2 | Steel | Steel | 25 | 635.0 | 3 | 480 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01622* | NO | 2 | Steel | Steel | 32 1/2 | 825.5 | 4 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01623* | NO | 2 | Steel | Steel | 32 1/2 | 825.5 | 4 | 480 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01624* | NO | 2 | Steel | Steel | 40 | 1016.0 | 5 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01625* | NO | 2 | Steel | Steel | 40 | 1016.0 | 5 | 480 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01626* | NO | 2 | Steel | Steel | 47 1/2 | 1206.5 | 6 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01627* | NO | 2 | Steel | Steel | 47 1/2 | 1206.5 | 6 | 480 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01628* | NO | 2 | Steel | Steel | 58 1/2 | 1485.9 | 7.5 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01629* | NO | 2 | Steel | Steel | 58 1/2 | 1485.9 | 7.5 | 480 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01630* | NO | 2 | Steel | Steel | 69 3/4 | 1771.7 | 9 | 240 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01631* | NO | 2 | Steel | Steel | 69 3/4 | 1771.7 | 9 | 480 | | 15.00 | 2.3 | N/A | Criss-cross | 0 | CALL |
TSP01632* | NO | 1 | Steel | Steel | 6 1/2 | 165.1 | 0.25 | 120 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01633* | NO | 1 | Steel | Steel | 6 1/2 | 165.1 | 0.25 | 240 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01634* | NO | 1 | Steel | Steel | 7 7/8 | 200.0 | 0.3 | 120 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01635* | NO | 1 | Steel | Steel | 7 7/8 | 200.0 | 0.3 | 240 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01636* | NO | 1 | Steel | Steel | 9 1/4 | 235.0 | 0.35 | 120 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01637* | NO | 1 | Steel | Steel | 9 1/4 | 235.0 | 0.35 | 240 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01638* | NO | 1 | Steel | Steel | 9 3/8 | 238.1 | 0.5 | 120 | 1 | 29.65 | 4.6 | N/A | | 0 | CALL |
TSP01639* | NO | 1 | Steel | Steel | 9 3/8 | 238.1 | 0.5 | 240 | 1 | 29.65 | 4.6 | N/A | | 0 | CALL |
TSP01640* | NO | 1 | Steel | Steel | 13 1/2 | 342.9 | 0.75 | 120 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01641* | NO | 1 | Steel | Steel | 13 1/2 | 342.9 | 0.75 | 240 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01642* | NO | 1 | Steel | Steel | 16 3/4 | 425.5 | 1 | 120 | 1 | 31.78 | 4.9 | N/A | | 0 | CALL |
TSP01643* | NO | 1 | Steel | Steel | 16 3/4 | 425.5 | 1 | 240 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01644* | NO | 1 | Steel | Steel | 23 3/4 | 603.3 | 1.5 | 120 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01645* | NO | 1 | Steel | Steel | 23 3/4 | 603.3 | 1.5 | 240 | 1 | 23.00 | 3.6 | N/A | | 0 | CALL |
TSP01646* | NO | 1.25 | Steel | Steel | 6 3/8 | 161.9 | 0.5 | 120/240 | 1 | 22.88 | 3.5 | N/A | Parallel | 0 | CALL |
TSP01647* | NO | 1.25 | Steel | Steel | 8 3/4 | 222.3 | 0.7 | 120/240 | 1 | 22.39 | 3.5 | N/A | Parallel | 0 | CALL |
TSP01648* | NO | 1.25 | Steel | Steel | 10 1/16 | 255.6 | 0.75 | 120/240 | 1 | 20.57 | 3.2 | N/A | Parallel | 0 | CALL |
TSP01649* | NO | 1.25 | Steel | Steel | 12 3/4 | 323.9 | 1 | 120/240 | 1 | 21.24 | 3.3 | N/A | Parallel | 0 | CALL |
TSP01650* | NO | 1.25 | Steel | Steel | 19 3/8 | 492.1 | 1.5 | 120/240 | 1 | 20.46 | 3.2 | N/A | Parallel | 0 | CALL |
TSP01651* | NO | 1.25 | Steel | Steel | 25 3/8 | 644.5 | 2 | 120/240 | 1 | 20.60 | 3.2 | N/A | Parallel | 0 | CALL |
TSP01652* | NO | 1.25 | Steel | Steel | 36 7/8 | 936.6 | 3 | 120/240 | 1 | 21.04 | 3.3 | N/A | Parallel | 0 | CALL |
TSP01653* | NO | 2 | Steel | Steel | 9 1/2 | 241.3 | 1 | 120/240 | 1 | 24.06 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01654* | NO | 2 | Steel | Steel | 9 1/2 | 241.3 | 1 | 240/480 | 1 | 24.06 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01655* | NO | 2 | Steel | Steel | 13 1/2 | 342.9 | 1.5 | 120/240 | 1 | 23.74 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01656* | NO | 2 | Steel | Steel | 13 1/2 | 342.9 | 1.5 | 240/480 | 1 | 23.74 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01657* | NO | 2 | Steel | Steel | 17 1/2 | 444.5 | 2 | 120/240 | 1 | 21.36 | 3.3 | N/A | Parallel | 0 | CALL |
TSP01658* | NO | 2 | Steel | Steel | 17 1/2 | 444.5 | 2 | 240/480 | 1 | 23.59 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01659* | NO | 2 | Steel | Steel | 20 1/2 | 520.7 | 2.5 | 120/240 | 1 | 24.75 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01660* | NO | 2 | Steel | Steel | 20 1/2 | 520.7 | 2.5 | 240/480 | 1 | 24.75 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01661* | NO | 2 | Steel | Steel | 25 | 635.0 | 3 | 120/240 | 1 | 23.94 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01662* | NO | 2 | Steel | Steel | 25 | 635.0 | 3 | 240/480 | 1 | 23.94 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01663* | NO | 2 | Steel | Steel | 32 1/2 | 825.5 | 4 | 120/240 | 1 | 21.84 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01664* | NO | 2 | Steel | Steel | 32 1/2 | 825.5 | 4 | 240/480 | 1 | 24.12 | 3.7 | N/A | Parallel | 0 | CALL |
TSP01665* | NO | 2 | Steel | Steel | 40 | 1016.0 | 5 | 120/240 | 1 | 24.23 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01666* | NO | 2 | Steel | Steel | 40 | 1016.0 | 5 | 240/480 | 1 | 24.23 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01667* | NO | 2 | Steel | Steel | 47 1/2 | 1206.5 | 6 | 240/480 | 1 | 24.30 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01668* | NO | 2 | Steel | Steel | 9 1/2 | 241.3 | 1.5 | 120 | 1 | 24.06 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01669* | NO | 2 | Steel | Steel | 9 1/2 | 241.3 | 1.5 | 240 | | 24.06 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01670* | NO | 2 | Steel | Steel | 9 1/2 | 241.3 | 1.5 | 480 | 3 | 24.06 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01671* | NO | 2 | Steel | Steel | 17 1/2 | 444.5 | 3 | 120 | 1 | 23.59 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01672* | NO | 2 | Steel | Steel | 17 1/2 | 444.5 | 3 | 240 | | 23.59 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01673* | NO | 2 | Steel | Steel | 17 1/2 | 444.5 | 3 | 480 | 3 | 23.59 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01674* | NO | 2 | Steel | Steel | 22 | 558.8 | 3.75 | 120 | 1 | 22.91 | 3.6 | N/A | Criss-cross | 0 | CALL |
TSP01675* | NO | 2 | Steel | Steel | 22 | 558.8 | 3.75 | 240 | | 22.91 | 3.6 | N/A | Criss-cross | 0 | CALL |
TSP01676* | NO | 2 | Steel | Steel | 22 | 558.8 | 3.75 | 480 | | 22.91 | 3.6 | N/A | Criss-cross | 0 | CALL |
TSP01677* | NO | 2 | Steel | Steel | 25 | 635.0 | 4.5 | 120 | 1 | 23.94 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01678* | NO | 2 | Steel | Steel | 25 | 635.0 | 4.5 | 240 | | 23.94 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01679* | NO | 2 | Steel | Steel | 25 | 635.0 | 4.5 | 480 | | 23.94 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01680* | NO | 2 | Steel | Steel | 32 1/2 | 825.5 | 6 | 240 | | 24.12 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01681* | NO | 2 | Steel | Steel | 32 1/2 | 825.5 | 6 | 480 | | 24.12 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01682* | NO | 2 | Steel | Steel | 40 | 1016.0 | 7.5 | 240 | | 24.23 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01683* | NO | 2 | Steel | Steel | 40 | 1016.0 | 7.5 | 480 | | 24.23 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01684* | NO | 2 | Steel | Steel | 47 1/2 | 1206.5 | 9 | 240 | | 24.30 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01685* | NO | 2 | Steel | Steel | 47 1/2 | 1206.5 | 9 | 480 | | 24.30 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01686* | NO | 2 | Steel | Steel | 64 | 1625.6 | 12.5 | 240 | | 24.80 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01687* | NO | 2 | Steel | Steel | 64 | 1625.6 | 12.5 | 480 | | 24.80 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01688 | NO | 2.5 | Steel | Steel | 17 1/4 | 438.2 | 3 | 120 | 1 | 21.71 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01689* | NO | 2.5 | Steel | Steel | 17 1/4 | 438.2 | 3 | 240 | | 21.71 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01690 | NO | 2.5 | Steel | Steel | 17 1/4 | 438.2 | 3 | 480 | 3 | 21.71 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01691* | NO | 2.5 | Steel | Steel | 19 1/16 | 484.2 | 3.75 | 120 | 1 | 24.29 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01692* | NO | 2.5 | Steel | Steel | 19 1/16 | 484.2 | 3.75 | 240 | | 24.29 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01693* | NO | 2.5 | Steel | Steel | 19 1/16 | 484.2 | 3.75 | 480 | | 24.29 | 3.8 | N/A | Parallel | 0 | CALL |
TSP01694 | NO | 2.5 | Steel | Steel | 24 3/4 | 628.7 | 4.5 | 120 | | 21.92 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01695 | NO | 2.5 | Steel | Steel | 24 3/4 | 628.7 | 4.5 | 240 | | 21.92 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01696 | NO | 2.5 | Steel | Steel | 24 3/4 | 628.7 | 4.5 | 480 | | 21.92 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01697 | NO | 2.5 | Steel | Steel | 32 1/4 | 819.2 | 6 | 240 | | 22.02 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01698 | NO | 2.5 | Steel | Steel | 32 1/4 | 819.2 | 6 | 480 | | 22.02 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01699 | NO | 2.5 | Steel | Steel | 39 3/4 | 1009.7 | 7.5 | 240 | | 22.08 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01700 | NO | 2.5 | Steel | Steel | 39 3/4 | 1009.7 | 7.5 | 480 | | 22.08 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01701 | NO | 2.5 | Steel | Steel | 47 1/4 | 1200.2 | 9 | 240 | | 22.12 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01702 | NO | 2.5 | Steel | Steel | 47 1/4 | 1200.2 | 9 | 480 | | 22.12 | 3.4 | N/A | Parallel | 0 | CALL |
TSP01703 | NO | 2.5 | Steel | Steel | 63 3/4 | 1619.3 | 12.5 | 240 | | 22.54 | 3.5 | N/A | Parallel | 0 | CALL |
TSP01704* | NO | 2.5 | Steel | Steel | 63 3/4 | 1619.3 | 12.5 | 480 | | 22.54 | 3.5 | N/A | Parallel | 0 | CALL |
TSP01705 | NO | 2.5 | Steel | Steel | 76 1/4 | 1936.8 | 15 | 240 | | 22.51 | 3.5 | N/A | Parallel | 0 | CALL |
TSP01706 | NO | 2.5 | Steel | Steel | 76 1/4 | 1936.8 | 15 | 480 | | 22.51 | 3.5 | N/A | Parallel | 0 | CALL |
TSP01707* | NO | 2 | 304SS | Incoloy 800 | 9 3/4 | 247.7 | 1 | 240 | 3 | 15.53 | 2.4 | N/A | Criss-cross | 0 | CALL |
TSP01708* | NO | 2 | 304SS | Incoloy 800 | 9 3/4 | 247.7 | 1 | 480 | 3 | 15.53 | 2.4 | N/A | Criss-cross | 0 | CALL |
TSP01709* | NO | 2 | 304SS | Incoloy 800 | 13 1/4 | 336.6 | 1.5 | 240 | 3 | 16.17 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01710* | NO | 2 | 304SS | Incoloy 800 | 13 1/4 | 336.6 | 1.5 | 480 | 3 | 16.17 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01711* | NO | 2 | 304SS | Incoloy 800 | 17 3/4 | 450.9 | 2 | 240 | 3 | 15.48 | 2.4 | N/A | Criss-cross | 0 | CALL |
TSP01712* | NO | 2 | 304SS | Incoloy 800 | 17 3/4 | 450.9 | 2 | 480 | 3 | 15.48 | 2.4 | N/A | Criss-cross | 0 | CALL |
TSP01713* | NO | 2 | 304SS | Incoloy 800 | 20 1/4 | 514.4 | 2.5 | 240 | 3 | 16.72 | 2.6 | N/A | Criss-cross | 0 | CALL |
TSP01714* | NO | 2 | 304SS | Incoloy 800 | 20 1/4 | 514.4 | 2.5 | 480 | 3 | 16.72 | 2.6 | N/A | Criss-cross | 0 | CALL |
TSP01715* | NO | 2 | 304SS | Incoloy 800 | 25 1/4 | 641.4 | 3 | 240 | 3 | 15.79 | 2.4 | N/A | Criss-cross | 0 | CALL |
TSP01716* | NO | 2 | 304SS | Incoloy 800 | 25 1/4 | 641.4 | 3 | 480 | 3 | 15.79 | 2.4 | N/A | Criss-cross | 0 | CALL |
TSP01717* | NO | 2 | 304SS | Incoloy 800 | 32 3/4 | 831.9 | 4 | 240 | 3 | 15.95 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01718* | NO | 2 | 304SS | Incoloy 800 | 32 3/4 | 831.9 | 4 | 480 | 3 | 15.95 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01719* | NO | 2 | 304SS | Incoloy 800 | 40 1/4 | 1022.4 | 5 | 240 | 3 | 16.05 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01720* | NO | 2 | 304SS | Incoloy 800 | 40 1/4 | 1022.4 | 5 | 480 | 3 | 16.05 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01721* | NO | 2 | 304SS | Incoloy 800 | 47 3/4 | 1212.9 | 6 | 240 | 3 | 16.11 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01722* | NO | 2 | 304SS | Incoloy 800 | 47 3/4 | 1212.9 | 6 | 480 | 3 | 16.11 | 2.5 | N/A | Criss-cross | 0 | CALL |
TSP01723 | NO | 2.5 | 304SS | Incoloy 800 | 9 7/8 | 250.8 | 1 | 240 | 3 | 13.86 | 2.1 | N/A | Parallel | 0 | CALL |
TSP01724* | NO | 2.5 | 304SS | Incoloy 800 | 9 3/8 | 238.1 | 1 | 480 | 3 | 14.78 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01725 | NO | 2.5 | 304SS | Incoloy 800 | 12 7/8 | 327.0 | 1.5 | 240 | 3 | 15.15 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01726 | NO | 2.5 | 304SS | Incoloy 800 | 12 7/8 | 327.0 | 1.5 | 480 | 3 | 15.15 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01727 | NO | 2.5 | 304SS | Incoloy 800 | 17 3/8 | 441.3 | 2 | 240 | 3 | 14.36 | 2.2 | N/A | Parallel | 0 | CALL |
TSP01728 | NO | 2.5 | 304SS | Incoloy 800 | 17 3/8 | 441.3 | 2 | 480 | 3 | 14.36 | 2.2 | N/A | Parallel | 0 | CALL |
TSP01729 | NO | 2.5 | 304SS | Incoloy 800 | 19 7/8 | 504.8 | 2.5 | 240 | 3 | 15.46 | 2.4 | N/A | Parallel | 0 | CALL |
TSP01730 | NO | 2.5 | 304SS | Incoloy 800 | 19 7/8 | 504.8 | 2.5 | 480 | 3 | 15.46 | 2.4 | N/A | Parallel | 0 | CALL |
TSP01731 | NO | 2.5 | 304SS | Incoloy 800 | 24 7/8 | 631.8 | 3 | 240 | 3 | 14.53 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01732* | NO | 2.5 | 304SS | Incoloy 800 | 24 7/8 | 631.8 | 3 | 480 | 3 | 14.53 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01733 | NO | 2.5 | 304SS | Incoloy 800 | 32 3/8 | 822.3 | 4 | 240 | 3 | 14.62 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01734* | NO | 2.5 | 304SS | Incoloy 800 | 32 3/8 | 822.3 | 4 | 480 | 3 | 14.62 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01735 | NO | 2.5 | 304SS | Incoloy 800 | 39 7/8 | 1012.8 | 5 | 240 | 3 | 14.67 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01736 | NO | 2.5 | 304SS | Incoloy 800 | 39 7/8 | 1012.8 | 5 | 480 | 3 | 14.67 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01737 | NO | 2.5 | 304SS | Incoloy 800 | 47 3/8 | 1203.3 | 6 | 240 | 3 | 14.71 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01738 | NO | 2.5 | 304SS | Incoloy 800 | 47 3/8 | 1203.3 | 6 | 480 | 3 | 14.71 | 2.3 | N/A | Parallel | 0 | CALL |
TSP01739* | NO | 1.25 | 304SS | Incoloy 800 | 13 3/8 | 339.7 | 1 | 120/240 | 1 | 20.18 | 3.1 | N/A | Parallel | 0 | CALL |
TSP01740* | NO | 1.25 | 304SS | Incoloy 800 | 19 | 482.6 | 1.5 | 120/240 | 1 | 20.88 | 3.2 | N/A | Parallel | 0 | CALL |
TSP01741* | NO | 1.25 | 304SS | Incoloy 800 | 24 3/8 | 619.1 | 2 | 120/240 | 1 | 21.48 | 3.3 | N/A | Parallel | 0 | CALL |
TSP01742 | NO | 2 | 304SS | Incoloy 800 | 17 3/4 | 450.9 | 3 | 120 | 1 | 23.22 | 3.6 | N/A | Criss-cross | 0 | CALL |
TSP01743* | NO | 2 | 304SS | Incoloy 800 | 17 3/4 | 450.9 | 3 | 240 | | 23.22 | 3.6 | N/A | Criss-cross | 0 | CALL |
TSP01744* | NO | 2 | 304SS | Incoloy 800 | 17 3/4 | 450.9 | 3 | 480 | 3 | 23.22 | 3.6 | N/A | Criss-cross | 0 | CALL |
TSP01745* | NO | 2 | 304SS | Incoloy 800 | 25 1/4 | 641.4 | 4.5 | 120 | 1 | 23.68 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01746* | NO | 2 | 304SS | Incoloy 800 | 25 1/4 | 641.4 | 4.5 | 240 | | 23.68 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01747* | NO | 2 | 304SS | Incoloy 800 | 25 1/4 | 641.4 | 4.5 | 480 | | 23.68 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01748* | NO | 2 | 304SS | Incoloy 800 | 32 3/4 | 831.9 | 6 | 240 | | 23.92 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01749* | NO | 2 | 304SS | Incoloy 800 | 32 3/4 | 831.9 | 6 | 480 | | 23.92 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01750* | NO | 2 | 304SS | Incoloy 800 | 40 1/4 | 1022.4 | 7.5 | 240 | | 24.07 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01751* | NO | 2 | 304SS | Incoloy 800 | 40 1/4 | 1022.4 | 7.5 | 480 | | 24.07 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01752* | NO | 2 | 304SS | Incoloy 800 | 47 3/4 | 1212.9 | 9 | 240 | | 24.17 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01753* | NO | 2 | 304SS | Incoloy 800 | 47 3/4 | 1212.9 | 9 | 480 | | 24.17 | 3.7 | N/A | Criss-cross | 0 | CALL |
TSP01754* | NO | 2 | 304SS | Incoloy 800 | 64 1/4 | 1632.0 | 12.5 | 240 | | 24.70 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01755* | NO | 2 | 304SS | Incoloy 800 | 64 1/4 | 1632.0 | 12.5 | 480 | | 24.70 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01756* | NO | 2 | 304SS | Incoloy 800 | 76 3/4 | 1949.5 | 15 | 240 | | 24.69 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01757* | NO | 2 | 304SS | Incoloy 800 | 76 3/4 | 1949.5 | 15 | 480 | | 24.69 | 3.8 | N/A | Criss-cross | 0 | CALL |
TSP01758* | NO | 2.5 | 304SS | Incoloy 800 | 17 3/8 | 441.3 | 3 | 120 | 1 | 21.54 | 3.3 | N/A | Parallel | 0 | CALL |
TSP01759* | NO | 2.5 | 304SS | Incoloy 800 | 17 3/8 | 441.3 | 3 | 240 | | 21.54 | 3.3 | N/A | Parallel | 0 | CALL |
TSP01760 | NO | 2.5 | 304SS | Incoloy 800 | 17 3/8 | 441.3 | 3 | 480 | 3 | 21.54 | 3.3 | N/A | Parallel | 0 | CALL |
TSP01761 | NO | 2.5 | 304SS | Incoloy 800 | 24 7/8 | 631.8 | 4.5 | 120 | 1 | 21.80 | 3.4 | N/A | Parallel | 0 | CALL |
