Screw Plug Immersion Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price |
---|
Part Number | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price |
---|
TSP01410 | 1.25 | Brass | Copper | 16 | 406.4 | 3 | 240 | 1 | 50.04 | 7.8 | 60-180°F | Parallel | 1 | $510.30 |
TSP01411 | 1.25 | Brass | Copper | 11 3/4 | 298.5 | 1.5 | 120 | 1 | 34.78 | 5.4 | 60-180°F | Parallel | 13 | $498.45 |
TSP01494* | 2 | Brass | 321SS | 28 | 711.2 | 6 | 575 | | 28.26 | 4.4 | N/A | Criss-cross | 1 | N/A |
TSP01602 | 2.5 | Steel | Steel | 24 3/4 | 628.7 | 1.5 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 3 | $746.80 |
TSP01609 | 2.5 | Steel | Steel | 47 1/4 | 1200.2 | 3 | 480 | 3 | 7.37 | 1.1 | N/A | Parallel | 3 | $1,182.50 |
TSP01699 | 2.5 | Steel | Steel | 39 3/4 | 1009.7 | 7.5 | 240 | | 22.08 | 3.4 | N/A | Parallel | 1 | $1,047.10 |
TSP01702 | 2.5 | Steel | Steel | 47 1/4 | 1200.2 | 9 | 480 | | 22.12 | 3.4 | N/A | Parallel | 3 | $1,182.50 |
TSP01730 | 2.5 | 304SS | Incoloy 800 | 19 7/8 | 504.8 | 2.5 | 480 | 3 | 15.46 | 2.4 | N/A | Parallel | 3 | $1,073.95 |
TSP01762 | 2.5 | 304SS | Incoloy 800 | 24 7/8 | 631.8 | 4.5 | 240 | | 21.80 | 3.4 | N/A | Parallel | 2 | $1,209.70 |
TSP01764 | 2.5 | 304SS | Incoloy 800 | 32 3/8 | 822.3 | 6 | 240 | | 21.93 | 3.4 | N/A | Parallel | 3 | $1,457.95 |
TSP01765 | 2.5 | 304SS | Incoloy 800 | 32 3/8 | 822.3 | 6 | 480 | | 21.93 | 3.4 | N/A | Parallel | 10 | $1,457.95 |
TSP01768 | 2.5 | 304SS | Incoloy 800 | 47 3/8 | 1203.3 | 9 | 240 | | 22.06 | 3.4 | N/A | Parallel | 6 | $1,954.45 |
TSP01780* | 2 | 304SS | Incoloy 800 | 20 1/4 | 514.4 | 5 | 120/240 | 1 | 50.17 | 7.8 | N/A | Parallel | 4 | $816.80 |
TSP01804 | 2.5 | 304SS | Incoloy 800 | 9 3/8 | 238.1 | 3 | 120 | 1 | 44.33 | 6.9 | N/A | Parallel | 3 | $740.60 |
TSP01805 | 2.5 | 304SS | Incoloy 800 | 9 3/8 | 238.1 | 3 | 240 | | 44.33 | 6.9 | N/A | Parallel | 1 | $740.60 |
TSP01897 | 2.5 | Brass | Copper | 7 5/8 | 193.7 | 3 | 240 | | 57.69 | 8.9 | N/A | Parallel | 2 | $409.35 |
TSP01901 | 2.5 | Brass | Copper | 10 5/8 | 269.9 | 4.5 | 120 | 1 | 57.06 | 8.8 | N/A | Parallel | 3 | $510.30 |
TSP01915 | 2.5 | Brass | Copper | 37 1/8 | 943.0 | 18 | 480 | | 56.94 | 8.8 | N/A | Parallel | 3 | $1,214.20 |
TSP02005* | 1 | 304SS | Incoloy 840 | 13 3/4 | 349.3 | 3.5 | 240 | 1 | 137.12 | 21.3 | N/A | | 60 | $304.93 |
TSP02007 | 1 | Brass | Copper | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | N/A | | 5 | $226.18 |
TSP02008 | 2 | Brass | Copper | 16 | 406.4 | 7.5 | 480 | | 59.06 | 9.2 | N/A | Criss-cross | 1 | $484.05 |
TSP02010 | 2 | Steel | Steel | 43 1/2 | 1104.9 | 7.5 | 480 | | 20.10 | 3.1 | N/A | Criss-cross | 5 | $979.10 |
TSP02011 | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | 60-250°F | | 11 | $463.63 |
TSP02022 | 2 | Brass | Copper | 22 | 558.8 | 10 | 480 | | 55.34 | 8.6 | N/A | Criss-cross | 10 | $606.15 |
TSP02078 | 1 | Brass | Copper | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | 60-250°F | | 5 | $384.88 |
TSP02079 | 1 | Brass | Copper | 6 3/8 | 161.9 | 0.75 | 120 | 1 | 68.63 | 10.6 | 60-250°F | | 11 | $384.88 |
TSP02080 | 1 | Brass | Copper | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | 60-250°F | | 16 | $384.88 |
TSP02081 | 1 | Brass | Copper | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | 60-250°F | | 5 | $392.93 |
TSP02082 | 1.25 | Brass | Copper | 7 1/4 | 184.2 | 1.5 | 120 | 1 | 59.24 | 9.2 | 60-250°F | Parallel | 16 | $483.45 |
TSP02085 | 2 | Brass | Copper | 10 | 254.0 | 3 | 240 | | 40.94 | 6.3 | 60-250°F | Criss-cross | 8 | $565.25 |
TSP02087 | 2 | Brass | Copper | 11 | 279.4 | 5 | 240 | | 60.81 | 9.4 | 60-250°F | Criss-cross | 14 | $579.80 |
TSP02088 | 2 | Brass | Copper | 11 | 279.4 | 5 | 480 | | 60.81 | 9.4 | 60-250°F | Criss-cross | 34 | $579.80 |
TSP02090 | 2 | Brass | Copper | 16 | 406.4 | 7.5 | 480 | | 59.06 | 9.2 | 60-250°F | Criss-cross | 1 | $642.15 |
TSP02091 | 2 | Brass | Copper | 22 | 558.8 | 10 | 240 | | 55.34 | 8.6 | 60-250°F | Criss-cross | 3 | $764.85 |
TSP02093 | 2.5 | Brass | Copper | 32 1/4 | 819.2 | 12 | 480 | | 44.04 | 6.8 | 60-250°F | Parallel | 8 | $1,284.20 |
TSP02095 | 2.5 | Brass | Copper | 47 3/8 | 1203.3 | 18 | 480 | | 44.13 | 6.8 | 60-250°F | Parallel | 2 | $1,697.90 |
TSP02096 | 1 | Brass | Copper | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | N/A | | 3 | $226.18 |
TSP02097 | 1 | Brass | Copper | 6 3/8 | 161.9 | 0.75 | 120 | 1 | 68.63 | 10.6 | N/A | | 5 | $226.18 |
TSP02099 | 1 | Brass | Copper | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | N/A | | 8 | $234.23 |
TSP02100 | 1.25 | Brass | Copper | 7 1/4 | 184.2 | 1.5 | 120 | 1 | 73.63 | 11.4 | N/A | Parallel | 17 | $324.75 |
TSP02102 | 1.25 | Brass | Copper | 9 1/4 | 235.0 | 2 | 120 | 1 | 60.17 | 9.3 | N/A | Parallel | 6 | $357.60 |
TSP02103 | 2 | Brass | Copper | 10 | 254.0 | 3 | 240 | | 45.18 | 7.0 | N/A | Criss-cross | 6 | $406.55 |
TSP02104 | 2 | Brass | Copper | 11 | 279.4 | 4 | 240 | | 48.65 | 7.5 | N/A | Criss-cross | 4 | $421.10 |
TSP02105 | 2 | Brass | Copper | 11 | 279.4 | 5 | 240 | | 60.81 | 9.4 | N/A | Criss-cross | 9 | $421.10 |
TSP02106 | 2 | Brass | Copper | 11 | 279.4 | 5 | 480 | | 60.81 | 9.4 | N/A | Criss-cross | 3 | $421.10 |
TSP02107 | 2 | Brass | Copper | 16 | 406.4 | 7.5 | 240 | | 59.06 | 9.2 | N/A | Criss-cross | 5 | $484.05 |
TSP02108 | 2.5 | Brass | Copper | 32 1/4 | 819.2 | 12 | 480 | | 44.04 | 6.8 | N/A | Parallel | 10 | $1,125.50 |
TSP02110 | 2.5 | Brass | Copper | 47 3/8 | 1203.3 | 18 | 480 | | 44.13 | 6.8 | N/A | Parallel | 9 | $1,539.20 |
TSP02116* | 2 | Steel | Steel | 40 | 1016.0 | 5 | 230 | | 16.15 | 2.5 | N/A | Criss-cross | 14 | $871.90 |
TSP02204 | 1 | Steel | Steel | 12 9/16 | 319.1 | 0.475 | 120 | 1 | 20.50 | 3.2 | 60-250°F | | 12 | $440.93 |
TSP02205 | 1.25 | Steel | Steel | 12 3/4 | 323.9 | 1 | 120 | 1 | 21.24 | 3.3 | 60-250°F | Parallel | 11 | $510.80 |
TSP02208 | 1.25 | Steel | Steel | 18 1/2 | 469.9 | 1.5 | 120 | 1 | 21.47 | 3.3 | 60-250°F | Parallel | 8 | $520.55 |
TSP02209 | 2 | Steel | Steel | 18 | 457.2 | 3 | 240 | | 20.70 | 3.2 | 60-250°F | Criss-cross | 2 | $727.30 |
TSP02210 | 2 | Steel | Steel | 29 | 736.6 | 5 | 240 | | 20.54 | 3.2 | 60-250°F | Criss-cross | 7 | $923.20 |
TSP02211 | 2 | Steel | Steel | 29 | 736.6 | 5 | 480 | | 20.54 | 3.2 | 60-250°F | Criss-cross | 8 | $923.20 |
TSP02215 | 2 | Steel | Steel | 57 1/2 | 1460.5 | 10 | 480 | | 20.06 | 3.1 | 60-250°F | Criss-cross | 7 | $1,345.00 |
TSP02216 | 1 | Steel | Steel | 12 9/16 | 319.1 | 0.475 | 120 | 1 | 20.50 | 3.2 | N/A | | 7 | $282.23 |
TSP02217 | 1.25 | Steel | Steel | 12 3/4 | 323.9 | 1 | 120 | 1 | 21.24 | 3.3 | N/A | Parallel | 14 | $352.10 |
TSP02220 | 1.25 | Steel | Steel | 18 1/2 | 469.9 | 1.5 | 120 | 1 | 21.47 | 3.3 | N/A | Parallel | 4 | $361.85 |
TSP02221 | 2 | Steel | Steel | 18 | 457.2 | 3 | 240 | | 20.70 | 3.2 | N/A | Criss-cross | 18 | $568.60 |
TSP02223 | 2 | Steel | Steel | 29 | 736.6 | 5 | 480 | | 20.54 | 3.2 | N/A | Criss-cross | 13 | $764.50 |
TSP02226 | 2 | Steel | Steel | 57 1/2 | 1460.5 | 10 | 480 | | 20.06 | 3.1 | N/A | Criss-cross | 6 | $1,186.30 |
TSP02227 | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.75 | 120 | 1 | 68.63 | 10.6 | 60-250°F | | 4 | $463.63 |
TSP02228 | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 73.46 | 11.4 | 60-250°F | | 12 | $463.63 |
TSP02230 | 1 | 304SS | 304SS | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | 60-250°F | | 18 | $470.53 |
TSP02241 | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | N/A | | 2 | $304.93 |
TSP02242 | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | N/A | | 3 | $304.93 |
TSP02260 | 2 | 304SS | Incoloy 800 | 43 | 1092.2 | 10 | 480 | | 27.12 | 4.2 | 60-250°F | Criss-cross | 2 | $1,919.35 |
TSP02295 | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.75 | 120 | 1 | 68.63 | 10.6 | N/A | | 6 | $304.93 |
TSP02362* | 1 | Brass | Copper | 10 1/8 | 257.2 | 1.5 | 120/240 | 1 | 40.87 | 6.3 | 60-250°F | Parallel | 5 | $434.90 |
TSP02442* | 2.5 | 304SS | Incoloy 840 | 24 7/8 | 631.8 | 9 | 240 | | 43.59 | 6.8 | 60-250°F | Parallel | 5 | $1,541.80 |
TSP02459 | 1 | 316SS | 316SS | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | N/A | | 1 | $377.33 |
TSP02554* | 1 | Brass | Copper | 9 1/4 | 235.0 | 1.5 | 240 | 1 | 90.26 | 14.0 | 20-120 C | | 27 | $407.43 |
TSP02556* | 1 | Brass | Copper | 14 1/2 | 368.3 | 3 | 240 | 1 | 111.07 | 17.2 | 20-120 C | | 6 | $420.33 |
TSP02750 | 1.25 | Steel | Steel | 8 3/8 | 212.7 | 0.5 | 120/240 | 1 | 16.79 | 2.6 | 150-560°F | Parallel | 1 | $506.40 |
TSP02751 | 1.25 | Steel | Steel | 13 | 330.2 | 0.75 | 120/240 | 1 | 15.60 | 2.4 | 150-560°F | Parallel | 5 | $541.50 |
TSP02752 | 1.25 | Steel | Steel | 15 1/4 | 387.4 | 1 | 120/240 | 1 | 17.55 | 2.7 | 150-560°F | Parallel | 4 | $546.85 |
TSP02791 | 1 | 316SS | 316SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | 60-250°F | | 23 | $527.53 |
TSP02792 | 1 | 316SS | 316SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | N/A | | 9 | $368.83 |
TSP02793 | 1 | 316SS | 316SS | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | 60-250°F | | 13 | $536.03 |
TSP02794 | 1.25 | 316SS | 316SS | 9 1/4 | 235.0 | 2 | 120 | 1 | 60.17 | 9.3 | 60-250°F | Parallel | 16 | $595.30 |
TSP02795 | 1.25 | 316SS | 316SS | 9 1/4 | 235.0 | 2 | 120 | 1 | 60.17 | 9.3 | N/A | Parallel | 9 | $436.60 |
TSP02866* | 2.5 | 304SS | 304SS | 50 | 1270.0 | 9.6 | 230 | | 14.09 | 2.2 | N/A | Criss-cross | 7 | $1,339.00 |
TSP02874* | 2 | Brass | Incoloy 800 | 13 | 330.2 | 5 | 240 | | 55.11 | 8.5 | N/A | Parallel | 1 | $489.50 |
TSP02969* | 2 | Steel | Steel | 17 7/8 | 454.0 | 1.2 | 240/480 | 1 | 13.82 | 2.1 | 60-250°F | Parallel | 2 | $1,204.00 |
TSP03009* | 2.5 | 304SS | Incoloy 800 | 21 9/16 | 547.7 | 11.52 | 240 | | 65.16 | 10.1 | 60-250°F | Parallel | 1 | $1,785.00 |
TSP03079* | 1 | Brass | Incoloy 800 | 9 | 228.6 | 1.5 | 120 | 1 | 93.03 | 14.4 | N/A | | 1 | N/A |
TSP03218 | 2 | Steel | Steel | 40 3/8 | 1025.5 | 5 | 240 | | 14.48 | 2.2 | 60-250°F | Criss-cross | 5 | $1,091.55 |
TSP03260 | 1.25 | Brass | Copper | 6 | 152.4 | 1 | 120 | 1 | 98.18 | 15.2 | 60-250°F | | 2 | $391.68 |
TSP03261 | 1.25 | Brass | Copper | 6 | 152.4 | 1 | 240 | 1 | 98.18 | 15.2 | 60-250°F | | 1 | $391.68 |
TSP03262 | 1.25 | Brass | Copper | 6 1/2 | 165.1 | 2 | 120 | 1 | 178.96 | 27.7 | 60-250°F | | 3 | $394.58 |
TSP03263 | 1.25 | Brass | Copper | 6 1/2 | 165.1 | 2 | 240 | 1 | 178.96 | 27.7 | 60-250°F | | 8 | $394.58 |
TSP03264 | 1.25 | Brass | Copper | 9 | 228.6 | 1.5 | 120 | 1 | 93.03 | 14.4 | 60-250°F | | 6 | $445.13 |
TSP03265 | 1.25 | Brass | Copper | 9 | 228.6 | 1.5 | 240 | 1 | 93.03 | 14.4 | 60-250°F | | 3 | $445.13 |
TSP03359 | 2 | 316SS | 316SS | 12 | 304.8 | 4.5 | 480 | | 49.35 | 7.6 | 60-250°F | Criss-cross | 7 | $1,033.65 |
TSP03361 | 2 | 316SS | 316SS | 19 1/2 | 495.3 | 7.5 | 480 | | 47.37 | 7.3 | 60-250°F | Criss-cross | 18 | $1,056.65 |
TSP03362 | 2 | 316SS | 316SS | 19 1/2 | 495.3 | 7.5 | 480 | | 47.37 | 7.3 | N/A | Criss-cross | 2 | $897.95 |
TSP03363 | 2 | 316SS | 316SS | 28 | 711.2 | 10.5 | 480 | | 44.79 | 6.9 | 60-250°F | Criss-cross | 1 | $1,266.60 |
TSP03364 | 2 | 316SS | 316SS | 28 | 711.2 | 10.5 | 480 | | 44.79 | 6.9 | N/A | Criss-cross | 18 | $1,107.90 |
TSP03379* | 1 | Brass | Copper | 12 1/2 | 317.5 | 1.7 | 120 | 1 | 73.75 | 11.4 | 60-250°F | | 1 | N/A |
TSP03521 | 1.25 | 304SS | Incoloy 800 | 15 1/2 | 393.7 | 3 | 120 | 1 | 51.75 | 8.0 | 60-250°F | Parallel | 3 | $594.70 |
TSP03729* | 2.5 | 304SS | 304SS | 19 3/4 | 501.7 | 15 | 460 | | 93.42 | 14.5 | N/A | Parallel | 22 | $1,279.00 |
TSP03781* | 2.5 | 304SS | Incoloy 800 | 21 9/16 | 547.7 | 11.52 | 240 | | 65.16 | 10.1 | 150-560°F | Parallel | 1 | $1,969.35 |
TSP04244* | 2 | Brass | Copper | 22 | 558.8 | 5 | 480 | | 30.55 | 4.7 | N/A | Criss-cross | 9 | $827.25 |
TSP04419* | 2 | 316SS | 316SS | 19 1/2 | 495.3 | 7.5 | 480 | | 47.37 | 7.3 | N/A | Criss-cross | 5 | N/A |
*Not a stock catalog part number – conditions and charges may apply.