Screw Plug Immersion Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price Per |
---|
Part Number | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price Per |
---|
TSP01409* | 1.25 | Brass | Copper | 11 3/4 | 298.5 | 2 | 120 | 1 | 46.37 | 7.2 | 60-180°F | Parallel | 7 | $552.00 |
TSP01410* | 1.25 | Brass | Copper | 16 | 406.4 | 3 | 240 | 1 | 50.04 | 7.8 | 60-180°F | Parallel | 3 | $565.10 |
TSP01411* | 1.25 | Brass | Copper | 11 3/4 | 298.5 | 1.5 | 120 | 1 | 34.78 | 5.4 | 60-180°F | Parallel | 5 | $552.00 |
TSP01494* | 2 | Brass | 321SS | 28 | 711.2 | 6 | 575 | | 28.26 | 4.4 | N/A | Criss-cross | 1 | N/A |
TSP01602* | 2.5 | Steel | Steel | 24 3/4 | 628.7 | 1.5 | 240 | 3 | 8.00 | 1.2 | N/A | Parallel | 1 | $828.15 |
TSP01609* | 2.5 | Steel | Steel | 47 1/4 | 1200.2 | 3 | 480 | 3 | 7.37 | 1.1 | N/A | Parallel | 2 | $1,310.00 |
TSP01730* | 2.5 | 304SS | Incoloy 800 | 19 7/8 | 504.8 | 2.5 | 480 | 3 | 15.46 | 2.4 | N/A | Parallel | 3 | $1,190.00 |
TSP01762* | 2.5 | 304SS | Incoloy 800 | 24 7/8 | 631.8 | 4.5 | 240 | | 21.80 | 3.4 | N/A | Parallel | 1 | $1,339.40 |
TSP01768* | 2.5 | 304SS | Incoloy 800 | 47 3/8 | 1203.3 | 9 | 240 | | 22.06 | 3.4 | N/A | Parallel | 6 | $2,164.00 |
TSP01780* | 2 | 304SS | Incoloy 800 | 20 1/4 | 514.4 | 5 | 120/240 | 1 | 50.17 | 7.8 | N/A | Parallel | 2 | $905.30 |
TSP01804* | 2.5 | 304SS | Incoloy 800 | 9 3/8 | 238.1 | 3 | 120 | 1 | 44.33 | 6.9 | N/A | Parallel | 3 | $820.40 |
TSP01805* | 2.5 | 304SS | Incoloy 800 | 9 3/8 | 238.1 | 3 | 240 | | 44.33 | 6.9 | N/A | Parallel | 1 | $820.40 |
TSP01897* | 2.5 | Brass | Copper | 7 5/8 | 193.7 | 3 | 240 | | 57.69 | 8.9 | N/A | Parallel | 2 | $453.65 |
TSP01901* | 2.5 | Brass | Copper | 10 5/8 | 269.9 | 4.5 | 120 | 1 | 57.06 | 8.8 | N/A | Parallel | 2 | $565.55 |
TSP01905* | 2.5 | Brass | Copper | 14 5/8 | 371.5 | 6 | 480 | | 52.32 | 8.1 | N/A | Parallel | 3 | $663.30 |
TSP02005* | 1 | 304SS | Incoloy 840 | 13 3/4 | 349.3 | 3.5 | 240 | 1 | 137.12 | 21.3 | N/A | | 58 | $339.76 |
TSP02007* | 1 | Brass | Copper | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | N/A | | 5 | $250.51 |
TSP02008* | 2 | Brass | Copper | 16 | 406.4 | 7.5 | 480 | | 59.06 | 9.2 | N/A | Criss-cross | 25 | $536.35 |
TSP02009* | 2 | Brass | Copper | 22 | 558.8 | 10 | 240 | | 55.34 | 8.6 | N/A | Criss-cross | 11 | $671.65 |
TSP02010* | 2 | Steel | Steel | 43 1/2 | 1104.9 | 7.5 | 480 | | 20.10 | 3.1 | N/A | Criss-cross | 12 | $1,084.75 |
TSP02011* | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | 60-250°F | | 4 | $513.36 |
TSP02022* | 2 | Brass | Copper | 22 | 558.8 | 10 | 480 | | 55.34 | 8.6 | N/A | Criss-cross | 18 | $671.65 |
TSP02078* | 1 | Brass | Copper | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | 60-250°F | | 5 | $426.21 |
TSP02080* | 1 | Brass | Copper | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | 60-250°F | | 7 | $426.21 |
TSP02081* | 1 | Brass | Copper | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | 60-250°F | | 11 | $435.11 |
TSP02082* | 1.25 | Brass | Copper | 7 1/4 | 184.2 | 1.5 | 120 | 1 | 59.24 | 9.2 | 60-250°F | Parallel | 12 | $535.40 |
TSP02084* | 1.25 | Brass | Copper | 9 1/4 | 235.0 | 2 | 120 | 1 | 60.17 | 9.3 | 60-250°F | Parallel | 28 | $571.40 |
TSP02085* | 2 | Brass | Copper | 10 | 254.0 | 3 | 240 | | 40.94 | 6.3 | 60-250°F | Criss-cross | 6 | $626.40 |
TSP02086* | 2 | Brass | Copper | 11 | 279.4 | 4 | 240 | | 53.68 | 8.3 | 60-250°F | Criss-cross | 5 | $642.55 |
TSP02087* | 2 | Brass | Copper | 11 | 279.4 | 5 | 240 | | 60.81 | 9.4 | 60-250°F | Criss-cross | 8 | $642.55 |
TSP02088* | 2 | Brass | Copper | 11 | 279.4 | 5 | 480 | | 60.81 | 9.4 | 60-250°F | Criss-cross | 10 | $642.55 |
TSP02089* | 2 | Brass | Copper | 16 | 406.4 | 7.5 | 240 | | 59.06 | 9.2 | 60-250°F | Criss-cross | 3 | $712.05 |
TSP02090* | 2 | Brass | Copper | 16 | 406.4 | 7.5 | 480 | | 59.06 | 9.2 | 60-250°F | Criss-cross | 17 | $710.90 |
TSP02091* | 2 | Brass | Copper | 22 | 558.8 | 10 | 240 | | 55.34 | 8.6 | 60-250°F | Criss-cross | 5 | $847.35 |
TSP02092* | 2 | Brass | Copper | 22 | 558.8 | 10 | 480 | | 55.34 | 8.6 | 60-250°F | Criss-cross | 19 | $847.35 |
TSP02093* | 2.5 | Brass | Copper | 32 1/4 | 819.2 | 12 | 480 | | 44.04 | 6.8 | 60-250°F | Parallel | 4 | $1,422.55 |
TSP02095* | 2.5 | Brass | Copper | 47 3/8 | 1203.3 | 18 | 480 | | 44.13 | 6.8 | 60-250°F | Parallel | 1 | $1,880.85 |
TSP02096* | 1 | Brass | Copper | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | N/A | | 12 | $250.51 |
TSP02097* | 1 | Brass | Copper | 6 3/8 | 161.9 | 0.75 | 120 | 1 | 68.63 | 10.6 | N/A | | 3 | $250.51 |
TSP02099* | 1 | Brass | Copper | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | N/A | | 6 | $259.41 |
TSP02100* | 1.25 | Brass | Copper | 7 1/4 | 184.2 | 1.5 | 120 | 1 | 73.63 | 11.4 | N/A | Parallel | 7 | $359.70 |
TSP02102* | 1.25 | Brass | Copper | 9 1/4 | 235.0 | 2 | 120 | 1 | 60.17 | 9.3 | N/A | Parallel | 3 | $395.95 |
TSP02103* | 2 | Brass | Copper | 10 | 254.0 | 3 | 240 | | 45.18 | 7.0 | N/A | Criss-cross | 6 | $450.70 |
TSP02104* | 2 | Brass | Copper | 11 | 279.4 | 4 | 240 | | 48.65 | 7.5 | N/A | Criss-cross | 3 | $466.85 |
TSP02105* | 2 | Brass | Copper | 11 | 279.4 | 5 | 240 | | 60.81 | 9.4 | N/A | Criss-cross | 17 | $466.85 |
TSP02106* | 2 | Brass | Copper | 11 | 279.4 | 5 | 480 | | 60.81 | 9.4 | N/A | Criss-cross | 23 | $466.85 |
TSP02107* | 2 | Brass | Copper | 16 | 406.4 | 7.5 | 240 | | 59.06 | 9.2 | N/A | Criss-cross | 3 | $536.35 |
TSP02108* | 2.5 | Brass | Copper | 32 1/4 | 819.2 | 12 | 480 | | 44.04 | 6.8 | N/A | Parallel | 1 | $1,246.85 |
TSP02110* | 2.5 | Brass | Copper | 47 3/8 | 1203.3 | 18 | 480 | | 44.13 | 6.8 | N/A | Parallel | 5 | $1,705.15 |
TSP02116* | 2 | Steel | Steel | 40 | 1016.0 | 5 | 230 | | 16.15 | 2.5 | N/A | Criss-cross | 14 | $965.90 |
TSP02204* | 1 | Steel | Steel | 12 9/16 | 319.1 | 0.475 | 120 | 1 | 20.50 | 3.2 | 60-250°F | | 10 | $489.36 |
TSP02205* | 1.25 | Steel | Steel | 12 3/4 | 323.9 | 1 | 120 | 1 | 21.24 | 3.3 | 60-250°F | Parallel | 8 | $566.30 |
TSP02208* | 1.25 | Steel | Steel | 18 1/2 | 469.9 | 1.5 | 120 | 1 | 21.47 | 3.3 | 60-250°F | Parallel | 14 | $576.25 |
TSP02209* | 2 | Steel | Steel | 18 | 457.2 | 3 | 240 | | 20.70 | 3.2 | 60-250°F | Criss-cross | 4 | $806.35 |
TSP02210* | 2 | Steel | Steel | 29 | 736.6 | 5 | 240 | | 20.54 | 3.2 | 60-250°F | Criss-cross | 7 | $1,022.65 |
TSP02211* | 2 | Steel | Steel | 29 | 736.6 | 5 | 480 | | 20.54 | 3.2 | 60-250°F | Criss-cross | 17 | $1,022.65 |
TSP02213* | 2 | Steel | Steel | 43 1/2 | 1104.9 | 7.5 | 480 | | 20.10 | 3.1 | 60-250°F | Criss-cross | 7 | $1,260.45 |
TSP02215* | 2 | Steel | Steel | 57 1/2 | 1460.5 | 10 | 480 | | 20.06 | 3.1 | 60-250°F | Criss-cross | 4 | $1,490.05 |
TSP02216* | 1 | Steel | Steel | 12 9/16 | 319.1 | 0.475 | 120 | 1 | 20.50 | 3.2 | N/A | | 3 | $313.66 |
TSP02217* | 1.25 | Steel | Steel | 12 3/4 | 323.9 | 1 | 120 | 1 | 21.24 | 3.3 | N/A | Parallel | 1 | $390.60 |
TSP02220* | 1.25 | Steel | Steel | 18 1/2 | 469.9 | 1.5 | 120 | 1 | 21.47 | 3.3 | N/A | Parallel | 4 | $400.55 |
TSP02221* | 2 | Steel | Steel | 18 | 457.2 | 3 | 240 | | 20.70 | 3.2 | N/A | Criss-cross | 3 | $630.65 |
TSP02222* | 2 | Steel | Steel | 29 | 736.6 | 5 | 240 | | 20.54 | 3.2 | N/A | Criss-cross | 1 | $846.95 |
TSP02223* | 2 | Steel | Steel | 29 | 736.6 | 5 | 480 | | 20.54 | 3.2 | N/A | Criss-cross | 16 | $846.95 |
TSP02227* | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.75 | 120 | 1 | 68.63 | 10.6 | 60-250°F | | 6 | $513.36 |
TSP02228* | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | 60-250°F | | 12 | $513.36 |
TSP02230* | 1 | 304SS | 304SS | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | 60-250°F | | 14 | $520.96 |
TSP02241* | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.5 | 120 | 1 | 45.75 | 7.1 | N/A | | 1 | $337.66 |
TSP02242* | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | N/A | | 2 | $337.66 |
TSP02244* | 1 | 304SS | 304SS | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | N/A | | 4 | $345.26 |
TSP02295* | 1 | 304SS | 304SS | 6 3/8 | 161.9 | 0.75 | 120 | 1 | 68.63 | 10.6 | N/A | | 3 | $337.66 |
TSP02362* | 1 | Brass | Copper | 10 1/8 | 257.2 | 1.5 | 120/240 | 1 | 40.87 | 6.3 | 60-250°F | Parallel | 5 | $481.45 |
TSP02442* | 2.5 | 304SS | Incoloy 840 | 24 7/8 | 631.8 | 9 | 240 | | 43.59 | 6.8 | 60-250°F | Parallel | 5 | $1,707.15 |
TSP02459* | 1 | 316SS | 316SS | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | N/A | | 3 | $417.86 |
TSP02554* | 1 | Brass | Copper | 9 1/4 | 235.0 | 1.5 | 240 | 1 | 90.26 | 14.0 | 20-120 C | | 24 | $451.21 |
TSP02556* | 1 | Brass | Copper | 14 1/2 | 368.3 | 3 | 240 | 1 | 111.07 | 17.2 | 20-120 C | | 6 | $466.21 |
TSP02750* | 1.25 | Steel | Steel | 8 3/8 | 212.7 | 0.5 | 120/240 | 1 | 16.79 | 2.6 | 150-560°F | Parallel | 5 | $561.25 |
TSP02751* | 1.25 | Steel | Steel | 13 | 330.2 | 0.75 | 120/240 | 1 | 15.60 | 2.4 | 150-560°F | Parallel | 5 | $599.55 |
TSP02752* | 1.25 | Steel | Steel | 15 1/4 | 387.4 | 1 | 120/240 | 1 | 17.55 | 2.7 | 150-560°F | Parallel | 1 | $605.50 |
TSP02791* | 1 | 316SS | 316SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | 60-250°F | | 3 | $584.16 |
TSP02792* | 1 | 316SS | 316SS | 6 3/8 | 161.9 | 1 | 120 | 1 | 91.51 | 14.2 | N/A | | 6 | $408.46 |
TSP02793* | 1 | 316SS | 316SS | 9 1/4 | 235.0 | 1.5 | 120 | 1 | 90.26 | 14.0 | 60-250°F | | 15 | $593.56 |
TSP02794* | 1.25 | 316SS | 316SS | 9 1/4 | 235.0 | 2 | 120 | 1 | 60.17 | 9.3 | 60-250°F | Parallel | 17 | $659.10 |
TSP02795* | 1.25 | 316SS | 316SS | 9 1/4 | 235.0 | 2 | 120 | 1 | 60.17 | 9.3 | N/A | Parallel | 5 | $483.40 |
TSP02874* | 2 | Brass | Incoloy 800 | 13 | 330.2 | 5 | 240 | | 55.11 | 8.5 | N/A | Parallel | 1 | $542.35 |
TSP03009* | 2.5 | 304SS | Incoloy 800 | 21 9/16 | 547.7 | 11.52 | 240 | | 65.16 | 10.1 | 60-250°F | Parallel | 1 | $1,976.00 |
TSP03260* | 1.25 | Brass | Copper | 6 | 152.4 | 1 | 120 | 1 | 98.18 | 15.2 | 60-250°F | | 3 | $434.21 |
TSP03261* | 1.25 | Brass | Copper | 6 | 152.4 | 1 | 240 | 1 | 98.18 | 15.2 | 60-250°F | | 15 | $434.21 |
TSP03262* | 1.25 | Brass | Copper | 6 1/2 | 165.1 | 2 | 120 | 1 | 178.96 | 27.7 | 60-250°F | | 5 | $437.46 |
TSP03264* | 1.25 | Brass | Copper | 9 | 228.6 | 1.5 | 120 | 1 | 93.03 | 14.4 | 60-250°F | | 2 | $492.91 |
TSP03265* | 1.25 | Brass | Copper | 9 | 228.6 | 1.5 | 240 | 1 | 93.03 | 14.4 | 60-250°F | | 7 | $492.91 |
TSP03359* | 2 | 316SS | 316SS | 12 | 304.8 | 4.5 | 480 | | 49.35 | 7.6 | 60-250°F | Criss-cross | 5 | $1,145.05 |
TSP03360* | 2 | 316SS | 316SS | 12 | 304.8 | 4.5 | 480 | | 49.35 | 7.6 | N/A | Criss-cross | 8 | $969.35 |
TSP03361* | 2 | 316SS | 316SS | 19 1/2 | 495.3 | 7.5 | 480 | | 47.37 | 7.3 | 60-250°F | Criss-cross | 5 | $1,171.00 |
TSP03362* | 2 | 316SS | 316SS | 19 1/2 | 495.3 | 7.5 | 480 | | 47.37 | 7.3 | N/A | Criss-cross | 3 | $995.30 |
TSP03363* | 2 | 316SS | 316SS | 28 | 711.2 | 10.5 | 480 | | 44.79 | 6.9 | 60-250°F | Criss-cross | 9 | $1,403.90 |
TSP03364* | 2 | 316SS | 316SS | 28 | 711.2 | 10.5 | 480 | | 44.79 | 6.9 | N/A | Criss-cross | 2 | $1,228.20 |
TSP03379* | 1 | Brass | Copper | 12 1/2 | 317.5 | 1.7 | 120 | 1 | 73.75 | 11.4 | 60-250°F | | 1 | N/A |
TSP03521* | 1.25 | 304SS | Incoloy 800 | 15 1/2 | 393.7 | 3 | 120 | 1 | 51.75 | 8.0 | 60-250°F | Parallel | 2 | $658.40 |
TSP03729* | 2.5 | 304SS | 304SS | 19 3/4 | 501.7 | 15 | 480 | | 93.42 | 14.5 | N/A | Parallel | 3 | $1,416.00 |
TSP03781* | 2.5 | 304SS | Incoloy 800 | 21 9/16 | 547.7 | 11.52 | 240 | | 65.16 | 10.1 | 150-560°F | Parallel | 1 | $2,180.45 |
TSP04237* | 1 | Brass | Incoloy 800 | 10 | 254.0 | 1.5 | 120 | 1 | 82.86 | 12.8 | N/A | | 97 | N/A |
TSP04244* | 2 | Brass | Copper | 22 | 558.8 | 5 | 480 | | 30.55 | 4.7 | N/A | Criss-cross | 9 | $916.40 |
*Not a stock catalog part number – conditions and charges may apply.