Sealed IR Quartz Assembly Part Numbers: QRH
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wire Guard | Watts | Volts | Lamp watts/inch | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Lamp | Protective Wire Guard | Replacement Reflector | Qty | Price Per |
---|
Part Number | In Stock | Wire Guard | Watts | Volts | Lamp watts/inch | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Lamp | Protective Wire Guard | Replacement Reflector | Qty | Price Per |
---|
QRH10001* | NO | | 375 | 120 | 74.11 | 16.00 | 406.4 | 5.06 | 128.5 | LMP00003 | N/A | SMPR-1111 | 0 | CALL |
QRH10002* | NO | | 500 | 120 | 98.81 | 16.00 | 406.4 | 5.06 | 128.5 | LMP00006 | N/A | SMPR-1111 | 0 | CALL |
QRH10003* | NO | | 1000 | 208 | 99.4 | 21.00 | 533.4 | 10.06 | 255.5 | LMP00010 | N/A | SMPR-1112 | 0 | CALL |
QRH10004* | NO | | 1000 | 240 | 99.4 | 21.00 | 533.4 | 10.06 | 255.5 | LMP00012 | N/A | SMPR-1112 | 0 | CALL |
QRH10005* | NO | | 1000 | 277 | 99.4 | 21.00 | 533.4 | 10.06 | 255.5 | LMP00017 | N/A | SMPR-1112 | 0 | CALL |
QRH10006* | NO | | 1600 | 240 | 99.63 | 27.00 | 685.8 | 16.06 | 407.9 | LMP00025 | N/A | SMPR-1113 | 0 | CALL |
QRH10007* | NO | | 1600 | 277 | 99.63 | 27.00 | 685.8 | 16.06 | 407.9 | LMP00028 | N/A | SMPR-1113 | 0 | CALL |
QRH10008* | NO | | 2500 | 480 | 99.76 | 36.00 | 914.4 | 25.06 | 636.5 | LMP00042 | N/A | SMPR-1122 | 0 | CALL |
QRH10009* | NO | | 3800 | 575 | 102.54 | 48.00 | 1219.2 | 37.06 | 941.3 | LMP00053 | N/A | SMPR-1123 | 0 | CALL |
QRH10010* | NO | Yes | 375 | 120 | 74.11 | 16.00 | 406.4 | 5.06 | 128.5 | LMP00003 | GRD-104-125 | SMPR-1111 | 0 | CALL |
QRH10011* | NO | Yes | 500 | 120 | 98.81 | 16.00 | 406.4 | 5.06 | 128.5 | LMP00006 | GRD-104-125 | SMPR-1111 | 0 | CALL |
QRH10012* | NO | Yes | 1000 | 208 | 99.4 | 21.00 | 533.4 | 10.06 | 255.5 | LMP00010 | GRD-104-126 | SMPR-1112 | 0 | CALL |
QRH10013* | NO | Yes | 1000 | 240 | 99.4 | 21.00 | 533.4 | 10.06 | 255.5 | LMP00012 | GRD-104-126 | SMPR-1112 | 0 | CALL |
QRH10014* | NO | Yes | 1000 | 277 | 99.4 | 21.00 | 533.4 | 10.06 | 255.5 | LMP00017 | GRD-104-126 | SMPR-1112 | 0 | CALL |
QRH10015* | NO | Yes | 1600 | 240 | 99.63 | 27.00 | 685.8 | 16.06 | 407.9 | LMP00025 | GRD-104-127 | SMPR-1113 | 0 | CALL |
QRH10016* | NO | Yes | 1600 | 277 | 99.63 | 27.00 | 685.8 | 16.06 | 407.9 | LMP00028 | GRD-104-127 | SMPR-1113 | 0 | CALL |
QRH10017* | NO | Yes | 2500 | 480 | 99.76 | 36.00 | 914.4 | 25.06 | 636.5 | LMP00042 | GRD-104-107 | SMPR-1122 | 0 | CALL |
QRH10018* | NO | Yes | 3800 | 575 | 102.54 | 48.00 | 1219.2 | 37.06 | 941.3 | LMP00053 | GRD-104-108 | SMPR-1123 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.