Sealed IR Quartz Lamp In Stock Part Numbers: LMP
Please wait while we gather your results.
Scroll table to view all
Part Number | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Base Type | Burning Position | Glass Type | Special Features | Qty | Price Per |
---|
Part Number | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Base Type | Burning Position | Glass Type | Special Features | Qty | Price Per |
---|
LMP00003* | 375 | 120 | 8.69 | 220.6 | 5.06 | 128.6 | R7S | V | clear | | 1 | N/A |
LMP00012* | 1000 | 240 | 13.63 | 346.2 | 10.06 | 255.5 | R7S | V | clear | | 1 | N/A |
LMP00021* | 1500 | 240 | 9.13 | 232.0 | 6.89 | 175.0 | W | H | clear | | 937 | N/A |
LMP00025* | 1600 | 240 | 19.63 | 498.6 | 16.06 | 407.9 | R7S | H | clear | | 1 | N/A |
LMP00031* | 2000 | 240 | 13.78 | 350.0 | 11.73 | 298.0 | R7S | H | clear | | 999 | N/A |
LMP00034* | 2000 | 240 | 13.86 | 352.0 | 11.50 | 292.0 | W | H | clear | | 74 | N/A |
LMP00039* | 2500 | 240 | 13.86 | 352.0 | 11.50 | 292.0 | W | H | clear | | 996 | N/A |
LMP00043* | 2500 | 480 | 28.78 | 731.0 | 25.00 | 635.0 | RC | H | clear | | 1 | N/A |
LMP00044* | 2500 | 480 | 28.81 | 731.8 | 24.87 | 631.8 | U | V | clear | | 2 | N/A |
LMP00058* | 275 | 120 | 4.25 | 108.0 | 1.77 | 45.0 | F | H | clear | CALL | 2 | N/A |
LMP00060* | 475 | 120 | 6.65 | 169.0 | 4.17 | 106.0 | F | H | clear | CALL | 4 | N/A |
LMP00066* | 750 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 7 | N/A |
LMP00067* | 1000 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 5 | N/A |
LMP00069* | 1250 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 6 | N/A |
LMP00070* | 1500 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 7 | N/A |
LMP00071* | 800 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 6 | N/A |
LMP00088* | 800 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 7 | N/A |
LMP00090* | 650 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 3 | N/A |
LMP00096* | 1000 | 230 | 23.87 | 606.4 | 21.37 | 542.9 | F | H | clear | | 4 | N/A |
LMP00097* | 550 | 400 | 16.50 | 419.1 | 14.00 | 355.6 | F | H | clear | CALL | 18 | N/A |
LMP00099* | 1200 | 240 | 14.50 | 368.3 | 12.00 | 304.8 | FX | H | clear | | 14 | N/A |
LMP00100* | 1500 | 230 | 14.02 | 356.0 | 11.02 | 280.0 | F | H | clear | CALL | 4 | N/A |
LMP00105* | 1000 | 220 | 56.00 | 1422.4 | 52.00 | 1320.8 | R7S | H | clear | | 1 | N/A |
LMP00107* | 2400 | 230 | 14.57 | 370.0 | 12.01 | 305.0 | RC | H | clear | | 2 | N/A |
LMP00108* | 560 | 235 | 8.94 | 227.0 | 6.26 | 159.0 | F | H | clear | | 2 | N/A |
LMP00109* | 400 | 120 | 17.24 | 438.0 | 11.50 | 292.0 | R7S | H | clear | | 2 | N/A |
LMP00112* | 750 | 240 | 14.11 | 358.4 | 11.61 | 295.0 | F | V | clear | | 2 | N/A |
LMP00120* | 2400 | 480 | 26.18 | 665.0 | 23.68 | 601.5 | F | H | clear | | 3 | N/A |
LMP00122* | 3800 | 575 | 41.73 | 1060.0 | 39.13 | 993.8 | RC | V | clear | CALL | 3 | N/A |
LMP00123* | 2500 | 480 | 28.75 | 730.3 | 26.50 | 673.1 | R7W | H | clear | | 1 | N/A |
LMP00124* | 4900 | 480 | 52.81 | 1341.3 | 49.02 | 1245.0 | RC | V | clear | | 1 | N/A |
LMP00131* | 6400 | 480 | 90.00 | 2286.0 | 86.00 | 2184.4 | R7W | H | clear | CALL | 2 | N/A |
LMP00134* | 2500 | 480 | 28.81 | 731.8 | 24.87 | 631.8 | U | V | clear | | 3 | N/A |
LMP00137* | 1400 | 230 | 9.84 | 250.0 | 7.48 | 190.0 | RC | H | clear | | 2 | N/A |
LMP00139* | 3000 | 480 | 35.63 | 905.0 | 27.24 | 692.0 | X | H | clear | | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.