Sealed IR Quartz Lamp Part Numbers: LMP
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Base Type | Burning Position | Glass Type | Special Features | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Base Type | Burning Position | Glass Type | Special Features | Qty | Price Per |
---|
LMP00001* | NO | 300 | 120 | 8.46 | 215.0 | 4.17 | 106.0 | U | V | clear | | 0 | CALL |
LMP00002* | NO | 300 | 120 | 8.43 | 214.0 | 4.17 | 106.0 | U | H | transluscent | | 0 | CALL |
LMP00003* | YES | 375 | 120 | 8.69 | 220.6 | 5.06 | 128.6 | R7S | V | clear | | 1 | N/A |
LMP00004* | NO | 500 | 120 | 8.50 | 216.0 | 5.06 | 128.6 | R7S | H | frosted - clear | | 0 | CALL |
LMP00005* | NO | 500 | 120 | 8.66 | 220.0 | 5.00 | 127.0 | R7S | H | transluscent | | 0 | CALL |
LMP00006* | NO | 500 | 120 | 8.69 | 220.6 | 4.84 | 123.0 | R7S | V | clear | | 0 | CALL |
LMP00007* | NO | 500 | 120 | 8.81 | 223.8 | 4.84 | 123.0 | U | H | clear | | 0 | CALL |
LMP00008* | NO | 500 | 240 | 8.69 | 220.6 | 5.06 | 128.6 | R7W | H | clear | | 0 | CALL |
LMP00010* | NO | 1000 | 208 | 13.63 | 346.2 | 10.06 | 255.5 | R7S | V | clear | | 0 | CALL |
LMP00011* | NO | 1000 | 240 | 11.93 | 303.0 | 10.00 | 254.0 | U | V | clear | | 0 | CALL |
LMP00012* | YES | 1000 | 240 | 13.63 | 346.2 | 10.06 | 255.5 | R7S | V | clear | | 1 | N/A |
LMP00013* | NO | 1000 | 240 | 13.81 | 350.8 | 10.00 | 254.0 | U | V | clear | | 0 | CALL |
LMP00014* | NO | 1000 | 240 | 13.82 | 351.0 | 10.71 | 272.0 | U | H | transluscent | | 0 | CALL |
LMP00015* | NO | 1000 | 235 | 13.98 | 355.0 | 11.02 | 280.0 | F | V | clear | CALL | 0 | CALL |
LMP00016* | NO | 1000 | 240 | 19.09 | 485.0 | 10.71 | 272.0 | X | H | clear | | 0 | CALL |
LMP00017* | NO | 1000 | 277 | 13.63 | 346.2 | 10.06 | 255.5 | R7S | V | clear | | 0 | CALL |
LMP00018* | NO | 1200 | 144 | 8.81 | 223.8 | 6.18 | 157.0 | U | V | clear | | 0 | CALL |
LMP00019* | NO | 1200 | 240 | 18.07 | 459.0 | 15.20 | 386.0 | R7S | V | clear | | 0 | CALL |
LMP00020* | NO | 1350 | 115 | 12.48 | 317.0 | 10.08 | 256.0 | RC | H | clear | CALL | 0 | CALL |
LMP00021* | YES | 1500 | 240 | 9.13 | 232.0 | 6.89 | 175.0 | W | H | clear | | 937 | N/A |
LMP00022* | NO | 1600 | 208 | 19.65 | 499.0 | 16.02 | 407.0 | R7S | H | transluscent | | 0 | CALL |
LMP00023* | NO | 1600 | 208 | 19.76 | 502.0 | 16.02 | 407.0 | RC | H | clear | | 0 | CALL |
LMP00024* | NO | 1600 | 208 | 19.80 | 503.0 | 16.02 | 407.0 | U | H | transluscent | | 0 | CALL |
LMP00025* | YES | 1600 | 240 | 19.63 | 498.6 | 16.06 | 407.9 | R7S | H | clear | | 1 | N/A |
LMP00026* | NO | 1600 | 240 | 19.80 | 503.0 | 16.02 | 407.0 | U | H | transluscent | | 0 | CALL |
LMP00027* | NO | 1600 | 240 | 19.81 | 503.2 | 15.75 | 400.0 | U | V | clear | | 0 | CALL |
LMP00028* | NO | 1600 | 277 | 19.65 | 499.0 | 16.02 | 407.0 | R7S | V | clear | | 0 | CALL |
LMP00029* | NO | 1600 | 277 | 19.81 | 503.2 | 16.02 | 407.0 | U | V | clear | | 0 | CALL |
LMP00030* | NO | 2000 | 230 | 21.67 | 550.4 | 19.57 | 497.0 | R7S | H | clear | | 0 | CALL |
LMP00031* | YES | 2000 | 240 | 13.78 | 350.0 | 11.73 | 298.0 | R7S | H | clear | | 999 | N/A |
LMP00032* | NO | 2000 | 240 | 13.82 | 351.0 | 10.00 | 254.0 | U | H | clear | | 0 | CALL |
LMP00033* | NO | 2000 | 240 | 13.74 | 349.0 | 11.02 | 280.0 | W | V | clear | | 0 | CALL |
LMP00034* | YES | 2000 | 240 | 13.86 | 352.0 | 11.50 | 292.0 | W | H | clear | | 74 | N/A |
LMP00035* | NO | 2000 | 240 | 13.94 | 354.0 | 11.42 | 290.0 | FX | H | clear | | 0 | CALL |
LMP00036* | NO | 2000 | 240 | 14.06 | 357.0 | 11.02 | 280.0 | FX | V | clear | | 0 | CALL |
LMP00037* | NO | 2000 | 240 | 19.09 | 485.0 | 11.02 | 280.0 | X | V | clear | | 0 | CALL |
LMP00038* | NO | 2000 | 400 | 24.53 | 623.0 | 16.14 | 410.0 | X | V | clear | | 0 | CALL |
LMP00039* | YES | 2500 | 240 | 13.86 | 352.0 | 11.50 | 292.0 | W | H | clear | | 996 | N/A |
LMP00040* | NO | 2500 | 400 | 14.06 | 357.0 | 11.02 | 280.0 | F | H | clear | | 0 | CALL |
LMP00041* | NO | 2500 | 480 | 28.62 | 727.0 | 25.00 | 635.0 | R7S | H | transluscent | | 0 | CALL |
LMP00042* | NO | 2500 | 480 | 28.63 | 727.2 | 25.06 | 636.5 | R7S | V | clear | | 0 | CALL |
LMP00043* | YES | 2500 | 480 | 28.78 | 731.0 | 25.00 | 635.0 | RC | H | clear | | 1 | N/A |
LMP00044* | YES | 2500 | 480 | 28.81 | 731.8 | 24.87 | 631.8 | U | V | clear | | 2 | N/A |
LMP00045* | NO | 2500 | 480 | 28.82 | 732.0 | 25.00 | 635.0 | U | H | transluscent | | 0 | CALL |
LMP00046* | NO | 2500 | 575 | 28.82 | 732.0 | 25.00 | 635.0 | U | H | clear | | 0 | CALL |
LMP00047* | NO | 2500 | 600 | 28.78 | 731.0 | 25.00 | 635.0 | RC | V | clear | | 0 | CALL |
LMP00048* | NO | 3000 | 400 | 35.94 | 913.0 | 27.56 | 700.0 | X | H | clear | | 0 | CALL |
LMP00049* | NO | 3650 | 480 | 41.69 | 1059.0 | 37.99 | 965.0 | U | V | clear | | 0 | CALL |
LMP00050* | NO | 3650 | 480 | 41.81 | 1062.0 | 37.72 | 958.0 | RC | H | clear | | 0 | CALL |
LMP00051* | NO | 3800 | 570 | 41.81 | 1062.0 | 37.99 | 965.0 | U | V | clear | | 0 | CALL |
LMP00052* | NO | 3800 | 570 | 41.81 | 1062.0 | 37.99 | 965.0 | RC | V | clear | | 0 | CALL |
LMP00053* | NO | 3800 | 575 | 40.63 | 1032.0 | 37.06 | 941.3 | R7S | V | clear | | 0 | CALL |
LMP00054* | NO | 4900 | 480 | 52.81 | 1341.3 | 49.02 | 1245.0 | RC | V | clear | | 0 | CALL |
LMP00055* | NO | 5800 | 480 | 63.82 | 1621.0 | 60.00 | 1524.0 | RC | V | clear | | 0 | CALL |
LMP00056* | NO | 150 | 120 | 4.25 | 108.0 | 1.77 | 45.0 | F | H | clear | CALL | 0 | CALL |
LMP00057* | NO | 225 | 120 | 4.25 | 108.0 | 1.77 | 45.0 | F | H | clear | CALL | 0 | CALL |
LMP00058* | YES | 275 | 120 | 4.25 | 108.0 | 1.77 | 45.0 | F | H | clear | CALL | 2 | N/A |
LMP00059* | NO | 300 | 120 | 6.65 | 169.0 | 4.17 | 106.0 | F | H | clear | CALL | 0 | CALL |
LMP00060* | YES | 475 | 120 | 6.65 | 169.0 | 4.17 | 106.0 | F | H | clear | CALL | 4 | N/A |
LMP00061* | NO | 600 | 120 | 6.65 | 169.0 | 4.17 | 106.0 | F | H | clear | CALL | 0 | CALL |
LMP00062* | NO | 500 | 120 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00063* | NO | 750 | 120 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00064* | NO | 1000 | 120 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00065* | NO | 500 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00066* | YES | 750 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 7 | N/A |
LMP00067* | YES | 1000 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 5 | N/A |
LMP00068* | NO | 800 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 0 | CALL |
LMP00069* | YES | 1250 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 6 | N/A |
LMP00070* | YES | 1500 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 7 | N/A |
LMP00071* | YES | 800 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 6 | N/A |
LMP00072* | NO | 1250 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 0 | CALL |
LMP00073* | NO | 1500 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 0 | CALL |
LMP00077* | NO | 150 | 120 | 6.65 | 169.0 | 4.17 | 106.0 | F | H | clear | CALL | 0 | CALL |
LMP00078* | NO | 250 | 120 | 6.65 | 169.0 | 4.17 | 106.0 | F | H | clear | CALL | 0 | CALL |
LMP00079* | NO | 300 | 120 | 6.65 | 169.0 | 4.17 | 106.0 | F | H | clear | CALL | 0 | CALL |
LMP00080* | NO | 250 | 120 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00081* | NO | 400 | 120 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00082* | NO | 500 | 120 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00083* | NO | 250 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00084* | NO | 400 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00085* | NO | 500 | 235 | 9.09 | 231.0 | 6.61 | 168.0 | F | H | clear | CALL | 0 | CALL |
LMP00086* | NO | 400 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 0 | CALL |
LMP00087* | NO | 650 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 0 | CALL |
LMP00088* | YES | 800 | 120 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 7 | N/A |
LMP00089* | NO | 400 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 0 | CALL |
LMP00090* | YES | 650 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 3 | N/A |
LMP00091* | NO | 800 | 235 | 13.86 | 352.0 | 11.38 | 289.0 | F | H | clear | CALL | 0 | CALL |
LMP00096* | YES | 1000 | 230 | 23.87 | 606.4 | 21.37 | 542.9 | F | H | clear | | 4 | N/A |
LMP00097* | YES | 550 | 400 | 16.50 | 419.1 | 14.00 | 355.6 | F | H | clear | CALL | 18 | N/A |
LMP00099* | YES | 1200 | 240 | 14.50 | 368.3 | 12.00 | 304.8 | FX | H | clear | | 14 | N/A |
LMP00100* | YES | 1500 | 230 | 14.02 | 356.0 | 11.02 | 280.0 | F | H | clear | CALL | 4 | N/A |
LMP00105* | YES | 1000 | 220 | 56.00 | 1422.4 | 52.00 | 1320.8 | R7S | H | clear | | 1 | N/A |
LMP00107* | YES | 2400 | 230 | 14.57 | 370.0 | 12.01 | 305.0 | RC | H | clear | | 2 | N/A |
LMP00108* | YES | 560 | 235 | 8.94 | 227.0 | 6.26 | 159.0 | F | H | clear | | 2 | N/A |
LMP00109* | YES | 400 | 120 | 17.24 | 438.0 | 11.50 | 292.0 | R7S | H | clear | | 2 | N/A |
LMP00112* | YES | 750 | 240 | 14.11 | 358.4 | 11.61 | 295.0 | F | V | clear | | 2 | N/A |
LMP00120* | YES | 2400 | 480 | 26.18 | 665.0 | 23.68 | 601.5 | F | H | clear | | 3 | N/A |
LMP00122* | YES | 3800 | 575 | 41.73 | 1060.0 | 39.13 | 993.8 | RC | V | clear | CALL | 3 | N/A |
LMP00123* | YES | 2500 | 480 | 28.75 | 730.3 | 26.50 | 673.1 | R7W | H | clear | | 1 | N/A |
LMP00124* | YES | 4900 | 480 | 52.81 | 1341.3 | 49.02 | 1245.0 | RC | V | clear | | 1 | N/A |
LMP00131* | YES | 6400 | 480 | 90.00 | 2286.0 | 86.00 | 2184.4 | R7W | H | clear | CALL | 2 | N/A |
LMP00134* | YES | 2500 | 480 | 28.81 | 731.8 | 24.87 | 631.8 | U | V | clear | | 3 | N/A |
LMP00137* | YES | 1400 | 230 | 9.84 | 250.0 | 7.48 | 190.0 | RC | H | clear | | 2 | N/A |
LMP00139* | YES | 3000 | 480 | 35.63 | 905.0 | 27.24 | 692.0 | X | H | clear | | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.