Self-Contained Immersion Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price Per |
---|
Part Number | In Stock | Plug Size | Plug Material | Sheath Material | Immersed Length (in) | Immersed Length (mm) | KW | Voltage | Phase | Watt Density (W/in2) | Watt Density (W/cm2) | Thermostat | Element Configuration | Qty | Price Per |
---|
TSP01550* | NO | 2 | Brass | Incoloy 800 | 13 1/8 | 333.4 | 5 | 208 | 1 | 54.50 | 8.4 | N/A | Criss-cross | 0 | CALL |
TSP01551* | NO | 2 | Brass | Incoloy 800 | 13 1/8 | 333.4 | 5 | 208 | 3 | 54.50 | 8.4 | N/A | Criss-cross | 0 | CALL |
TSP01552* | NO | 2 | Brass | Incoloy 800 | 13 1/8 | 333.4 | 5 | 240 | 1 | 54.50 | 8.4 | N/A | Criss-cross | 0 | CALL |
TSP01553* | NO | 2 | Brass | Incoloy 800 | 13 1/8 | 333.4 | 5 | 240 | | 54.50 | 8.4 | N/A | Criss-cross | 0 | CALL |
TSP01554* | NO | 2 | Brass | Incoloy 800 | 13 1/8 | 333.4 | 5 | 480 | | 54.50 | 8.4 | N/A | Criss-cross | 0 | CALL |
TSP01555* | NO | 2 | Brass | Incoloy 800 | 18 3/4 | 476.3 | 7.5 | 208 | 1 | 54.61 | 8.5 | N/A | Criss-cross | 0 | CALL |
TSP01556* | NO | 2 | Brass | Incoloy 800 | 18 3/4 | 476.3 | 7.5 | 208 | | 54.61 | 8.5 | 60-250°F | Criss-cross | 0 | CALL |
TSP01557* | NO | 2 | Brass | Incoloy 800 | 18 3/4 | 476.3 | 7.5 | 240 | 1 | 54.61 | 8.5 | N/A | Criss-cross | 0 | CALL |
TSP01558* | NO | 2 | Brass | Incoloy 800 | 18 3/4 | 476.3 | 7.5 | 240 | | 54.61 | 8.5 | N/A | Criss-cross | 0 | CALL |
TSP01559* | NO | 2 | Brass | Incoloy 800 | 18 3/4 | 476.3 | 7.5 | 480 | | 54.61 | 8.5 | 30-110°F | Criss-cross | 0 | CALL |
TSP01560* | NO | 2 | Brass | Incoloy 800 | 23 7/8 | 606.4 | 10 | 208 | 1 | 55.91 | 8.7 | N/A | Criss-cross | 0 | CALL |
TSP01561* | NO | 2 | Brass | Incoloy 800 | 23 7/8 | 606.4 | 10 | 208 | | 55.91 | 8.7 | N/A | Criss-cross | 0 | CALL |
TSP01562* | NO | 2 | Brass | Incoloy 800 | 23 7/8 | 606.4 | 10 | 240 | 1 | 55.91 | 8.7 | 60-250°F | Criss-cross | 0 | CALL |
TSP01563* | NO | 2 | Brass | Incoloy 800 | 23 7/8 | 606.4 | 10 | 240 | | 55.91 | 8.7 | N/A | Criss-cross | 0 | CALL |
TSP01564* | NO | 2 | Brass | Incoloy 800 | 23 7/8 | 606.4 | 10 | 480 | | 55.91 | 8.7 | 60-250°F | Criss-cross | 0 | CALL |
TSP01566* | NO | 2 | Brass | Incoloy 800 | 30 1/4 | 768.4 | 12 | 208 | | 52.05 | 8.1 | N/A | Criss-cross | 0 | CALL |
TSP01568* | NO | 2 | Brass | Incoloy 800 | 30 1/4 | 768.4 | 12 | 240 | | 52.05 | 8.1 | 60-250°F | Criss-cross | 0 | CALL |
TSP01569* | NO | 2 | Brass | Incoloy 800 | 30 1/4 | 768.4 | 12 | 480 | | 52.05 | 8.1 | 60-250°F | Criss-cross | 0 | CALL |
TSP01570* | NO | 2 | Brass | Incoloy 800 | 32 1/2 | 825.5 | 15 | 208 | 3 | 60.29 | 9.3 | N/A | Criss-cross | 0 | CALL |
TSP01571* | NO | 2 | Brass | Incoloy 800 | 32 1/2 | 825.5 | 15 | 240 | | 60.29 | 9.3 | N/A | Criss-cross | 0 | CALL |
TSP01572* | NO | 2 | Brass | Incoloy 800 | 32 1/2 | 825.5 | 15 | 480 | | 60.29 | 9.3 | 60-250°F | Criss-cross | 0 | CALL |
TSP01573* | NO | 2 | Brass | Incoloy 800 | 35 3/4 | 908.1 | 16 | 208 | | 58.16 | 9.0 | 60-250°F | Criss-cross | 0 | CALL |
TSP01574* | NO | 2 | Brass | Incoloy 800 | 35 3/4 | 908.1 | 16 | 240 | 3 | 58.16 | 9.0 | N/A | Criss-cross | 0 | CALL |
TSP01575* | NO | 2 | Brass | Incoloy 800 | 35 3/4 | 908.1 | 16 | 480 | | 58.16 | 9.0 | 60-250°F | Criss-cross | 0 | CALL |
TSP01576* | NO | 2 | Brass | Incoloy 800 | 45 3/4 | 1162.1 | 20 | 240 | | 56.15 | 8.7 | N/A | Criss-cross | 0 | CALL |
TSP01577* | NO | 2 | Brass | Incoloy 800 | 45 3/4 | 1162.1 | 20 | 480 | | 56.15 | 8.7 | N/A | Criss-cross | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.