Sheet Metal Shroud System Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Construction | Barrel OD (Shroud ID) | Shroud Width | Shroud OD (in) | Blower Location (°) | Air Outlet Location (°) | Terminal Box Location (°) | Blower CFM | Maximum Heater OD | Heater Part Number | Wattage Per Shroud | Heater Voltage | Qty | Price Per |
---|
Part Number | In Stock | Construction | Barrel OD (Shroud ID) | Shroud Width | Shroud OD (in) | Blower Location (°) | Air Outlet Location (°) | Terminal Box Location (°) | Blower CFM | Maximum Heater OD | Heater Part Number | Wattage Per Shroud | Heater Voltage | Qty | Price Per |
---|
ASJ00041* | NO | Multi-versal | 5.5 | 13 | 9.5 | 180 | 0 | 0 | 273 | 8.75 | CBH07945 | 5600 | 600 | 0 | CALL |
ASJ00042* | NO | Multi-versal | 6.625 | 18.5 | 10.625 | 180 | 0 | 0 | 550 | 9.875 | CBH07947 | 8800 | 460 | 0 | CALL |
ASJ00076* | NO | Other | 9.75 | 19.5 | 15 | 180 | 0 | NONE | 1200 | 14.25 | CBH12313 | 12600 | 240 | 0 | CALL |
ASJ00078* | NO | Multi-versal | 9.75 | 11.5 | 13.75 | 180 | 0 | 0 | 358 | 13 | CBH09965 | 9000 | 230 | 0 | CALL |
ASJ00112* | NO | Multi-versal | 9.75 | 23.5 | 13.5 | 180 | 0 | 0 | 485 | 12.75 | CBH10719 | 16000 | 240 | 0 | CALL |
ASJ00131* | NO | Multi-versal | 9.75 | 11.5 | 13.75 | 180 | Separate from terminal box | None | 485 | 13 | CBH09965 | 9000 | 230 | 0 | CALL |
ASJ00167* | NO | Multi-versal | 6.5 | 15.5 | 10.75 | 180 | 0 | 0 | 358 | 10 | CBH11428 | 8000 | 575 | 0 | CALL |
ASJ00177* | NO | Multi-versal | 6.25 | 18.5 | 10.25 | 180 | 0 | 0 | 550 | 9.5 | CBH11500 | 8800 | 460 | 0 | CALL |
ASJ00205* | NO | Cool Touch | 9.5 | 24.5 | 15.31 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00213* | NO | Cool Touch | 7.5 | 17.5 | 13.56 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00220* | NO | Other | 7 | 21.5 | 14 | | 0 | N/A | 0 | 0 | | 0 | | 0 | CALL |
ASJ00222* | NO | Cool Touch | 6.5 | 18 | 12.81 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00223* | NO | Cool Touch | 6.5 | 11 | 12.81 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00228* | NO | Cool Touch | 7.5 | 19.5 | 13.813 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00238* | NO | Cool Touch | 6 | 10.5 | 11.812 | | 90 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00249* | NO | Cool Touch | 9.94 | 18 | 16.25 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00250* | NO | Cool Touch | 9.94 | 23 | 16.25 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00264* | NO | Cool Touch | 9.31 | 23.25 | 15.19 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00279* | NO | Cool Touch | 5.5 | 18.5 | 11.8125 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00280* | NO | Cool Touch | 7.5 | 20 | 12.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00281* | NO | Cool Touch | 5 | 13 | 10.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00285* | NO | Cool Touch | 8.5 | 18 | 14.5 | | 90 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00289* | NO | Cool to the Touch | 9.5 | 27 | 15.5 | | 90 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00290* | NO | Multi-versal | 9.5 | 27.5 | 14.072 | 180 | 0 | 0 | 732 | 13.25 | (2)CBH13149 | 12000 | 230 | 0 | CALL |
ASJ00292* | NO | Multi-versal | 6.25 | 13.5 | 10.82 | 180 | 0 | 0 | 550 | 10 | BCH06668 | 6000 | 240 | 0 | CALL |
ASJ00293* | NO | Cool Touch | 7.5 | 22.5 | 13.31 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00301* | NO | Multi-versal | 11.5 | 15.375 | 16.06 | 180 | 0 | 0 | 797 | 15.25 | CBH13295 | 11000 | 460 | 0 | CALL |
ASJ00302* | NO | Multi-versal | 7.5 | 29 | 11.31 | 180 | | 0 | 550 | 10.5 | (2)CBH13307 | 16200 | 240 | 0 | CALL |
ASJ00303* | NO | Multi-versal | 7.5 | 18 | 11.31 | 180 | 0 | 0 | 550 | 10.5 | CBH13305 | 10600 | 240 | 0 | CALL |
ASJ00304* | NO | Multi-versal | 7.5 | 14.25 | 11.31 | 180 | 0 | 0 | 550 | 10.5 | CBH13306 | 7000 | 240 | 0 | CALL |
ASJ00306* | NO | Cool Touch | 9.875 | 24.5 | 15.5 | | 90 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00307* | NO | Cool Touch | 9.875 | 15.5 | 15.5 | | 90 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00308* | NO | Cool Touch | 9.5 | 24 | 14.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00310* | NO | Multi-versal | 12.25 | 17.75 | 16.81 | 180 | 0 | 0 | 1200 | 16 | CBH13347 | 16500 | 230-3PH | 0 | CALL |
ASJ00311* | NO | Cool Touch | 13.5 | 23 | 19.5 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00312* | NO | Cool Touch | 13.5 | 17.5 | 19.5 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00313* | NO | Cool Touch | 13.5 | 12 | 19.5 | | 0 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00314* | NO | Cool Touch | 7.625 | 21.25 | 13.06 | | 90 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00315* | NO | Cool Touch | 5 | 13.625 | 10.75 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00316* | NO | Cool Touch | 6.5 | 15.625 | 12 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00317* | NO | Multi-versal | 9.5 | 27.375 | 15.5 | | | | 0 | 0 | | 0 | | 0 | CALL |
ASJ00320* | NO | Multi-versal | 8.5 | 15.25 | 13 | 90 | 0 | NONE | 1200 | 12.25 | CBH13467 | 2200 | 230 | 0 | CALL |
ASJ00321* | NO | Multi-versal | 6.5 | 13 | 10.75 | 180 | 0 | 0 | 358 | 9.5 | CBH12473 | 7500 | 240 | 0 | CALL |
ASJ00323* | NO | Cool to the Touch | 7.5 | 20.5 | 12.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00327* | NO | Cool to the Touch | 9.25 | 23.375 | 15.06 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00330* | NO | Cool to the Touch | 8 | 20 | 13.81 | | 90 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00332* | NO | Cool to the Touch | 6.375 | 16 | 12.19 | | 90 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00333* | NO | Cool to the Touch | 6.375 | 8 | 12.19 | | 90 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00341* | NO | Cool to the Touch | 6.5 | 18 | 11.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00342* | NO | Cool to the Touch | 7.5 | 23.5 | 12.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00344* | NO | Cool to the Touch | 6.625 | 17.5 | 12.44 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00346* | NO | Cool to the Touch | 6.25 | 13.625 | 11.56 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00347* | NO | Cool to the Touch | 8 | 22.5 | 14 | | 90 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00350* | NO | Cool to the Touch | 5.12 | 12 | 10.94 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00351* | NO | Cool to the Touch | 7.5 | 12 | 12.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00352* | NO | Cool to the Touch | 7.5 | 24 | 12.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00353* | NO | Cool to the Touch | 9.5 | 12.5 | 14.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00354* | NO | Cool to the Touch | 9.5 | 24 | 14.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00355* | NO | Multi-versal | 9.875 | 22 | 14.19 | 180 | 0 | NONE | 1200 | 13.38 | CBH13711 | 10500 | 220 | 0 | CALL |
ASJ00357* | NO | Cool to the Touch | 7.625 | 18 | 12.94 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00358* | NO | Cool to the Touch | 7.625 | 15 | 12.94 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00359* | NO | Cool to the Touch | 7.625 | 13.5 | 12.94 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00362* | NO | Cool to the Touch | 7.625 | 12 | 12.94 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00363* | NO | Multi-versal | 8.5 | 10.25 | 12.57 | 270 | 0 | 0 | 485 | 11.75 | BCH07114 | 2200 | 240 | 0 | CALL |
ASJ00365* | NO | Cool to the Touch | 9.76 | 12.5 | 15.82 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00366* | NO | Cool to the Touch | 5 | 18 | 10.56 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00367* | NO | Cool to the Touch | 5 | 9 | 10.56 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00370* | NO | Cool to the Touch | 9.75 | 24 | 15.31 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00371* | NO | Cool to the Touch | 6.64 | 17.625 | 12.45 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00372* | NO | Cool to the Touch | 7.5 | 18.5 | 12.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00373* | NO | Cool to the Touch | 7.625 | 14.5 | 12.94 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00374* | NO | Cool to the Touch | 12.5 | 34.5 | 18.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00375* | NO | Cool to the Touch | 9.5 | 27.75 | 15.56 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00378* | NO | Cool to the Touch | 6.625 | 17.25 | 12.94 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00380* | NO | Multi-versal | 7.5 | 20.5 | 11.82 | 90 | 270 | 270 | 797 | 11 | (2)BCH07244 | 6000 | 480 | 0 | CALL |
ASJ00381* | NO | Cool to the Touch | 5 | 13 | 11.56 | | 0 | 45 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00389* | NO | Multi-versal | 6.625 | 17.5 | 11.2 | 270 | 0 | 0 | 485 | 10.38 | CBH14069 | 9350 | 480 | 0 | CALL |
ASJ00390* | NO | Cool to the Touch | 8.25 | 12.5 | 14.06 | | 0 | 180 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00391* | NO | Cool to the Touch | 8.25 | 14.5 | 14.06 | | 0 | 180 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00393* | NO | Multi-versal | 9.5 | 27.75 | 14 | 180 | Combined w/ Terminal Box | Screened (combined w/ Air Outlet) | 550 | 13.25 | CBH14088 | 24000 | 480-3PH | 0 | CALL |
ASJ00394* | NO | Cool to the Touch | 7.5 | 18.5 | 13.31 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00396* | NO | Cool to the Touch | 7 | 19 | 13.06 | | 90 | 90 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00398* | NO | Multi-versal | 9.75 | 24 | 14 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00399* | NO | Multi-versal | 9.75 | 16.5 | 14 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00402* | NO | Cool to the Touch | 9.5 | 19.5 | 15.56 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00403* | NO | Cool to the Touch | 6.5 | 21 | 11.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00406* | NO | Cool to the Touch | 10.75 | 7.5 | 16.56 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00408* | NO | Multi-versal | 10.75 | 11 | 15.06 | 180 | 0 | 0 | 550 | 14.25 | CBH14235 | 8800 | 230 | 0 | CALL |
ASJ00415* | NO | Cool to the Touch | 9.75 | 19 | 15.81 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00417* | NO | Cool to the Touch | 6.25 | 15 | 16.31 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00421* | NO | Cool to the Touch | 4.25 | 9.25 | 9.56 | | 90 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00426* | NO | Cool to the Touch | 7.625 | 14.375 | 13.44 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
ASJ00427* | NO | Multi-versal | 5.9 | 16 | 10.97 | 270 | 0 | 0 | 550 | 9.875 | CBH14346 | 8000 | 240-3PH | 0 | CALL |
ASJ00429* | NO | Cool to the Touch | 9.5 | 24.875 | 15.31 | 270 | Combined w/ Terminal Box | Screened (combined w/ Air Outlet) | 550 | 0 | | 0 | | 0 | CALL |
ASJ00431* | NO | Multi-versal | 6.25 | 14 | 10.57 | 180 | 0 | 0 | 550 | 9.75 | CBH12356 | 6800 | 240 | 0 | CALL |
ASJ00435* | NO | Cool to the Touch | 9.75 | 23.375 | 15.56 | | 0 | 0 | 0 | 0 | | 0 | | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.
Reference Drawings
Cool to the Touch Shroud Systems
Vertical Blower Mounts
Horizontal Blower Mounts
Multi-Versal Shroud Systems
Vertical Blower Mounts
Horizontal Blower Mounts