Single Phase, Single Port Blower & Accessory Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | "D" | "F" | "G" | "H" | "N" | "P" | "R" | "S" | Outlet "L" X "W" | CFM | Volts | Full Load Amps | Replacement Guard PN | Qty | Price Per |
---|
Part Number | In Stock | "D" | "F" | "G" | "H" | "N" | "P" | "R" | "S" | Outlet "L" X "W" | CFM | Volts | Full Load Amps | Replacement Guard PN | Qty | Price Per |
---|
MTR-101-101* | NO | 5 | 5.5 | 4.875 | 4.375 | 8.031 | 7.375 | 8.843 | 9.875 | 0 x 0 | 265 | 230 | 0.93 | | 0 | CALL |
MTR-101-102* | NO | 5 | 5.5 | 4.875 | 4.375 | 8.312 | 7.656 | 8.843 | 9.875 | 0 x 0 | 265 | 115 | 1.86 | | 0 | CALL |
MTR-101-105* | NO | 5.625 | 6.625 | 6 | 5 | 10.187 | 9.5 | 10.313 | 11.125 | 0 x 0 | 495 | 230 | 1.7 | | 0 | CALL |
MTR-101-106* | NO | 5.625 | 5.063 | 4.5 | 5 | 8.594 | 8 | 10.313 | 11.125 | 0 x 0 | 350 | 115 | 2.9 | | 0 | CALL |
MTR-101-107* | YES | 5.625 | 5.063 | 4.5 | 5 | 8.594 | 8 | 10.313 | 11.125 | 0 x 0 | 350 | 230 | 1.45 | | 2 | N/A |
MTR-101-112* | NO | 5.63 | 5.13 | 4.5 | 5 | 9 | 8.38 | 10.31 | 11.13 | 4.94 x 3.75 | 382 | 115 | 0 | | 0 | CALL |
MTR-101-113* | NO | 3.5 | 4.59 | 3.97 | 2.88 | 7.81 | 7.13 | 5.31 | 5.75 | 2.06 x 3.25 | 148 | 115 | 0 | | 0 | CALL |
MTR-101-114* | NO | 5.63 | 6.63 | 6 | 5 | 10.69 | 10 | 10.31 | 11.13 | 4.25 x 5.19 | 488 | 115 | 0 | | 0 | CALL |
MTR-101-117* | NO | 2.68 | 3 | 2.6 | 2.28 | 3.44 | 3.15 | 4.65 | 4.5 | 2.19 x 1.66 | 56 | 115 | 0 | | 0 | CALL |
MTR-101-118* | NO | 2.68 | 3 | 2.6 | 2.28 | 3.44 | 3.15 | 4.65 | 4.5 | 2.19 x 1.66 | 56 | 230 | 0 | | 0 | CALL |
MTR-101-138* | YES | 5.625 | 6.625 | 6 | 5 | 10.187 | 9.5 | 10.313 | 11.125 | 0 x 0 | 555 | 115 | 3.25 | | 24 | N/A |
MTR-101-139* | YES | 5.625 | 6.625 | 6 | 5 | 10.187 | 9.5 | 10.313 | 11.125 | 0 x 0 | 555 | 230 | 1.7 | | 28 | N/A |
MTR-102-101* | NO | 3.5 | 4.6 | 3.96 | 2.88 | 6.91 | 6.26 | 5.32 | 5.7 | 2.18 x 3.25 | 146 | 115 | 0.75 | GRD-101-102 | 0 | CALL |
MTR-102-102* | NO | 5 | 5.51 | 4.86 | 4.37 | 8.21 | 7.56 | 8.88 | 9.9 | 3.62 x 4.13 | 273 | 115 | 0.77 | GRD-101-103 | 0 | CALL |
MTR-102-103* | NO | 5 | 5.51 | 4.86 | 4.37 | 8.21 | 7.56 | 8.88 | 9.9 | 3.62 x 4.13 | 273 | 230 | 0.43 | GRD-101-103 | 0 | CALL |
MTR-102-104* | YES | 5.63 | 5.08 | 4.5 | 5 | 8.09 | 7.48 | 10.44 | 11.16 | 4.25 x 3.81 | 358 | 230 | 0.54 | GRD-101-104 | 5 | N/A |
MTR-102-105* | NO | 5.63 | 5.08 | 4.5 | 5 | 8.09 | 7.48 | 10.4 | 11.2 | 4.25 x 3.81 | 485 | 115 | 1.35 | GRD-101-104 | 0 | CALL |
MTR-102-106* | NO | 5.63 | 6.63 | 6 | 5 | 9.59 | 8.92 | 10.42 | 11.16 | 4.25 x 5.25 | 550 | 115 | 2.05 | GRD-101-104 | 0 | CALL |
MTR-102-107* | NO | 5.63 | 6.63 | 6 | 5 | 9.59 | 8.92 | 10.4 | 11.2 | 4.25 x 5.25 | 550 | 230 | 0.98 | GRD-101-104 | 0 | CALL |
MTR-102-108* | YES | 6.37 | 8.75 | 8 | 5 | 11.56 | 11.56 | 13.13 | 14.88 | 5.56 x 7.19 | 1200 | 115 | 7.3 | GRD-101-108 | 9 | N/A |
MTR-102-113* | NO | 6.37 | 7.75 | 7 | 5 | 10.31 | 10.31 | 13.13 | 14.88 | 5.56 x 6.19 | 794 | 115 | 2.75 | GRD-101-108 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.