Single Phase, Low-Profile, Single Port Blower & Accessory Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | "D" | "F" | "G" | "H" | "N" | "P" | "R" | "S" | Outlet "L" X "W" | CFM | Volts | Full Load Amps | Replacement Guard PN | Replacement Capacitor PN | Qty | Price Per |
---|
Part Number | In Stock | "D" | "F" | "G" | "H" | "N" | "P" | "R" | "S" | Outlet "L" X "W" | CFM | Volts | Full Load Amps | Replacement Guard PN | Replacement Capacitor PN | Qty | Price Per |
---|
MTR-103-101* | NO | 2.68 | 3 | 2.6 | 2.28 | 3.44 | 3.15 | 4.65 | 4.5 | 2.19 x 1.66 | 56 | 115 | 0.24 | GRD-101-101 | TEC-114-101 | 0 | CALL |
MTR-103-102* | NO | 2.68 | 3 | 2.6 | 2.28 | 3.44 | 3.15 | 4.65 | 4.5 | 2.19 x 1.66 | 56 | 230 | 0.13 | GRD-101-101 | TEC-114-102 | 0 | CALL |
MTR-103-103* | NO | 4.72 | 5.12 | 4.53 | 4.13 | 5.12 | 3.94 | 8.9 | 9.72 | 3.62 x 3.7 | 283 | 230 | 0.89 | GRD-101-103 | TEC-114-101 | 0 | CALL |
MTR-103-104* | NO | 7.4 | 6.96 | 5 | 6 | 5.27 | 4.96 | 11.28 | 14.04 | 4.79 x 5.27 | 500 | 230 | 0.78 | GRD-101-106 | TEC-114-101 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.