Silicone Rubber Drum & Pail Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Drum Size | Drum Diameter | Heater 'Width' (in) | Heater 'Length' (in) | Wattage | Voltage | Thermostat | Qty | Price Per |
---|
Part Number | Drum Size | Drum Diameter | Heater 'Width' (in) | Heater 'Length' (in) | Wattage | Voltage | Thermostat | Qty | Price Per |
---|
DHR00010 | 55 | 22.5 | 3 | 64 | 1000 | 120 | N/A | 297 | $253.85 |
DHR00020 | 55 | 22.5 | 3 | 64 | 1000 | 120 | 50/425°F | 42 | $314.60 |
DHR00040 | 55 | 22.5 | 3 | 64 | 1000 | 240 | 50/425°F | 14 | $314.70 |
DHR00070 | 30 | 18 | 3 | 52 | 750 | 120 | 50/425°F | 19 | $304.70 |
DHR00090* | 30 | 18 | 3 | 52 | 750 | 240 | 50/425°F | 1 | $304.70 |
DHR00110 | 15 | 13.5 | 3 | 38 | 500 | 120 | 50/425°F | 15 | $292.80 |
DHR00130* | 15 | 13.5 | 3 | 38 | 500 | 240 | 50/425°F | 1 | $292.80 |
DHR00150 | 5 | 11.5 | 3 | 31 | 300 | 120 | 50/425°F | 33 | $258.45 |
DHR01010 | 5 | 11.5 | 3 | 31 | 300 | 240 | 50/425°F | 2 | $258.60 |
DHR01013* | 15 | 13.5 | 4 | 38 | 700 | 120 | 50/425°F | 65 | $458.50 |
DHR01018* | 5 | 11.5 | 4 | 31 | 550 | 240 | 50/425°F | 1 | $436.75 |
DHR01036* | 15 | 13.5 | 4 | 38 | 200 | 240 | 50/425°F | 1 | $458.50 |
DHR01038* | 30 | 18 | 4 | 52 | 250 | 240 | 50/425°F | 1 | $485.45 |
DHR01039 | 55 | 22.5 | 4 | 64 | 300 | 240 | 50/160°F | 10 | $522.10 |
DHR01064* | 55 | 22.5 | 4 | 64 | 300 | 120 | 50/160°F | 183 | N/A |
DHR01065* | 55 | 22.5 | 4 | 64 | 1500 | 120 | 50/425°F | 182 | N/A |
DHR01072* | 30 | 18 | 3 | 52 | 750 | 120 | 80/50°F | 2 | $304.70 |
DHR01079* | N/A | 14.25 | 3 | 40.25 | 600 | 120 | 70/140°F | 1 | N/A |
DHR01096* | 5 | 11.5 | 3 | 31 | 150 | 120 | 120/90°F | 29 | $258.60 |
*Not a stock catalog part number – conditions and charges may apply.