Silicone Rubber Drum & Pail Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Drum Size | Drum Diameter | Heater 'Width' (in) | Heater 'Length' (in) | Wattage | Voltage | Thermostat | Qty | Price Per |
---|
Part Number | In Stock | Drum Size | Drum Diameter | Heater 'Width' (in) | Heater 'Length' (in) | Wattage | Voltage | Thermostat | Qty | Price Per |
---|
DHR00010 | YES | 55 | 22.5 | 3 | 64 | 1000 | 120 | N/A | 295 | $253.85 |
DHR00020 | YES | 55 | 22.5 | 3 | 64 | 1000 | 120 | 50/425°F | 135 | $314.60 |
DHR00030 | YES | 55 | 22.5 | 3 | 64 | 1000 | 240 | N/A | 10 | $253.85 |
DHR00040 | YES | 55 | 22.5 | 3 | 64 | 1000 | 240 | 50/425°F | 30 | $314.70 |
DHR00050 | YES | 55 | 22.5 | 4 | 64 | 1500 | 120 | 50/425°F | 42 | $522.10 |
DHR00055 | YES | 55 | 22.5 | 4 | 64 | 1500 | 240 | 50/425°F | 8 | $522.10 |
DHR00060* | NO | 30 | 18 | 3 | 52 | 750 | 120 | N/A | 0 | CALL |
DHR00070 | YES | 30 | 18 | 3 | 52 | 750 | 120 | 50/425°F | 29 | $304.70 |
DHR00080* | NO | 30 | 18 | 3 | 52 | 750 | 240 | N/A | 0 | CALL |
DHR00090* | YES | 30 | 18 | 3 | 52 | 750 | 240 | 50/425°F | 1 | $304.70 |
DHR00100* | NO | 15 | 13.5 | 3 | 38 | 500 | 120 | N/A | 0 | CALL |
DHR00110 | YES | 15 | 13.5 | 3 | 38 | 500 | 120 | 50/425°F | 22 | $292.80 |
DHR00120* | NO | 15 | 13.5 | 3 | 38 | 500 | 240 | N/A | 0 | CALL |
DHR00130* | YES | 15 | 13.5 | 3 | 38 | 500 | 240 | 50/425°F | 1 | $292.80 |
DHR00140* | NO | 5 | 11.5 | 3 | 31 | 300 | 120 | N/A | 0 | CALL |
DHR00150 | YES | 5 | 11.5 | 3 | 31 | 300 | 120 | 50/425°F | 42 | $258.45 |
DHR01010 | YES | 5 | 11.5 | 3 | 31 | 300 | 240 | 50/425°F | 10 | $258.60 |
DHR01012* | NO | 30 | 18 | 4 | 52 | 1000 | 120 | 50/425°F | 0 | CALL |
DHR01013* | YES | 15 | 13.5 | 4 | 38 | 700 | 120 | 50/425°F | 59 | $458.50 |
DHR01014* | NO | 5 | 11.5 | 4 | 31 | 550 | 120 | 50/425°F | 0 | CALL |
DHR01016* | NO | 30 | 18 | 4 | 52 | 1000 | 240 | 50/425°F | 0 | CALL |
DHR01017* | NO | 15 | 13.5 | 4 | 38 | 700 | 240 | 50/425°F | 0 | CALL |
DHR01018* | YES | 5 | 11.5 | 4 | 31 | 550 | 240 | 50/425°F | 1 | $436.75 |
DHR01023* | NO | 5 | 11.5 | 9.5 | 31 | 1000 | 120 | 100/190°F | 0 | CALL |
DHR01024* | NO | 15 | 13.5 | 9.5 | 38 | 1000 | 120 | 100/190°F | 0 | CALL |
DHR01025 | NO | 55 | 22.5 | 9.5 | 64 | 1500 | 120 | 100/190°F | 0 | CALL |
DHR01026 | NO | 55 | 22.5 | 9.5 | 64 | 750 | 120 | 100/140°F | 0 | CALL |
DHR01027* | NO | 5 | 11.5 | 9.5 | 31 | 300 | 120 | 100/140°F | 0 | CALL |
DHR01030* | NO | 55 | 22.5 | 3 | 64 | 1000 | 120 | N/A | 0 | CALL |
DHR01033 | NO | 55 | 22.5 | 4 | 64 | 300 | 120 | 50/160°F | 0 | CALL |
DHR01034* | NO | 5 | 11.5 | 4 | 31 | 150 | 120 | 50/425°F | 0 | CALL |
DHR01035* | NO | 15 | 13.5 | 4 | 38 | 200 | 120 | 50/425°F | 0 | CALL |
DHR01036* | YES | 15 | 13.5 | 4 | 38 | 200 | 240 | 50/425°F | 1 | $458.50 |
DHR01037* | NO | 30 | 18 | 4 | 52 | 250 | 120 | 50/425°F | 0 | CALL |
DHR01038* | YES | 30 | 18 | 4 | 52 | 250 | 240 | 50/425°F | 1 | $485.45 |
DHR01039* | YES | 55 | 22.5 | 4 | 64 | 300 | 240 | 50/160°F | 10 | $522.10 |
DHR01041* | NO | 5 | 11.5 | 3 | 31 | 300 | 240 | N/A | 0 | CALL |
DHR01042* | NO | 55 | 22.5 | 9.5 | 64 | 750 | 240 | 100/140°F | 0 | CALL |
DHR01043* | NO | 5 | 11.5 | 9.5 | 31 | 300 | 240 | 100/140°F | 0 | CALL |
DHR01044* | NO | 5 | 11.5 | 4 | 31 | 150 | 240 | 50/425°F | 0 | CALL |
DHR01045* | NO | 55 | 22.5 | 9.5 | 64 | 1500 | 240 | 100/190°F | 0 | CALL |
DHR01046* | NO | 15 | 13.5 | 9.5 | 38 | 1000 | 240 | 100/190°F | 0 | CALL |
DHR01047* | NO | 5 | 11.5 | 9.5 | 31 | 1000 | 240 | 100/190°F | 0 | CALL |
DHR01064* | YES | 55 | 22.5 | 4 | 64 | 300 | 120 | 50/160°F | 382 | N/A |
DHR01065* | YES | 55 | 22.5 | 4 | 64 | 1500 | 120 | 50/425°F | 533 | N/A |
DHR01072* | YES | 30 | 18 | 3 | 52 | 750 | 120 | 80/50°F | 2 | $304.70 |
DHR01079* | YES | N/A | 14.25 | 3 | 40.25 | 600 | 120 | 70/140°F | 1 | N/A |
DHR01096* | YES | 5 | 11.5 | 3 | 31 | 150 | 120 | 120/90°F | 29 | $258.60 |
*Not a stock catalog part number – conditions and charges may apply.