Silicone Rubber Enclosure Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Length (in) | Mounting Center (in) | Wattage | Voltage | Lead Length (in) | Thermostat Opens °F | Thermostat Closes °F | Qty | Price Per |
---|
Part Number | Width (in) | Length (in) | Mounting Center (in) | Wattage | Voltage | Lead Length (in) | Thermostat Opens °F | Thermostat Closes °F | Qty | Price Per |
---|
EHR00007 | 2 1/2 | 6 | 4 | 60 | 120 | 48 | 60 | 40 | 95 | $142.75 |
EHR00008 | 2 1/2 | 6 | 4 | 60 | 120 | 48 | 140 | 110 | 18 | $137.50 |
EHR00009 | 2 1/2 | 6 | 4 | 60 | 120 | 48 | 180 | 150 | 14 | $137.50 |
EHR00011* | 2 1/2 | 10 | 7 | 100 | 120 | 48 | N/A | N/A | 19 | $92.00 |
EHR00013* | 2 1/2 | 12 | 9 | 120 | 120 | 48 | N/A | N/A | 6 | $100.55 |
EHR00014 | 2 1/2 | 12 | 9 | 120 | 120 | 48 | 60 | 40 | 65 | $163.15 |
EHR00016 | 2 1/2 | 12 | 9 | 120 | 120 | 48 | 180 | 150 | 2 | $163.15 |
EHR00019 | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 60 | 40 | 204 | $188.60 |
EHR00020* | 2 1/2 | 5 | 3 | 50 | 120 | 10 | N/A | N/A | 1 | $70.65 |
EHR00026* | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 50 | 32 | 1 | $188.80 |
EHR00029 | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 140 | 110 | 12 | $188.80 |
EHR00030 | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 180 | 150 | 7 | $188.80 |
EHR00035* | 2 1/2 | 10 | 7 | 100 | 24 | 48 | 60 | 40 | 8 | $154.60 |
EHR00038* | 1 1/2 | 6 1/2 | 4 | 15 | 120 | 48 | N/A | N/A | 21 | $65.65 |
EHR00044* | 4 1/2 | 10 | 7 | 250 | 240 | 48 | 140 | 110 | 1 | $188.80 |
EHR00060* | 4 1/2 | 10 | 7 | 250 | 120 | 84 | N/A | N/A | 7 | $158.90 |
EHR00065* | 2 1/2 | 5 | 3 | 50 | 240 | 48 | 60 | 40 | 6 | $133.25 |
EHR00068* | 1 1/2 | 6 1/2 | 4 | 30 | 120 | 48 | N/A | N/A | 2 | N/A |
EHR00069* | 6 | 15 | 12 | 450 | 120 | 48 | | | 2 | $203.15 |
EHR00086* | 4 1/2 | 10 | 7 | 250 | 240 | 48 | | | 6 | $188.80 |
*Not a stock catalog part number – conditions and charges may apply.