Silicone Rubber Enclosure Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Length (in) | Mounting Center (in) | Wattage | Voltage | Lead Length (in) | Thermostat Opens °F | Thermostat Closes °F | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Length (in) | Mounting Center (in) | Wattage | Voltage | Lead Length (in) | Thermostat Opens °F | Thermostat Closes °F | Qty | Price Per |
---|
EHR00001* | YES | 2 1/2 | 5 | 3 | 25 | 120 | 48 | N/A | N/A | 9 | $78.30 |
EHR00002* | NO | 2 1/2 | 5 | 3 | 25 | 120 | 48 | 60 | 40 | 0 | CALL |
EHR00003* | NO | 2 1/2 | 5 | 3 | 35 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00004* | NO | 2 1/2 | 5 | 3 | 50 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00005* | NO | 2 1/2 | 5 | 3 | 50 | 120 | 48 | 60 | 40 | 0 | CALL |
EHR00006* | NO | 2 1/2 | 6 | 4 | 60 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00007* | YES | 2 1/2 | 6 | 4 | 60 | 120 | 48 | 60 | 40 | 85 | $158.10 |
EHR00008* | YES | 2 1/2 | 6 | 4 | 60 | 120 | 48 | 140 | 110 | 6 | $152.40 |
EHR00009* | YES | 2 1/2 | 6 | 4 | 60 | 120 | 48 | 180 | 150 | 9 | $152.40 |
EHR00010* | NO | 2 1/2 | 10 | 7 | 70 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00011* | NO | 2 1/2 | 10 | 7 | 100 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00012* | NO | 2 1/2 | 10 | 7 | 100 | 120 | 48 | 60 | 40 | 0 | CALL |
EHR00013* | NO | 2 1/2 | 12 | 9 | 120 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00014* | YES | 2 1/2 | 12 | 9 | 120 | 120 | 48 | 60 | 40 | 41 | $180.90 |
EHR00015* | YES | 2 1/2 | 12 | 9 | 120 | 120 | 48 | 140 | 110 | 8 | $180.90 |
EHR00016* | YES | 2 1/2 | 12 | 9 | 120 | 120 | 48 | 180 | 150 | 12 | $180.90 |
EHR00017* | NO | 4 1/2 | 10 | 7 | 140 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00018* | NO | 4 1/2 | 10 | 7 | 250 | 120 | 48 | N/A | N/A | 0 | CALL |
EHR00019* | YES | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 60 | 40 | 244 | $208.80 |
EHR00020* | YES | 2 1/2 | 5 | 3 | 50 | 120 | 10 | N/A | N/A | 1 | $78.30 |
EHR00021* | NO | 2 1/2 | 5 | 3 | 50 | 277 | 48 | N/A | N/A | 0 | CALL |
EHR00022* | NO | 2 1/2 | 5 | 3 | 50 | 480 | 48 | N/A | N/A | 0 | CALL |
EHR00023* | NO | 4 1/2 | 10 | 7 | 250 | 120 | 10 | 60 | 40 | 0 | CALL |
EHR00024* | NO | 2 1/2 | 5 | 3 | 50 | 120 | 48 | 70 | 50 | 0 | CALL |
EHR00025* | NO | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 70 | 50 | 0 | CALL |
EHR00026* | NO | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 50 | 32 | 0 | CALL |
EHR00027* | NO | 2 1/2 | 10 | 7 | 100 | 120 | 48 | 50 | 32 | 0 | CALL |
EHR00028* | NO | 2 1/2 | 10 | 7 | 100 | 230 | 48 | 60 | 40 | 0 | CALL |
EHR00029* | YES | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 140 | 110 | 20 | $209.40 |
EHR00030* | YES | 4 1/2 | 10 | 7 | 250 | 120 | 48 | 180 | 150 | 6 | $209.40 |
EHR00031* | NO | 2 1/2 | 7 | 3 | 50 | 24 | 48 | N/A | N/A | 0 | CALL |
EHR00032* | NO | 2 1/2 | 12 | 9 | 80 | 240 | 48 | 60 | 40 | 0 | CALL |
EHR00033* | NO | 2 1/2 | 5 | 3 | 25 | 120 | 15 | 60 | 40 | 0 | CALL |
EHR00034* | NO | 2 1/2 | 12 | 9 | 120 | 240 | 48 | 60 | 40 | 0 | CALL |
EHR00035* | NO | 2 1/2 | 10 | 7 | 100 | 24 | 48 | 60 | 40 | 0 | CALL |
EHR00036* | NO | 4 1/2 | 5 | 2 | 100 | 120 | 48 | 60 | 40 | 0 | CALL |
EHR00037* | NO | 2 1/2 | 5 | 3 | 50 | 12 | 48 | 60 | 40 | 0 | CALL |
EHR00038* | YES | 1 1/2 | 6 1/2 | 4 | 15 | 120 | 48 | N/A | N/A | 21 | $72.75 |
EHR00039* | NO | 2 1/2 | 5 | 3 | 50 | 24 | 48 | N/A | N/A | 0 | CALL |
EHR00040* | NO | 4 1/2 | 10 | 7 | 250 | 277 | 48 | N/A | N/A | 0 | CALL |
EHR00041* | NO | 4 1/2 | 10 | 7 | 250 | 208 | 48 | N/A | N/A | 0 | CALL |
EHR00042* | NO | 4 | 5 1/2 | 2 | 100 | 120 | 120 | 140 | 110 | 0 | CALL |
EHR00043* | NO | 5 | 8 | 7 | 200 | 120 | 120 | 140 | 110 | 0 | CALL |
EHR00044* | NO | 4 1/2 | 10 | 7 | 250 | 240 | 48 | 140 | 110 | 0 | CALL |
EHR00060* | YES | 4 1/2 | 10 | 7 | 250 | 120 | 84 | N/A | N/A | 7 | $175.95 |
EHR00068* | YES | 1 1/2 | 6 1/2 | 4 | 30 | 120 | 48 | N/A | N/A | 2 | N/A |
EHR00069* | YES | 6 | 15 | 12 | 450 | 120 | 48 | | | 1 | $225.55 |
*Not a stock catalog part number – conditions and charges may apply.