Silicone Rubber Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | PSA | Lead Location | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | PSA | Lead Location | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
SHS00027* | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 300 | 120 | 5 | 0.8 | No | A | 10 | 254.0 | N/A | 3 | $75.90 |
SHS00039* | 12.00 | 304.8 | 24.00 | 609.6 | 0.00 | 0.0 | 1440 | 120 | 5 | 0.8 | No | A | 10 | 254.0 | N/A | 16 | $285.05 |
SHS00089* | 4.00 | 101.6 | 4.00 | 101.6 | 0.00 | 0.0 | 80 | 120 | 6 | 0.9 | No | A | 10 | 254.0 | N/A | 3 | N/A |
SHS00635* | 3.00 | 76.2 | 7.00 | 177.8 | 0.00 | 0.0 | 52 | 120 | 3 | 0.4 | No | A | 24 | 609.6 | Yes | 6 | $38.40 |
SHS00948* | 4.00 | 101.6 | 21.00 | 533.4 | 0.00 | 0.0 | 200 | 230 | 3 | 0.4 | No | H | 24 | 609.6 | Yes | 42 | $266.80 |
SHS01004* | 0.00 | 0.0 | 0.00 | 0.0 | 7.00 | 177.8 | 450 | 120 | 13 | 2.0 | Yes | L | 12 | 304.8 | Yes | 2 | N/A |
SHS01013* | 1.25 | 31.8 | 35.00 | 889.0 | 0.00 | 0.0 | 220 | 120 | 7 | 1.1 | No | A | 12 | 304.8 | N/A | 12 | $62.00 |
SHS01031* | 2.00 | 50.8 | 14.75 | 374.7 | 0.00 | 0.0 | 147.5 | 240 | 6 | 0.9 | No | A | 10 | 254.0 | N/A | 9 | $49.80 |
SHS01130* | 11.25 | 285.8 | 22.25 | 565.2 | 0.00 | 0.0 | 144 | 24 | 1 | 0.1 | Yes | G | 12 | 304.8 | Yes | 9 | $348.50 |
SHS01179* | 1.50 | 38.1 | 5.00 | 127.0 | 0.00 | 0.0 | 25 | 120 | 5 | 0.7 | No | A | 72 | 1828.8 | N/A | 2 | $55.20 |
SHS01181* | 5.00 | 127.0 | 6.00 | 152.4 | 0.00 | 0.0 | 450 | 120 | 17 | 2.6 | No | A | 72 | 1828.8 | N/A | 1 | $77.75 |
SHS01182* | 5.00 | 127.0 | 8.00 | 203.2 | 0.00 | 0.0 | 600 | 120 | 17 | 2.6 | No | A | 72 | 1828.8 | N/A | 2 | $86.45 |
SHS01183* | 1.75 | 44.5 | 5.00 | 127.0 | 0.00 | 0.0 | 75 | 120 | 11 | 1.7 | No | A | 83 | 2108.2 | N/A | 41 | $61.25 |
SHS01184* | 2.00 | 50.8 | 5.00 | 127.0 | 0.00 | 0.0 | 100 | 120 | 13 | 2.0 | No | A | 83 | 2108.2 | N/A | 37 | $62.10 |
SHS01210 | 6.25 | 158.8 | 12.00 | 304.8 | 0.00 | 0.0 | 180 | 120 | 3 | 0.4 | No | C | 72 | 1828.8 | Yes | 46 | $230.35 |
SHS01232* | 5.00 | 127.0 | 5.00 | 127.0 | 0.00 | 0.0 | 150 | 24 | 7 | 1.1 | No | A | 12 | 304.8 | N/A | 19 | $45.45 |
SHS01233* | 5.00 | 127.0 | 5.00 | 127.0 | 0.00 | 0.0 | 75 | 12 | 3 | 0.5 | No | A | 12 | 304.8 | N/A | 2 | $45.45 |
SHS01313* | 10.00 | 254.0 | 65.00 | 1651.0 | 0.00 | 0.0 | 1200 | 120 | 2 | 0.3 | No | K | 10 | 254.0 | Yes | 1 | $672.00 |
SHS01369* | 18.00 | 457.2 | 110.00 | 2794.0 | 0.00 | 0.0 | 550 | 120 | 0 | 0.0 | No | A | 120 | 3048.0 | Yes | 2 | $1,855.00 |
SHS01372* | 4.00 | 101.6 | 12.00 | 304.8 | 0.00 | 0.0 | 200 | 120 | 5 | 0.7 | No | G | 72 | 1828.8 | Yes | 6 | $120.20 |
SHS01421* | 1.58 | 40.1 | 4.55 | 115.6 | 0.00 | 0.0 | 10 | 24 | 2 | 0.3 | No | A | 8 | 203.2 | Yes | 2 | $40.05 |
SHS01449* | 0.00 | 0.0 | 0.00 | 0.0 | 3.38 | 85.7 | 70 | 24 | 10 | 1.5 | No | A | 20 | 508.0 | N/A | 1 | $34.55 |
SHS01454* | 9.84 | 249.9 | 59.06 | 1500.1 | 0.00 | 0.0 | 2325 | 240 | 4 | 0.7 | No | H | 100 | 2540.0 | Yes | 1 | $671.35 |
SHS01542* | 0.75 | 19.1 | 3.00 | 76.2 | 0.00 | 0.0 | 184 | 115 | 157 | 24.3 | Yes | A | 36 | 914.4 | N/A | 3 | N/A |
SHS01595* | 13.00 | 330.2 | 35.00 | 889.0 | 0.00 | 0.0 | 400 | 230 | 1 | 0.1 | No | A | 60 | 1524.0 | Yes | 4 | N/A |
SHS01620* | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 25 | 110 | 14 | 2.1 | Yes | A | 10 | 254.0 | Yes | 1 | N/A |
SHS01628* | 1.00 | 25.4 | 9.00 | 228.6 | 0.00 | 0.0 | 90 | 120 | 15 | 2.3 | No | A | 12 | 304.8 | Yes | 2 | $28.10 |
SHS01629* | 3.00 | 76.2 | 6.00 | 152.4 | 0.00 | 0.0 | 60 | 24 | 4 | 0.6 | Yes | A | 18 | 457.2 | N/A | 26 | $46.70 |
SHS01656* | 1.00 | 25.4 | 24.00 | 609.6 | 0.00 | 0.0 | 40 | 12 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 8 | $41.15 |
SHS01759* | 1.00 | 25.4 | 12.00 | 304.8 | 0.00 | 0.0 | 120 | 120 | 15 | 2.3 | Yes | A | 12 | 304.8 | N/A | 2 | $35.30 |
SHS01788* | 2.44 | 62.0 | 10.00 | 254.0 | 0.00 | 0.0 | 36 | 24 | 2 | 0.3 | Yes | H | 12 | 304.8 | Yes | 2 | $72.20 |
SHS01802* | 10.75 | 273.1 | 11.50 | 292.1 | 0.00 | 0.0 | 500 | 120 | 4 | 0.7 | No | F | 39 | 990.6 | Yes | 6 | $262.80 |
SHS01813* | 0.00 | 0.0 | 0.00 | 0.0 | 5.50 | 139.7 | 25 | 24 | 1 | 0.2 | No | L | 10 | 254.0 | N/A | 1 | $50.70 |
SHS01841* | 12.00 | 304.8 | 18.00 | 457.2 | 0.00 | 0.0 | 1500 | 120 | 7 | 1.1 | No | H | 54 | 1371.6 | Yes | 3 | $326.10 |
SHS01882* | 1.00 | 25.4 | 20.00 | 508.0 | 0.00 | 0.0 | 100 | 240 | 7 | 1.1 | No | A | 24 | 609.6 | N/A | 2 | $41.50 |
SHS01884* | 4.00 | 101.6 | 4.00 | 101.6 | 0.00 | 0.0 | 80 | 120 | 6 | 0.9 | Yes | A | 10 | 254.0 | N/A | 1 | $40.30 |
SHS02037* | 8.00 | 203.2 | 8.00 | 203.2 | 0.00 | 0.0 | 100 | 12 | 2 | 0.3 | No | A | 12 | 304.8 | Yes | 1 | $214.75 |
SHS02077* | 3.00 | 76.2 | 4.00 | 101.6 | 0.00 | 0.0 | 30 | 24 | 3 | 0.5 | Yes | A | 12 | 304.8 | Yes | 2 | N/A |
SHS02135* | 5.00 | 127.0 | 20.00 | 508.0 | 0.00 | 0.0 | 100 | 277 | 1 | 0.2 | Yes | A | 20 | 508.0 | N/A | 210 | $158.35 |
SHS02171* | 1.00 | 25.4 | 4.00 | 101.6 | 0.00 | 0.0 | 5 | 24 | 2 | 0.3 | Yes | A | 36 | 914.4 | N/A | 1 | $31.10 |
SHS02206* | 1.00 | 25.4 | 12.00 | 304.8 | 0.00 | 0.0 | 25 | 120 | 3 | 0.5 | No | F | 20 | 508.0 | Yes | 3 | $67.70 |
SHS02211* | 2.36 | 60.0 | 3.00 | 76.2 | 0.00 | 0.0 | 31 | 220 | 6 | 0.9 | No | A | 10 | 254.0 | Yes | 1 | $27.25 |
SHS02244* | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 75 | 120 | 1 | 0.2 | Yes | A | 48 | 1219.2 | N/A | 39 | $106.55 |
SHS02429* | 3.00 | 76.2 | 5.00 | 127.0 | 0.00 | 0.0 | 6 | 24 | 1 | 0.1 | Yes | A | 36 | 914.4 | Yes | 1016 | $49.40 |
SHS02488* | 1.00 | 25.4 | 5.00 | 127.0 | 0.00 | 0.0 | 25 | 240 | 8 | 1.2 | No | A | 48 | 1219.2 | Yes | 7 | $44.65 |
SHS02595* | 2.00 | 50.8 | 36.00 | 914.4 | 0.00 | 0.0 | 96 | 115 | 2 | 0.2 | Yes | A | 10 | 254.0 | N/A | 1 | $113.80 |
SHS02611* | 8.00 | 203.2 | 8.00 | 203.2 | 0.00 | 0.0 | 100 | 12 | 2 | 0.3 | No | A | 12 | 304.8 | Yes | 1 | $210.90 |
SHS02706* | 1.00 | 25.4 | 18.00 | 457.2 | 0.00 | 0.0 | 45 | 220 | 4 | 0.6 | Yes | A | 10 | 254.0 | N/A | 1 | $42.85 |
SHS02744* | 3.00 | 76.2 | 12.00 | 304.8 | 0.00 | 0.0 | 10 | 12 | 0 | 0.0 | No | A | 48 | 1219.2 | Yes | 1 | $84.40 |
SHS02767* | 3.50 | 88.9 | 15.00 | 381.0 | 0.00 | 0.0 | 51 | 28 | 1 | 0.2 | Yes | A | 20 | 508.0 | Yes | 3 | N/A |
SHS02768* | 8.14 | 206.8 | 19.05 | 483.7 | 0.00 | 0.0 | 101 | 28 | 1 | 0.1 | Yes | K | 20 | 508.0 | Yes | 12 | N/A |
SHS02769* | 0.00 | 0.0 | 7.02 | 178.3 | 0.00 | 0.0 | 50 | 28 | N/A | N/A | Yes | K | 5 | 127.0 | Yes | 8 | N/A |
SHS02782* | 3.00 | 76.2 | 10.00 | 254.0 | 0.00 | 0.0 | 12 | 12 | 1 | 0.1 | No | A | 36 | 914.4 | Yes | 3 | $166.90 |
SHS02897* | 7.25 | 184.2 | 16.88 | 428.6 | 0.00 | 0.0 | 140 | 28 | 1 | 0.2 | No | H | 12 | 304.8 | Yes | 2 | N/A |
SHS03009* | 1.00 | 25.4 | 24.00 | 609.6 | 0.00 | 0.0 | 120 | 120 | 7 | 1.1 | No | A | 24 | 609.6 | Yes | 1 | N/A |
SHS03056* | 11.69 | 296.9 | 11.69 | 296.9 | 0.00 | 0.0 | 360 | 24 | 3 | 0.4 | No | A | 3 | 76.2 | Yes | 2 | N/A |
SHS03073* | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 360 | 208 | 11 | 1.7 | No | A | 12 | 304.8 | N/A | 2 | $55.05 |
SHS03093* | 5.38 | 136.7 | 5.88 | 149.4 | 0.00 | 0.0 | 70 | 24 | 3 | 0.4 | Yes | A | 5 11/16 | 144.5 | Yes | 3 | $185.90 |
SHS03120* | 12.00 | 304.8 | 36.00 | 914.4 | 0.00 | 0.0 | 1650 | 120 | 4 | 0.6 | Yes | A | 600 | 15240.0 | Yes | 2 | $1,122.35 |
SHS03217* | 10.00 | 254.0 | 17.00 | 431.8 | 0.00 | 0.0 | 90 | 120 | 1 | 0.1 | No | A | 72 | 1828.8 | Yes | 43 | $274.80 |
SHS03304* | 2.00 | 50.8 | 47.00 | 1193.8 | 0.00 | 0.0 | 470 | 240 | 6 | 0.9 | Yes | A | 40 | 1016.0 | Yes | 11 | $235.10 |
SHS03360* | 8.00 | 203.2 | 12.00 | 304.8 | 0.00 | 0.0 | 20 | 24 | 0 | 0.0 | No | A | 12 | 304.8 | Yes | 1 | $195.45 |
SHS03398* | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 150 | 120 | 3 | 0.4 | Yes | A | 24 | 609.6 | Yes | 3 | $135.55 |
SHS03445* | 4.00 | 101.6 | 6.00 | 152.4 | 0.00 | 0.0 | 210 | 120 | 10 | 1.6 | No | A | 60 | 1524.0 | N/A | 1 | $50.85 |
SHS03461* | 3.00 | 76.2 | 10.00 | 254.0 | 0.00 | 0.0 | 40 | 24 | 2 | 0.2 | No | A | 10 | 254.0 | N/A | 1 | $49.80 |
SHS03488* | 6.00 | 152.4 | 12.00 | 304.8 | 0.00 | 0.0 | 230 | 240 | 4 | 0.5 | No | A | 197 | 5003.8 | Yes | 1 | $182.05 |
SHS03509* | 4.00 | 101.6 | 10.00 | 254.0 | 0.00 | 0.0 | 25 | 28 | 1 | 0.1 | Yes | A | 80 | 2032.0 | Yes | 1 | $149.55 |
SHS03516* | 5.50 | 139.7 | 5.50 | 139.7 | 0.00 | 0.0 | 30 | 28 | 1 | 0.2 | No | A | 14 | 355.6 | Yes | 1 | N/A |
SHS03542* | 3.00 | 76.2 | 8.00 | 203.2 | 0.00 | 0.0 | 240 | 230 | 12 | 1.8 | Yes | F | 10 | 254.0 | Yes | 1 | $50.30 |
SHS03544* | 3.00 | 76.2 | 8.00 | 203.2 | 0.00 | 0.0 | 240 | 115 | 12 | 1.8 | Yes | F | 10 | 254.0 | Yes | 1 | $50.30 |
SHS03565* | 2.00 | 50.8 | 12.00 | 304.8 | 0.00 | 0.0 | 120 | 240 | 6 | 0.9 | Yes | A | 24 | 609.6 | N/A | 6 | $54.15 |
SHS03630* | 2.50 | 63.5 | 4.00 | 101.6 | 0.00 | 0.0 | 48 | 12 | 6 | 0.9 | Yes | A | 10 | 254.0 | N/A | 6 | $32.80 |
SHS03646* | 4.00 | 101.6 | 12.57 | 319.3 | 0.00 | 0.0 | 200 | 120 | 5 | 0.7 | No | F | 72 | 1828.8 | Yes | 1 | $154.05 |
SHS03728* | 1.00 | 25.4 | 20.00 | 508.0 | 0.00 | 0.0 | 50 | 120 | 4 | 0.6 | Yes | A | 72 | 1828.8 | N/A | 6 | $56.95 |
SHS03729* | 1.00 | 25.4 | 15.00 | 381.0 | 0.00 | 0.0 | 37.5 | 120 | 4 | 0.6 | Yes | A | 72 | 1828.8 | N/A | 3 | $50.70 |
SHS03755* | 6.00 | 152.4 | 60.00 | 1524.0 | 0.00 | 0.0 | 400 | 120 | 1 | 0.2 | Yes | G | 12 | 304.8 | N/A | 1 | $491.50 |
SHS03766* | 6.00 | 152.4 | 12.00 | 304.8 | 0.00 | 0.0 | 330 | 240 | 5 | 0.8 | Yes | A | 120 | 3048.0 | Yes | 1 | $362.25 |
SHS03834* | 1.00 | 25.4 | 10.00 | 254.0 | 0.00 | 0.0 | 40 | 120 | 6 | 0.9 | No | A | 10 | 254.0 | N/A | 2 | $28.95 |
SHS03848* | 4.00 | 101.6 | 16.00 | 406.4 | 0.00 | 0.0 | 290 | 240 | 5 | 0.8 | Yes | A | 144 | 3657.6 | N/A | 1 | $127.15 |
SHS03857* | 6.00 | 152.4 | 24.00 | 609.6 | 0.00 | 0.0 | 360 | 240 | 3 | 0.4 | Yes | A | 10 | 254.0 | N/A | 1 | $211.35 |
SHS03861* | 3.00 | 76.2 | 3.50 | 88.9 | 0.00 | 0.0 | 50 | 110 | 6 | 0.9 | No | A | 10 | 254.0 | N/A | 1 | $29.85 |
SHS03892* | 7.50 | 190.5 | 39.00 | 990.6 | 0.00 | 0.0 | 880 | 240 | 3 | 0.5 | No | A | 204 | 5181.6 | Yes | 2 | $473.10 |
SHS03905* | 6.00 | 152.4 | 9.00 | 228.6 | 0.00 | 0.0 | 270 | 240 | 6 | 0.9 | Yes | A | 10 | 254.0 | N/A | 2 | $91.30 |
SHS03967* | 22.32 | 566.9 | 31.49 | 799.8 | 0.00 | 0.0 | 960 | 120 | 1 | 0.2 | Yes | A | 72 | 1828.8 | Yes | 48 | $1,336.10 |
SHS80022* | 4.00 | 101.6 | 5.00 | 127.0 | 0.00 | 0.0 | 100 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | N/A | 255 | $65.60 |
SHS80023* | 2.00 | 50.8 | 5.00 | 127.0 | 0.00 | 0.0 | 50 | 120 | 6 | 1.0 | No | A | 72 | 1828.8 | Yes | 33 | $51.20 |
SHS80024* | 3.00 | 76.2 | 5.00 | 127.0 | 0.00 | 0.0 | 75 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | Yes | 280 | $61.25 |
SHS80025* | 4.00 | 101.6 | 5.00 | 127.0 | 0.00 | 0.0 | 150 | 120 | 9 | 1.3 | No | A | 72 | 1828.8 | Yes | 98 | $59.80 |
SHS80026* | 5.00 | 127.0 | 8.00 | 203.2 | 0.00 | 0.0 | 200 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | Yes | 56 | $86.45 |
SHS80027* | 5.00 | 127.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | Yes | 2 | $95.15 |
SHS80028* | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 300 | 120 | 5 | 0.8 | No | A | 72 | 1828.8 | Yes | 5 | $103.85 |
SHS80029* | 9.00 | 228.6 | 10.00 | 254.0 | 0.00 | 0.0 | 450 | 120 | 5 | 0.8 | No | A | 72 | 1828.8 | Yes | 27 | $129.95 |
SHS80030* | 5.50 | 139.7 | 8.50 | 215.9 | 0.00 | 0.0 | 60 | 120 | 1 | 0.2 | No | C | 72 | 1828.8 | N/A | 273 | $92.55 |
SHS80031* | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 720 | 120 | 5 | 0.8 | No | A | 72 | 1828.8 | Yes | 31 | $184.40 |
SHS80035* | 1.00 | 25.4 | 15.00 | 381.0 | 0.00 | 0.0 | 25 | 220 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 6 | N/A |
SHS80052* | 7.00 | 177.8 | 14.50 | 368.3 | 0.00 | 0.0 | 505 | 120 | 5 | 0.8 | No | A | 240 | 6096.0 | Yes | 2 | N/A |
SHS80073* | 0.00 | 0.0 | 0.00 | 0.0 | 2.00 | 50.8 | 11 | 110 | 5 | 0.8 | Yes | L | 10 | 254.0 | Yes | 16 | $37.20 |
SHS80080* | 2.00 | 50.8 | 5.38 | 136.5 | 0.00 | 0.0 | 35 | 110 | 4 | 0.6 | Yes | F | 60 | 1524.0 | Yes | 1 | $43.75 |
SHS80083* | 4.00 | 101.6 | 10.00 | 254.0 | 0.00 | 0.0 | 200 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | N/A | 5 | $86.45 |
SHS80089* | 3.00 | 76.2 | 4.00 | 101.6 | 0.00 | 0.0 | 90 | 12 | 9 | 1.4 | No | A | 96 | 2438.4 | N/A | 8 | $55.40 |
SHS80104* | 1.75 | 44.5 | 1.75 | 44.5 | 0.00 | 0.0 | 15 | 24 | 7 | 1.1 | Yes | A | 10 | 254.0 | N/A | 3 | $25.30 |
SHS80113* | 3.00 | 76.2 | 10.00 | 254.0 | 0.00 | 0.0 | 150 | 120 | 6 | 0.9 | Yes | A | 36 | 914.4 | N/A | 3 | $67.05 |
SHS80141* | 1.50 | 38.1 | 5.00 | 127.0 | 0.00 | 0.0 | 25 | 120 | 5 | 0.7 | No | A | 72 | 1828.8 | Yes | 93 | $55.10 |
SHS80142* | 4.00 | 101.6 | 5.00 | 127.0 | 0.00 | 0.0 | 300 | 120 | 17 | 2.7 | No | A | 72 | 1828.8 | Yes | 6 | $65.60 |
SHS80143* | 5.00 | 127.0 | 6.00 | 152.4 | 0.00 | 0.0 | 450 | 120 | 17 | 2.6 | No | A | 72 | 1828.8 | Yes | 1 | $77.75 |
SHS80154* | 3.50 | 88.9 | 4.31 | 109.5 | 0.00 | 0.0 | 10 | 12 | 1 | 0.1 | No | B | 24 | 609.6 | Yes | 1 | N/A |
SHS80184* | 22.00 | 558.8 | 22.00 | 558.8 | 0.00 | 0.0 | 1325 | 120 | 3 | 0.4 | No | A | 60 | 1524.0 | Yes | 2 | $731.60 |
SHS80194* | 2.00 | 50.8 | 8.50 | 215.9 | 0.00 | 0.0 | 85 | 230 | 6 | 1.0 | No | G | 19 1/2 | 495.3 | Yes | 68 | N/A |
SHS80211* | 0.00 | 0.0 | 0.00 | 0.0 | 2.60 | 66.0 | 22 | 110 | 5 | 0.8 | Yes | L | 102 | 2590.8 | Yes | 2 | N/A |
SHS80226* | 5.00 | 127.0 | 10.25 | 260.4 | 0.00 | 0.0 | 400 | 120 | 9 | 1.3 | No | F | 10 | 254.0 | Yes | 8 | $335.35 |
SHS80254* | 8.00 | 203.2 | 16.00 | 406.4 | 0.00 | 0.0 | 70 | 120 | 1 | 0.1 | Yes | A | 120 | 3048.0 | Yes | 1 | $356.85 |
SHS80267* | 7.50 | 190.5 | 20.00 | 508.0 | 0.00 | 0.0 | 525 | 208 | 4 | 0.6 | No | A | 10 | 254.0 | N/A | 1 | $177.85 |
SHS80293 | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 10 | 120 | 4 | 0.5 | No | A | 12 | 304.8 | Yes | 2 | $35.65 |
SHS80295 | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 20 | 120 | 7 | 1.1 | No | A | 12 | 304.8 | Yes | 23 | $35.65 |
SHS80296 | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 20 | 120 | 7 | 1.1 | Yes | A | 12 | 304.8 | Yes | 13 | $37.20 |
SHS80297 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 25 | 120 | 4 | 0.5 | No | A | 12 | 304.8 | Yes | 1 | $28.10 |
SHS80298 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 25 | 120 | 4 | 0.5 | Yes | A | 12 | 304.8 | N/A | 30 | $31.55 |
SHS80299 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 45 | 120 | 6 | 1.0 | No | A | 12 | 304.8 | Yes | 15 | $28.10 |
SHS80300 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 45 | 120 | 6 | 1.0 | Yes | A | 12 | 304.8 | N/A | 20 | $31.55 |
SHS80301 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 90 | 120 | 13 | 1.9 | No | A | 12 | 304.8 | Yes | 17 | $28.10 |
SHS80302 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 90 | 120 | 13 | 1.9 | Yes | A | 12 | 304.8 | N/A | 17 | $31.55 |
SHS80303 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 90 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 8 | $55.05 |
SHS80305 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 180 | 120 | 6 | 0.9 | No | A | 12 | 304.8 | Yes | 8 | $55.05 |
SHS80306 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 180 | 120 | 6 | 0.9 | Yes | A | 12 | 304.8 | N/A | 10 | $68.80 |
SHS80307 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 360 | 120 | 11 | 1.7 | No | A | 12 | 304.8 | Yes | 2 | $55.05 |
SHS80308 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 360 | 120 | 11 | 1.7 | Yes | A | 12 | 304.8 | N/A | 22 | $68.80 |
SHS80309 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 200 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 47 | $94.20 |
SHS80310 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 200 | 120 | 3 | 0.4 | Yes | A | 12 | 304.8 | N/A | 6 | $125.10 |
SHS80311 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 400 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 8 | $94.20 |
SHS80313 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 800 | 120 | 11 | 1.6 | No | A | 12 | 304.8 | Yes | 8 | $94.20 |
SHS80314 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 800 | 120 | 11 | 1.6 | Yes | A | 12 | 304.8 | N/A | 9 | $125.10 |
SHS80315 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 2 | $118.15 |
SHS80316 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 120 | 3 | 0.4 | Yes | A | 12 | 304.8 | N/A | 11 | $156.25 |
SHS80317 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 500 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 11 | $118.15 |
SHS80318 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 500 | 120 | 5 | 0.8 | Yes | A | 12 | 304.8 | N/A | 1 | $156.25 |
SHS80319 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 1000 | 120 | 11 | 1.7 | No | A | 12 | 304.8 | Yes | 8 | $118.15 |
SHS80321 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 360 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 15 | $156.45 |
SHS80322 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 360 | 120 | 3 | 0.4 | Yes | A | 12 | 304.8 | N/A | 4 | $211.35 |
SHS80323 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 720 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 2 | $156.45 |
SHS80324 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 720 | 120 | 5 | 0.8 | Yes | A | 12 | 304.8 | N/A | 2 | $211.35 |
SHS80325 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 1440 | 120 | 11 | 1.6 | No | A | 12 | 304.8 | Yes | 1 | $156.45 |
SHS80326 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 1440 | 120 | 11 | 1.6 | Yes | A | 12 | 304.8 | N/A | 2 | $211.35 |
SHS80327 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 10 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 7 | $34.35 |
SHS80328 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 10 | 120 | 5 | 0.8 | Yes | A | 12 | 304.8 | Yes | 3 | $35.50 |
SHS80329 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 15 | 120 | 8 | 1.3 | No | A | 12 | 304.8 | Yes | 30 | $34.35 |
SHS80330 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 15 | 120 | 8 | 1.3 | Yes | A | 12 | 304.8 | Yes | 15 | $35.50 |
SHS80331 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 30 | 120 | 16 | 2.5 | No | A | 12 | 304.8 | Yes | 22 | $34.35 |
SHS80332 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 30 | 120 | 16 | 2.5 | Yes | A | 12 | 304.8 | Yes | 23 | $35.50 |
SHS80333 | 1.00 | 25.4 | 6.00 | 152.4 | 0.00 | 0.0 | 15 | 120 | 4 | 0.6 | No | A | 12 | 304.8 | Yes | 9 | $25.50 |
