Silicone Rubber Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | PSA | Lead Location | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | Width (in) | Width (mm) | Length (in) | Length (mm) | Diameter (in) | Diameter (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | PSA | Lead Location | Lead Wire Length (in) | Lead Wire Length (mm) | Special Features | Qty | Price Per |
---|
SHS00027* | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 300 | 120 | 5 | 0.8 | No | A | 10 | 254.0 | N/A | 3 | $82.00 |
SHS00039* | 12.00 | 304.8 | 24.00 | 609.6 | 0.00 | 0.0 | 1440 | 120 | 5 | 0.8 | No | A | 10 | 254.0 | N/A | 16 | $308.00 |
SHS00089* | 4.00 | 101.6 | 4.00 | 101.6 | 0.00 | 0.0 | 80 | 120 | 6 | 0.9 | No | A | 10 | 254.0 | N/A | 3 | N/A |
SHS00635* | 3.00 | 76.2 | 7.00 | 177.8 | 0.00 | 0.0 | 52 | 120 | 3 | 0.4 | No | A | 24 | 609.6 | Yes | 6 | $41.50 |
SHS00948* | 4.00 | 101.6 | 21.00 | 533.4 | 0.00 | 0.0 | 200 | 230 | 3 | 0.4 | No | H | 24 | 609.6 | Yes | 42 | $288.15 |
SHS01004* | 0.00 | 0.0 | 0.00 | 0.0 | 7.00 | 177.8 | 450 | 120 | 13 | 2.0 | Yes | L | 12 | 304.8 | Yes | 2 | N/A |
SHS01013* | 1.25 | 31.8 | 35.00 | 889.0 | 0.00 | 0.0 | 220 | 120 | 7 | 1.1 | No | A | 12 | 304.8 | N/A | 12 | $67.00 |
SHS01031* | 2.00 | 50.8 | 14.75 | 374.7 | 0.00 | 0.0 | 147.5 | 240 | 6 | 0.9 | No | A | 10 | 254.0 | N/A | 9 | $53.80 |
SHS01130* | 11.25 | 285.8 | 22.25 | 565.2 | 0.00 | 0.0 | 144 | 24 | 1 | 0.1 | Yes | G | 12 | 304.8 | Yes | 18 | $376.40 |
SHS01179* | 1.50 | 38.1 | 5.00 | 127.0 | 0.00 | 0.0 | 25 | 120 | 5 | 0.7 | No | A | 72 | 1828.8 | N/A | 2 | $59.65 |
SHS01181* | 5.00 | 127.0 | 6.00 | 152.4 | 0.00 | 0.0 | 450 | 120 | 17 | 2.6 | No | A | 72 | 1828.8 | N/A | 1 | $84.00 |
SHS01182* | 5.00 | 127.0 | 8.00 | 203.2 | 0.00 | 0.0 | 600 | 120 | 17 | 2.6 | No | A | 72 | 1828.8 | N/A | 2 | $93.40 |
SHS01183* | 1.75 | 44.5 | 5.00 | 127.0 | 0.00 | 0.0 | 75 | 120 | 11 | 1.7 | No | A | 83 | 2108.2 | N/A | 1 | $66.20 |
SHS01210 | 6.25 | 158.8 | 12.00 | 304.8 | 0.00 | 0.0 | 180 | 120 | 3 | 0.4 | No | C | 72 | 1828.8 | Yes | 26 | $248.80 |
SHS01222 | 15.00 | 381.0 | 20.00 | 508.0 | 0.00 | 0.0 | 950 | 120 | 3 | 0.5 | No | C | 72 | 1828.8 | Yes | 12 | $497.25 |
SHS01232* | 5.00 | 127.0 | 5.00 | 127.0 | 0.00 | 0.0 | 150 | 24 | 7 | 1.1 | No | A | 12 | 304.8 | N/A | 19 | $49.10 |
SHS01233* | 5.00 | 127.0 | 5.00 | 127.0 | 0.00 | 0.0 | 75 | 12 | 3 | 0.5 | No | A | 12 | 304.8 | N/A | 2 | $49.10 |
SHS01313* | 10.00 | 254.0 | 65.00 | 1651.0 | 0.00 | 0.0 | 1200 | 120 | 2 | 0.3 | No | K | 10 | 254.0 | Yes | 1 | $726.15 |
SHS01369* | 18.00 | 457.2 | 110.00 | 2794.0 | 0.00 | 0.0 | 550 | 120 | 0 | 0.0 | No | A | 120 | 3048.0 | Yes | 2 | $2,003.00 |
SHS01372* | 4.00 | 101.6 | 12.00 | 304.8 | 0.00 | 0.0 | 200 | 120 | 5 | 0.7 | No | G | 72 | 1828.8 | Yes | 6 | $129.90 |
SHS01421* | 1.58 | 40.1 | 4.55 | 115.6 | 0.00 | 0.0 | 10 | 24 | 2 | 0.3 | No | A | 8 | 203.2 | Yes | 2 | $43.35 |
SHS01449* | 0.00 | 0.0 | 0.00 | 0.0 | 3.38 | 85.7 | 70 | 24 | 10 | 1.5 | No | A | 20 | 508.0 | N/A | 1 | $37.35 |
SHS01454* | 9.84 | 249.9 | 59.06 | 1500.1 | 0.00 | 0.0 | 2325 | 240 | 4 | 0.7 | No | H | 100 | 2540.0 | Yes | 1 | $725.40 |
SHS01542* | 0.75 | 19.1 | 3.00 | 76.2 | 0.00 | 0.0 | 184 | 115 | 157 | 24.3 | Yes | A | 36 | 914.4 | N/A | 3 | N/A |
SHS01595* | 13.00 | 330.2 | 35.00 | 889.0 | 0.00 | 0.0 | 400 | 230 | 1 | 0.1 | No | A | 60 | 1524.0 | Yes | 4 | N/A |
SHS01620* | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 25 | 110 | 14 | 2.1 | Yes | A | 10 | 254.0 | Yes | 1 | N/A |
SHS01628* | 1.00 | 25.4 | 9.00 | 228.6 | 0.00 | 0.0 | 90 | 120 | 15 | 2.3 | No | A | 12 | 304.8 | Yes | 2 | $30.40 |
SHS01629* | 3.00 | 76.2 | 6.00 | 152.4 | 0.00 | 0.0 | 60 | 24 | 4 | 0.6 | Yes | A | 18 | 457.2 | N/A | 14 | $50.40 |
SHS01656* | 1.00 | 25.4 | 24.00 | 609.6 | 0.00 | 0.0 | 40 | 12 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 8 | $44.50 |
SHS01666* | 1.00 | 25.4 | 1.50 | 38.1 | 0.00 | 0.0 | 7 | 12 | 9 | 1.3 | Yes | A | 10 | 254.0 | N/A | 8 | $24.65 |
SHS01759* | 1.00 | 25.4 | 12.00 | 304.8 | 0.00 | 0.0 | 120 | 120 | 15 | 2.3 | Yes | A | 12 | 304.8 | N/A | 2 | $38.15 |
SHS01788* | 2.44 | 62.0 | 10.00 | 254.0 | 0.00 | 0.0 | 36 | 24 | 2 | 0.3 | Yes | H | 12 | 304.8 | Yes | 2 | $78.00 |
SHS01802* | 10.75 | 273.1 | 11.50 | 292.1 | 0.00 | 0.0 | 500 | 120 | 4 | 0.7 | No | F | 39 | 990.6 | Yes | 6 | $284.05 |
SHS01813* | 0.00 | 0.0 | 0.00 | 0.0 | 5.50 | 139.7 | 25 | 24 | 1 | 0.2 | No | L | 10 | 254.0 | N/A | 1 | $54.75 |
SHS01882* | 1.00 | 25.4 | 20.00 | 508.0 | 0.00 | 0.0 | 100 | 240 | 7 | 1.1 | No | A | 24 | 609.6 | N/A | 2 | $44.85 |
SHS02037* | 8.00 | 203.2 | 8.00 | 203.2 | 0.00 | 0.0 | 100 | 12 | 2 | 0.3 | No | A | 12 | 304.8 | Yes | 1 | $231.95 |
SHS02077* | 3.00 | 76.2 | 4.00 | 101.6 | 0.00 | 0.0 | 30 | 24 | 3 | 0.5 | Yes | A | 12 | 304.8 | Yes | 2 | N/A |
SHS02135* | 5.00 | 127.0 | 20.00 | 508.0 | 0.00 | 0.0 | 100 | 277 | 1 | 0.2 | Yes | A | 20 | 508.0 | N/A | 210 | $171.00 |
SHS02171* | 1.00 | 25.4 | 4.00 | 101.6 | 0.00 | 0.0 | 5 | 24 | 2 | 0.3 | Yes | A | 36 | 914.4 | N/A | 1 | $33.60 |
SHS02206* | 1.00 | 25.4 | 12.00 | 304.8 | 0.00 | 0.0 | 25 | 120 | 3 | 0.5 | No | F | 20 | 508.0 | Yes | 3 | $73.15 |
SHS02211* | 2.36 | 60.0 | 3.00 | 76.2 | 0.00 | 0.0 | 31 | 220 | 6 | 0.9 | No | A | 10 | 254.0 | Yes | 1 | $29.45 |
SHS02244* | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 75 | 120 | 1 | 0.2 | Yes | A | 48 | 1219.2 | N/A | 29 | $115.10 |
SHS02429* | 3.00 | 76.2 | 5.00 | 127.0 | 0.00 | 0.0 | 6 | 24 | 1 | 0.1 | Yes | A | 36 | 914.4 | Yes | 716 | $53.40 |
SHS02488* | 1.00 | 25.4 | 5.00 | 127.0 | 0.00 | 0.0 | 25 | 240 | 8 | 1.2 | No | A | 48 | 1219.2 | Yes | 7 | $48.25 |
SHS02611* | 8.00 | 203.2 | 8.00 | 203.2 | 0.00 | 0.0 | 100 | 12 | 2 | 0.3 | No | A | 12 | 304.8 | Yes | 1 | $227.80 |
SHS02706* | 1.00 | 25.4 | 18.00 | 457.2 | 0.00 | 0.0 | 45 | 220 | 4 | 0.6 | Yes | A | 10 | 254.0 | N/A | 1 | $46.25 |
SHS02744* | 3.00 | 76.2 | 12.00 | 304.8 | 0.00 | 0.0 | 10 | 12 | 0 | 0.0 | No | A | 48 | 1219.2 | Yes | 1 | $89.45 |
SHS02767* | 3.50 | 88.9 | 15.00 | 381.0 | 0.00 | 0.0 | 51 | 28 | 1 | 0.2 | Yes | A | 20 | 508.0 | Yes | 4 | N/A |
SHS02768* | 8.14 | 206.8 | 19.05 | 483.7 | 0.00 | 0.0 | 101 | 28 | 1 | 0.1 | Yes | K | 20 | 508.0 | Yes | 12 | N/A |
SHS02769* | 0.00 | 0.0 | 7.02 | 178.3 | 0.00 | 0.0 | 50 | 28 | N/A | N/A | Yes | K | 5 | 127.0 | Yes | 8 | N/A |
SHS02778* | 1.00 | 25.4 | 5.00 | 127.0 | 0.00 | 0.0 | 25 | 24 | 8 | 1.2 | Yes | A | 24 | 609.6 | N/A | 4 | $32.85 |
SHS02782* | 3.00 | 76.2 | 10.00 | 254.0 | 0.00 | 0.0 | 12 | 12 | 1 | 0.1 | No | A | 36 | 914.4 | Yes | 3 | $180.30 |
SHS02897* | 7.25 | 184.2 | 16.88 | 428.6 | 0.00 | 0.0 | 140 | 28 | 1 | 0.2 | No | H | 12 | 304.8 | Yes | 2 | N/A |
SHS03009* | 1.00 | 25.4 | 24.00 | 609.6 | 0.00 | 0.0 | 120 | 120 | 7 | 1.1 | No | A | 24 | 609.6 | Yes | 1 | N/A |
SHS03056* | 11.69 | 296.9 | 11.69 | 296.9 | 0.00 | 0.0 | 360 | 24 | 3 | 0.4 | No | A | 3 | 76.2 | Yes | 2 | N/A |
SHS03093* | 5.38 | 136.7 | 5.88 | 149.4 | 0.00 | 0.0 | 70 | 24 | 3 | 0.4 | Yes | A | 5 11/16 | 144.5 | Yes | 3 | $200.80 |
SHS03120* | 12.00 | 304.8 | 36.00 | 914.4 | 0.00 | 0.0 | 1650 | 120 | 4 | 0.6 | Yes | A | 600 | 15240.0 | Yes | 2 | $1,212.00 |
SHS03160* | 4.50 | 114.3 | 4.50 | 114.3 | 0.00 | 0.0 | 90 | 120 | 5 | 0.8 | Yes | K | 12 | 304.8 | Yes | 2 | $64.05 |
SHS03217* | 10.00 | 254.0 | 17.00 | 431.8 | 0.00 | 0.0 | 90 | 120 | 1 | 0.1 | No | A | 72 | 1828.8 | Yes | 43 | $296.90 |
SHS03304* | 2.00 | 50.8 | 47.00 | 1193.8 | 0.00 | 0.0 | 470 | 240 | 6 | 0.9 | Yes | A | 40 | 1016.0 | Yes | 11 | $253.95 |
SHS03360* | 8.00 | 203.2 | 12.00 | 304.8 | 0.00 | 0.0 | 20 | 24 | 0 | 0.0 | No | A | 12 | 304.8 | Yes | 1 | $211.30 |
SHS03445* | 4.00 | 101.6 | 6.00 | 152.4 | 0.00 | 0.0 | 210 | 120 | 10 | 1.6 | No | A | 60 | 1524.0 | N/A | 1 | $55.00 |
SHS03461* | 3.00 | 76.2 | 10.00 | 254.0 | 0.00 | 0.0 | 40 | 24 | 2 | 0.2 | No | A | 10 | 254.0 | N/A | 1 | $53.80 |
SHS03476* | 20.00 | 508.0 | 34.00 | 863.6 | 0.00 | 0.0 | 500 | 120 | 1 | 0.1 | No | A | 60 | 1524.0 | Yes | 1 | $745.15 |
SHS03509* | 4.00 | 101.6 | 10.00 | 254.0 | 0.00 | 0.0 | 25 | 28 | 1 | 0.1 | Yes | A | 80 | 2032.0 | Yes | 1 | $161.55 |
SHS03516* | 5.50 | 139.7 | 5.50 | 139.7 | 0.00 | 0.0 | 30 | 28 | 1 | 0.2 | No | A | 14 | 355.6 | Yes | 1 | N/A |
SHS03542* | 3.00 | 76.2 | 8.00 | 203.2 | 0.00 | 0.0 | 240 | 230 | 12 | 1.8 | Yes | F | 10 | 254.0 | Yes | 1 | $54.40 |
SHS03544* | 3.00 | 76.2 | 8.00 | 203.2 | 0.00 | 0.0 | 240 | 115 | 12 | 1.8 | Yes | F | 10 | 254.0 | Yes | 1 | $54.40 |
SHS03630* | 2.50 | 63.5 | 4.00 | 101.6 | 0.00 | 0.0 | 48 | 12 | 6 | 0.9 | Yes | A | 10 | 254.0 | N/A | 6 | $35.45 |
SHS03646* | 4.00 | 101.6 | 12.57 | 319.3 | 0.00 | 0.0 | 200 | 120 | 5 | 0.7 | No | F | 72 | 1828.8 | Yes | 1 | $166.45 |
SHS03729* | 1.00 | 25.4 | 15.00 | 381.0 | 0.00 | 0.0 | 37.5 | 120 | 4 | 0.6 | Yes | A | 72 | 1828.8 | N/A | 3 | $54.80 |
SHS03755* | 6.00 | 152.4 | 60.00 | 1524.0 | 0.00 | 0.0 | 400 | 120 | 1 | 0.2 | Yes | G | 12 | 304.8 | N/A | 1 | $530.80 |
SHS03766* | 6.00 | 152.4 | 12.00 | 304.8 | 0.00 | 0.0 | 330 | 240 | 5 | 0.8 | Yes | A | 120 | 3048.0 | Yes | 1 | $390.95 |
SHS03848* | 4.00 | 101.6 | 16.00 | 406.4 | 0.00 | 0.0 | 290 | 240 | 5 | 0.8 | Yes | A | 144 | 3657.6 | N/A | 1 | $137.40 |
SHS03857* | 6.00 | 152.4 | 24.00 | 609.6 | 0.00 | 0.0 | 360 | 240 | 3 | 0.4 | Yes | A | 10 | 254.0 | N/A | 1 | $228.25 |
SHS03861* | 3.00 | 76.2 | 3.50 | 88.9 | 0.00 | 0.0 | 50 | 110 | 6 | 0.9 | No | A | 10 | 254.0 | N/A | 1 | $32.25 |
SHS03905* | 6.00 | 152.4 | 9.00 | 228.6 | 0.00 | 0.0 | 270 | 240 | 6 | 0.9 | Yes | A | 10 | 254.0 | N/A | 2 | $98.60 |
SHS04024* | 7.87 | 199.9 | 9.80 | 248.9 | 0.00 | 0.0 | 200 | 230 | 3 | 0.4 | Yes | A | 40 | 1016.0 | Yes | 28 | $169.95 |
SHS04091* | 9.00 | 228.6 | 26.00 | 660.4 | 0.00 | 0.0 | 200 | 120 | 1 | 0.1 | No | F | 60 | 1524.0 | Yes | 16 | $306.45 |
SHS04122* | 6.00 | 152.4 | 12.00 | 304.8 | 0.00 | 0.0 | 200 | 120 | 3 | 0.5 | No | A | 96 | 2438.4 | N/A | 30 | $110.10 |
SHS80022* | 4.00 | 101.6 | 5.00 | 127.0 | 0.00 | 0.0 | 100 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | N/A | 75 | $70.90 |
SHS80024* | 3.00 | 76.2 | 5.00 | 127.0 | 0.00 | 0.0 | 75 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | Yes | 397 | $66.20 |
SHS80025* | 4.00 | 101.6 | 5.00 | 127.0 | 0.00 | 0.0 | 150 | 120 | 9 | 1.3 | No | A | 72 | 1828.8 | Yes | 33 | $64.80 |
SHS80026* | 5.00 | 127.0 | 8.00 | 203.2 | 0.00 | 0.0 | 200 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | Yes | 28 | $93.40 |
SHS80027* | 5.00 | 127.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 120 | 6 | 0.9 | No | A | 72 | 1828.8 | Yes | 2 | $102.80 |
SHS80028* | 6.00 | 152.4 | 10.00 | 254.0 | 0.00 | 0.0 | 300 | 120 | 5 | 0.8 | No | A | 72 | 1828.8 | Yes | 4 | $112.20 |
SHS80029* | 9.00 | 228.6 | 10.00 | 254.0 | 0.00 | 0.0 | 450 | 120 | 5 | 0.8 | No | A | 72 | 1828.8 | Yes | 2 | $140.40 |
SHS80030* | 5.50 | 139.7 | 8.50 | 215.9 | 0.00 | 0.0 | 60 | 120 | 1 | 0.2 | No | C | 72 | 1828.8 | N/A | 129 | $100.00 |
SHS80031* | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 720 | 120 | 5 | 0.8 | No | A | 72 | 1828.8 | Yes | 4 | $199.25 |
SHS80035* | 1.00 | 25.4 | 15.00 | 381.0 | 0.00 | 0.0 | 25 | 220 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 6 | N/A |
SHS80052* | 7.00 | 177.8 | 14.50 | 368.3 | 0.00 | 0.0 | 505 | 120 | 5 | 0.8 | No | A | 240 | 6096.0 | Yes | 2 | N/A |
SHS80080* | 2.00 | 50.8 | 5.38 | 136.5 | 0.00 | 0.0 | 35 | 110 | 4 | 0.6 | Yes | F | 60 | 1524.0 | Yes | 1 | $47.25 |
SHS80089* | 3.00 | 76.2 | 4.00 | 101.6 | 0.00 | 0.0 | 90 | 12 | 9 | 1.4 | No | A | 96 | 2438.4 | N/A | 8 | $59.90 |
SHS80104* | 1.75 | 44.5 | 1.75 | 44.5 | 0.00 | 0.0 | 15 | 24 | 7 | 1.1 | Yes | A | 10 | 254.0 | N/A | 3 | $27.35 |
SHS80113* | 3.00 | 76.2 | 10.00 | 254.0 | 0.00 | 0.0 | 150 | 120 | 6 | 0.9 | Yes | A | 36 | 914.4 | N/A | 3 | $72.40 |
SHS80141* | 1.50 | 38.1 | 5.00 | 127.0 | 0.00 | 0.0 | 25 | 120 | 5 | 0.7 | No | A | 72 | 1828.8 | Yes | 5 | $59.65 |
SHS80142* | 4.00 | 101.6 | 5.00 | 127.0 | 0.00 | 0.0 | 300 | 120 | 17 | 2.7 | No | A | 72 | 1828.8 | Yes | 5 | $70.90 |
SHS80143* | 5.00 | 127.0 | 6.00 | 152.4 | 0.00 | 0.0 | 450 | 120 | 17 | 2.6 | No | A | 72 | 1828.8 | Yes | 1 | $84.00 |
SHS80154* | 3.50 | 88.9 | 4.31 | 109.5 | 0.00 | 0.0 | 10 | 12 | 1 | 0.1 | No | B | 24 | 609.6 | Yes | 1 | N/A |
SHS80184* | 22.00 | 558.8 | 22.00 | 558.8 | 0.00 | 0.0 | 1325 | 120 | 3 | 0.4 | No | A | 60 | 1524.0 | Yes | 2 | $790.15 |
SHS80192* | 2.50 | 63.5 | 18.00 | 457.2 | 0.00 | 0.0 | 100 | 115 | 3 | 0.4 | No | A | 42 | 1066.8 | Yes | 11 | N/A |
SHS80193* | 2.50 | 63.5 | 18.00 | 457.2 | 0.00 | 0.0 | 100 | 220 | 3 | 0.4 | No | A | 42 | 1066.8 | Yes | 288 | N/A |
SHS80194* | 2.00 | 50.8 | 8.50 | 215.9 | 0.00 | 0.0 | 85 | 230 | 6 | 1.0 | No | G | 19 1/2 | 495.3 | Yes | 338 | N/A |
SHS80196* | 2.00 | 50.8 | 8.50 | 215.9 | 0.00 | 0.0 | 85 | 115 | 6 | 1.0 | No | G | 19 1/2 | 495.3 | Yes | 72 | N/A |
SHS80211* | 0.00 | 0.0 | 0.00 | 0.0 | 2.60 | 66.0 | 22 | 110 | 5 | 0.8 | Yes | L | 102 | 2590.8 | Yes | 2 | N/A |
SHS80220* | 2.00 | 50.8 | 10.00 | 254.0 | 0.00 | 0.0 | 100 | 120 | 6 | 0.9 | No | A | 52 | 1320.8 | Yes | 27 | $174.50 |
SHS80226* | 5.00 | 127.0 | 10.25 | 260.4 | 0.00 | 0.0 | 400 | 120 | 9 | 1.3 | No | F | 10 | 254.0 | Yes | 8 | $362.20 |
SHS80254* | 8.00 | 203.2 | 16.00 | 406.4 | 0.00 | 0.0 | 70 | 120 | 1 | 0.1 | Yes | A | 120 | 3048.0 | Yes | 1 | $385.40 |
SHS80267* | 7.50 | 190.5 | 20.00 | 508.0 | 0.00 | 0.0 | 525 | 208 | 4 | 0.6 | No | A | 10 | 254.0 | N/A | 1 | $192.15 |
SHS80293 | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 10 | 120 | 4 | 0.5 | No | A | 12 | 304.8 | Yes | 8 | $38.55 |
SHS80294 | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 10 | 120 | 4 | 0.5 | Yes | A | 12 | 304.8 | Yes | 61 | $40.20 |
SHS80295 | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 20 | 120 | 7 | 1.1 | No | A | 12 | 304.8 | Yes | 18 | $38.55 |
SHS80296 | 2.00 | 50.8 | 2.00 | 50.8 | 0.00 | 0.0 | 20 | 120 | 7 | 1.1 | Yes | A | 12 | 304.8 | Yes | 22 | $40.20 |
SHS80298 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 25 | 120 | 4 | 0.5 | Yes | A | 12 | 304.8 | N/A | 23 | $34.10 |
SHS80299 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 45 | 120 | 6 | 1.0 | No | A | 12 | 304.8 | Yes | 10 | $30.40 |
SHS80300 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 45 | 120 | 6 | 1.0 | Yes | A | 12 | 304.8 | N/A | 99 | $34.10 |
SHS80301 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 90 | 120 | 13 | 1.9 | No | A | 12 | 304.8 | Yes | 20 | $30.40 |
SHS80302 | 3.00 | 76.2 | 3.00 | 76.2 | 0.00 | 0.0 | 90 | 120 | 13 | 1.9 | Yes | A | 12 | 304.8 | N/A | 24 | $34.10 |
SHS80303 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 90 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 8 | $59.45 |
SHS80304 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 90 | 120 | 3 | 0.4 | Yes | A | 12 | 304.8 | N/A | 11 | $74.25 |
SHS80305 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 180 | 120 | 6 | 0.9 | No | A | 12 | 304.8 | Yes | 8 | $59.45 |
SHS80306 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 180 | 120 | 6 | 0.9 | Yes | A | 12 | 304.8 | N/A | 17 | $74.25 |
SHS80307 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 360 | 120 | 11 | 1.7 | No | A | 12 | 304.8 | Yes | 4 | $59.45 |
SHS80308 | 6.00 | 152.4 | 6.00 | 152.4 | 0.00 | 0.0 | 360 | 120 | 11 | 1.7 | Yes | A | 12 | 304.8 | N/A | 12 | $74.25 |
SHS80309 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 200 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 45 | $101.75 |
SHS80310 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 200 | 120 | 3 | 0.4 | Yes | A | 12 | 304.8 | N/A | 5 | $135.05 |
SHS80311 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 400 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 3 | $101.75 |
SHS80312 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 400 | 120 | 5 | 0.8 | Yes | A | 12 | 304.8 | N/A | 24 | $135.05 |
SHS80313 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 800 | 120 | 11 | 1.6 | No | A | 12 | 304.8 | Yes | 1 | $101.75 |
SHS80314 | 9.00 | 228.6 | 9.00 | 228.6 | 0.00 | 0.0 | 800 | 120 | 11 | 1.6 | Yes | A | 12 | 304.8 | N/A | 10 | $135.05 |
SHS80315 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 10 | $127.65 |
SHS80316 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 250 | 120 | 3 | 0.4 | Yes | A | 12 | 304.8 | N/A | 10 | $168.75 |
SHS80317 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 500 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 7 | $127.65 |
SHS80318 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 500 | 120 | 5 | 0.8 | Yes | A | 12 | 304.8 | N/A | 5 | $168.75 |
SHS80319 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 1000 | 120 | 11 | 1.7 | No | A | 12 | 304.8 | Yes | 6 | $127.65 |
SHS80320 | 10.00 | 254.0 | 10.00 | 254.0 | 0.00 | 0.0 | 1000 | 120 | 11 | 1.7 | Yes | A | 12 | 304.8 | N/A | 11 | $168.75 |
SHS80321 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 360 | 120 | 3 | 0.4 | No | A | 12 | 304.8 | Yes | 27 | $169.05 |
SHS80322 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 360 | 120 | 3 | 0.4 | Yes | A | 12 | 304.8 | N/A | 4 | $228.25 |
SHS80323 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 720 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 11 | $169.05 |
SHS80324 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 720 | 120 | 5 | 0.8 | Yes | A | 12 | 304.8 | N/A | 1 | $228.25 |
SHS80325 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 1440 | 120 | 11 | 1.6 | No | A | 12 | 304.8 | Yes | 10 | $169.05 |
SHS80326 | 12.00 | 304.8 | 12.00 | 304.8 | 0.00 | 0.0 | 1440 | 120 | 11 | 1.6 | Yes | A | 12 | 304.8 | N/A | 21 | $228.25 |
SHS80327 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 10 | 120 | 5 | 0.8 | No | A | 12 | 304.8 | Yes | 5 | $37.15 |
SHS80328 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 10 | 120 | 5 | 0.8 | Yes | A | 12 | 304.8 | Yes | 30 | $38.40 |
SHS80329 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 15 | 120 | 8 | 1.3 | No | A | 12 | 304.8 | Yes | 30 | $37.15 |
SHS80330 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 15 | 120 | 8 | 1.3 | Yes | A | 12 | 304.8 | Yes | 25 | $38.40 |
SHS80331 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 30 | 120 | 16 | 2.5 | No | A | 12 | 304.8 | Yes | 27 | $37.15 |
SHS80332 | 1.00 | 25.4 | 3.00 | 76.2 | 0.00 | 0.0 | 30 | 120 | 16 | 2.5 | Yes | A | 12 | 304.8 | Yes | 17 | $38.40 |
SHS80333 | 1.00 | 25.4 | 6.00 | 152.4 | 0.00 | 0.0 | 15 | 120 | 4 | 0.6 | No | A | 12 | 304.8 | Yes | 6 | $27.55 |
