Silicone Rubber Heating Tape with Thermostat Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
FTF30001* | NO | 0.5 | 13 | 24 | 610 | 6 | 0.9 | 72 | 120 | 0 | CALL |
FTF30002* | NO | 0.5 | 13 | 48 | 1219 | 6 | 0.9 | 144 | 120 | 0 | CALL |
FTF30003* | NO | 0.5 | 13 | 72 | 1829 | 6 | 0.9 | 216 | 120 | 0 | CALL |
FTF30004* | NO | 0.5 | 13 | 96 | 2438 | 6 | 0.9 | 288 | 120 | 0 | CALL |
FTF30005* | NO | 0.5 | 13 | 120 | 3048 | 6 | 0.9 | 360 | 120 | 0 | CALL |
FTF30006* | NO | 1.0 | 25 | 24 | 610 | 6 | 0.9 | 144 | 120 | 0 | CALL |
FTF30007* | NO | 1.0 | 25 | 48 | 1219 | 6 | 0.9 | 288 | 120 | 0 | CALL |
FTF30008* | NO | 1.0 | 25 | 72 | 1829 | 6 | 0.9 | 432 | 120 | 0 | CALL |
FTF30009* | NO | 1.0 | 25 | 96 | 2438 | 6 | 0.9 | 576 | 120 | 0 | CALL |
FTF30010* | NO | 1.0 | 25 | 120 | 3048 | 6 | 0.9 | 720 | 120 | 0 | CALL |
FTF30011* | NO | 2.0 | 51 | 24 | 610 | 6 | 0.9 | 288 | 120 | 0 | CALL |
FTF30012* | NO | 2.0 | 51 | 48 | 1219 | 6 | 0.9 | 576 | 120 | 0 | CALL |
FTF30013* | NO | 2.0 | 51 | 72 | 1829 | 6 | 0.9 | 864 | 120 | 0 | CALL |
FTF30014* | NO | 2.0 | 51 | 96 | 2438 | 6 | 0.9 | 1152 | 120 | 0 | CALL |
FTF30015* | NO | 2.0 | 51 | 120 | 3048 | 6 | 0.9 | 1440 | 120 | 0 | CALL |
FTF30016* | NO | 3.0 | 76 | 24 | 610 | 6 | 0.9 | 432 | 120 | 0 | CALL |
FTF30017* | NO | 3.0 | 76 | 48 | 1219 | 6 | 0.9 | 864 | 120 | 0 | CALL |
FTF30018* | NO | 3.0 | 76 | 72 | 1829 | 6 | 0.9 | 1296 | 120 | 0 | CALL |
FTF30019* | NO | 3.0 | 76 | 96 | 2438 | 5 | 0.8 | 1440 | 120 | 0 | CALL |
FTF30020* | NO | 3.0 | 76 | 120 | 3048 | 4 | 0.6 | 1440 | 120 | 0 | CALL |
FTF30021* | NO | 0.5 | 13 | 24 | 610 | 6 | 0.9 | 72 | 240 | 0 | CALL |
FTF30022* | NO | 0.5 | 13 | 48 | 1219 | 6 | 0.9 | 144 | 240 | 0 | CALL |
FTF30023* | NO | 0.5 | 13 | 72 | 1829 | 6 | 0.9 | 216 | 240 | 0 | CALL |
FTF30024* | NO | 0.5 | 13 | 96 | 2438 | 6 | 0.9 | 288 | 240 | 0 | CALL |
FTF30025* | NO | 0.5 | 13 | 120 | 3048 | 6 | 0.9 | 360 | 240 | 0 | CALL |
FTF30026* | NO | 1.0 | 25 | 24 | 610 | 6 | 0.9 | 144 | 240 | 0 | CALL |
FTF30027* | NO | 1.0 | 25 | 48 | 1219 | 6 | 0.9 | 288 | 240 | 0 | CALL |
FTF30028* | NO | 1.0 | 25 | 72 | 1829 | 6 | 0.9 | 432 | 240 | 0 | CALL |
FTF30029* | NO | 1.0 | 25 | 96 | 2438 | 6 | 0.9 | 576 | 240 | 0 | CALL |
FTF30030* | NO | 1.0 | 25 | 120 | 3048 | 6 | 0.9 | 720 | 240 | 0 | CALL |
FTF30031* | NO | 2.0 | 51 | 24 | 610 | 6 | 0.9 | 288 | 240 | 0 | CALL |
FTF30032* | NO | 2.0 | 51 | 48 | 1219 | 6 | 0.9 | 576 | 240 | 0 | CALL |
FTF30033* | NO | 2.0 | 51 | 72 | 1829 | 6 | 0.9 | 864 | 240 | 0 | CALL |
FTF30034* | NO | 2.0 | 51 | 96 | 2438 | 6 | 0.9 | 1152 | 240 | 0 | CALL |
FTF30035* | NO | 2.0 | 51 | 120 | 3048 | 6 | 0.9 | 1440 | 240 | 0 | CALL |
FTF30036* | NO | 3.0 | 76 | 24 | 610 | 6 | 0.9 | 432 | 240 | 0 | CALL |
FTF30037* | NO | 3.0 | 76 | 48 | 1219 | 6 | 0.9 | 864 | 240 | 0 | CALL |
FTF30038* | NO | 3.0 | 76 | 72 | 1829 | 6 | 0.9 | 1296 | 240 | 0 | CALL |
FTF30039* | NO | 3.0 | 76 | 96 | 2438 | 5 | 0.8 | 1440 | 240 | 0 | CALL |
FTF30040* | NO | 3.0 | 76 | 120 | 3048 | 5 | 0.8 | 1800 | 240 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.