Silicone Rubber Heating Tape with Time Percentage Control Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
FTF40001* | NO | 0.5 | 13 | 24 | 610 | 6 | 0.9 | 72 | 120 | 0 | CALL |
FTF40002* | NO | 0.5 | 13 | 48 | 1219 | 6 | 0.9 | 144 | 120 | 0 | CALL |
FTF40003* | NO | 0.5 | 13 | 72 | 1829 | 6 | 0.9 | 216 | 120 | 0 | CALL |
FTF40004* | NO | 0.5 | 13 | 96 | 2438 | 6 | 0.9 | 288 | 120 | 0 | CALL |
FTF40005* | NO | 0.5 | 13 | 120 | 3048 | 6 | 0.9 | 360 | 120 | 0 | CALL |
FTF40006* | NO | 1.0 | 25 | 24 | 610 | 6 | 0.9 | 144 | 120 | 0 | CALL |
FTF40007* | NO | 1.0 | 25 | 48 | 1219 | 6 | 0.9 | 288 | 120 | 0 | CALL |
FTF40008* | NO | 1.0 | 25 | 72 | 1829 | 6 | 0.9 | 432 | 120 | 0 | CALL |
FTF40009* | NO | 1.0 | 25 | 96 | 2438 | 6 | 0.9 | 576 | 120 | 0 | CALL |
FTF40010* | NO | 1.0 | 25 | 120 | 3048 | 6 | 0.9 | 720 | 120 | 0 | CALL |
FTF40011* | NO | 2.0 | 51 | 24 | 610 | 6 | 0.9 | 288 | 120 | 0 | CALL |
FTF40012* | NO | 2.0 | 51 | 48 | 1219 | 6 | 0.9 | 576 | 120 | 0 | CALL |
FTF40013* | NO | 2.0 | 51 | 72 | 1829 | 6 | 0.9 | 864 | 120 | 0 | CALL |
FTF40014* | NO | 2.0 | 51 | 96 | 2438 | 6 | 0.9 | 1152 | 120 | 0 | CALL |
FTF40015* | NO | 2.0 | 51 | 120 | 3048 | 6 | 0.9 | 1440 | 120 | 0 | CALL |
FTF40016* | NO | 3.0 | 76 | 24 | 610 | 6 | 0.9 | 432 | 120 | 0 | CALL |
FTF40017* | NO | 3.0 | 76 | 48 | 1219 | 6 | 0.9 | 864 | 120 | 0 | CALL |
FTF40018* | NO | 3.0 | 76 | 72 | 1829 | 6 | 0.9 | 1296 | 120 | 0 | CALL |
FTF40019* | NO | 3.0 | 76 | 96 | 2438 | 5 | 0.8 | 1440 | 120 | 0 | CALL |
FTF40020* | NO | 3.0 | 76 | 120 | 3048 | 4 | 0.6 | 1440 | 120 | 0 | CALL |
FTF40021* | NO | 0.5 | 13 | 24 | 610 | 6 | 0.9 | 72 | 240 | 0 | CALL |
FTF40022* | NO | 0.5 | 13 | 48 | 1219 | 6 | 0.9 | 144 | 240 | 0 | CALL |
FTF40023* | NO | 0.5 | 13 | 72 | 1829 | 6 | 0.9 | 216 | 240 | 0 | CALL |
FTF40024* | NO | 0.5 | 13 | 96 | 2438 | 6 | 0.9 | 288 | 240 | 0 | CALL |
FTF40025* | NO | 0.5 | 13 | 120 | 3048 | 6 | 0.9 | 360 | 240 | 0 | CALL |
FTF40026* | NO | 1.0 | 25 | 24 | 610 | 6 | 0.9 | 144 | 240 | 0 | CALL |
FTF40027* | NO | 1.0 | 25 | 48 | 1219 | 6 | 0.9 | 288 | 240 | 0 | CALL |
FTF40028* | NO | 1.0 | 25 | 72 | 1829 | 6 | 0.9 | 432 | 240 | 0 | CALL |
FTF40029* | NO | 1.0 | 25 | 96 | 2438 | 6 | 0.9 | 576 | 240 | 0 | CALL |
FTF40030* | NO | 1.0 | 25 | 120 | 3048 | 6 | 0.9 | 720 | 240 | 0 | CALL |
FTF40031* | NO | 2.0 | 51 | 24 | 610 | 6 | 0.9 | 288 | 240 | 0 | CALL |
FTF40032* | NO | 2.0 | 51 | 48 | 1219 | 6 | 0.9 | 576 | 240 | 0 | CALL |
FTF40033* | NO | 2.0 | 51 | 72 | 1829 | 6 | 0.9 | 864 | 240 | 0 | CALL |
FTF40034* | NO | 2.0 | 51 | 96 | 2438 | 6 | 0.9 | 1152 | 240 | 0 | CALL |
FTF40035* | NO | 2.0 | 51 | 120 | 3048 | 6 | 0.9 | 1440 | 240 | 0 | CALL |
FTF40036* | NO | 3.0 | 76 | 24 | 610 | 6 | 0.9 | 432 | 240 | 0 | CALL |
FTF40037* | NO | 3.0 | 76 | 48 | 1219 | 6 | 0.9 | 864 | 240 | 0 | CALL |
FTF40038* | NO | 3.0 | 76 | 72 | 1829 | 6 | 0.9 | 1296 | 240 | 0 | CALL |
FTF40039* | NO | 3.0 | 76 | 96 | 2438 | 5 | 0.8 | 1440 | 240 | 0 | CALL |
FTF40040* | NO | 3.0 | 76 | 120 | 3048 | 5 | 0.8 | 1800 | 240 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.