Type 1 Tubular Enclosure Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Element Sheath | 'Length' Dimension (in) | 'Length' Dimension (mm) | 'Width' Dimension (in) | 'Width' Dimension (mm) | 'Height' Dimension (in) | 'Height' Dimension (mm) | Wattage | Voltage | Termination | Thermostat | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Element Sheath | 'Length' Dimension (in) | 'Length' Dimension (mm) | 'Width' Dimension (in) | 'Width' Dimension (mm) | 'Height' Dimension (in) | 'Height' Dimension (mm) | Wattage | Voltage | Termination | Thermostat | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
EHT00006 | YES | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 100 | 120 | T | No | 4.92 | 0.8 | 19 | $173.50 |
EHT00008* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 250 | 120 | T | No | 12.29 | 1.9 | 0 | CALL |
EHT00009* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 250 | 240 | T | No | 12.29 | 1.9 | 0 | CALL |
EHT00010* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 350 | 120 | T | No | 17.21 | 2.7 | 0 | CALL |
EHT00011* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 350 | 240 | T | No | 17.21 | 2.7 | 0 | CALL |
EHT00012* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 375 | 120 | T | No | 18.44 | 2.9 | 0 | CALL |
EHT00013* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 375 | 240 | T | No | 18.44 | 2.9 | 0 | CALL |
EHT00014* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 500 | 120 | T | No | 24.58 | 3.8 | 0 | CALL |
EHT00015* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 500 | 240 | T | No | 24.58 | 3.8 | 0 | CALL |
EHT00017* | NO | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 100 | 120 | T | No | 4.50 | 0.7 | 0 | CALL |
EHT00019* | NO | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 250 | 120 | T | No | 11.26 | 1.7 | 0 | CALL |
EHT00020 | YES | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 250 | 240 | T | No | 11.29 | 1.8 | 5 | $153.10 |
EHT00021* | NO | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 350 | 120 | T | No | 15.77 | 2.4 | 0 | CALL |
EHT00022* | NO | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 350 | 240 | T | No | 15.77 | 2.4 | 0 | CALL |
EHT00023* | NO | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 375 | 120 | T | No | 16.17 | 2.5 | 0 | CALL |
EHT00024 | YES | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 375 | 240 | T | No | 16.89 | 2.6 | 5 | $153.10 |
EHT00025* | NO | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 500 | 120 | T | No | 22.52 | 3.5 | 0 | CALL |
EHT00026* | NO | Incoloy | 15.00 | 381.0 | 3.00 | 76.2 | 3.00 | 76.2 | 500 | 240 | T | No | 22.52 | 3.5 | 0 | CALL |
EHT00041* | NO | Incoloy | 8.00 | 203.2 | 3.50 | 88.9 | 3.50 | 88.9 | 375 | 120 | T | No | 17.63 | 2.7 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.