Type 2 Tubular Enclosure Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Element Sheath | 'Length' Dimension (in) | 'Length' Dimension (mm) | 'Width' Dimension (in) | 'Width' Dimension (mm) | 'Height' Dimension (in) | 'Height' Dimension (mm) | Wattage | Voltage | Termination | Thermostat | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | Element Sheath | 'Length' Dimension (in) | 'Length' Dimension (mm) | 'Width' Dimension (in) | 'Width' Dimension (mm) | 'Height' Dimension (in) | 'Height' Dimension (mm) | Wattage | Voltage | Termination | Thermostat | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
EHT00029* | Incoloy | 7.00 | 177.8 | 3.56 | 90.5 | 1.56 | 39.7 | 100 | 120 | L | No | 4.30 | 0.7 | 10 | $75.55 |
EHT00032* | Incoloy | 7.00 | 177.8 | 3.56 | 90.5 | 1.56 | 39.7 | 150 | 120 | | Yes | 6.45 | 1.0 | 12 | $151.25 |
EHT00033* | Incoloy | 7.00 | 177.8 | 3.56 | 90.5 | 1.56 | 39.7 | 250 | 120 | L | No | 10.75 | 1.7 | 49 | $75.55 |
EHT00035* | Incoloy | 7.00 | 177.8 | 3.56 | 90.5 | 1.56 | 39.7 | 350 | 120 | L | No | 15.05 | 2.3 | 18 | $75.55 |
EHT00036* | Incoloy | 7.00 | 177.8 | 3.56 | 90.5 | 1.56 | 39.7 | 350 | 120 | | Yes | 15.05 | 2.3 | 13 | $151.25 |
EHT00037* | Incoloy | 7.00 | 177.8 | 3.78 | 96.1 | 1.56 | 39.7 | 500 | 120 | L | No | 21.50 | 3.3 | 24 | $75.55 |
EHT00039* | Incoloy | 7.00 | 177.8 | 3.56 | 90.5 | 1.56 | 39.7 | 500 | 240 | L | No | 21.50 | 3.3 | 14 | $75.55 |
EHT00050* | Incoloy | 7.00 | 177.8 | 3.75 | 95.3 | 1.56 | 39.7 | 400 | 240 | L | No | 17.20 | 2.7 | 29 | $75.55 |
*Not a stock catalog part number – conditions and charges may apply.