TCP 3,4 and 5 Thermocouple Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
Part Number | In Stock | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
TCP30001* | YES | Straight | J | 0.1875 | 48 | 304 SS | S | 1 | $65.79 |
TCP30002* | NO | Straight | J | 0.1875 | 48 | 304 SS | C | 0 | CALL |
TCP30003* | NO | Straight | J | 0.1875 | 48 | 304 SS | P | 0 | CALL |
TCP30004* | YES | Straight | J | 0.1875 | 48 | 304 SS | J | 1 | $82.34 |
TCP30005 | YES | Straight | J | 0.1875 | 48 | 304 SS | B | 1 | $62.39 |
TCP30103* | YES | Straight | J | 0.1875 | 24 | 304 SS | B | 2 | N/A |
TCP38101* | NO | Straight | J | 0.1875 | 12 | 304 SS | P | 0 | CALL |
TCP38102* | NO | Straight | J | 0.1875 | 24 | 304 SS | P | 0 | CALL |
TCP38103* | NO | Straight | J | 0.1875 | 36 | 304 SS | P | 0 | CALL |
TCP38104* | NO | Straight | J | 0.1875 | 48 | 304 SS | L | 0 | CALL |
TCP38105* | NO | Straight | J | 0.1875 | 60 | 304 SS | P | 0 | CALL |
TCP38106* | NO | Straight | J | 0.1875 | 72 | 304 SS | P | 0 | CALL |
TCP38107* | NO | Straight | J | 0.1875 | 84 | 304 SS | P | 0 | CALL |
TCP38108* | NO | Straight | J | 0.1875 | 96 | 304 SS | P | 0 | CALL |
TCP38109* | NO | Straight | J | 0.1875 | 108 | 304 SS | P | 0 | CALL |
TCP38110* | NO | Straight | J | 0.1875 | 120 | 304 SS | P | 0 | CALL |
TCP40001* | YES | 45 deg. | J | 0.1875 | 48 | 304 SS | S | 7 | $67.69 |
TCP40002* | NO | 45 deg. | J | 0.1875 | 48 | 304 SS | C | 0 | CALL |
TCP40003* | NO | 45 deg. | J | 0.1875 | 48 | 304 SS | P | 0 | CALL |
TCP40004* | NO | 45 deg. | J | 0.1875 | 48 | 304 SS | J | 0 | CALL |
TCP40005* | NO | 45 deg. | J | 0.1875 | 48 | 304 SS | B | 0 | CALL |
TCP50001* | NO | 90 deg. | J | 0.1875 | 48 | 304 SS | S | 0 | CALL |
TCP50002* | NO | 90 deg. | J | 0.1875 | 48 | 304 SS | C | 0 | CALL |
TCP50003* | NO | 90 deg. | J | 0.1875 | 48 | 304 SS | P | 0 | CALL |
TCP50004* | NO | 90 deg. | J | 0.1875 | 48 | 304 SS | J | 0 | CALL |
TCP50005 | NO | 90 deg. | J | 0.1875 | 48 | 304 SS | B | 0 | CALL |
TCP50006* | YES | 90 deg. | J | 0.1875 | 65 | 304 SS | C | 2 | $79.89 |
TCP50020* | YES | 90 deg. | J | 0.1875 | 192 | 304 SS | X2 | 2 | N/A |
TCP50264* | YES | 90 deg. | J | 0.1875 | 60 | 304 SS | B | 2 | $71.84 |
TCP50416* | YES | 90 deg. | J | 0.125 | 12 | 304 SS | B | 1 | N/A |
TCP50439* | YES | 90 deg. | J | 0.1875 | 24 | 304 SS | B | 4 | $43.49 |
*Not a stock catalog part number – conditions and charges may apply.