TCP 1 and 2 Thermocouple Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
Part Number | In Stock | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
TCP10001* | NO | Spring Adjustable | J | 0.1875 | 48 | 304 SS | S | 0 | CALL |
TCP10002* | NO | Spring Adjustable | J | 0.1875 | 48 | 304 SS | C | 0 | CALL |
TCP10003 | YES | Spring Adjustable | J | 0.1875 | 48 | 304 SS | P | 14 | $61.35 |
TCP10004* | YES | Spring Adjustable | J | 0.1875 | 48 | 304 SS | J | 6 | $64.30 |
TCP10005 | YES | Spring Adjustable | J | 0.1875 | 48 | 304 SS | B | 19 | $43.65 |
TCP10011 | NO | Spring Adjustable | J | 0.1875 | 96 | 304 SS | B | 0 | CALL |
TCP10012 | YES | Spring Adjustable | J | 0.1875 | 72 | 304 SS | B | 11 | $52.05 |
TCP10020 | YES | Spring Adjustable | J | 0.1875 | 120 | 304 SS | B | 32 | $68.85 |
TCP10058* | NO | Spring Adjustable | J | 0.1875 | 120 | 304 SS | P | 0 | CALL |
TCP10059 | YES | Spring Adjustable | J | 0.1875 | 144 | 304 SS | B | 17 | $77.25 |
TCP10060 | YES | Spring Adjustable | J | 0.1875 | 72 | 304 SS | P | 30 | $69.75 |
TCP10071* | NO | Spring Adjustable | J | 0.1875 | 96 | 304 SS | P | 0 | CALL |
TCP10079* | NO | Spring Adjustable | J | 0.1875 | 72 | 304 SS | S | 0 | CALL |
TCP10086* | NO | Spring Adjustable | J | 0.1875 | 96 | 304 SS | S | 0 | CALL |
TCP10095 | YES | Spring Adjustable | J | 0.1875 | 120 | 304 SS | S | 18 | $72.37 |
TCP10096* | NO | Spring Adjustable | J | 0.1875 | 144 | 304 SS | S | 0 | CALL |
TCP10108* | NO | Spring Adjustable | J | 0.1875 | 144 | 304 SS | P | 0 | CALL |
TCP10131* | NO | Spring Adjustable | J | 0.1875 | 36 | 304 SS | S | 0 | CALL |
TCP10140* | NO | Spring Adjustable | J | 0.1875 | 60 | 304 SS | S | 0 | CALL |
TCP10141 | YES | Spring Adjustable | J | 0.1875 | 60 | 304 SS | B | 11 | $47.85 |
TCP10145* | NO | Spring Adjustable | J | 0.1875 | 60 | 304 SS | P | 0 | CALL |
TCP10153* | NO | Spring Adjustable | J | 0.1875 | 36 | 304 SS | P | 0 | CALL |
TCP10156 | YES | Spring Adjustable | J | 0.1875 | 36 | 304 SS | B | 5 | $39.45 |
TCP10170* | YES | Spring Adjustable | J | 0.1875 | 96 | 304 SS | J | 5 | $81.10 |
TCP10244* | YES | Spring Adjustable | K | 0.1875 | 60 | 304 SS | D | 1 | $67.99 |
TCP10469* | YES | Spring Adjustable | K | 0.1875 | 156.625 | 304 SS | X2 | 10 | N/A |
TCP10510* | YES | Spring Adjustable | J | 0.1875 | 80 | 304 SS | S | 3 | N/A |
TCP10590* | YES | Spring Adjustable | J | 0.1875 | 60 | 304 SS | S | 4 | $47.91 |
TCP10643* | YES | Spring Adjustable | K | 0.1875 | 120 | 304 SS | B | 10 | $73.24 |
TCP10644* | YES | Spring Adjustable | J | 0.1875 | 840 | 304 SS | S | 2 | $324.37 |
TCP20001* | NO | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | S | 0 | CALL |
TCP20002* | YES | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | C | 1 | $61.80 |
TCP20003 | YES | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | P | 15 | $72.90 |
TCP20004* | NO | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | J | 0 | CALL |
TCP20005 | YES | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | B | 5 | $55.20 |
TCP20006 | YES | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | P | 5 | $86.10 |
TCP20007 | YES | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | B | 5 | $94.80 |
TCP20008 | YES | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | P | 40 | $99.30 |
TCP20010* | NO | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | P | 0 | CALL |
TCP20011* | NO | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | P | 0 | CALL |
TCP20018 | YES | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | P | 44 | $112.50 |
TCP20025 | YES | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | B | 1 | $48.60 |
TCP20026 | YES | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | B | 16 | $68.40 |
TCP20031* | NO | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | S | 0 | CALL |
TCP20040* | NO | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | S | 0 | CALL |
TCP20041* | NO | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | S | 0 | CALL |
TCP20050 | YES | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | B | 6 | $61.80 |
TCP20053* | NO | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | S | 0 | CALL |
TCP20060 | YES | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | B | 10 | $81.60 |
TCP20065* | YES | Armor Cable Adjustable | K | 0.1875 | 48 | 304 SS | S | 1 | $58.72 |
TCP20084* | NO | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | S | 0 | CALL |
TCP20085* | NO | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | S | 0 | CALL |
TCP20086* | NO | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | P | 0 | CALL |
TCP20093 | YES | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | B | 12 | $108.00 |
TCP20185* | YES | Armor Cable Adjustable | E | 0.1875 | 20 | 304 SS | P | 10 | N/A |
TCP20231* | YES | Armor Cable Adjustable | K | 0.1875 | 36 | 304 SS | S | 2 | $52.12 |
TCP20312* | YES | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | B | 2 | $52.99 |
TCP20328* | YES | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | B | 2 | $66.19 |
TCP20353* | YES | Armor Cable Adjustable | K | 0.1875 | 60 | 304 SS | P | 1 | $79.50 |
TCP20356* | YES | Armor Cable Adjustable | K | 0.1875 | 120 | 304 SS | B | 1 | N/A |
TCP20365* | YES | Armor Cable Adjustable | K | 0.1875 | 72 | 304 SS | B | 2 | $68.40 |
*Not a stock catalog part number – conditions and charges may apply.