TCP 1 and 2 Thermocouple Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
Part Number | In Stock | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
TCP10001* | NO | Spring Adjustable | J | 0.1875 | 48 | 304 SS | S | 0 | CALL |
TCP10002* | NO | Spring Adjustable | J | 0.1875 | 48 | 304 SS | C | 0 | CALL |
TCP10003 | YES | Spring Adjustable | J | 0.1875 | 48 | 304 SS | P | 14 | $59.25 |
TCP10004* | YES | Spring Adjustable | J | 0.1875 | 48 | 304 SS | J | 6 | $62.10 |
TCP10005 | YES | Spring Adjustable | J | 0.1875 | 48 | 304 SS | B | 19 | $42.15 |
TCP10011 | YES | Spring Adjustable | J | 0.1875 | 96 | 304 SS | B | 8 | $58.35 |
TCP10012 | YES | Spring Adjustable | J | 0.1875 | 72 | 304 SS | B | 11 | $50.25 |
TCP10020 | YES | Spring Adjustable | J | 0.1875 | 120 | 304 SS | B | 44 | $66.50 |
TCP10058* | NO | Spring Adjustable | J | 0.1875 | 120 | 304 SS | P | 0 | CALL |
TCP10059 | YES | Spring Adjustable | J | 0.1875 | 144 | 304 SS | B | 17 | $74.60 |
TCP10060 | YES | Spring Adjustable | J | 0.1875 | 72 | 304 SS | P | 21 | $67.35 |
TCP10071* | NO | Spring Adjustable | J | 0.1875 | 96 | 304 SS | P | 0 | CALL |
TCP10072* | YES | Spring Adjustable | K | 0.1875 | 72 | 304 SS | B | 1 | $50.25 |
TCP10079* | NO | Spring Adjustable | J | 0.1875 | 72 | 304 SS | S | 0 | CALL |
TCP10086* | NO | Spring Adjustable | J | 0.1875 | 96 | 304 SS | S | 0 | CALL |
TCP10095 | YES | Spring Adjustable | J | 0.1875 | 120 | 304 SS | S | 18 | $69.90 |
TCP10096* | NO | Spring Adjustable | J | 0.1875 | 144 | 304 SS | S | 0 | CALL |
TCP10108* | NO | Spring Adjustable | J | 0.1875 | 144 | 304 SS | P | 0 | CALL |
TCP10131* | NO | Spring Adjustable | J | 0.1875 | 36 | 304 SS | S | 0 | CALL |
TCP10140* | NO | Spring Adjustable | J | 0.1875 | 60 | 304 SS | S | 0 | CALL |
TCP10141 | YES | Spring Adjustable | J | 0.1875 | 60 | 304 SS | B | 11 | $46.20 |
TCP10145* | NO | Spring Adjustable | J | 0.1875 | 60 | 304 SS | P | 0 | CALL |
TCP10153* | NO | Spring Adjustable | J | 0.1875 | 36 | 304 SS | P | 0 | CALL |
TCP10156 | YES | Spring Adjustable | J | 0.1875 | 36 | 304 SS | B | 5 | $38.10 |
TCP10170* | YES | Spring Adjustable | J | 0.1875 | 96 | 304 SS | J | 5 | $78.30 |
TCP10244* | YES | Spring Adjustable | K | 0.1875 | 60 | 304 SS | D | 1 | $65.64 |
TCP10469* | YES | Spring Adjustable | K | 0.1875 | 156.625 | 304 SS | X2 | 10 | N/A |
TCP10510* | YES | Spring Adjustable | J | 0.1875 | 80 | 304 SS | S | 3 | N/A |
TCP10590* | YES | Spring Adjustable | J | 0.1875 | 60 | 304 SS | S | 4 | $46.29 |
TCP10643* | YES | Spring Adjustable | K | 0.1875 | 120 | 304 SS | B | 10 | $70.74 |
TCP10644* | YES | Spring Adjustable | J | 0.1875 | 840 | 304 SS | S | 2 | $313.25 |
TCP20001* | NO | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | S | 0 | CALL |
TCP20002* | YES | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | C | 1 | $59.60 |
TCP20003 | YES | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | P | 15 | $70.35 |
TCP20004* | NO | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | J | 0 | CALL |
TCP20005 | YES | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | B | 5 | $53.25 |
TCP20006 | YES | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | P | 24 | $83.10 |
TCP20007 | YES | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | B | 5 | $91.40 |
TCP20008 | NO | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | P | 0 | CALL |
TCP20010* | NO | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | P | 0 | CALL |
TCP20011* | NO | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | P | 0 | CALL |
TCP20018 | YES | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | P | 44 | $108.50 |
TCP20025 | YES | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | B | 1 | $46.90 |
TCP20026 | YES | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | B | 18 | $66.00 |
TCP20031* | NO | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | S | 0 | CALL |
TCP20040* | NO | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | S | 0 | CALL |
TCP20041* | NO | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | S | 0 | CALL |
TCP20050 | YES | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | B | 8 | $59.60 |
TCP20053* | NO | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | S | 0 | CALL |
TCP20060 | YES | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | B | 10 | $78.70 |
TCP20065* | YES | Armor Cable Adjustable | K | 0.1875 | 48 | 304 SS | S | 1 | $56.65 |
TCP20084* | NO | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | S | 0 | CALL |
TCP20085* | NO | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | S | 0 | CALL |
TCP20086* | NO | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | P | 0 | CALL |
TCP20093 | YES | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | B | 12 | $104.15 |
TCP20185* | YES | Armor Cable Adjustable | E | 0.1875 | 20 | 304 SS | P | 10 | N/A |
TCP20231* | YES | Armor Cable Adjustable | K | 0.1875 | 36 | 304 SS | S | 2 | $50.30 |
TCP20312* | YES | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | B | 2 | $51.14 |
TCP20328* | YES | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | B | 2 | $63.84 |
TCP20353* | YES | Armor Cable Adjustable | K | 0.1875 | 60 | 304 SS | P | 1 | $76.70 |
TCP20356* | YES | Armor Cable Adjustable | K | 0.1875 | 120 | 304 SS | B | 1 | N/A |
TCP20365* | YES | Armor Cable Adjustable | K | 0.1875 | 72 | 304 SS | B | 2 | $66.00 |
*Not a stock catalog part number – conditions and charges may apply.