TCP 1 and 2 Thermocouple In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
Part Number | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
TCP10003 | Spring Adjustable | J | 0.1875 | 48 | 304 SS | P | 18 | $59.25 |
TCP10004* | Spring Adjustable | J | 0.1875 | 48 | 304 SS | J | 6 | $62.10 |
TCP10005 | Spring Adjustable | J | 0.1875 | 48 | 304 SS | B | 20 | $42.15 |
TCP10011 | Spring Adjustable | J | 0.1875 | 96 | 304 SS | B | 8 | $58.35 |
TCP10012 | Spring Adjustable | J | 0.1875 | 72 | 304 SS | B | 11 | $50.25 |
TCP10020 | Spring Adjustable | J | 0.1875 | 120 | 304 SS | B | 48 | $66.50 |
TCP10059 | Spring Adjustable | J | 0.1875 | 144 | 304 SS | B | 17 | $74.60 |
TCP10060 | Spring Adjustable | J | 0.1875 | 72 | 304 SS | P | 27 | $67.35 |
TCP10095 | Spring Adjustable | J | 0.1875 | 120 | 304 SS | S | 18 | $69.90 |
TCP10141 | Spring Adjustable | J | 0.1875 | 60 | 304 SS | B | 1 | $46.20 |
TCP10156 | Spring Adjustable | J | 0.1875 | 36 | 304 SS | B | 5 | $38.10 |
TCP10170* | Spring Adjustable | J | 0.1875 | 96 | 304 SS | J | 5 | $78.30 |
TCP10244* | Spring Adjustable | K | 0.1875 | 60 | 304 SS | D | 1 | $65.64 |
TCP10469* | Spring Adjustable | K | 0.1875 | 156.625 | 304 SS | X2 | 10 | N/A |
TCP10510* | Spring Adjustable | J | 0.1875 | 80 | 304 SS | S | 3 | N/A |
TCP10590* | Spring Adjustable | J | 0.1875 | 60 | 304 SS | S | 4 | $46.29 |
TCP10643* | Spring Adjustable | K | 0.1875 | 120 | 304 SS | B | 10 | $70.74 |
TCP10644* | Spring Adjustable | J | 0.1875 | 840 | 304 SS | S | 2 | $313.25 |
TCP20002* | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | C | 1 | $59.60 |
TCP20003 | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | P | 10 | $70.35 |
TCP20005 | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | B | 5 | $53.25 |
TCP20006 | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | P | 8 | $83.10 |
TCP20007 | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | B | 5 | $91.40 |
TCP20008 | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | P | 36 | $95.80 |
TCP20018 | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | P | 14 | $108.50 |
TCP20023* | Armor Cable Adjustable | K | 0.1875 | 48 | 304 SS | P | 1 | $70.35 |
TCP20025 | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | B | 1 | $46.90 |
TCP20026 | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | B | 18 | $66.00 |
TCP20050 | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | B | 8 | $59.60 |
TCP20060 | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | B | 10 | $78.70 |
TCP20065* | Armor Cable Adjustable | K | 0.1875 | 48 | 304 SS | S | 1 | $56.65 |
TCP20093 | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | B | 12 | $104.15 |
TCP20185* | Armor Cable Adjustable | E | 0.1875 | 20 | 304 SS | P | 10 | N/A |
TCP20231* | Armor Cable Adjustable | K | 0.1875 | 36 | 304 SS | S | 2 | $50.30 |
TCP20312* | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | B | 2 | $51.14 |
TCP20328* | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | B | 2 | $63.84 |
TCP20349* | Armor Cable Adjustable | K | 0.1875 | 36 | 304 SS | B | 2 | $46.90 |
TCP20353* | Armor Cable Adjustable | K | 0.1875 | 60 | 304 SS | P | 1 | $76.70 |
TCP20356* | Armor Cable Adjustable | K | 0.1875 | 120 | 304 SS | B | 1 | N/A |
TCP20365* | Armor Cable Adjustable | K | 0.1875 | 72 | 304 SS | B | 2 | $66.00 |
*Not a stock catalog part number – conditions and charges may apply.