TCP 1 and 2 Thermocouple In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
Part Number | T/C Style | T/C Calibration | Diameter | Length (L) | Sheath Material | Termination | Qty | Price Per |
---|
TCP10004* | Spring Adjustable | J | 0.1875 | 48 | 304 SS | J | 6 | $60.55 |
TCP10005 | Spring Adjustable | J | 0.1875 | 48 | 304 SS | B | 2 | $41.10 |
TCP10011 | Spring Adjustable | J | 0.1875 | 96 | 304 SS | B | 3 | $56.95 |
TCP10020 | Spring Adjustable | J | 0.1875 | 120 | 304 SS | B | 34 | $64.85 |
TCP10059 | Spring Adjustable | J | 0.1875 | 144 | 304 SS | B | 15 | $72.80 |
TCP10060 | Spring Adjustable | J | 0.1875 | 72 | 304 SS | P | 36 | $65.70 |
TCP10095 | Spring Adjustable | J | 0.1875 | 120 | 304 SS | S | 36 | $68.17 |
TCP10156 | Spring Adjustable | J | 0.1875 | 36 | 304 SS | B | 2 | $37.15 |
TCP10170* | Spring Adjustable | J | 0.1875 | 96 | 304 SS | J | 5 | $76.40 |
TCP10244* | Spring Adjustable | K | 0.1875 | 60 | 304 SS | D | 1 | $63.99 |
TCP10469* | Spring Adjustable | K | 0.1875 | 156.625 | 304 SS | X2 | 10 | N/A |
TCP10510* | Spring Adjustable | J | 0.1875 | 80 | 304 SS | S | 3 | N/A |
TCP10590* | Spring Adjustable | J | 0.1875 | 60 | 304 SS | S | 4 | $45.16 |
TCP20002* | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | C | 1 | $58.10 |
TCP20003 | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | P | 8 | $68.60 |
TCP20005 | Armor Cable Adjustable | J | 0.1875 | 48 | 304 SS | B | 1 | $51.95 |
TCP20006 | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | P | 7 | $81.00 |
TCP20007 | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | B | 24 | $89.15 |
TCP20008 | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | P | 10 | $93.40 |
TCP20018 | Armor Cable Adjustable | J | 0.1875 | 120 | 304 SS | P | 6 | $105.80 |
TCP20023* | Armor Cable Adjustable | K | 0.1875 | 48 | 304 SS | P | 1 | $68.60 |
TCP20025 | Armor Cable Adjustable | J | 0.1875 | 36 | 304 SS | B | 7 | $45.75 |
TCP20026 | Armor Cable Adjustable | J | 0.1875 | 72 | 304 SS | B | 37 | $64.35 |
TCP20041* | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | S | 2 | $61.47 |
TCP20050 | Armor Cable Adjustable | J | 0.1875 | 60 | 304 SS | B | 2 | $58.15 |
TCP20060 | Armor Cable Adjustable | J | 0.1875 | 96 | 304 SS | B | 20 | $76.75 |
TCP20065* | Armor Cable Adjustable | K | 0.1875 | 48 | 304 SS | S | 1 | $55.27 |
TCP20093 | Armor Cable Adjustable | J | 0.1875 | 144 | 304 SS | B | 25 | $101.55 |
TCP20185* | Armor Cable Adjustable | E | 0.1875 | 20 | 304 SS | P | 10 | N/A |
TCP20231* | Armor Cable Adjustable | K | 0.1875 | 36 | 304 SS | S | 2 | $49.07 |
TCP20353* | Armor Cable Adjustable | K | 0.1875 | 60 | 304 SS | P | 1 | $74.80 |
TCP20356* | Armor Cable Adjustable | K | 0.1875 | 120 | 304 SS | B | 1 | N/A |
TCP20365* | Armor Cable Adjustable | K | 0.1875 | 72 | 304 SS | B | 2 | $64.35 |
*Not a stock catalog part number – conditions and charges may apply.