TMB Thermocouple Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Thermocouple Style | T/C Calibration | Length (L) | Termination | Qty | Price |
---|
Part Number | In Stock | Thermocouple Style | T/C Calibration | Length (L) | Termination | Qty | Price |
---|
TMB00001 | NO | A | J | 3 | Std male plug | 0 | CALL |
TMB00002 | NO | A | J | 6 | Std male plug | 0 | CALL |
TMB00003 | NO | A | J | 3 | Std male plug | 0 | CALL |
TMB00004 | NO | A | J | 6 | Std male plug | 0 | CALL |
TMB00005 | NO | A | J | 3 | Std male plug | 0 | CALL |
TMB00006 | NO | A | J | 6 | Std male plug | 0 | CALL |
TMB00007 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00008 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00009 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00010 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00011 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00012 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00013 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00014 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00015 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00016 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00017 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00018 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00019 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00020 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00021 | NO | E | J | 3 | Std male plug | 0 | CALL |
TMB00022 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00023 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00024 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00025 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00026 | NO | E | J | 6 | Std male plug | 0 | CALL |
TMB00027 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00028 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00029 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00030 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00031 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00032 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00033 | YES | R | J | 6 | Std male plug | 1 | $92.20 |
TMB00034 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00035 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00036 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00037 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00038 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00039 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00040 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00041 | NO | R | J | 3 | Std male plug | 0 | CALL |
TMB00042 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00043 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00044 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00045 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00046 | NO | R | J | 6 | Std male plug | 0 | CALL |
TMB00047 | NO | F | J | 3 | Std male plug | 0 | CALL |
TMB00048 | YES | F | J | 3 | Std male plug | 9 | $64.75 |
TMB00049 | NO | F | J | 3 | Std male plug | 0 | CALL |
TMB00050 | NO | F | J | 3 | Std male plug | 0 | CALL |
TMB00051 | NO | F | J | 3 | Std male plug | 0 | CALL |
TMB00052 | NO | F | J | 6 | Std male plug | 0 | CALL |
TMB00053 | NO | F | J | 6 | Std male plug | 0 | CALL |
TMB00054 | NO | F | J | 6 | Std male plug | 0 | CALL |
TMB00055 | NO | F | J | 6 | Std male plug | 0 | CALL |
TMB00056 | NO | F | J | 6 | Std male plug | 0 | CALL |
TMB00062 | YES | F | J | 6 | Std male plug | 1 | $99.80 |
*Not a stock catalog part number – conditions and charges may apply.