Teflon® Tank Heater Part Numbers: TMT02
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TMT02001* | NO | 6 | 152.4 | 12 | 304.8 | 500 | 120 | 10 | 1.6 | 0 | CALL |
TMT02002* | NO | 6 | 152.4 | 12 | 304.8 | 500 | 240 | 10 | 1.6 | 0 | CALL |
TMT02003* | NO | 8 | 203.2 | 12 | 304.8 | 1000 | 120 | 10 | 1.6 | 0 | CALL |
TMT02004* | NO | 8 | 203.2 | 12 | 304.8 | 1000 | 240 | 10 | 1.6 | 0 | CALL |
TMT02005* | NO | 12 | 304.8 | 18 | 457.2 | 2000 | 120 | 10 | 1.6 | 0 | CALL |
TMT02006* | NO | 12 | 304.8 | 18 | 457.2 | 2000 | 240 | 10 | 1.6 | 0 | CALL |
TMT02007* | NO | 12 | 304.8 | 18 | 457.2 | 2000 | 480 | 10 | 1.6 | 0 | CALL |
TMT02008* | NO | 17 | 431.8 | 18 | 457.2 | 3000 | 240 | 10 | 1.6 | 0 | CALL |
TMT02009* | NO | 17 | 431.8 | 18 | 457.2 | 3000 | 480 | 10 | 1.6 | 0 | CALL |
TMT02010* | NO | 20 | 508.0 | 18 | 457.2 | 4000 | 240 | 10 | 1.6 | 0 | CALL |
TMT02011* | NO | 20 | 508.0 | 18 | 457.2 | 4000 | 480 | 10 | 1.6 | 0 | CALL |
TMT02012* | NO | 24 | 609.6 | 18 | 457.2 | 5000 | 240 | 10 | 1.6 | 0 | CALL |
TMT02013* | NO | 24 | 609.6 | 18 | 457.2 | 5000 | 480 | 10 | 1.6 | 0 | CALL |
TMT02014* | NO | 29 | 736.6 | 18 | 457.2 | 6000 | 240 | 10 | 1.6 | 0 | CALL |
TMT02015* | NO | 29 | 736.6 | 18 | 457.2 | 6000 | 480 | 10 | 1.6 | 0 | CALL |
TMT02028* | YES | 8 | 203.2 | 24 | 609.6 | 1000 | 120 | 10 | 1.6 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.