Teflon® Tank Heater Part Numbers: TMT03
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Diameter (in) | Diameter (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Diameter (in) | Diameter (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TMT03001* | NO | 6 | 152.4 | 14 | 355.6 | 5 | 127.0 | 500 | 120 | 10 | 1.6 | 0 | CALL |
TMT03002* | NO | 6 | 152.4 | 14 | 355.6 | 5 | 127.0 | 500 | 240 | 10 | 1.6 | 0 | CALL |
TMT03003* | NO | 7 | 177.8 | 14 | 355.6 | 6 | 152.4 | 1000 | 120 | 10 | 1.6 | 0 | CALL |
TMT03004* | NO | 7 | 177.8 | 14 | 355.6 | 6 | 152.4 | 1000 | 240 | 10 | 1.6 | 0 | CALL |
TMT03005* | NO | 9 | 228.6 | 17 | 431.8 | 8 | 203.2 | 2000 | 120 | 10 | 1.6 | 0 | CALL |
TMT03006* | NO | 9 | 228.6 | 17 | 431.8 | 8 | 203.2 | 2000 | 240 | 10 | 1.6 | 0 | CALL |
TMT03007* | NO | 9 | 228.6 | 17 | 431.8 | 8 | 203.2 | 2000 | 480 | 10 | 1.6 | 0 | CALL |
TMT03008* | NO | 10 | 254.0 | 23 | 584.2 | 9 | 228.6 | 3000 | 240 | 10 | 1.6 | 0 | CALL |
TMT03009* | NO | 10 | 254.0 | 23 | 584.2 | 9 | 228.6 | 3000 | 480 | 10 | 1.6 | 0 | CALL |
TMT03010* | NO | 12 | 304.8 | 29 | 736.6 | 11 | 279.4 | 4000 | 240 | 10 | 1.6 | 0 | CALL |
TMT03011* | NO | 12 | 304.8 | 29 | 736.6 | 11 | 279.4 | 4000 | 480 | 10 | 1.6 | 0 | CALL |
TMT03012* | NO | 13 | 330.2 | 35 | 889.0 | 12 | 304.8 | 5000 | 240 | 10 | 1.6 | 0 | CALL |
TMT03013* | NO | 13 | 330.2 | 35 | 889.0 | 12 | 304.8 | 5000 | 480 | 10 | 1.6 | 0 | CALL |
TMT03014* | NO | 14 | 355.6 | 40 | 1016.0 | 13 | 330.2 | 6000 | 240 | 10 | 1.6 | 0 | CALL |
TMT03015* | NO | 14 | 355.6 | 40 | 1016.0 | 13 | 330.2 | 6000 | 480 | 10 | 1.6 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.