Teflon® Tank Heater Part Numbers: TMT04
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Diameter (in) | Diameter (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Diameter (in) | Diameter (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TMT04001* | NO | 5 | 127.0 | 12 | 304.8 | 5 | 127.0 | 500 | 120 | 10 | 1.6 | 0 | CALL |
TMT04002* | NO | 5 | 127.0 | 12 | 304.8 | 5 | 127.0 | 500 | 240 | 10 | 1.6 | 0 | CALL |
TMT04003* | NO | 6 | 152.4 | 12 | 304.8 | 6 | 152.4 | 1000 | 120 | 10 | 1.6 | 0 | CALL |
TMT04004* | NO | 6 | 152.4 | 12 | 304.8 | 6 | 152.4 | 1000 | 240 | 10 | 1.6 | 0 | CALL |
TMT04005* | NO | 8 | 203.2 | 18 | 457.2 | 8 | 203.2 | 2000 | 120 | 10 | 1.6 | 0 | CALL |
TMT04006* | NO | 8 | 203.2 | 18 | 457.2 | 8 | 203.2 | 2000 | 240 | 10 | 1.6 | 0 | CALL |
TMT04007* | NO | 8 | 203.2 | 18 | 457.2 | 8 | 203.2 | 2000 | 480 | 10 | 1.6 | 0 | CALL |
TMT04008* | NO | 9 | 228.6 | 18 | 457.2 | 9 | 228.6 | 3000 | 240 | 10 | 1.6 | 0 | CALL |
TMT04009* | NO | 9 | 228.6 | 18 | 457.2 | 9 | 228.6 | 3000 | 480 | 10 | 1.6 | 0 | CALL |
TMT04010* | NO | 11 | 279.4 | 18 | 457.2 | 11 | 279.4 | 4000 | 240 | 10 | 1.6 | 0 | CALL |
TMT04011* | NO | 11 | 279.4 | 18 | 457.2 | 11 | 279.4 | 4000 | 480 | 10 | 1.6 | 0 | CALL |
TMT04012* | NO | 12 | 304.8 | 18 | 457.2 | 12 | 304.8 | 5000 | 240 | 10 | 1.6 | 0 | CALL |
TMT04013* | NO | 12 | 304.8 | 18 | 457.2 | 12 | 304.8 | 5000 | 480 | 10 | 1.6 | 0 | CALL |
TMT04014* | NO | 13 | 330.2 | 18 | 457.2 | 13 | 330.2 | 6000 | 240 | 10 | 1.6 | 0 | CALL |
TMT04015* | NO | 13 | 330.2 | 18 | 457.2 | 13 | 330.2 | 6000 | 480 | 10 | 1.6 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.