Teflon® Tank Heater Part Numbers: TMT05
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Width (in) | Width (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Width (in) | Width (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TMT05001* | NO | 13 | 330.2 | 18 | 457.2 | 8 | 203.2 | 3000 | 240 | 10 | 1.6 | 0 | CALL |
TMT05002* | NO | 13 | 330.2 | 18 | 457.2 | 8 | 203.2 | 3000 | 480 | 10 | 1.6 | 0 | CALL |
TMT05003* | NO | 19 | 482.6 | 18 | 457.2 | 10 1/2 | 266.7 | 6000 | 240 | 10 | 1.6 | 0 | CALL |
TMT05004* | NO | 19 | 482.6 | 18 | 457.2 | 10 1/2 | 266.7 | 6000 | 480 | 10 | 1.6 | 0 | CALL |
TMT05005* | NO | 23 | 584.2 | 18 | 457.2 | 10 1/2 | 266.7 | 9000 | 240 | 10 | 1.6 | 0 | CALL |
TMT05006* | NO | 23 | 584.2 | 18 | 457.2 | 10 1/2 | 266.7 | 9000 | 480 | 10 | 1.6 | 0 | CALL |
TMT05007* | NO | 30 | 762.0 | 18 | 457.2 | 10 1/2 | 266.7 | 12000 | 240 | 10 | 1.6 | 0 | CALL |
TMT05008* | NO | 30 | 762.0 | 18 | 457.2 | 10 1/2 | 266.7 | 12000 | 480 | 10 | 1.6 | 0 | CALL |
TMT05009* | NO | 36 | 914.4 | 18 | 457.2 | 10 1/2 | 266.7 | 15000 | 240 | 10 | 1.6 | 0 | CALL |
TMT05010* | NO | 36 | 914.4 | 18 | 457.2 | 10 1/2 | 266.7 | 15000 | 480 | 10 | 1.6 | 0 | CALL |
TMT05011* | NO | 42 | 1066.8 | 18 | 457.2 | 10 1/2 | 266.7 | 18000 | 240 | 10 | 1.6 | 0 | CALL |
TMT05012* | NO | 42 | 1066.8 | 18 | 457.2 | 10 1/2 | 266.7 | 18000 | 480 | 10 | 1.6 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.