Teflon® Tank Heater Part Numbers: TMT08
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TMT08001* | NO | 9 | 228.6 | 17 | 431.8 | 3000 | 240 | 10 | 1.6 | 0 | CALL |
TMT08002* | NO | 9 | 228.6 | 17 | 431.8 | 3000 | 480 | 10 | 1.6 | 0 | CALL |
TMT08003* | NO | 15 | 381.0 | 23 | 584.2 | 4500 | 240 | 10 | 1.6 | 0 | CALL |
TMT08004* | NO | 15 | 381.0 | 23 | 584.2 | 4500 | 480 | 10 | 1.6 | 0 | CALL |
TMT08005* | NO | 21 | 533.4 | 29 | 736.6 | 6000 | 240 | 10 | 1.6 | 0 | CALL |
TMT08006* | NO | 21 | 533.4 | 29 | 736.6 | 6000 | 480 | 10 | 1.6 | 0 | CALL |
TMT08007* | NO | 28 | 711.2 | 35 | 889.0 | 9000 | 240 | 10 | 1.6 | 0 | CALL |
TMT08008* | NO | 28 | 711.2 | 35 | 889.0 | 9000 | 480 | 10 | 1.6 | 0 | CALL |
TMT08009* | NO | 38 | 965.2 | 47 | 1193.8 | 12000 | 240 | 10 | 1.6 | 0 | CALL |
TMT08010* | NO | 38 | 965.2 | 47 | 1193.8 | 12000 | 480 | 10 | 1.6 | 0 | CALL |
TMT08011* | NO | 47 | 1193.8 | 59 | 1498.6 | 15000 | 240 | 10 | 1.6 | 0 | CALL |
TMT08012* | NO | 47 | 1193.8 | 59 | 1498.6 | 15000 | 480 | 10 | 1.6 | 0 | CALL |
TMT08013* | NO | 55 | 1397.0 | 68 | 1727.2 | 18000 | 240 | 10 | 1.6 | 0 | CALL |
TMT08014* | NO | 55 | 1397.0 | 68 | 1727.2 | 18000 | 480 | 10 | 1.6 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.