Teflon® Tank Heater Part Numbers: TMT01
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
Part Number | In Stock | Hot Zone (in) | Hot Zone (mm) | Vertical Length (in) | Vertical Length (mm) | Watts | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Qty | Price Per |
---|
TMT01001* | NO | 5 | 127.0 | 11 | 279.4 | 500 | 120 | 10 | 1.6 | 0 | CALL |
TMT01002* | NO | 5 | 127.0 | 11 | 279.4 | 500 | 240 | 10 | 1.6 | 0 | CALL |
TMT01003* | NO | 7 | 177.8 | 11 | 279.4 | 1000 | 120 | 10 | 1.6 | 0 | CALL |
TMT01004* | NO | 7 | 177.8 | 11 | 279.4 | 1000 | 240 | 10 | 1.6 | 0 | CALL |
TMT01005* | NO | 12 | 304.8 | 17 | 431.8 | 2000 | 120 | 10 | 1.6 | 0 | CALL |
TMT01006* | NO | 12 | 304.8 | 17 | 431.8 | 2000 | 240 | 10 | 1.6 | 0 | CALL |
TMT01007* | NO | 12 | 304.8 | 17 | 431.8 | 2000 | 480 | 10 | 1.6 | 0 | CALL |
TMT01008* | NO | 16 | 406.4 | 23 | 584.2 | 3000 | 240 | 10 | 1.6 | 0 | CALL |
TMT01009* | NO | 16 | 406.4 | 23 | 584.2 | 3000 | 480 | 10 | 1.6 | 0 | CALL |
TMT01010* | NO | 20 | 508.0 | 29 | 736.6 | 4000 | 240 | 10 | 1.6 | 0 | CALL |
TMT01011* | NO | 20 | 508.0 | 29 | 736.6 | 4000 | 480 | 10 | 1.6 | 0 | CALL |
TMT01012* | NO | 25 | 635.0 | 35 | 889.0 | 5000 | 240 | 10 | 1.6 | 0 | CALL |
TMT01013* | NO | 25 | 635.0 | 35 | 889.0 | 5000 | 480 | 10 | 1.6 | 0 | CALL |
TMT01014* | NO | 29 | 736.6 | 40 | 1016.0 | 6000 | 240 | 10 | 1.6 | 0 | CALL |
TMT01015* | NO | 29 | 736.6 | 40 | 1016.0 | 6000 | 480 | 10 | 1.6 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.