Tempco-Pak Heater, Round, In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Cable Diameter (in) | Cable Diameter (mm) | Sheath Length (in) | Sheath Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | Cable Diameter (in) | Cable Diameter (mm) | Sheath Length (in) | Sheath Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HHS00009* | 0.050 | 1.27 | 60.000 | 1524.0 | 125 | 120 | 13.26 | 2.1 | M1 | 10.000 | 254.0 | 1 | N/A |
HHS00073* | 0.125 | 3.18 | 42.000 | 1066.8 | 300 | 240 | 18.19 | 2.8 | M1 | 24.000 | 609.6 | 1 | N/A |
HHS00074* | 0.125 | 3.18 | 46.000 | 1168.4 | 350 | 240 | 19.38 | 3.0 | M1 | 24.000 | 609.6 | 1 | N/A |
HHS00110* | 0.120 | 3.05 | 12.500 | 317.5 | 250 | 110 | 53.05 | 8.2 | B1 | 48.000 | 1219.2 | 7 | N/A |
HHS00192* | 0.117 | 2.97 | 68.000 | 1727.2 | 150 | 110 | 6.00 | 0.9 | M1 | 12.000 | 304.8 | 1 | N/A |
HHS00202* | 0.143 | 3.63 | 76.500 | 1943.1 | 500 | 115 | 14.55 | 2.3 | M2 | 24.000 | 609.6 | 2 | N/A |
HHS00203* | 0.153 | 3.89 | 34.500 | 876.3 | 550 | 240 | 33.17 | 5.1 | B1 | 96.000 | 2438.4 | 1 | N/A |
HHS00232* | 0.163 | 4.14 | 212.000 | 5384.8 | 650 | 120 | 5.99 | 0.9 | C3 | 36.000 | 914.4 | 2 | N/A |
HHS00251* | 0.153 | 3.89 | 41.375 | 1050.9 | 700 | 220 | 35.20 | 5.5 | M1 | 5.000 | 127.0 | 2 | N/A |
HHS00256* | 0.153 | 3.89 | 58.000 | 1473.2 | 900 | 230 | 32.28 | 5.0 | B3 | 18.000 | 457.2 | 2 | N/A |
HHS00282* | 0.125 | 3.18 | 30.000 | 762.0 | 300 | 120 | 25.46 | 3.9 | M1 | 24.000 | 609.6 | 1 | N/A |
HHS00290* | 0.089 | 2.26 | 31.500 | 800.1 | 80 | 30 | 9.08 | 1.4 | XX5 | 0.000 | 0.0 | 1 | N/A |
HHS00364* | 0.125 | 3.18 | 24.500 | 622.3 | 250 | 240 | 25.98 | 4.0 | M1 | 24.000 | 609.6 | 1 | N/A |
HHS00367* | 0.157 | 3.99 | 52.000 | 1320.8 | 280 | 240 | 10.92 | 1.7 | XX5 | 0.000 | 0.0 | 1 | N/A |
HHS00370* | 0.075 | 1.91 | 425.000 | 10795.0 | 1850 | 220 | 18.47 | 2.9 | B1 | 80.000 | 2032.0 | 1 | N/A |
HHS00446* | 0.062 | 1.57 | 576.000 | 14630.4 | 346 | 110 | 3.08 | 0.5 | M2 | 24.000 | 609.6 | 1 | N/A |
HHS00451* | 0.080 | 2.03 | 424.000 | 10769.6 | 1650 | 220 | 15.48 | 2.4 | B1 | 80.000 | 2032.0 | 1 | N/A |
HHS00464* | 0.125 | 3.18 | 25.000 | 635.0 | 50 | 120 | 5.09 | 0.8 | S1 | 60.000 | 1524.0 | 1 | N/A |
HHS00465* | 0.125 | 3.18 | 21.000 | 533.4 | 50 | 120 | 6.06 | 0.9 | S1 | 60.000 | 1524.0 | 1 | N/A |
HHS00475* | 0.125 | 3.18 | 32.000 | 812.8 | 50 | 120 | 3.98 | 0.6 | M1 | 60.000 | 1524.0 | 1 | N/A |
HHS00500* | 0.125 | 3.18 | 25.000 | 635.0 | 150 | 120 | 15.28 | 2.4 | M1 | 60.000 | 1524.0 | 1 | N/A |
HHS00572* | 0.125 | 3.18 | 32.000 | 812.8 | 150 | 120 | 11.94 | 1.9 | M2 | 48.000 | 1219.2 | 1 | N/A |
HHS00597* | 0.125 | 3.18 | 60.500 | 1536.7 | 375 | 120 | 15.78 | 2.4 | M1 | 14.000 | 355.6 | 1 | N/A |
HHS00610* | 0.157 | 3.99 | 154.000 | 3911.6 | 2200 | 230 | 28.96 | 4.5 | B3 | 79.000 | 2006.6 | 1 | N/A |
HHS00613* | 0.125 | 3.18 | 36.000 | 914.4 | 400 | 120 | 28.29 | 4.4 | M1 | 60.000 | 1524.0 | 2 | N/A |
HHS00626* | 0.185 | 4.70 | 73.000 | 1854.2 | 1000 | 115 | 23.57 | 3.7 | M3 | 9.000 | 228.6 | 1 | N/A |
HHS00636* | 0.125 | 3.18 | 27.500 | 698.5 | 500 | 240 | 46.30 | 7.2 | B1 | 24.000 | 609.6 | 1 | N/A |
HHS00637* | 0.115 | 2.92 | 27.000 | 685.8 | 525 | 36 | 53.82 | 8.3 | M1 | 36.000 | 914.4 | 1 | N/A |
HHS00638* | 0.095 | 2.41 | 27.000 | 685.8 | 375 | 36 | 46.54 | 7.2 | M1 | 36.000 | 914.4 | 1 | N/A |
HHS00671* | 0.125 | 3.18 | 30.000 | 762.0 | 240 | 230 | 20.37 | 3.2 | M1 | 14.000 | 355.6 | 1 | N/A |
HHS00684* | 0.153 | 3.89 | 68.000 | 1727.2 | 500 | 230 | 15.30 | 2.4 | M2 | 24.000 | 609.6 | 8 | N/A |
HHS00732* | 0.043 | 1.09 | 204.000 | 5181.6 | 110 | 120 | 3.99 | 0.6 | B2 | 4.000 | 101.6 | 2 | N/A |
HHS00738* | 0.147 | 3.73 | 97.000 | 2463.8 | 1600 | 230 | 35.72 | 5.5 | M1 | 12.000 | 304.8 | 2 | N/A |
HHS00749* | 0.040 | 1.02 | 48.810 | 1239.8 | 18.5 | 48 | 3.02 | 0.5 | M2 | 12.000 | 304.8 | 2 | N/A |
HHS00757* | 0.147 | 3.73 | 90.875 | 2308.2 | 700 | 230 | 16.68 | 2.6 | B1 | 16.000 | 406.4 | 1 | N/A |
HHS00773* | 0.125 | 3.18 | 11.000 | 279.4 | 125 | 120 | 28.94 | 4.5 | S1 | 75.000 | 1905.0 | 1 | N/A |
HHS00774* | 0.125 | 3.18 | 13.000 | 330.2 | 125 | 120 | 24.49 | 3.8 | S1 | 73.000 | 1854.2 | 1 | N/A |
HHS00801* | 0.043 | 1.09 | 128.000 | 3251.2 | 120 | 120 | 6.94 | 1.1 | B2 | 2.000 | 50.8 | 1 | N/A |
HHS00817* | 0.153 | 3.89 | 19.750 | 501.7 | 100 | 115 | 10.53 | 1.6 | B1 | 45.000 | 1143.0 | 2 | N/A |
HHS00823* | 0.310 | 7.87 | 3.500 | 88.9 | 1 | 24 | 0.29 | 0.0 | M2 | 240.000 | 6096.0 | 1 | N/A |
HHS00824* | 0.375 | 9.53 | 56.000 | 1422.4 | 1800 | 440 | 27.28 | 4.2 | B1 | 54.000 | 1371.6 | 1 | N/A |
HHS00838* | 0.120 | 3.05 | 87.000 | 2209.8 | 750 | 240 | 22.87 | 3.5 | M3 | 96.000 | 2438.4 | 1 | N/A |
HHS00849* | 0.125 | 3.18 | 37.000 | 939.8 | 500 | 208 | 34.41 | 5.3 | XX5 | 0.000 | 0.0 | 1 | N/A |
HHS00869* | 0.090 | 2.29 | 19.625 | 498.5 | 75 | 24 | 13.52 | 2.1 | M3 | 12.000 | 304.8 | 1 | N/A |
HHS00884* | 0.125 | 3.18 | 36.000 | 914.4 | 400 | 240 | 28.29 | 4.4 | M1 | 36.000 | 914.4 | 1 | N/A |
HHS00906* | 0.125 | 3.18 | 30.000 | 762.0 | 300 | 120 | 25.46 | 3.9 | M1 | 24.000 | 609.6 | 1 | N/A |
HHS00908* | 0.125 | 3.18 | 18.000 | 457.2 | 250 | 240 | 35.37 | 5.5 | B1 | 96.000 | 2438.4 | 1 | N/A |
HHS00930* | 0.125 | 3.18 | 67.200 | 1706.9 | 465 | 120 | 17.62 | 2.7 | M1 | 14.000 | 355.6 | 1 | N/A |
HHS00943* | 0.080 | 2.03 | 88.000 | 2235.2 | 800 | 120 | 36.17 | 5.6 | S1 | 36.000 | 914.4 | 1 | N/A |
HHS00950* | 0.125 | 3.18 | 80.000 | 2032.0 | 380 | 240 | 12.10 | 1.9 | S3 | 200.000 | 5080.0 | 1 | N/A |
HHS00983* | 0.208 | 5.28 | 36.000 | 914.4 | 250 | 480 | 10.63 | 1.6 | A2 | 36.000 | 914.4 | 1 | N/A |
HHS00984* | 0.155 | 3.94 | 87.000 | 2209.8 | 1670 | 100 | 39.42 | 6.1 | M2 | 7.000 | 177.8 | 1 | N/A |
HHS00998* | 0.062 | 1.57 | 48.000 | 1219.2 | 315 | 120 | 33.69 | 5.2 | B3 | 36.000 | 914.4 | 1 | N/A |
HHS01007* | 0.110 | 2.79 | 45.000 | 1143.0 | 365 | 120 | 23.47 | 3.6 | M1 | 108.000 | 2743.2 | 1 | N/A |
HHS01023* | 0.043 | 1.09 | 4.000 | 101.6 | 27 | 12 | 49.97 | 7.7 | M2 | 12.000 | 304.8 | 1 | N/A |
HHS01025* | 0.153 | 3.89 | 15.750 | 400.1 | 300 | 115 | 39.63 | 6.1 | B1 | 24.000 | 609.6 | 6 | N/A |
HHS01026* | 0.153 | 3.89 | 28.875 | 733.4 | 300 | 115 | 21.62 | 3.4 | B1 | 24.000 | 609.6 | 1 | N/A |
HHS01041* | 0.125 | 3.18 | 116.000 | 2946.4 | 835 | 120 | 18.33 | 2.8 | M1 | 14.000 | 355.6 | 1 | N/A |
HHS01042* | 0.125 | 3.18 | 20.500 | 520.7 | 190 | 230 | 23.60 | 3.7 | M1 | 14.000 | 355.6 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.