Tempco-Pak Heater, Round with TC, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Cable Diameter (in) | Cable Diameter (mm) | Sheath Length (in) | Sheath Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Cable Diameter (in) | Cable Diameter (mm) | Sheath Length (in) | Sheath Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
MHS00001* | YES | 0.115 | 2.92 | 39.000 | 990.6 | 450 | 240 | 31.94 | 5.0 | M1 | 24.000 | 609.6 | 1 | N/A |
MHS00002* | NO | 0.115 | 2.92 | 49.000 | 1244.6 | 425 | 120 | 24.01 | 3.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00003* | NO | 0.115 | 2.92 | 73.000 | 1854.2 | 450 | 120 | 17.06 | 2.6 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00004* | NO | 0.115 | 2.92 | 87.000 | 2209.8 | 750 | 240 | 23.86 | 3.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00005* | NO | 0.125 | 3.18 | 30.000 | 762.0 | 300 | 120 | 25.46 | 3.9 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00006* | NO | 0.125 | 3.18 | 35.000 | 889.0 | 330 | 240 | 24.01 | 3.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00007* | NO | 0.125 | 3.18 | 41.000 | 1041.4 | 365 | 120 | 22.67 | 3.5 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00008* | NO | 0.125 | 3.18 | 52.000 | 1320.8 | 400 | 240 | 19.59 | 3.0 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00009* | NO | 0.125 | 3.18 | 62.000 | 1574.8 | 780 | 240 | 32.04 | 5.0 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00010* | NO | 0.125 | 3.18 | 68.000 | 1727.2 | 300 | 120 | 11.23 | 1.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00011* | NO | 0.125 | 3.18 | 68.000 | 1727.2 | 300 | 240 | 11.23 | 1.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00012* | NO | 0.125 | 3.18 | 84.000 | 2133.6 | 780 | 120 | 23.65 | 3.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00013* | NO | 0.125 | 3.18 | 90.000 | 2286.0 | 660 | 120 | 18.67 | 2.9 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00014* | NO | 0.153 | 3.89 | 17.000 | 431.8 | 200 | 240 | 24.48 | 3.8 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00015* | NO | 0.153 | 3.89 | 17.000 | 431.8 | 375 | 240 | 45.89 | 7.1 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00016* | NO | 0.153 | 3.89 | 18.000 | 457.2 | 250 | 240 | 28.90 | 4.5 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00017* | NO | 0.153 | 3.89 | 20.000 | 508.0 | 125 | 230 | 13.00 | 2.0 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00018* | NO | 0.153 | 3.89 | 20.000 | 508.0 | 250 | 230 | 26.01 | 4.0 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00019* | NO | 0.153 | 3.89 | 22.000 | 558.8 | 250 | 240 | 23.64 | 3.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00020* | NO | 0.153 | 3.89 | 25.000 | 635.0 | 380 | 240 | 31.62 | 4.9 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00021* | NO | 0.153 | 3.89 | 34.000 | 863.6 | 480 | 240 | 29.37 | 4.6 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00022* | NO | 0.153 | 3.89 | 40.000 | 1016.0 | 550 | 240 | 28.61 | 4.4 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00023* | NO | 0.153 | 3.89 | 51.000 | 1295.4 | 650 | 240 | 26.52 | 4.1 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00024* | NO | 0.174 | 4.42 | 88.000 | 2235.2 | 1800 | 220 | 37.42 | 5.8 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00025* | NO | 0.174 | 4.42 | 93.000 | 2362.2 | 1700 | 220 | 33.44 | 5.2 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00026* | NO | 0.174 | 4.42 | 109.000 | 2768.6 | 1500 | 220 | 25.17 | 3.9 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00027* | NO | 0.174 | 4.42 | 166.000 | 4216.4 | 3350 | 220 | 36.92 | 5.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00028* | NO | 0.174 | 4.42 | 220.000 | 5588.0 | 2850 | 220 | 23.70 | 3.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00030* | NO | 0.188 | 4.78 | 90.000 | 2286.0 | 2000 | 220 | 37.63 | 5.8 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00031* | NO | 0.188 | 4.78 | 105.000 | 2667.0 | 1800 | 220 | 29.03 | 4.5 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00032* | NO | 0.188 | 4.78 | 180.000 | 4572.0 | 3900 | 220 | 36.68 | 5.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00033* | NO | 0.188 | 4.78 | 191.000 | 4851.4 | 1000 | 220 | 8.86 | 1.4 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00034* | NO | 0.188 | 4.78 | 198.000 | 5029.2 | 3600 | 220 | 30.78 | 4.8 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00035* | NO | 0.203 | 5.16 | 146.000 | 3708.4 | 2850 | 380 | 30.61 | 4.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00036* | NO | 0.203 | 5.16 | 182.000 | 4622.8 | 3900 | 480 | 33.60 | 5.2 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00037* | NO | 0.203 | 5.16 | 200.000 | 5080.0 | 4300 | 220 | 33.71 | 5.2 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00038* | NO | 0.203 | 5.16 | 223.000 | 5664.2 | 4000 | 220 | 28.13 | 4.4 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00039* | NO | 0.220 | 5.59 | 107.000 | 2717.8 | 2500 | 220 | 33.81 | 5.2 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00040* | NO | 0.220 | 5.59 | 123.000 | 3124.2 | 2100 | 220 | 24.70 | 3.8 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00041* | NO | 0.220 | 5.59 | 205.000 | 5207.0 | 4800 | 220 | 33.88 | 5.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00042* | NO | 0.220 | 5.59 | 217.000 | 5511.8 | 3800 | 220 | 25.34 | 3.9 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00043* | NO | 0.232 | 5.89 | 109.000 | 2768.6 | 2700 | 220 | 33.99 | 5.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00044* | NO | 0.232 | 5.89 | 119.000 | 3022.6 | 2550 | 220 | 29.40 | 4.6 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00045* | NO | 0.232 | 5.89 | 204.000 | 5181.6 | 4500 | 480 | 30.27 | 4.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00046* | NO | 0.232 | 5.89 | 211.000 | 5359.4 | 5000 | 220 | 32.51 | 5.0 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00047* | NO | 0.232 | 5.89 | 222.000 | 5638.8 | 4800 | 220 | 29.67 | 4.6 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00048* | NO | 0.250 | 6.35 | 89.000 | 2260.6 | 2600 | 220 | 37.20 | 5.8 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00049* | NO | 0.250 | 6.35 | 100.000 | 2540.0 | 2200 | 220 | 28.01 | 4.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00050* | NO | 0.250 | 6.35 | 103.000 | 2616.2 | 2750 | 220 | 33.99 | 5.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00051* | NO | 0.250 | 6.35 | 105.000 | 2667.0 | 2100 | 220 | 25.46 | 3.9 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00052* | NO | 0.250 | 6.35 | 115.000 | 2921.0 | 2450 | 220 | 27.13 | 4.2 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00053* | NO | 0.250 | 6.35 | 118.000 | 2997.2 | 2600 | 220 | 28.05 | 4.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00054* | NO | 0.250 | 6.35 | 123.000 | 3124.2 | 2700 | 220 | 27.95 | 4.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00055* | NO | 0.250 | 6.35 | 130.000 | 3302.0 | 2600 | 220 | 25.46 | 3.9 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00056* | NO | 0.250 | 6.35 | 138.000 | 3505.2 | 2300 | 220 | 21.22 | 3.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00057* | NO | 0.250 | 6.35 | 205.000 | 5207.0 | 4200 | 220 | 26.09 | 4.0 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00058* | NO | 0.250 | 6.35 | 215.000 | 5461.0 | 4000 | 220 | 23.69 | 3.7 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00059* | NO | 0.250 | 6.35 | 240.000 | 6096.0 | 5500 | 220 | 29.18 | 4.5 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00060* | NO | 0.250 | 6.35 | 281.000 | 7137.4 | 4700 | 220 | 21.30 | 3.3 | M1 | 24.000 | 609.6 | 0 | CALL |
MHS00061* | YES | 0.153 | 3.89 | 60.000 | 1524.0 | 30 | 115 | 1.04 | 0.2 | M1 | 24.000 | 609.6 | 2 | N/A |
MHS00062* | YES | 0.153 | 3.89 | 115.000 | 2921.0 | 30 | 230 | 0.54 | 0.1 | M1 | 24.000 | 609.6 | 3 | N/A |
MHS00081* | YES | 0.125 | 3.18 | 32.563 | 827.1 | 400 | 120 | 31.28 | 4.8 | M1 | 40.000 | 1016.0 | 3 | N/A |
MHS00156* | YES | 0.125 | 3.18 | 32.000 | 812.8 | 300 | 220 | 23.87 | 3.7 | B1 | 46.000 | 1168.4 | 1 | N/A |
MHS00160* | YES | 0.153 | 3.89 | 20.000 | 508.0 | 375 | 240 | 39.01 | 6.0 | A3 | 35.000 | 889.0 | 1 | N/A |
MHS00187* | YES | 0.153 | 3.89 | 20.000 | 508.0 | 200 | 104 | 20.80 | 3.2 | B3 | 96.000 | 2438.4 | 2 | N/A |
MHS00193* | YES | 0.153 | 3.89 | 14.000 | 355.6 | 350 | 208 | 52.01 | 8.1 | A3 | 96.000 | 2438.4 | 1 | N/A |
MHS00227* | YES | 0.153 | 3.89 | 68.000 | 1727.2 | 300 | 240 | 9.18 | 1.4 | M1 | 24.000 | 609.6 | 1 | N/A |
MHS00240* | YES | 0.153 | 3.89 | 114.000 | 2895.6 | 30 | 230 | 0.55 | 0.1 | M1 | 24.000 | 609.6 | 7 | N/A |
MHS00242* | YES | 0.153 | 3.89 | 166.000 | 4216.4 | 1550 | 220 | 19.43 | 3.0 | A2 | 73.000 | 1854.2 | 2 | N/A |
MHS00247* | YES | 0.125 | 3.18 | 7.250 | 184.2 | 156 | 120 | 54.79 | 8.5 | S1 | 24.000 | 609.6 | 1 | N/A |
MHS00253* | YES | 0.120 | 3.05 | 12.000 | 304.8 | 150 | 230 | 33.16 | 5.1 | M2 | 24.000 | 609.6 | 1 | N/A |
MHS00266* | YES | 0.153 | 3.89 | 27.000 | 685.8 | 75 | 120 | 5.78 | 0.9 | M2 | 36.000 | 914.4 | 4 | N/A |
MHS00268* | YES | 0.153 | 3.89 | 33.000 | 838.2 | 150 | 240 | 9.46 | 1.5 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00270* | YES | 0.153 | 3.89 | 39.000 | 990.6 | 150 | 240 | 8.00 | 1.2 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00271* | YES | 0.153 | 3.89 | 42.000 | 1066.8 | 150 | 240 | 7.43 | 1.2 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00281* | YES | 0.153 | 3.89 | 72.000 | 1828.8 | 300 | 240 | 8.67 | 1.3 | M2 | 36.000 | 914.4 | 1 | N/A |
MHS00302* | YES | 0.120 | 3.05 | 36.000 | 914.4 | 250 | 230 | 18.42 | 2.9 | M2 | 18.000 | 457.2 | 1 | N/A |
MHS00326* | YES | 0.153 | 3.89 | 79.000 | 2006.6 | 500 | 230 | 13.17 | 2.0 | M2 | 24.000 | 609.6 | 3 | N/A |
MHS00340* | YES | 0.157 | 3.99 | 2.100 | 53.3 | 8 | 24 | 7.72 | 1.2 | M2 | 18.000 | 457.2 | 19 | N/A |
MHS00341* | YES | 0.153 | 3.89 | 14.750 | 374.7 | 225 | 120 | 31.74 | 4.9 | M2 | 48.000 | 1219.2 | 1 | N/A |
MHS00367* | YES | 0.125 | 3.18 | 120.870 | 3070.1 | 1000 | 240 | 21.07 | 3.3 | M2 | 35.000 | 889.0 | 1 | N/A |
MHS00381* | YES | 0.120 | 3.05 | 45.000 | 1143.0 | 350 | 230 | 20.63 | 3.2 | M2 | 18.000 | 457.2 | 1 | N/A |
MHS00391* | YES | 0.125 | 3.18 | 16.000 | 406.4 | 240 | 120 | 38.20 | 5.9 | M1 | 7.000 | 177.8 | 1 | N/A |
MHS00406* | YES | 0.125 | 3.18 | 5.000 | 127.0 | 80 | 24 | 40.74 | 6.3 | M1 | 36.000 | 914.4 | 2 | N/A |
MHS00418* | YES | 0.188 | 4.78 | 15.500 | 393.7 | 200 | 120 | 21.85 | 3.4 | S3 | 20.000 | 508.0 | 1 | N/A |
MHS00424* | YES | 0.250 | 6.35 | 20.750 | 527.1 | 250 | 120 | 15.34 | 2.4 | S3 | 20.000 | 508.0 | 1 | N/A |
MHS00445* | YES | 0.125 | 3.18 | 17.000 | 431.8 | 150 | 240 | 22.47 | 3.5 | M2 | 48.000 | 1219.2 | 1 | N/A |
MHS00446* | YES | 0.125 | 3.18 | 20.000 | 508.0 | 200 | 240 | 25.46 | 3.9 | M2 | 48.000 | 1219.2 | 1 | N/A |
MHS00462* | YES | 0.143 | 3.63 | 79.000 | 2006.6 | 500 | 115 | 14.09 | 2.2 | M2 | 24.000 | 609.6 | 2 | N/A |
MHS00468* | YES | 0.123 | 3.12 | 39.000 | 990.6 | 300 | 120 | 19.91 | 3.1 | XX1 | 36.000 | 914.4 | 1 | N/A |
MHS00471* | YES | 0.125 | 3.18 | 25.000 | 635.0 | 120 | 120 | 12.22 | 1.9 | B2 | 48.000 | 1219.2 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.