Tempco-Pak Heater, Square/Rectangular, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Cable Cross Section (in) | Cable Cross Section (mm) | Sheath Length (in) | Sheath Length (mm) | Cold Length (in) | Cold Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Cable Cross Section (in) | Cable Cross Section (mm) | Sheath Length (in) | Sheath Length (mm) | Cold Length (in) | Cold Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
HHS00121* | YES | 0.160 x 0.110 | 4.06 x 2.79 | 42.000 | 1066.8 | 2.000 | 50.8 | 600 | 240 | 26.46 | 4.1 | M1 | 120.000 | 3048.0 | 1 | N/A |
HHS00159* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 13.750 | 349.3 | 1.875 | 47.6 | 225 | 240 | 30.30 | 4.7 | M1 | 48.000 | 1219.2 | 0 | CALL |
HHS00160* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 20.500 | 520.7 | 1.625 | 41.3 | 250 | 240 | 22.58 | 3.5 | M3 | 48.000 | 1219.2 | 0 | CALL |
HHS00161* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 24.375 | 619.1 | 1.625 | 41.3 | 300 | 240 | 22.79 | 3.5 | M3 | 48.000 | 1219.2 | 0 | CALL |
HHS00162* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 32.375 | 822.3 | 1.625 | 41.3 | 350 | 240 | 20.02 | 3.1 | M3 | 48.000 | 1219.2 | 0 | CALL |
HHS00163* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 40.250 | 1022.4 | 1.625 | 41.3 | 400 | 240 | 18.40 | 2.9 | M3 | 48.000 | 1219.2 | 0 | CALL |
HHS00164* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 48.250 | 1225.6 | 1.625 | 41.3 | 425 | 240 | 16.31 | 2.5 | M3 | 48.000 | 1219.2 | 0 | CALL |
HHS00165* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 53.500 | 1358.9 | 1.625 | 41.3 | 800 | 240 | 27.69 | 4.3 | M1 | 48.000 | 1219.2 | 0 | CALL |
HHS00166* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 64.125 | 1628.8 | 1.625 | 41.3 | 500 | 240 | 14.44 | 2.2 | M3 | 48.000 | 1219.2 | 0 | CALL |
HHS00167* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 20.000 | 508.0 | 2.500 | 63.5 | 315 | 240 | 31.50 | 4.9 | M1 | 48.000 | 1219.2 | 0 | CALL |
HHS00168* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 31.500 | 800.1 | 2.500 | 63.5 | 315 | 240 | 20.00 | 3.1 | M1 | 48.000 | 1219.2 | 0 | CALL |
HHS00169* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 31.750 | 806.5 | 2.500 | 63.5 | 600 | 240 | 37.80 | 5.9 | M1 | 48.000 | 1219.2 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.