Tubular Band Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Qty | Price Per |
---|
Part Number | In Stock | ID (in) | ID (mm) | Width (in) | Width (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Qty | Price Per |
---|
TNB01001* | NO | 1 1/2 | 38.1 | 1 | 25.4 | 200 | 120 | 42 | 6.6 | W3 | 0 | CALL |
TNB01002* | NO | 1 1/2 | 38.1 | 1 | 25.4 | 200 | 240 | 42 | 6.6 | W3 | 0 | CALL |
TNB01003* | NO | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 200 | 120 | 28 | 4.4 | W3 | 0 | CALL |
TNB01004* | NO | 1 1/2 | 38.1 | 1 1/2 | 38.1 | 200 | 240 | 28 | 4.4 | W3 | 0 | CALL |
TNB01005* | NO | 1 1/2 | 38.1 | 2 | 50.8 | 300 | 120 | 32 | 4.9 | W3 | 0 | CALL |
TNB01006* | NO | 1 1/2 | 38.1 | 2 | 50.8 | 300 | 240 | 32 | 4.9 | W3 | 0 | CALL |
TNB01007* | NO | 1 1/2 | 38.1 | 2 1/2 | 63.5 | 300 | 120 | 25 | 3.9 | W3 | 0 | CALL |
TNB01008* | NO | 1 1/2 | 38.1 | 2 1/2 | 63.5 | 300 | 240 | 25 | 3.9 | W3 | 0 | CALL |
TNB01009* | NO | 1 3/4 | 44.5 | 1 | 25.4 | 200 | 120 | 36 | 5.6 | W3 | 0 | CALL |
TNB01010* | NO | 1 3/4 | 44.5 | 1 | 25.4 | 200 | 240 | 36 | 5.6 | W3 | 0 | CALL |
TNB01011* | NO | 1 3/4 | 44.5 | 1 1/2 | 38.1 | 300 | 120 | 36 | 5.6 | W3 | 0 | CALL |
TNB01012* | NO | 1 3/4 | 44.5 | 1 1/2 | 38.1 | 300 | 240 | 36 | 5.6 | W3 | 0 | CALL |
TNB01013* | NO | 1 3/4 | 44.5 | 2 | 50.8 | 400 | 120 | 36 | 5.6 | W3 | 0 | CALL |
TNB01014* | NO | 1 3/4 | 44.5 | 2 | 50.8 | 400 | 240 | 36 | 5.6 | W3 | 0 | CALL |
TNB01015* | NO | 1 3/4 | 44.5 | 2 1/2 | 63.5 | 400 | 120 | 29 | 4.5 | W3 | 0 | CALL |
TNB01016* | NO | 1 3/4 | 44.5 | 2 1/2 | 63.5 | 400 | 240 | 29 | 4.5 | W3 | 0 | CALL |
TNB01017* | NO | 2 | 50.8 | 1 | 25.4 | 250 | 120 | 40 | 6.2 | W3 | 0 | CALL |
TNB01018* | NO | 2 | 50.8 | 1 | 25.4 | 250 | 240 | 40 | 6.2 | W3 | 0 | CALL |
TNB01019* | NO | 2 | 50.8 | 1 1/2 | 38.1 | 250 | 120 | 27 | 4.1 | W3 | 0 | CALL |
TNB01020* | NO | 2 | 50.8 | 2 | 50.8 | 350 | 120 | 28 | 4.3 | W3 | 0 | CALL |
TNB01021* | NO | 2 | 50.8 | 2 1/2 | 63.5 | 450 | 120 | 29 | 4.4 | W3 | 0 | CALL |
TNB01022* | NO | 2 1/4 | 57.2 | 1 | 25.4 | 250 | 120 | 35 | 5.5 | W3 | 0 | CALL |
TNB01023* | NO | 2 1/4 | 57.2 | 1 | 25.4 | 250 | 240 | 35 | 5.5 | W3 | 0 | CALL |
TNB01024* | NO | 2 1/4 | 57.2 | 1 1/2 | 38.1 | 350 | 120 | 33 | 5.1 | W3 | 0 | CALL |
TNB01025* | NO | 2 1/4 | 57.2 | 2 | 50.8 | 350 | 240 | 25 | 3.8 | W3 | 0 | CALL |
TNB01026* | NO | 2 1/4 | 57.2 | 2 1/2 | 63.5 | 450 | 240 | 25 | 3.9 | W3 | 0 | CALL |
TNB01027* | NO | 2 1/2 | 63.5 | 1 | 25.4 | 300 | 120 | 38 | 5.9 | W3 | 0 | CALL |
TNB01028* | NO | 2 1/2 | 63.5 | 1 | 25.4 | 300 | 240 | 38 | 5.9 | W3 | 0 | CALL |
TNB01029* | NO | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 350 | 240 | 30 | 4.6 | W3 | 0 | CALL |
TNB01030* | NO | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 400 | 120 | 34 | 5.3 | W3 | 0 | CALL |
TNB01031* | NO | 2 1/2 | 63.5 | 1 1/2 | 38.1 | 750 | 240 | 64 | 9.9 | W3 | 0 | CALL |
TNB01032* | NO | 2 1/2 | 63.5 | 2 | 50.8 | 450 | 240 | 29 | 4.4 | W3 | 0 | CALL |
TNB01033* | NO | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 450 | 240 | 23 | 3.6 | W3 | 0 | CALL |
TNB01034* | NO | 2 3/4 | 69.9 | 1 | 25.4 | 300 | 120 | 35 | 5.4 | W3 | 0 | CALL |
TNB01035* | NO | 2 3/4 | 69.9 | 1 | 25.4 | 300 | 240 | 35 | 5.4 | W3 | 0 | CALL |
TNB01036* | NO | 2 3/4 | 69.9 | 1 1/2 | 38.1 | 350 | 120 | 27 | 4.2 | W3 | 0 | CALL |
TNB01037* | NO | 2 3/4 | 69.9 | 2 | 50.8 | 450 | 240 | 26 | 4.0 | W3 | 0 | CALL |
TNB01038* | NO | 2 3/4 | 69.9 | 2 1/2 | 63.5 | 600 | 240 | 28 | 4.3 | W3 | 0 | CALL |
TNB01039* | NO | 3 | 76.2 | 1 | 25.4 | 300 | 120 | 32 | 4.9 | W3 | 0 | CALL |
TNB01040* | NO | 3 | 76.2 | 1 | 25.4 | 300 | 240 | 32 | 4.9 | W3 | 0 | CALL |
TNB01041* | NO | 3 | 76.2 | 1 1/2 | 38.1 | 450 | 240 | 32 | 4.9 | W3 | 0 | CALL |
TNB01042* | NO | 3 | 76.2 | 2 | 50.8 | 600 | 240 | 32 | 4.9 | W3 | 0 | CALL |
TNB01043* | NO | 3 | 76.2 | 2 1/2 | 63.5 | 600 | 240 | 25 | 3.9 | W3 | 0 | CALL |
TNB01044* | NO | 3 1/4 | 82.6 | 1 1/2 | 38.1 | 450 | 240 | 29 | 4.6 | W3 | 0 | CALL |
TNB01045* | NO | 3 1/4 | 82.6 | 2 | 50.8 | 600 | 240 | 29 | 4.6 | W3 | 0 | CALL |
TNB01046* | NO | 3 1/4 | 82.6 | 1 1/2 | 38.1 | 300 | 240 | 20 | 3.0 | W3 | 0 | CALL |
TNB01047* | NO | 3 1/4 | 82.6 | 3 | 76.2 | 700 | 240 | 23 | 3.5 | W3 | 0 | CALL |
TNB01048* | NO | 3 1/2 | 88.9 | 1 1/2 | 38.1 | 200 | 120 | 12 | 1.9 | W3 | 0 | CALL |
TNB01049* | NO | 3 3/4 | 95.3 | 1 7/8 | 47.6 | 465 | 120 | 21 | 3.3 | W3 | 0 | CALL |
TNB01050* | NO | 5 | 127.0 | 1 1/2 | 38.1 | 600 | 240 | 25 | 3.9 | W3 | 0 | CALL |
TNB01051* | NO | 5 | 127.0 | 2 | 50.8 | 600 | 120 | 19 | 3.0 | W3 | 0 | CALL |
TNB01052* | NO | 5 | 127.0 | 2 | 50.8 | 2000 | 240 | 64 | 9.9 | W3 | 0 | CALL |
TNB01053* | NO | 5 | 127.0 | 2 1/4 | 57.2 | 1150 | 240 | 33 | 5.0 | W3 | 0 | CALL |
TNB01054* | NO | 5 1/4 | 133.4 | 2 1/4 | 57.2 | 900 | 240 | 24 | 3.8 | W3 | 0 | CALL |
TNB01055* | NO | 5 1/4 | 133.4 | 3 | 76.2 | 300 | 240 | 6 | 0.9 | W3 | 0 | CALL |
TNB01056* | NO | 5 1/2 | 139.7 | 2 | 50.8 | 600 | 120 | 17 | 2.7 | W3 | 0 | CALL |
TNB01057* | NO | 5 1/2 | 139.7 | 2 | 50.8 | 600 | 240 | 17 | 2.7 | W3 | 0 | CALL |
TNB01058* | NO | 6 | 152.4 | 2 | 50.8 | 600 | 120 | 16 | 2.5 | W3 | 0 | CALL |
TNB01059* | NO | 6 | 152.4 | 2 | 50.8 | 600 | 240 | 16 | 2.5 | W3 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.