Tubular Radiant Heater Element Part Numbers: THE
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Used On | Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
Part Number | In Stock | Used On | Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
THE09100* | NO | TRH10001 | 0.430 | 10.9 | Incoloy 840 | 14 | 355.6 | 10.00 | 62.5 | 600 | 120 | 44 | 6.9 | Straight | LA | 0 | CALL |
THE09101* | NO | TRH10002 | 0.430 | 10.9 | Incoloy 840 | 14 | 355.6 | 10.00 | 62.5 | 600 | 208 | 44 | 6.9 | Straight | LA | 0 | CALL |
THE09102* | NO | TRH10003 | 0.430 | 10.9 | Incoloy 840 | 14 | 355.6 | 10.00 | 62.5 | 600 | 240 | 44 | 6.9 | Straight | LA | 0 | CALL |
THE09103* | YES | TRH10004 | 0.430 | 10.9 | Incoloy 840 | 14 | 355.6 | 10.00 | 62.5 | 600 | 277 | 44 | 6.9 | Straight | LA | 1 | $77.18 |
THE09104* | YES | TRH10005 | 0.430 | 10.9 | Incoloy 840 | 20 | 508.0 | 16.00 | 100.0 | 800 | 120 | 37 | 5.7 | Straight | LA | 8 | $91.93 |
THE09105* | NO | TRH10006 | 0.430 | 10.9 | Incoloy 840 | 20 | 508.0 | 16.00 | 100.0 | 800 | 208 | 37 | 5.7 | Straight | LA | 0 | CALL |
THE09106* | NO | TRH10007 | 0.430 | 10.9 | Incoloy 840 | 20 | 508.0 | 16.00 | 100.0 | 800 | 240 | 37 | 5.7 | Straight | LA | 0 | CALL |
THE09107* | NO | TRH10008 | 0.430 | 10.9 | Incoloy 840 | 20 | 508.0 | 16.00 | 100.0 | 800 | 277 | 37 | 5.7 | Straight | LA | 0 | CALL |
THE09108* | NO | TRH10009 | 0.430 | 10.9 | Incoloy 840 | 26 | 660.4 | 22.00 | 137.5 | 1100 | 120 | 37 | 5.7 | Straight | LA | 0 | CALL |
THE09109* | NO | TRH10010 | 0.430 | 10.9 | Incoloy 840 | 26 | 660.4 | 22.00 | 137.5 | 1100 | 208 | 37 | 5.7 | Straight | LA | 0 | CALL |
THE09110* | YES | TRH10011 | 0.430 | 10.9 | Incoloy 840 | 26 | 660.4 | 22.00 | 137.5 | 1100 | 240 | 37 | 5.7 | Straight | LA | 3 | $106.73 |
THE09111* | NO | TRH10012 | 0.430 | 10.9 | Incoloy 840 | 26 | 660.4 | 22.00 | 137.5 | 1100 | 277 | 37 | 5.7 | Straight | LA | 0 | CALL |
THE09112* | NO | TRH10013 | 0.430 | 10.9 | Incoloy 840 | 26 | 660.4 | 22.00 | 137.5 | 1100 | 480 | 37 | 5.7 | Straight | LA | 0 | CALL |
THE09113* | NO | TRH10014 | 0.430 | 10.9 | Incoloy 840 | 32 | 812.8 | 28.00 | 175.0 | 1300 | 208 | 34 | 5.3 | Straight | LA | 0 | CALL |
THE09114* | NO | TRH10015 | 0.430 | 10.9 | Incoloy 840 | 32 | 812.8 | 28.00 | 175.0 | 1300 | 240 | 34 | 5.3 | Straight | LA | 0 | CALL |
THE09115* | NO | TRH10016 | 0.430 | 10.9 | Incoloy 840 | 32 | 812.8 | 28.00 | 175.0 | 1300 | 277 | 34 | 5.3 | Straight | LA | 0 | CALL |
THE09116* | NO | TRH10017 | 0.430 | 10.9 | Incoloy 840 | 32 | 812.8 | 28.00 | 175.0 | 1300 | 480 | 34 | 5.3 | Straight | LA | 0 | CALL |
THE09117* | NO | TRH10018 | 0.430 | 10.9 | Incoloy 840 | 44 | 1117.6 | 40.00 | 250.0 | 1800 | 208 | 33 | 5.2 | Straight | LA | 0 | CALL |
THE09118* | NO | TRH10019 | 0.430 | 10.9 | Incoloy 840 | 44 | 1117.6 | 40.00 | 250.0 | 1800 | 240 | 33 | 5.2 | Straight | LA | 0 | CALL |
THE09119* | NO | TRH10020 | 0.430 | 10.9 | Incoloy 840 | 44 | 1117.6 | 40.00 | 250.0 | 1800 | 277 | 33 | 5.2 | Straight | LA | 0 | CALL |
THE09120* | YES | TRH10021 | 0.430 | 10.9 | Incoloy 840 | 44 | 1117.6 | 40.00 | 250.0 | 1800 | 480 | 33 | 5.2 | Straight | LA | 1 | $150.98 |
THE09121* | NO | TRH10022 | 0.430 | 10.9 | Incoloy 840 | 55 | 1397.0 | 51.00 | 318.8 | 2500 | 208 | 36 | 5.6 | Straight | LA | 0 | CALL |
THE09122* | NO | TRH10023 | 0.430 | 10.9 | Incoloy 840 | 55 | 1397.0 | 51.00 | 318.8 | 2500 | 240 | 36 | 5.6 | Straight | LA | 0 | CALL |
THE09123* | NO | TRH10024 | 0.430 | 10.9 | Incoloy 840 | 55 | 1397.0 | 51.00 | 318.8 | 2500 | 277 | 36 | 5.6 | Straight | LA | 0 | CALL |
THE09124* | NO | TRH10025 | 0.430 | 10.9 | Incoloy 840 | 55 | 1397.0 | 51.00 | 318.8 | 2500 | 480 | 36 | 5.6 | Straight | LA | 0 | CALL |
THE09125* | NO | TRH10026 | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 208 | 35 | 5.5 | Straight | LA | 0 | CALL |
THE09126* | NO | TRH10027 | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 240 | 35 | 5.5 | Straight | LA | 0 | CALL |
THE09127* | NO | TRH10028 | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 277 | 35 | 5.5 | Straight | LA | 0 | CALL |
THE09128* | NO | TRH10029 | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 480 | 35 | 5.5 | Straight | LA | 0 | CALL |
THE09129* | NO | TRH10030 | 0.430 | 10.9 | Incoloy 840 | 79 | 2006.6 | 75.00 | 468.8 | 3600 | 208 | 36 | 5.5 | Straight | LA | 0 | CALL |
THE09130* | NO | TRH10031 | 0.430 | 10.9 | Incoloy 840 | 79 | 2006.6 | 75.00 | 468.8 | 3600 | 240 | 36 | 5.5 | Straight | LA | 0 | CALL |
THE09131* | NO | TRH10032 | 0.430 | 10.9 | Incoloy 840 | 79 | 2006.6 | 75.00 | 468.8 | 3600 | 277 | 36 | 5.5 | Straight | LA | 0 | CALL |
THE09132* | YES | TRH10033 | 0.430 | 10.9 | Incoloy 840 | 79 | 2006.6 | 75.00 | 468.8 | 3600 | 480 | 36 | 5.5 | Straight | LA | 8 | $237.08 |
THE09133* | NO | TRH30001 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.25 | 89.1 | 800 | 120 | 42 | 6.4 | FT3 | LA | 0 | CALL |
THE09134* | NO | TRH30002 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.25 | 89.1 | 800 | 208 | 42 | 6.4 | FT3 | LA | 0 | CALL |
THE09135* | NO | TRH30003 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.25 | 89.1 | 800 | 240 | 42 | 6.4 | FT3 | LA | 0 | CALL |
THE09136* | NO | TRH30004 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.25 | 89.1 | 800 | 277 | 42 | 6.4 | FT3 | LA | 0 | CALL |
THE09137* | YES | TRH30005 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 120 | 34 | 5.2 | FT3 | LA | 8 | $128.63 |
THE09138* | YES | TRH30006 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 208 | 34 | 5.2 | FT3 | LA | 5 | $128.63 |
THE09139* | YES | TRH30007 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 240 | 34 | 5.2 | FT3 | LA | 5 | $128.63 |
THE09140* | YES | TRH30008 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 277 | 34 | 5.2 | FT3 | LA | 1 | $128.63 |
THE09141* | NO | TRH30009 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 208 | 35 | 5.4 | FT3 | LA | 0 | CALL |
THE09142* | YES | TRH30010 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 240 | 35 | 5.4 | FT3 | LA | 12 | $158.13 |
THE09143* | NO | TRH30011 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 277 | 35 | 5.4 | FT3 | LA | 0 | CALL |
THE09144* | YES | TRH30012 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 480 | 35 | 5.4 | FT3 | LA | 1 | $158.13 |
THE09145* | NO | TRH30013 | 0.430 | 10.9 | Incoloy 840 | 54 1/4 | 1378.0 | 50.25 | 314.1 | 2500 | 208 | 37 | 5.7 | FT3 | LA | 0 | CALL |
THE09146* | NO | TRH30014 | 0.430 | 10.9 | Incoloy 840 | 54 1/4 | 1378.0 | 50.25 | 314.1 | 2500 | 240 | 37 | 5.7 | FT3 | LA | 0 | CALL |
THE09147* | NO | TRH30015 | 0.430 | 10.9 | Incoloy 840 | 54 1/4 | 1378.0 | 50.25 | 314.1 | 2500 | 277 | 37 | 5.7 | FT3 | LA | 0 | CALL |
THE09148* | NO | TRH30016 | 0.430 | 10.9 | Incoloy 840 | 54 1/4 | 1378.0 | 50.25 | 314.1 | 2500 | 480 | 37 | 5.7 | FT3 | LA | 0 | CALL |
THE09149* | NO | TRH30017 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 208 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09150* | YES | TRH30018 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 240 | 36 | 5.5 | FT3 | LA | 11 | $217.18 |
THE09151* | NO | TRH30019 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 277 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09152* | YES | TRH30020 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 480 | 36 | 5.5 | FT3 | LA | 33 | $217.18 |
THE09153* | NO | TRH30021 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 208 | 31 | 4.8 | FT3 | LA | 0 | CALL |
THE09154* | YES | TRH30022 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 240 | 31 | 4.8 | FT3 | LA | 4 | $276.23 |
THE09155* | NO | TRH30023 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 277 | 31 | 4.8 | FT3 | LA | 0 | CALL |
THE09156* | YES | TRH30024 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 480 | 31 | 4.8 | FT3 | LA | 15 | $276.23 |
THE09157* | YES | TRH30025 | 0.430 | 10.9 | Incoloy 840 | 112 3/16 | 2849.6 | 108.19 | 676.2 | 5000 | 208 | 34 | 5.3 | FT3 | LA | 11 | $330.18 |
THE09158* | YES | TRH30026 | 0.430 | 10.9 | Incoloy 840 | 112 1/4 | 2851.0 | 108.24 | 676.5 | 5000 | 240 | 34 | 5.3 | FT3 | LA | 7 | $330.33 |
THE09159* | NO | TRH30027 | 0.430 | 10.9 | Incoloy 840 | 112 1/4 | 2851.0 | 108.24 | 676.5 | 5000 | 277 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09160* | YES | TRH30028 | 0.430 | 10.9 | Incoloy 840 | 112 1/4 | 2851.0 | 108.24 | 676.5 | 5000 | 480 | 34 | 5.3 | FT3 | LA | 14 | $330.33 |
THE09161* | NO | TRH40001 | 0.430 | 10.9 | Incoloy 840 | 66 1/2 | 1688.9 | 62.49 | 390.6 | 3000 | 208 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09162* | NO | TRH40002 | 0.430 | 10.9 | Incoloy 840 | 66 1/2 | 1688.9 | 62.49 | 390.6 | 3000 | 240 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09163* | NO | TRH40003 | 0.430 | 10.9 | Incoloy 840 | 66 1/2 | 1688.9 | 62.49 | 390.6 | 3000 | 277 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09164* | NO | TRH40004 | 0.430 | 10.9 | Incoloy 840 | 66 1/2 | 1688.9 | 62.49 | 390.6 | 3000 | 480 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09165* | NO | TRH40005 | 0.430 | 10.9 | Incoloy 840 | 78 1/2 | 1993.7 | 74.49 | 465.6 | 3600 | 208 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09166* | NO | TRH40006 | 0.430 | 10.9 | Incoloy 840 | 78 1/2 | 1993.7 | 74.49 | 465.6 | 3600 | 240 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09167* | NO | TRH40007 | 0.430 | 10.9 | Incoloy 840 | 78 1/2 | 1993.7 | 74.49 | 465.6 | 3600 | 277 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09168* | NO | TRH40008 | 0.430 | 10.9 | Incoloy 840 | 78 1/2 | 1993.7 | 74.49 | 465.6 | 3600 | 480 | 36 | 5.5 | FT3 | LA | 0 | CALL |
THE09169* | NO | TRH40009 | 0.430 | 10.9 | Incoloy 840 | 90 1/2 | 2298.5 | 86.49 | 540.6 | 4000 | 208 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09170* | NO | TRH40010 | 0.430 | 10.9 | Incoloy 840 | 90 1/2 | 2298.5 | 86.49 | 540.6 | 4000 | 240 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09171* | NO | TRH40011 | 0.430 | 10.9 | Incoloy 840 | 90 1/2 | 2298.5 | 86.49 | 540.6 | 4000 | 277 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09172* | NO | TRH40012 | 0.430 | 10.9 | Incoloy 840 | 90 1/2 | 2298.5 | 86.49 | 540.6 | 4000 | 480 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09173* | NO | TRH40013 | 0.430 | 10.9 | Incoloy 840 | 102 | 2590.9 | 98.00 | 612.5 | 4500 | 208 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09174* | NO | TRH40014 | 0.430 | 10.9 | Incoloy 840 | 102 | 2590.6 | 97.99 | 612.5 | 4500 | 240 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09175* | NO | TRH40015 | 0.430 | 10.9 | Incoloy 840 | 102 | 2590.6 | 97.99 | 612.5 | 4500 | 277 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09176* | NO | TRH40016 | 0.430 | 10.9 | Incoloy 840 | 102 | 2590.6 | 97.99 | 612.5 | 4500 | 480 | 34 | 5.3 | FT3 | LA | 0 | CALL |
THE09177* | NO | TRH50001 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.75 | 92.2 | 800 | 120 | 40 | 6.2 | FT3 | A2B | 0 | CALL |
THE09178* | NO | TRH50002 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.75 | 92.2 | 800 | 208 | 40 | 6.2 | FT3 | A2B | 0 | CALL |
THE09179* | NO | TRH50003 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.75 | 92.2 | 800 | 240 | 40 | 6.2 | FT3 | A2B | 0 | CALL |
THE09180* | NO | TRH50004 | 0.430 | 10.9 | Incoloy 840 | 18 1/4 | 463.6 | 14.75 | 92.2 | 800 | 277 | 40 | 6.2 | FT3 | A2B | 0 | CALL |
THE09181* | YES | TRH50005 | 0.430 | 10.9 | Incoloy 840 | 29 15/16 | 760.4 | 26.44 | 165.2 | 1200 | 120 | 34 | 5.2 | FT3 | A2B | 16 | $179.30 |
THE09182* | NO | TRH50006 | 0.430 | 10.9 | Incoloy 840 | 30 | 761.8 | 26.49 | 165.6 | 1300 | 208 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09183* | YES | TRH50007 | 0.430 | 10.9 | Incoloy 840 | 30 | 761.8 | 26.49 | 165.6 | 1200 | 240 | 34 | 5.2 | FT3 | A2B | 14 | $179.45 |
THE09184* | NO | TRH50008 | 0.430 | 10.9 | Incoloy 840 | 30 | 761.8 | 26.49 | 165.6 | 1300 | 277 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09185* | NO | TRH50009 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.75 | 242.2 | 1800 | 208 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE09186* | YES | TRH50010 | 0.430 | 10.9 | Incoloy 840 | 42 | 1066.6 | 38.49 | 240.6 | 1800 | 240 | 35 | 5.4 | FT3 | A2B | 22 | $209.00 |
THE09187* | NO | TRH50011 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.75 | 242.2 | 1800 | 277 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE09188* | YES | TRH50012 | 0.430 | 10.9 | Incoloy 840 | 42 | 1066.6 | 38.49 | 240.6 | 1800 | 480 | 35 | 5.4 | FT3 | A2B | 12 | $209.00 |
THE09189* | NO | TRH50013 | 0.430 | 10.9 | Incoloy 840 | 54 1/4 | 1378.0 | 50.75 | 317.2 | 2500 | 208 | 36 | 5.7 | FT3 | A2B | 0 | CALL |
THE09190* | NO | TRH50014 | 0.430 | 10.9 | Incoloy 840 | 54 1/4 | 1378.0 | 50.75 | 317.2 | 2500 | 240 | 36 | 5.7 | FT3 | A2B | 0 | CALL |
THE09191* | NO | TRH50015 | 0.430 | 10.9 | Incoloy 840 | 54 1/4 | 1378.0 | 50.75 | 317.2 | 2500 | 277 | 36 | 5.7 | FT3 | A2B | 0 | CALL |
THE09192* | NO | TRH50016 | 0.430 | 10.9 | Incoloy 840 | 54 | 1371.4 | 50.49 | 315.6 | 2500 | 480 | 37 | 5.7 | FT3 | A2B | 0 | CALL |
THE09193* | NO | TRH50017 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 208 | 36 | 5.5 | FT3 | A2B | 0 | CALL |
THE09194* | YES | TRH50018 | 0.430 | 10.9 | Incoloy 840 | 66 | 1676.4 | 62.00 | 387.5 | 3000 | 240 | 36 | 5.6 | FT3 | A2B | 4 | $268.05 |
THE09195* | NO | TRH50019 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 277 | 36 | 5.5 | FT3 | A2B | 0 | CALL |
THE09196* | YES | TRH50020 | 0.430 | 10.9 | Incoloy 840 | 66 | 1676.2 | 61.99 | 387.5 | 3000 | 480 | 36 | 5.6 | FT3 | A2B | 3 | $268.00 |
THE09197* | NO | TRH50021 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 208 | 31 | 4.8 | FT3 | A2B | 0 | CALL |
THE09198* | YES | TRH50022 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 240 | 31 | 4.8 | FT3 | A2B | 7 | $327.05 |
THE09199* | NO | TRH50023 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 277 | 31 | 4.8 | FT3 | A2B | 0 | CALL |
THE09200* | YES | TRH50024 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 480 | 31 | 4.8 | FT3 | A2B | 61 | $327.05 |
THE09201* | NO | TRH50025 | 0.430 | 10.9 | Incoloy 840 | 112 | 2844.6 | 107.99 | 675.0 | 5000 | 208 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE09202* | YES | TRH50026 | 0.430 | 10.9 | Incoloy 840 | 111 15/16 | 2843.2 | 107.94 | 674.6 | 5000 | 240 | 34 | 5.3 | FT3 | A2B | 9 | $381.05 |
THE09203* | NO | TRH50027 | 0.430 | 10.9 | Incoloy 840 | 112 | 2844.6 | 107.99 | 675.0 | 5000 | 277 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE09204* | YES | TRH50028 | 0.430 | 10.9 | Incoloy 840 | 111 15/16 | 2843.2 | 107.94 | 674.6 | 5000 | 480 | 34 | 5.3 | FT3 | A2C | 10 | $381.65 |
THE09205* | NO | TRH60001 | 0.430 | 10.9 | Incoloy 840 | 65 3/4 | 1669.9 | 61.74 | 385.9 | 3000 | 208 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09206* | NO | TRH60002 | 0.430 | 10.9 | Incoloy 840 | 65 3/4 | 1669.9 | 61.74 | 385.9 | 3000 | 240 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09207* | NO | TRH60003 | 0.430 | 10.9 | Incoloy 840 | 65 3/4 | 1669.9 | 61.74 | 385.9 | 3000 | 277 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09208* | NO | TRH60004 | 0.430 | 10.9 | Incoloy 840 | 65 3/4 | 1669.9 | 61.74 | 385.9 | 3000 | 480 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09209* | YES | TRH60005 | 0.430 | 10.9 | Incoloy 840 | 77 3/4 | 1974.7 | 73.74 | 460.9 | 3600 | 208 | 36 | 5.6 | FT3 | A2B | 1 | $296.90 |
THE09210* | NO | TRH60006 | 0.430 | 10.9 | Incoloy 840 | 77 3/4 | 1974.7 | 73.74 | 460.9 | 3600 | 240 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09211* | NO | TRH60007 | 0.430 | 10.9 | Incoloy 840 | 77 3/4 | 1974.7 | 73.74 | 460.9 | 3600 | 277 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09212* | NO | TRH60008 | 0.430 | 10.9 | Incoloy 840 | 77 3/4 | 1974.7 | 73.74 | 460.9 | 3600 | 480 | 36 | 5.6 | FT3 | A2B | 0 | CALL |
THE09213* | NO | TRH60009 | 0.430 | 10.9 | Incoloy 840 | 89 3/4 | 2279.5 | 85.74 | 535.9 | 4000 | 208 | 35 | 5.4 | FT3 | A2B | 0 | CALL |
THE09214* | NO | TRH60010 | 0.430 | 10.9 | Incoloy 840 | 89 3/4 | 2279.5 | 85.74 | 535.9 | 4000 | 240 | 35 | 5.4 | FT3 | A2B | 0 | CALL |
THE09215* | NO | TRH60011 | 0.430 | 10.9 | Incoloy 840 | 89 3/4 | 2279.5 | 85.74 | 535.9 | 4000 | 277 | 35 | 5.4 | FT3 | A2B | 0 | CALL |
THE09216* | NO | TRH60012 | 0.430 | 10.9 | Incoloy 840 | 89 3/4 | 2279.5 | 85.74 | 535.9 | 4000 | 480 | 35 | 5.4 | FT3 | A2B | 0 | CALL |
THE09217* | NO | TRH60013 | 0.430 | 10.9 | Incoloy 840 | 101 1/4 | 2571.6 | 97.24 | 607.8 | 4500 | 208 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE09218* | NO | TRH60014 | 0.430 | 10.9 | Incoloy 840 | 101 1/4 | 2571.6 | 97.24 | 607.8 | 4500 | 240 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE09219* | NO | TRH60015 | 0.430 | 10.9 | Incoloy 840 | 101 1/4 | 2571.6 | 97.24 | 607.8 | 4500 | 277 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE09220* | NO | TRH60016 | 0.430 | 10.9 | Incoloy 840 | 101 1/4 | 2571.6 | 97.24 | 607.8 | 4500 | 480 | 34 | 5.3 | FT3 | A2B | 0 | CALL |
THE10302* | YES | TRH50034 | 0.430 | 10.9 | Incoloy 840 | 136 | 3454.2 | 131.99 | 825.0 | 6000 | 240 | 34 | 5.2 | FT3 | A2B | 15 | $473.65 |
THE10304* | YES | TRH50036 | 0.430 | 10.9 | Incoloy 840 | 136 | 3454.2 | 131.99 | 825.0 | 6000 | 480 | 34 | 5.2 | FT3 | A2B | 9 | $473.65 |
THE10306* | YES | TRH30031 | 0.430 | 10.9 | Incoloy 840 | 136 1/4 | 3460.6 | 132.24 | 826.5 | 6000 | 240 | 34 | 5.2 | FT3 | LA | 2 | $418.48 |
THE10308* | YES | TRH30033 | 0.430 | 10.9 | Incoloy 840 | 136 1/4 | 3460.6 | 132.24 | 826.5 | 6000 | 480 | 34 | 5.2 | FT3 | LA | 6 | $418.48 |
THE13148* | YES | | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 480 | 35 | 5.5 | Straight | LA | 1 | $215.13 |
*Not a stock catalog part number – conditions and charges may apply.