Tubular Radiant Heater Element In Stock Part Numbers: THE
Please wait while we gather your results.
Scroll table to view all
Part Number | Used On | Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
Part Number | Used On | Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
THE09103* | TRH10004 | 0.430 | 10.9 | Incoloy 840 | 14 | 355.6 | 10.00 | 62.5 | 600 | 277 | 44 | 6.9 | Straight | LA | 1 | $75.19 |
THE09104* | TRH10005 | 0.430 | 10.9 | Incoloy 840 | 20 | 508.0 | 16.00 | 100.0 | 800 | 120 | 37 | 5.7 | Straight | LA | 2 | $89.59 |
THE09110* | TRH10011 | 0.430 | 10.9 | Incoloy 840 | 26 | 660.4 | 22.00 | 137.5 | 1100 | 240 | 37 | 5.7 | Straight | LA | 4 | $103.99 |
THE09126* | TRH10027 | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 240 | 35 | 5.5 | Straight | LA | 2 | $202.39 |
THE09128* | TRH10029 | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 480 | 35 | 5.5 | Straight | LA | 3 | $202.39 |
THE09137 | TRH30005 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 120 | 34 | 5.2 | FT3 | LA | 15 | $125.34 |
THE09138* | TRH30006 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 208 | 34 | 5.2 | FT3 | LA | 5 | $125.34 |
THE09139 | TRH30007 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 240 | 34 | 5.2 | FT3 | LA | 20 | $125.34 |
THE09140* | TRH30008 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 277 | 34 | 5.2 | FT3 | LA | 1 | $125.34 |
THE09142 | TRH30010 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 240 | 35 | 5.4 | FT3 | LA | 17 | $154.14 |
THE09144* | TRH30012 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 480 | 35 | 5.4 | FT3 | LA | 1 | $154.14 |
THE09150 | TRH30018 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 240 | 36 | 5.5 | FT3 | LA | 11 | $211.74 |
THE09152* | TRH30020 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 480 | 36 | 5.5 | FT3 | LA | 33 | $211.74 |
THE09154 | TRH30022 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 240 | 31 | 4.8 | FT3 | LA | 14 | $269.34 |
THE09156 | TRH30024 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 480 | 31 | 4.8 | FT3 | LA | 4 | $269.34 |
THE09157* | TRH30025 | 0.430 | 10.9 | Incoloy 840 | 112 3/16 | 2849.6 | 108.19 | 676.2 | 5000 | 208 | 34 | 5.3 | FT3 | LA | 11 | $321.99 |
THE09158 | TRH30026 | 0.430 | 10.9 | Incoloy 840 | 112 1/4 | 2851.0 | 108.24 | 676.5 | 5000 | 240 | 34 | 5.3 | FT3 | LA | 3 | $322.14 |
THE09160 | TRH30028 | 0.430 | 10.9 | Incoloy 840 | 112 1/4 | 2851.0 | 108.24 | 676.5 | 5000 | 480 | 34 | 5.3 | FT3 | LA | 16 | $322.14 |
THE09183 | TRH50007 | 0.430 | 10.9 | Incoloy 840 | 30 | 761.8 | 26.49 | 165.6 | 1200 | 240 | 34 | 5.2 | FT3 | A2B | 34 | $174.95 |
THE09186 | TRH50010 | 0.430 | 10.9 | Incoloy 840 | 42 | 1066.6 | 38.49 | 240.6 | 1800 | 240 | 35 | 5.4 | FT3 | A2B | 17 | $203.75 |
THE09188* | TRH50012 | 0.430 | 10.9 | Incoloy 840 | 42 | 1066.6 | 38.49 | 240.6 | 1800 | 480 | 35 | 5.4 | FT3 | A2B | 52 | $203.75 |
THE09194 | TRH50018 | 0.430 | 10.9 | Incoloy 840 | 66 | 1676.4 | 62.00 | 387.5 | 3000 | 240 | 36 | 5.6 | FT3 | A2B | 12 | $261.35 |
THE09198 | TRH50022 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 240 | 31 | 4.8 | FT3 | A2B | 29 | $318.95 |
THE09200 | TRH50024 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 480 | 31 | 4.8 | FT3 | A2B | 14 | $318.95 |
THE09202 | TRH50026 | 0.430 | 10.9 | Incoloy 840 | 111 15/16 | 2843.2 | 107.94 | 674.6 | 5000 | 240 | 34 | 5.3 | FT3 | A2B | 2 | $371.60 |
THE09204 | TRH50028 | 0.430 | 10.9 | Incoloy 840 | 111 15/16 | 2843.2 | 107.94 | 674.6 | 5000 | 480 | 34 | 5.3 | FT3 | A2B | 7 | $371.60 |
THE09209* | TRH60005 | 0.430 | 10.9 | Incoloy 840 | 77 3/4 | 1974.7 | 73.74 | 460.9 | 3600 | 208 | 36 | 5.6 | FT3 | A2B | 9 | $289.55 |
THE10302 | TRH50034 | 0.430 | 10.9 | Incoloy 840 | 136 | 3454.2 | 131.99 | 825.0 | 6000 | 240 | 34 | 5.2 | FT3 | A2B | 15 | $462.60 |
THE10304 | TRH50036 | 0.430 | 10.9 | Incoloy 840 | 136 | 3454.2 | 131.99 | 825.0 | 6000 | 480 | 34 | 5.2 | FT3 | A2B | 18 | $462.60 |
THE10306 | TRH30031 | 0.430 | 10.9 | Incoloy 840 | 136 1/4 | 3460.6 | 132.24 | 826.5 | 6000 | 240 | 34 | 5.2 | FT3 | LA | 2 | $408.80 |
THE10308 | TRH30033 | 0.430 | 10.9 | Incoloy 840 | 136 1/4 | 3460.6 | 132.24 | 826.5 | 6000 | 480 | 34 | 5.2 | FT3 | LA | 22 | $408.80 |
THE13148* | | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 480 | 35 | 5.5 | Straight | LA | 1 | $209.75 |
*Not a stock catalog part number – conditions and charges may apply.