Tubular Radiant Heater Element In Stock Part Numbers: THE
Please wait while we gather your results.
Scroll table to view all
Part Number | Used On | Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
Part Number | Used On | Diameter (in) | Diameter (mm) | Sheath Material | Sheath Length (in) | Sheath Length (mm) | Heated Length (in) | Heated Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Straight/Formed (FT) | Termination | Qty | Price Per |
---|
THE09103* | TRH10004 | 0.430 | 10.9 | Incoloy 840 | 14 | 355.6 | 10.00 | 62.5 | 600 | 277 | 44 | 6.9 | Straight | LA | 1 | $77.18 |
THE09104* | TRH10005 | 0.430 | 10.9 | Incoloy 840 | 20 | 508.0 | 16.00 | 100.0 | 800 | 120 | 37 | 5.7 | Straight | LA | 13 | $91.93 |
THE09110* | TRH10011 | 0.430 | 10.9 | Incoloy 840 | 26 | 660.4 | 22.00 | 137.5 | 1100 | 240 | 37 | 5.7 | Straight | LA | 3 | $106.73 |
THE09116* | TRH10017 | 0.430 | 10.9 | Incoloy 840 | 32 | 812.8 | 28.00 | 175.0 | 1300 | 480 | 34 | 5.3 | Straight | LA | 2 | $121.48 |
THE09130* | TRH10031 | 0.430 | 10.9 | Incoloy 840 | 79 | 2006.6 | 75.00 | 468.8 | 3600 | 240 | 36 | 5.5 | Straight | LA | 1 | $237.08 |
THE09132* | TRH10033 | 0.430 | 10.9 | Incoloy 840 | 79 | 2006.6 | 75.00 | 468.8 | 3600 | 480 | 36 | 5.5 | Straight | LA | 11 | $237.08 |
THE09137* | TRH30005 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 120 | 34 | 5.2 | FT3 | LA | 10 | $128.63 |
THE09138* | TRH30006 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 208 | 34 | 5.2 | FT3 | LA | 5 | $128.63 |
THE09139* | TRH30007 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 240 | 34 | 5.2 | FT3 | LA | 18 | $128.63 |
THE09140* | TRH30008 | 0.430 | 10.9 | Incoloy 840 | 30 1/4 | 768.4 | 26.25 | 164.1 | 1200 | 277 | 34 | 5.2 | FT3 | LA | 1 | $128.63 |
THE09142* | TRH30010 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 240 | 35 | 5.4 | FT3 | LA | 5 | $158.13 |
THE09144* | TRH30012 | 0.430 | 10.9 | Incoloy 840 | 42 1/4 | 1073.2 | 38.25 | 239.1 | 1800 | 480 | 35 | 5.4 | FT3 | LA | 1 | $158.13 |
THE09150* | TRH30018 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 240 | 36 | 5.5 | FT3 | LA | 10 | $217.18 |
THE09152* | TRH30020 | 0.430 | 10.9 | Incoloy 840 | 66 1/4 | 1682.8 | 62.25 | 389.1 | 3000 | 480 | 36 | 5.5 | FT3 | LA | 33 | $217.18 |
THE09154* | TRH30022 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 240 | 31 | 4.8 | FT3 | LA | 5 | $276.23 |
THE09156* | TRH30024 | 0.430 | 10.9 | Incoloy 840 | 90 1/4 | 2292.4 | 86.25 | 539.1 | 3600 | 480 | 31 | 4.8 | FT3 | LA | 16 | $276.23 |
THE09157* | TRH30025 | 0.430 | 10.9 | Incoloy 840 | 112 3/16 | 2849.6 | 108.19 | 676.2 | 5000 | 208 | 34 | 5.3 | FT3 | LA | 11 | $330.18 |
THE09158* | TRH30026 | 0.430 | 10.9 | Incoloy 840 | 112 1/4 | 2851.0 | 108.24 | 676.5 | 5000 | 240 | 34 | 5.3 | FT3 | LA | 7 | $330.33 |
THE09160* | TRH30028 | 0.430 | 10.9 | Incoloy 840 | 112 1/4 | 2851.0 | 108.24 | 676.5 | 5000 | 480 | 34 | 5.3 | FT3 | LA | 2 | $330.33 |
THE09181* | TRH50005 | 0.430 | 10.9 | Incoloy 840 | 29 15/16 | 760.4 | 26.44 | 165.2 | 1200 | 120 | 34 | 5.2 | FT3 | A2B | 2 | $179.30 |
THE09183* | TRH50007 | 0.430 | 10.9 | Incoloy 840 | 30 | 761.8 | 26.49 | 165.6 | 1200 | 240 | 34 | 5.2 | FT3 | A2B | 11 | $179.45 |
THE09186* | TRH50010 | 0.430 | 10.9 | Incoloy 840 | 42 | 1066.6 | 38.49 | 240.6 | 1800 | 240 | 35 | 5.4 | FT3 | A2B | 16 | $209.00 |
THE09188* | TRH50012 | 0.430 | 10.9 | Incoloy 840 | 42 | 1066.6 | 38.49 | 240.6 | 1800 | 480 | 35 | 5.4 | FT3 | A2B | 52 | $209.00 |
THE09194* | TRH50018 | 0.430 | 10.9 | Incoloy 840 | 66 | 1676.4 | 62.00 | 387.5 | 3000 | 240 | 36 | 5.6 | FT3 | A2B | 3 | $268.05 |
THE09196* | TRH50020 | 0.430 | 10.9 | Incoloy 840 | 66 | 1676.2 | 61.99 | 387.5 | 3000 | 480 | 36 | 5.6 | FT3 | A2B | 3 | $268.00 |
THE09198* | TRH50022 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 240 | 31 | 4.8 | FT3 | A2B | 12 | $327.05 |
THE09200* | TRH50024 | 0.430 | 10.9 | Incoloy 840 | 90 | 2285.8 | 85.99 | 537.5 | 3600 | 480 | 31 | 4.8 | FT3 | A2B | 10 | $327.05 |
THE09202* | TRH50026 | 0.430 | 10.9 | Incoloy 840 | 111 15/16 | 2843.2 | 107.94 | 674.6 | 5000 | 240 | 34 | 5.3 | FT3 | A2B | 7 | $381.05 |
THE09204* | TRH50028 | 0.430 | 10.9 | Incoloy 840 | 111 15/16 | 2843.2 | 107.94 | 674.6 | 5000 | 480 | 34 | 5.3 | FT3 | A2B | 7 | $381.05 |
THE10302* | TRH50034 | 0.430 | 10.9 | Incoloy 840 | 136 | 3454.2 | 131.99 | 825.0 | 6000 | 240 | 34 | 5.2 | FT3 | A2B | 15 | $473.65 |
THE10304* | TRH50036 | 0.430 | 10.9 | Incoloy 840 | 136 | 3454.2 | 131.99 | 825.0 | 6000 | 480 | 34 | 5.2 | FT3 | A2B | 8 | $473.65 |
THE10306* | TRH30031 | 0.430 | 10.9 | Incoloy 840 | 136 1/4 | 3460.6 | 132.24 | 826.5 | 6000 | 240 | 34 | 5.2 | FT3 | LA | 2 | $418.48 |
THE10308* | TRH30033 | 0.430 | 10.9 | Incoloy 840 | 136 1/4 | 3460.6 | 132.24 | 826.5 | 6000 | 480 | 34 | 5.2 | FT3 | LA | 12 | $418.48 |
THE13148* | | 0.430 | 10.9 | Incoloy 840 | 67 | 1701.8 | 63.00 | 393.8 | 3000 | 480 | 35 | 5.5 | Straight | LA | 1 | $215.13 |
*Not a stock catalog part number – conditions and charges may apply.