Tubular Radiant Heater Part Numbers: TRH1
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
TRH10001* | NO | 600 | 120 | 18.00 | 457.2 | 10.00 | 254.0 | THE09100 | N/A | SMPR-1018 | 0 | CALL |
TRH10002* | NO | 600 | 208 | 18.00 | 457.2 | 10.00 | 254.0 | THE09101 | N/A | SMPR-1018 | 0 | CALL |
TRH10003* | NO | 600 | 240 | 18.00 | 457.2 | 10.00 | 254.0 | THE09102 | N/A | SMPR-1018 | 0 | CALL |
TRH10004* | NO | 600 | 277 | 18.00 | 457.2 | 10.00 | 254.0 | THE09103 | N/A | SMPR-1018 | 0 | CALL |
TRH10005* | NO | 800 | 120 | 24.00 | 609.6 | 16.00 | 406.4 | THE09104 | N/A | SMPR-1019 | 0 | CALL |
TRH10006* | NO | 800 | 208 | 24.00 | 609.6 | 16.00 | 406.4 | THE09105 | N/A | SMPR-1019 | 0 | CALL |
TRH10007* | NO | 800 | 240 | 24.00 | 609.6 | 16.00 | 406.4 | THE09106 | N/A | SMPR-1019 | 0 | CALL |
TRH10008* | NO | 800 | 277 | 24.00 | 609.6 | 16.00 | 406.4 | THE09107 | N/A | SMPR-1019 | 0 | CALL |
TRH10009* | NO | 1100 | 120 | 30.00 | 762.0 | 22.00 | 558.8 | THE09108 | N/A | SMPR-1020 | 0 | CALL |
TRH10010* | NO | 1100 | 208 | 30.00 | 762.0 | 22.00 | 558.8 | THE09109 | N/A | SMPR-1020 | 0 | CALL |
TRH10011* | NO | 1100 | 240 | 30.00 | 762.0 | 22.00 | 558.8 | THE09110 | N/A | SMPR-1020 | 0 | CALL |
TRH10012* | NO | 1100 | 277 | 30.00 | 762.0 | 22.00 | 558.8 | THE09111 | N/A | SMPR-1020 | 0 | CALL |
TRH10013* | NO | 1100 | 480 | 30.00 | 762.0 | 22.00 | 558.8 | THE09112 | N/A | SMPR-1020 | 0 | CALL |
TRH10014* | NO | 1300 | 208 | 36.00 | 914.4 | 28.00 | 711.2 | THE09113 | N/A | SMPR-1021 | 0 | CALL |
TRH10015* | NO | 1300 | 240 | 36.00 | 914.4 | 28.00 | 711.2 | THE09114 | N/A | SMPR-1021 | 0 | CALL |
TRH10016* | NO | 1300 | 277 | 36.00 | 914.4 | 28.00 | 711.2 | THE09115 | N/A | SMPR-1021 | 0 | CALL |
TRH10017* | NO | 1300 | 480 | 36.00 | 914.4 | 28.00 | 711.2 | THE09116 | N/A | SMPR-1021 | 0 | CALL |
TRH10018* | NO | 1800 | 208 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09117 | N/A | SMPR-1022 | 0 | CALL |
TRH10019* | NO | 1800 | 240 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09118 | N/A | SMPR-1022 | 0 | CALL |
TRH10020* | NO | 1800 | 277 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09119 | N/A | SMPR-1022 | 0 | CALL |
TRH10021* | NO | 1800 | 480 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09120 | N/A | SMPR-1022 | 0 | CALL |
TRH10022* | NO | 2500 | 208 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09121 | N/A | SMPR-1023 | 0 | CALL |
TRH10023* | NO | 2500 | 240 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09122 | N/A | SMPR-1023 | 0 | CALL |
TRH10024* | NO | 2500 | 277 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09123 | N/A | SMPR-1023 | 0 | CALL |
TRH10025* | NO | 2500 | 480 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09124 | N/A | SMPR-1023 | 0 | CALL |
TRH10026* | NO | 3000 | 208 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09125 | N/A | SMPR-1024 | 0 | CALL |
TRH10027* | NO | 3000 | 240 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09126 | N/A | SMPR-1024 | 0 | CALL |
TRH10028* | NO | 3000 | 277 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09127 | N/A | SMPR-1024 | 0 | CALL |
TRH10029* | NO | 3000 | 480 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09128 | N/A | SMPR-1024 | 0 | CALL |
TRH10030* | NO | 3600 | 208 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09129 | N/A | SMPR-1025 | 0 | CALL |
TRH10031* | NO | 3600 | 240 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09130 | N/A | SMPR-1025 | 0 | CALL |
TRH10032* | NO | 3600 | 277 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09131 | N/A | SMPR-1025 | 0 | CALL |
TRH10033* | NO | 3600 | 480 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09132 | N/A | SMPR-1025 | 0 | CALL |
TRH10040* | NO | 600 | 120 | 18.00 | 457.2 | 10.00 | 254.0 | THE09100 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH10041* | NO | 600 | 240 | 18.00 | 457.2 | 10.00 | 254.0 | THE09102 | N/A | | 0 | CALL |
TRH10042* | NO | 2000 | 208 | 52.00 | 1320.8 | 44.00 | 1117.6 | THE09121 | N/A | | 0 | CALL |
TRH10043* | NO | 3600 | 480 | 88.00 | 2235.2 | 79.00 | 2006.6 | THE08939 | N/A | | 0 | CALL |
TRH10044* | NO | 3600 | 208 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09129 | GRD-104-111 | SMPR-1025 | 0 | CALL |
TRH10045* | NO | 1800 | 480 | 43.00 | 1092.2 | 35.00 | 889.0 | THE10045 | N/A | | 0 | CALL |
TRH10046* | NO | 600 | 208 | 18.00 | 457.2 | 10.00 | 254.0 | THE09101 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH10047* | NO | 600 | 240 | 18.00 | 457.2 | 10.00 | 254.0 | THE09102 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH10048* | NO | 600 | 277 | 18.00 | 457.2 | 10.00 | 254.0 | THE09103 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH10049* | NO | 800 | 120 | 24.00 | 609.6 | 16.00 | 406.4 | THE09104 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH10050* | NO | 800 | 208 | 24.00 | 609.6 | 16.00 | 406.4 | THE09105 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH10051* | NO | 800 | 240 | 24.00 | 609.6 | 16.00 | 406.4 | THE09106 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH10052* | NO | 800 | 277 | 24.00 | 609.6 | 16.00 | 406.4 | THE09107 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH10053* | NO | 1100 | 120 | 30.00 | 762.0 | 22.00 | 558.8 | THE09108 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH10054* | NO | 1100 | 208 | 30.00 | 762.0 | 22.00 | 558.8 | THE09109 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH10055* | NO | 1100 | 240 | 30.00 | 762.0 | 22.00 | 558.8 | THE09110 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH10056* | NO | 1100 | 277 | 30.00 | 762.0 | 22.00 | 558.8 | THE09111 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH10057* | NO | 1100 | 480 | 30.00 | 762.0 | 22.00 | 558.8 | THE09112 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH10058* | NO | 1300 | 208 | 36.00 | 914.4 | 28.00 | 711.2 | THE09113 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH10059* | NO | 1300 | 240 | 36.00 | 914.4 | 28.00 | 711.2 | THE09114 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH10060* | NO | 1300 | 277 | 36.00 | 914.4 | 28.00 | 711.2 | THE09115 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH10061* | NO | 1300 | 480 | 36.00 | 914.4 | 28.00 | 711.2 | THE09116 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH10062* | NO | 1800 | 208 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09117 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH10063* | NO | 1800 | 240 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09118 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH10064* | NO | 1800 | 277 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09119 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH10065* | NO | 1800 | 480 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09120 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH10066* | NO | 2500 | 208 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09121 | GRD-104-109 | SMPR-1023 | 0 | CALL |
TRH10067* | NO | 2500 | 240 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09122 | GRD-104-109 | SMPR-1023 | 0 | CALL |
TRH10068* | NO | 2500 | 277 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09123 | GRD-104-109 | SMPR-1023 | 0 | CALL |
TRH10069* | NO | 2500 | 480 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09124 | GRD-104-109 | SMPR-1023 | 0 | CALL |
TRH10070* | NO | 3000 | 208 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09125 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH10071* | NO | 3000 | 240 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09126 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH10072* | NO | 3000 | 277 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09127 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH10073* | NO | 3000 | 480 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09128 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH10074* | NO | 3600 | 240 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09130 | GRD-104-111 | SMPR-1025 | 0 | CALL |
TRH10075* | NO | 3600 | 277 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09131 | GRD-104-111 | SMPR-1025 | 0 | CALL |
TRH10076* | NO | 3600 | 480 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09132 | GRD-104-111 | SMPR-1025 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.