Tubular Radiant Heater Part Numbers: TRH2
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
TRH20001* | NO | 1200 | 120 | 18.00 | 457.2 | 10.00 | 254.0 | THE09100 | N/A | SMPR-1018 | 0 | CALL |
TRH20002* | NO | 1200 | 208 | 18.00 | 457.2 | 10.00 | 254.0 | THE09101 | N/A | SMPR-1018 | 0 | CALL |
TRH20003* | NO | 1200 | 240 | 18.00 | 457.2 | 10.00 | 254.0 | THE09102 | N/A | SMPR-1018 | 0 | CALL |
TRH20004* | NO | 1200 | 277 | 18.00 | 457.2 | 10.00 | 254.0 | THE09103 | N/A | SMPR-1018 | 0 | CALL |
TRH20005* | NO | 1600 | 120 | 24.00 | 609.6 | 16.00 | 406.4 | THE09104 | N/A | SMPR-1019 | 0 | CALL |
TRH20006* | NO | 1600 | 208 | 24.00 | 609.6 | 16.00 | 406.4 | THE09105 | N/A | SMPR-1019 | 0 | CALL |
TRH20007* | NO | 1600 | 240 | 24.00 | 609.6 | 16.00 | 406.4 | THE09106 | N/A | SMPR-1019 | 0 | CALL |
TRH20008* | NO | 1600 | 277 | 24.00 | 609.6 | 16.00 | 406.4 | THE09107 | N/A | SMPR-1019 | 0 | CALL |
TRH20009* | NO | 2200 | 120 | 30.00 | 762.0 | 22.00 | 558.8 | THE09108 | N/A | SMPR-1020 | 0 | CALL |
TRH20010* | NO | 2200 | 208 | 30.00 | 762.0 | 22.00 | 558.8 | THE09109 | N/A | SMPR-1020 | 0 | CALL |
TRH20011* | NO | 2200 | 240 | 30.00 | 762.0 | 22.00 | 558.8 | THE09110 | N/A | SMPR-1020 | 0 | CALL |
TRH20012* | NO | 2200 | 277 | 30.00 | 762.0 | 22.00 | 558.8 | THE09111 | N/A | SMPR-1020 | 0 | CALL |
TRH20013* | NO | 2200 | 480 | 30.00 | 762.0 | 22.00 | 558.8 | THE09112 | N/A | SMPR-1020 | 0 | CALL |
TRH20014* | NO | 2600 | 208 | 36.00 | 914.4 | 28.00 | 711.2 | THE09113 | N/A | SMPR-1021 | 0 | CALL |
TRH20015* | NO | 2600 | 240 | 36.00 | 914.4 | 28.00 | 711.2 | THE09114 | N/A | SMPR-1021 | 0 | CALL |
TRH20016* | NO | 2600 | 277 | 36.00 | 914.4 | 28.00 | 711.2 | THE09115 | N/A | SMPR-1021 | 0 | CALL |
TRH20017* | NO | 2600 | 480 | 36.00 | 914.4 | 28.00 | 711.2 | THE09116 | N/A | SMPR-1021 | 0 | CALL |
TRH20018* | NO | 3600 | 208 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09117 | N/A | SMPR-1022 | 0 | CALL |
TRH20019* | NO | 3600 | 240 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09118 | N/A | SMPR-1022 | 0 | CALL |
TRH20020* | NO | 3600 | 277 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09119 | N/A | SMPR-1022 | 0 | CALL |
TRH20021* | NO | 3600 | 480 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09120 | N/A | SMPR-1022 | 0 | CALL |
TRH20022* | NO | 5000 | 208 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09121 | N/A | SMPR-1023 | 0 | CALL |
TRH20023* | NO | 5000 | 240 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09122 | N/A | SMPR-1023 | 0 | CALL |
TRH20024* | NO | 5000 | 277 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09123 | N/A | SMPR-1023 | 0 | CALL |
TRH20025* | NO | 5000 | 480 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09124 | N/A | SMPR-1023 | 0 | CALL |
TRH20026* | NO | 6000 | 208 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09125 | N/A | SMPR-1024 | 0 | CALL |
TRH20027* | NO | 6000 | 240 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09126 | N/A | SMPR-1024 | 0 | CALL |
TRH20028* | NO | 6000 | 277 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09127 | N/A | SMPR-1024 | 0 | CALL |
TRH20029* | NO | 6000 | 480 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09128 | N/A | SMPR-1024 | 0 | CALL |
TRH20030* | NO | 7200 | 208 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09129 | N/A | SMPR-1025 | 0 | CALL |
TRH20031* | NO | 7200 | 240 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09130 | N/A | SMPR-1025 | 0 | CALL |
TRH20032* | NO | 7200 | 277 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09131 | N/A | SMPR-1025 | 0 | CALL |
TRH20033* | NO | 7200 | 480 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09132 | N/A | SMPR-1025 | 0 | CALL |
TRH20054* | NO | 1200 | 120 | 18.00 | 457.2 | 10.00 | 254.0 | THE09100 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH20055* | NO | 1200 | 208 | 18.00 | 457.2 | 10.00 | 254.0 | THE09101 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH20056* | NO | 1200 | 240 | 18.00 | 457.2 | 10.00 | 254.0 | THE09102 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH20057* | NO | 1200 | 277 | 18.00 | 457.2 | 10.00 | 254.0 | THE09103 | GRD-104-104 | SMPR-1018 | 0 | CALL |
TRH20058* | NO | 1600 | 120 | 24.00 | 609.6 | 16.00 | 406.4 | THE09104 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH20059* | NO | 1600 | 208 | 24.00 | 609.6 | 16.00 | 406.4 | THE09105 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH20060* | NO | 1600 | 240 | 24.00 | 609.6 | 16.00 | 406.4 | THE09106 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH20061* | NO | 1600 | 277 | 24.00 | 609.6 | 16.00 | 406.4 | THE09107 | GRD-104-105 | SMPR-1019 | 0 | CALL |
TRH20062* | NO | 2200 | 120 | 30.00 | 762.0 | 22.00 | 558.8 | THE09108 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH20063* | NO | 2200 | 208 | 30.00 | 762.0 | 22.00 | 558.8 | THE09109 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH20064* | NO | 2200 | 240 | 30.00 | 762.0 | 22.00 | 558.8 | THE09110 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH20065* | NO | 2200 | 277 | 30.00 | 762.0 | 22.00 | 558.8 | THE09111 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH20066* | NO | 2200 | 480 | 30.00 | 762.0 | 22.00 | 558.8 | THE09112 | GRD-104-106 | SMPR-1020 | 0 | CALL |
TRH20067* | NO | 2600 | 208 | 36.00 | 914.4 | 28.00 | 711.2 | THE09113 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH20068* | NO | 2600 | 240 | 36.00 | 914.4 | 28.00 | 711.2 | THE09114 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH20069* | NO | 2600 | 277 | 36.00 | 914.4 | 28.00 | 711.2 | THE09115 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH20070* | NO | 2600 | 480 | 36.00 | 914.4 | 28.00 | 711.2 | THE09116 | GRD-104-107 | SMPR-1021 | 0 | CALL |
TRH20071* | NO | 3600 | 208 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09117 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH20072* | NO | 3600 | 240 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09118 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH20073* | NO | 3600 | 277 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09119 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH20074* | NO | 3600 | 480 | 48.00 | 1219.2 | 40.00 | 1016.0 | THE09120 | GRD-104-108 | SMPR-1022 | 0 | CALL |
TRH20075* | NO | 5000 | 208 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09121 | GRD-104-109 | SMPR-1023 | 0 | CALL |
TRH20076* | NO | 5000 | 277 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09123 | GRD-104-109 | | 0 | CALL |
TRH20077* | NO | 5000 | 480 | 60.00 | 1524.0 | 51.00 | 1295.4 | THE09124 | GRD-104-109 | | 0 | CALL |
TRH20078* | NO | 6000 | 208 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09125 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH20079* | NO | 6000 | 240 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09126 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH20080* | NO | 6000 | 277 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09127 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH20081* | NO | 6000 | 480 | 72.00 | 1828.8 | 63.00 | 1600.2 | THE09128 | GRD-104-110 | SMPR-1024 | 0 | CALL |
TRH20082* | NO | 7200 | 208 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09129 | GRD-104-111 | SMPR-1025 | 0 | CALL |
TRH20083* | NO | 7200 | 240 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09130 | GRD-104-111 | SMPR-1025 | 0 | CALL |
TRH20084* | NO | 7200 | 277 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09131 | GRD-104-111 | SMPR-1025 | 0 | CALL |
TRH20085* | NO | 7200 | 480 | 84.00 | 2133.6 | 75.00 | 1905.0 | THE09132 | GRD-104-111 | SMPR-1025 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.