Tubular Radiant Heater Part Numbers: TRH3
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
TRH30001* | NO | 800 | 120 | 12.00 | 304.8 | 7.00 | 177.8 | THE09133 | N/A | SMPR-1028 | 0 | CALL |
TRH30002* | NO | 800 | 208 | 12.00 | 304.8 | 7.00 | 177.8 | THE09134 | N/A | SMPR-1028 | 0 | CALL |
TRH30003* | NO | 800 | 240 | 12.00 | 304.8 | 7.00 | 177.8 | THE09135 | N/A | SMPR-1028 | 0 | CALL |
TRH30004* | NO | 800 | 277 | 12.00 | 304.8 | 7.00 | 177.8 | THE09136 | N/A | SMPR-1028 | 0 | CALL |
TRH30005* | YES | 1200 | 120 | 18.00 | 457.2 | 13.00 | 330.2 | THE09137 | N/A | SMPR-1029 | 5 | $424.85 |
TRH30006* | NO | 1200 | 208 | 18.00 | 457.2 | 13.00 | 330.2 | THE09138 | N/A | SMPR-1029 | 0 | CALL |
TRH30007* | YES | 1200 | 240 | 18.00 | 457.2 | 13.00 | 330.2 | THE09139 | N/A | SMPR-1029 | 4 | $424.85 |
TRH30008* | NO | 1200 | 277 | 18.00 | 457.2 | 13.00 | 330.2 | THE09140 | N/A | SMPR-1029 | 0 | CALL |
TRH30009* | NO | 1800 | 208 | 24.00 | 609.6 | 19.00 | 482.6 | THE09141 | N/A | SMPR-1030 | 0 | CALL |
TRH30010* | YES | 1800 | 240 | 24.00 | 609.6 | 19.00 | 482.6 | THE09142 | N/A | SMPR-1030 | 5 | $485.70 |
TRH30011* | NO | 1800 | 277 | 24.00 | 609.6 | 19.00 | 482.6 | THE09143 | N/A | SMPR-1030 | 0 | CALL |
TRH30012* | NO | 1800 | 480 | 24.00 | 609.6 | 19.00 | 482.6 | THE09144 | N/A | SMPR-1030 | 0 | CALL |
TRH30013* | NO | 2500 | 208 | 30.00 | 762.0 | 25.00 | 635.0 | THE09145 | N/A | SMPR-1031 | 0 | CALL |
TRH30014* | NO | 2500 | 240 | 30.00 | 762.0 | 25.00 | 635.0 | THE09146 | N/A | SMPR-1031 | 0 | CALL |
TRH30015* | NO | 2500 | 277 | 30.00 | 762.0 | 25.00 | 635.0 | THE09147 | N/A | SMPR-1031 | 0 | CALL |
TRH30016* | NO | 2500 | 480 | 30.00 | 762.0 | 25.00 | 635.0 | THE09148 | N/A | SMPR-1031 | 0 | CALL |
TRH30017* | NO | 3000 | 208 | 36.00 | 914.4 | 31.00 | 787.4 | THE09149 | N/A | SMPR-1032 | 0 | CALL |
TRH30018* | YES | 3000 | 240 | 36.00 | 914.4 | 31.00 | 787.4 | THE09150 | N/A | SMPR-1032 | 5 | $607.05 |
TRH30019* | NO | 3000 | 277 | 36.00 | 914.4 | 31.00 | 787.4 | THE09151 | N/A | SMPR-1032 | 0 | CALL |
TRH30020* | NO | 3000 | 480 | 36.00 | 914.4 | 31.00 | 787.4 | THE09152 | N/A | SMPR-1032 | 0 | CALL |
TRH30021* | NO | 3600 | 208 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09153 | N/A | SMPR-1033 | 0 | CALL |
TRH30022* | YES | 3600 | 240 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09154 | N/A | SMPR-1033 | 4 | $728.50 |
TRH30023* | NO | 3600 | 277 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09155 | N/A | SMPR-1033 | 0 | CALL |
TRH30024* | YES | 3600 | 480 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09156 | N/A | SMPR-1033 | 6 | $728.40 |
TRH30025* | NO | 5000 | 208 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09157 | N/A | SMPR-1034 | 0 | CALL |
TRH30026* | YES | 5000 | 240 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09158 | N/A | SMPR-1034 | 4 | $849.90 |
TRH30027* | NO | 5000 | 277 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09159 | N/A | SMPR-1034 | 0 | CALL |
TRH30028* | YES | 5000 | 480 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09160 | N/A | SMPR-1034 | 7 | $849.90 |
TRH30030* | NO | 6000 | 208 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10305 | N/A | SMPR-1095 | 0 | CALL |
TRH30031* | YES | 6000 | 240 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10306 | N/A | SMPR-1095 | 3 | $1,004.15 |
TRH30032* | NO | 6000 | 277 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10307 | N/A | SMPR-1095 | 0 | CALL |
TRH30033* | YES | 6000 | 480 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10308 | N/A | SMPR-1095 | 2 | $1,004.15 |
TRH30036* | NO | 800 | 120 | 12.00 | 304.8 | 7.00 | 177.8 | THE09133 | GRD-104-112 | SMPR-1028 | 0 | CALL |
TRH30037* | NO | 800 | 208 | 12.00 | 304.8 | 7.00 | 177.8 | THE09134 | GRD-104-112 | SMPR-1028 | 0 | CALL |
TRH30038* | NO | 800 | 240 | 12.00 | 304.8 | 7.00 | 177.8 | THE09135 | GRD-104-112 | SMPR-1028 | 0 | CALL |
TRH30039* | NO | 800 | 277 | 12.00 | 304.8 | 7.00 | 177.8 | THE09136 | GRD-104-112 | SMPR-1028 | 0 | CALL |
TRH30040* | NO | 1200 | 120 | 18.00 | 457.2 | 13.00 | 330.2 | THE09137 | GRD-104-113 | SMPR-1029 | 0 | CALL |
TRH30041* | NO | 1200 | 208 | 18.00 | 457.2 | 13.00 | 330.2 | THE09138 | GRD-104-113 | SMPR-1029 | 0 | CALL |
TRH30042* | NO | 1200 | 240 | 18.00 | 457.2 | 13.00 | 330.2 | THE09139 | GRD-104-113 | SMPR-1029 | 0 | CALL |
TRH30043* | NO | 1200 | 277 | 18.00 | 457.2 | 13.00 | 330.2 | THE09140 | GRD-104-113 | SMPR-1029 | 0 | CALL |
TRH30044* | NO | 1800 | 208 | 24.00 | 609.6 | 19.00 | 482.6 | THE09141 | GRD-104-114 | SMPR-1030 | 0 | CALL |
TRH30045* | NO | 1800 | 240 | 24.00 | 609.6 | 19.00 | 482.6 | THE09142 | GRD-104-114 | SMPR-1030 | 0 | CALL |
TRH30046* | NO | 1800 | 277 | 24.00 | 609.6 | 19.00 | 482.6 | THE09143 | GRD-104-114 | SMPR-1030 | 0 | CALL |
TRH30047* | NO | 1800 | 480 | 24.00 | 609.6 | 19.00 | 482.6 | THE09144 | GRD-104-114 | SMPR-1030 | 0 | CALL |
TRH30048* | NO | 2500 | 208 | 30.00 | 762.0 | 25.00 | 635.0 | THE09145 | GRD-104-115 | SMPR-1031 | 0 | CALL |
TRH30049* | NO | 2500 | 240 | 30.00 | 762.0 | 25.00 | 635.0 | THE09146 | GRD-104-115 | SMPR-1031 | 0 | CALL |
TRH30050* | NO | 2500 | 277 | 30.00 | 762.0 | 25.00 | 635.0 | THE09147 | GRD-104-115 | SMPR-1031 | 0 | CALL |
TRH30051* | NO | 2500 | 480 | 30.00 | 762.0 | 25.00 | 635.0 | THE09148 | GRD-104-115 | SMPR-1031 | 0 | CALL |
TRH30052* | NO | 3000 | 208 | 36.00 | 914.4 | 31.00 | 787.4 | THE09149 | GRD-104-116 | SMPR-1032 | 0 | CALL |
TRH30053* | NO | 3000 | 240 | 36.00 | 914.4 | 31.00 | 787.4 | THE09150 | GRD-104-116 | SMPR-1032 | 0 | CALL |
TRH30054* | NO | 3000 | 277 | 36.00 | 914.4 | 31.00 | 787.4 | THE09151 | GRD-104-116 | SMPR-1032 | 0 | CALL |
TRH30055* | NO | 3600 | 208 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09153 | GRD-104-117 | SMPR-1033 | 0 | CALL |
TRH30056* | NO | 3600 | 240 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09154 | GRD-104-117 | SMPR-1033 | 0 | CALL |
TRH30057* | NO | 3600 | 277 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09155 | GRD-104-117 | SMPR-1033 | 0 | CALL |
TRH30058* | NO | 3600 | 480 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09156 | GRD-104-117 | SMPR-1033 | 0 | CALL |
TRH30059* | NO | 5000 | 208 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09157 | GRD-104-118 | SMPR-1034 | 0 | CALL |
TRH30060* | NO | 5000 | 240 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09158 | GRD-104-118 | SMPR-1034 | 0 | CALL |
TRH30061* | NO | 5000 | 277 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09159 | GRD-104-118 | SMPR-1034 | 0 | CALL |
TRH30062* | NO | 5000 | 480 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09160 | GRD-104-118 | SMPR-1034 | 0 | CALL |
TRH30063* | NO | 1100 | 240 | 15.88 | 403.2 | 10.88 | 276.2 | THE11697 | N/A | | 0 | CALL |
TRH30064* | NO | 6000 | 208 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10305 | GRD-104-124 | SMPR-1095 | 0 | CALL |
TRH30065* | NO | 6000 | 240 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10306 | GRD-104-124 | SMPR-1095 | 0 | CALL |
TRH30066* | NO | 6000 | 277 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10307 | GRD-104-124 | SMPR-1095 | 0 | CALL |
TRH30067* | NO | 6000 | 480 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10308 | GRD-104-124 | SMPR-1095 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.