Tubular Radiant Heater Part Numbers: TRH4
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
TRH40001* | NO | 6000 | 208 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09161 | N/A | SMPR-1070 | 0 | CALL |
TRH40002* | NO | 6000 | 240 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09162 | N/A | SMPR-1070 | 0 | CALL |
TRH40003* | NO | 6000 | 277 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09163 | N/A | SMPR-1070 | 0 | CALL |
TRH40004* | NO | 6000 | 480 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09164 | N/A | SMPR-1070 | 0 | CALL |
TRH40005* | NO | 7200 | 208 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09165 | N/A | SMPR-1069 | 0 | CALL |
TRH40006* | NO | 7200 | 240 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09166 | N/A | SMPR-1069 | 0 | CALL |
TRH40007* | NO | 7200 | 277 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09167 | N/A | SMPR-1069 | 0 | CALL |
TRH40008* | NO | 7200 | 480 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09168 | N/A | SMPR-1069 | 0 | CALL |
TRH40009* | NO | 8000 | 208 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09169 | N/A | SMPR-1071 | 0 | CALL |
TRH40010* | NO | 8000 | 240 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09170 | N/A | SMPR-1071 | 0 | CALL |
TRH40011* | NO | 8000 | 277 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09171 | N/A | SMPR-1071 | 0 | CALL |
TRH40012* | NO | 8000 | 480 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09172 | N/A | SMPR-1071 | 0 | CALL |
TRH40013* | NO | 9000 | 208 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09173 | N/A | SMPR-1072 | 0 | CALL |
TRH40014* | NO | 9000 | 240 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09174 | N/A | SMPR-1072 | 0 | CALL |
TRH40015* | NO | 9000 | 277 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09175 | N/A | SMPR-1072 | 0 | CALL |
TRH40016* | NO | 9000 | 480 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09176 | N/A | SMPR-1072 | 0 | CALL |
TRH40019* | NO | 6000 | 208 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09161 | GRD-104-119 | SMPR-1070 | 0 | CALL |
TRH40020* | NO | 6000 | 240 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09162 | GRD-104-119 | SMPR-1070 | 0 | CALL |
TRH40021* | NO | 6000 | 277 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09163 | GRD-104-119 | SMPR-1070 | 0 | CALL |
TRH40022* | NO | 6000 | 480 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09164 | GRD-104-119 | SMPR-1070 | 0 | CALL |
TRH40023* | NO | 7200 | 208 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09165 | GRD-104-120 | SMPR-1069 | 0 | CALL |
TRH40024* | NO | 7200 | 240 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09166 | GRD-104-120 | SMPR-1069 | 0 | CALL |
TRH40025* | NO | 7200 | 277 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09167 | GRD-104-120 | SMPR-1069 | 0 | CALL |
TRH40026* | NO | 7200 | 480 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09168 | GRD-104-120 | SMPR-1069 | 0 | CALL |
TRH40027* | NO | 8000 | 208 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09169 | GRD-104-121 | SMPR-1071 | 0 | CALL |
TRH40028* | NO | 8000 | 240 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09170 | GRD-104-121 | SMPR-1071 | 0 | CALL |
TRH40029* | NO | 8000 | 277 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09171 | GRD-104-121 | SMPR-1071 | 0 | CALL |
TRH40030* | NO | 8000 | 480 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09172 | GRD-104-121 | SMPR-1071 | 0 | CALL |
TRH40031* | NO | 9000 | 208 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09173 | GRD-104-122 | SMPR-1072 | 0 | CALL |
TRH40032* | NO | 9000 | 240 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09174 | GRD-104-122 | SMPR-1072 | 0 | CALL |
TRH40033* | NO | 9000 | 277 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09175 | GRD-104-122 | SMPR-1072 | 0 | CALL |
TRH40034* | NO | 9000 | 480 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09176 | GRD-104-122 | SMPR-1072 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.