Tubular Radiant Heater Part Numbers: TRH5
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
TRH50001* | NO | 800 | 120 | 12.00 | 304.8 | 7.00 | 177.8 | THE09177 | N/A | SMPR-1035 | 0 | CALL |
TRH50002* | NO | 800 | 208 | 12.00 | 304.8 | 7.00 | 177.8 | THE09178 | N/A | SMPR-1035 | 0 | CALL |
TRH50003* | NO | 800 | 240 | 12.00 | 304.8 | 7.00 | 177.8 | THE09179 | N/A | SMPR-1035 | 0 | CALL |
TRH50004* | NO | 800 | 277 | 12.00 | 304.8 | 7.00 | 177.8 | THE09180 | N/A | SMPR-1035 | 0 | CALL |
TRH50005* | YES | 1200 | 120 | 18.00 | 457.2 | 13.00 | 330.2 | THE09181 | N/A | SMPR-1036 | 6 | $659.60 |
TRH50006* | NO | 1200 | 208 | 18.00 | 457.2 | 13.00 | 330.2 | THE09182 | N/A | SMPR-1036 | 0 | CALL |
TRH50007* | YES | 1200 | 240 | 18.00 | 457.2 | 13.00 | 330.2 | THE09183 | N/A | SMPR-1036 | 4 | $659.60 |
TRH50008* | NO | 1200 | 277 | 18.00 | 457.2 | 13.00 | 330.2 | THE09184 | N/A | SMPR-1036 | 0 | CALL |
TRH50009* | NO | 1800 | 208 | 24.00 | 609.6 | 19.00 | 482.6 | THE09185 | N/A | SMPR-1037 | 0 | CALL |
TRH50010* | YES | 1800 | 240 | 24.00 | 609.6 | 19.00 | 482.6 | THE09186 | N/A | SMPR-1037 | 2 | $720.40 |
TRH50011* | NO | 1800 | 277 | 24.00 | 609.6 | 19.00 | 482.6 | THE09187 | N/A | SMPR-1037 | 0 | CALL |
TRH50012* | NO | 1800 | 480 | 24.00 | 609.6 | 19.00 | 482.6 | THE09188 | N/A | SMPR-1037 | 0 | CALL |
TRH50013* | NO | 2500 | 208 | 30.00 | 762.0 | 25.00 | 635.0 | THE09189 | N/A | SMPR-1038 | 0 | CALL |
TRH50014* | NO | 2500 | 240 | 30.00 | 762.0 | 25.00 | 635.0 | THE09190 | N/A | SMPR-1038 | 0 | CALL |
TRH50015* | NO | 2500 | 277 | 30.00 | 762.0 | 25.00 | 635.0 | THE09191 | N/A | SMPR-1038 | 0 | CALL |
TRH50016* | NO | 2500 | 480 | 30.00 | 762.0 | 25.00 | 635.0 | THE09192 | N/A | SMPR-1038 | 0 | CALL |
TRH50017* | NO | 3000 | 208 | 36.00 | 914.4 | 31.00 | 787.4 | THE09193 | N/A | SMPR-1039 | 0 | CALL |
TRH50018* | YES | 3000 | 240 | 36.00 | 914.4 | 31.00 | 787.4 | THE09194 | N/A | SMPR-1039 | 5 | $841.75 |
TRH50019* | NO | 3000 | 277 | 36.00 | 914.4 | 31.00 | 787.4 | THE09195 | N/A | SMPR-1039 | 0 | CALL |
TRH50020* | NO | 3000 | 480 | 36.00 | 914.4 | 31.00 | 787.4 | THE09196 | N/A | SMPR-1039 | 0 | CALL |
TRH50021* | NO | 3600 | 208 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09197 | N/A | SMPR-1040 | 0 | CALL |
TRH50022* | YES | 3600 | 240 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09198 | N/A | SMPR-1040 | 2 | $963.05 |
TRH50023* | NO | 3600 | 277 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09199 | N/A | SMPR-1040 | 0 | CALL |
TRH50024* | YES | 3600 | 480 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09200 | N/A | SMPR-1040 | 7 | $963.05 |
TRH50025* | NO | 5000 | 208 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09201 | N/A | SMPR-1041 | 0 | CALL |
TRH50026* | YES | 5000 | 240 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09202 | N/A | SMPR-1041 | 6 | $1,085.00 |
TRH50027* | NO | 5000 | 277 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09203 | N/A | SMPR-1041 | 0 | CALL |
TRH50028* | YES | 5000 | 480 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09204 | N/A | SMPR-1041 | 6 | $1,085.00 |
TRH50033* | NO | 6000 | 208 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10301 | N/A | SMPR-1094 | 0 | CALL |
TRH50034* | YES | 6000 | 240 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10302 | N/A | SMPR-1094 | 4 | $1,240.00 |
TRH50035* | NO | 6000 | 277 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10303 | N/A | SMPR-1094 | 0 | CALL |
TRH50036* | YES | 6000 | 480 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10304 | N/A | SMPR-1094 | 5 | $1,240.00 |
TRH50040* | NO | 800 | 120 | 12.00 | 304.8 | 7.00 | 177.8 | THE09177 | GRD-104-112 | SMPR-1035 | 0 | CALL |
TRH50041* | NO | 800 | 208 | 12.00 | 304.8 | 7.00 | 177.8 | THE09178 | GRD-104-112 | SMPR-1035 | 0 | CALL |
TRH50042* | NO | 800 | 240 | 12.00 | 304.8 | 7.00 | 177.8 | THE09179 | GRD-104-112 | SMPR-1035 | 0 | CALL |
TRH50043* | NO | 800 | 277 | 12.00 | 304.8 | 7.00 | 177.8 | THE09180 | GRD-104-112 | SMPR-1035 | 0 | CALL |
TRH50044* | NO | 1200 | 120 | 18.00 | 457.2 | 13.00 | 330.2 | THE09181 | GRD-104-113 | SMPR-1036 | 0 | CALL |
TRH50045* | NO | 1200 | 208 | 18.00 | 457.2 | 13.00 | 330.2 | THE09182 | GRD-104-113 | SMPR-1036 | 0 | CALL |
TRH50046* | NO | 1200 | 240 | 18.00 | 457.2 | 13.00 | 330.2 | THE09183 | GRD-104-113 | SMPR-1036 | 0 | CALL |
TRH50047* | NO | 1200 | 277 | 18.00 | 457.2 | 13.00 | 330.2 | THE09184 | GRD-104-113 | SMPR-1036 | 0 | CALL |
TRH50048* | NO | 1800 | 208 | 24.00 | 609.6 | 19.00 | 482.6 | THE09185 | GRD-104-114 | SMPR-1037 | 0 | CALL |
TRH50049* | NO | 1800 | 240 | 24.00 | 609.6 | 19.00 | 482.6 | THE09186 | GRD-104-114 | SMPR-1037 | 0 | CALL |
TRH50050* | NO | 1800 | 277 | 24.00 | 609.6 | 19.00 | 482.6 | THE09187 | GRD-104-114 | SMPR-1037 | 0 | CALL |
TRH50051* | NO | 1800 | 480 | 24.00 | 609.6 | 19.00 | 482.6 | THE09188 | GRD-104-114 | SMPR-1037 | 0 | CALL |
TRH50052* | NO | 2500 | 208 | 30.00 | 762.0 | 25.00 | 635.0 | THE09189 | GRD-104-115 | SMPR-1038 | 0 | CALL |
TRH50053* | NO | 2500 | 240 | 30.00 | 762.0 | 25.00 | 635.0 | THE09190 | GRD-104-115 | SMPR-1038 | 0 | CALL |
TRH50054* | NO | 2500 | 277 | 30.00 | 762.0 | 25.00 | 635.0 | THE09191 | GRD-104-115 | SMPR-1038 | 0 | CALL |
TRH50055* | NO | 2500 | 480 | 30.00 | 762.0 | 25.00 | 635.0 | THE09192 | GRD-104-115 | SMPR-1038 | 0 | CALL |
TRH50056* | NO | 3000 | 208 | 36.00 | 914.4 | 31.00 | 787.4 | THE09193 | GRD-104-116 | SMPR-1039 | 0 | CALL |
TRH50057* | NO | 3000 | 240 | 36.00 | 914.4 | 31.00 | 787.4 | THE09194 | GRD-104-116 | SMPR-1039 | 0 | CALL |
TRH50058* | NO | 3000 | 277 | 36.00 | 914.4 | 31.00 | 787.4 | THE09195 | GRD-104-116 | SMPR-1039 | 0 | CALL |
TRH50059* | NO | 3600 | 208 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09197 | GRD-104-117 | SMPR-1040 | 0 | CALL |
TRH50060* | NO | 3600 | 240 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09198 | GRD-104-117 | SMPR-1040 | 0 | CALL |
TRH50061* | NO | 3600 | 277 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09199 | GRD-104-117 | SMPR-1040 | 0 | CALL |
TRH50062* | NO | 3600 | 480 | 48.00 | 1219.2 | 43.00 | 1092.2 | THE09200 | GRD-104-117 | SMPR-1040 | 0 | CALL |
TRH50063* | NO | 5000 | 208 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09201 | GRD-104-118 | SMPR-1041 | 0 | CALL |
TRH50064* | NO | 5000 | 240 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09202 | GRD-104-118 | SMPR-1041 | 0 | CALL |
TRH50065* | NO | 5000 | 277 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09203 | GRD-104-118 | SMPR-1041 | 0 | CALL |
TRH50066* | NO | 5000 | 480 | 60.00 | 1524.0 | 55.00 | 1397.0 | THE09204 | GRD-104-118 | SMPR-1041 | 0 | CALL |
TRH50073* | NO | 6000 | 208 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10301 | GRD-104-124 | SMPR-1094 | 0 | CALL |
TRH50074* | NO | 6000 | 240 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10302 | GRD-104-124 | SMPR-1094 | 0 | CALL |
TRH50075* | NO | 6000 | 277 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10303 | GRD-104-124 | SMPR-1094 | 0 | CALL |
TRH50076* | NO | 6000 | 480 | 72.00 | 1828.8 | 67.00 | 1701.8 | THE10304 | GRD-104-124 | SMPR-1094 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.