Tubular Radiant Heater Part Numbers: TRH6
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
Part Number | In Stock | Wattage | Voltage | Overall Length (in) | Overall Length (mm) | Heated Length (in) | Heated Length (mm) | Replacement Element | Protective Wire Guard | Replacement Reflector Set | Qty | Price Per |
---|
TRH60001* | NO | 6000 | 208 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09205 | N/A | SMPR-1047 | 0 | CALL |
TRH60002* | NO | 6000 | 240 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09206 | N/A | SMPR-1047 | 0 | CALL |
TRH60003* | NO | 6000 | 277 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09207 | N/A | SMPR-1047 | 0 | CALL |
TRH60004* | NO | 6000 | 480 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09208 | N/A | SMPR-1047 | 0 | CALL |
TRH60005* | NO | 7200 | 208 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09209 | N/A | SMPR-1048 | 0 | CALL |
TRH60006* | NO | 7200 | 240 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09210 | N/A | SMPR-1048 | 0 | CALL |
TRH60007* | NO | 7200 | 277 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09211 | N/A | SMPR-1048 | 0 | CALL |
TRH60008* | NO | 7200 | 480 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09212 | N/A | SMPR-1048 | 0 | CALL |
TRH60009* | NO | 8000 | 208 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09213 | N/A | SMPR-1049 | 0 | CALL |
TRH60010* | NO | 8000 | 240 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09214 | N/A | SMPR-1049 | 0 | CALL |
TRH60011* | NO | 8000 | 277 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09215 | N/A | SMPR-1049 | 0 | CALL |
TRH60012* | NO | 8000 | 480 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09216 | N/A | SMPR-1049 | 0 | CALL |
TRH60013* | NO | 9000 | 208 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09217 | N/A | SMPR-1050 | 0 | CALL |
TRH60014* | NO | 9000 | 240 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09218 | N/A | SMPR-1050 | 0 | CALL |
TRH60015* | NO | 9000 | 277 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09219 | N/A | SMPR-1050 | 0 | CALL |
TRH60016* | NO | 9000 | 480 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09220 | N/A | SMPR-1050 | 0 | CALL |
TRH60020* | NO | 6000 | 208 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09205 | GRD-104-119 | SMPR-1047 | 0 | CALL |
TRH60021* | NO | 6000 | 240 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09206 | GRD-104-119 | SMPR-1047 | 0 | CALL |
TRH60022* | NO | 6000 | 277 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09207 | GRD-104-119 | SMPR-1047 | 0 | CALL |
TRH60023* | NO | 6000 | 480 | 72.00 | 1828.8 | 64.00 | 1625.6 | THE09208 | GRD-104-119 | SMPR-1047 | 0 | CALL |
TRH60024* | NO | 7200 | 208 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09209 | GRD-104-120 | SMPR-1048 | 0 | CALL |
TRH60025* | NO | 7200 | 240 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09210 | GRD-104-120 | SMPR-1048 | 0 | CALL |
TRH60026* | NO | 7200 | 277 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09211 | GRD-104-120 | SMPR-1048 | 0 | CALL |
TRH60027* | NO | 7200 | 480 | 84.00 | 2133.6 | 76.00 | 1930.4 | THE09212 | GRD-104-120 | SMPR-1048 | 0 | CALL |
TRH60028* | NO | 8000 | 208 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09213 | GRD-104-121 | SMPR-1049 | 0 | CALL |
TRH60029* | NO | 8000 | 240 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09214 | GRD-104-121 | SMPR-1049 | 0 | CALL |
TRH60030* | NO | 8000 | 277 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09215 | GRD-104-121 | SMPR-1049 | 0 | CALL |
TRH60031* | NO | 8000 | 480 | 96.00 | 2438.4 | 88.00 | 2235.2 | THE09216 | GRD-104-121 | SMPR-1049 | 0 | CALL |
TRH60032* | NO | 9000 | 208 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09217 | GRD-104-122 | SMPR-1050 | 0 | CALL |
TRH60033* | NO | 9000 | 240 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09218 | GRD-104-122 | SMPR-1050 | 0 | CALL |
TRH60034* | NO | 9000 | 277 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09219 | GRD-104-122 | SMPR-1050 | 0 | CALL |
TRH60035* | NO | 9000 | 480 | 108.00 | 2743.2 | 100.00 | 2540.0 | THE09220 | GRD-104-122 | SMPR-1050 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.