Underwater Pelletizer Die Cartridge Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OD (in) | OD (mm) | Insertion Length (in) | Insertion Length (mm) | Overall Length (in) | Overall Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | OD (in) | OD (mm) | Insertion Length (in) | Insertion Length (mm) | Overall Length (in) | Overall Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
HDC05555* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 600 | 240 | 78 | 12.1 | C3A, IS, MFR | 60 | 1524.0 | 48 | 1219.2 | Yes | 1 | $268.00 |
HDC07887* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 600 | 240 | 95 | 14.8 | MFR, W1A | 60 | 1524.0 | 58 | 1473.2 | Yes | 1 | $247.25 |
HDC09244* | 1 | 25.4 | 2 15/16 | 74.6 | 3 | 76.2 | 600 | 240 | 78 | 12.1 | C3B, GL, MFR, SDB | 60 | 1524.0 | 54 | 1371.6 | Yes | 1 | $316.40 |
HDC10333* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 700 | 220 | 91 | 14.2 | MFR, R2A | 25 | 635.0 | 0 | 0.0 | Yes | 4 | $203.55 |
HDC10334* | 1 | 25.4 | 2 1/2 | 63.5 | 3 1/2 | 88.9 | 700 | 380 | 111 | 17.3 | IS, MFR, R2A | 25 | 635.0 | 0 | 0.0 | Yes | 7 | N/A |
HDC12977* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 600 | 240 | 78 | 12.1 | C3B, MFR | 32 | 812.8 | 30 | 762.0 | Yes | 1 | N/A |
HDC13849* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 600 | 240 | 95 | 14.8 | MFR, W1B | 36 | 914.4 | 31 | 787.4 | Yes | 1 | $240.95 |
HDC15175* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 600 | 240 | 95 | 14.8 | C3D, IS, MFR | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $271.05 |
HDC16819* | 1 | 25.4 | 2 1/2 | 63.5 | 4 | 101.6 | 450 | 277 | 115 | 17.8 | IS, MFR, MIL, W2A | 36 | 914.4 | 34 | 863.6 | Yes | 1 | $250.30 |
HDC18134* | 1 | 25.4 | 2 15/16 | 74.6 | 0 | 0.0 | 600 | 240 | 78 | 12.1 | C3D, GL, MFR | 48 | 1219.2 | 36 | 914.4 | Yes | 2 | $306.55 |
HDC19043* | 1 | 25.4 | 2 15/16 | 74.6 | 0 | 0.0 | 800 | 240 | 104 | 16.2 | GL, MFR, W1A | 48 | 1219.2 | 36 | 914.4 | Yes | 4 | $275.55 |
HDC19350* | 1 | 25.4 | 2 15/16 | 74.6 | 3 | 76.2 | 600 | 240 | 78 | 12.1 | GL, IS, MFR, W1A | 44 | 1117.6 | 40 | 1016.0 | Yes | 1 | $287.30 |
HDC21427* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 800 | 240 | 104 | 16.2 | GL, IS, MFR, W1A | 84 | 2133.6 | 82 | 2082.8 | Yes | 1 | N/A |
HDC21805* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 900 | 240 | 143 | 22.2 | MFR, R2A | 44 | 1117.6 | 0 | 0.0 | Yes | 2 | $201.85 |
HDC23679* | 1 | 25.4 | 2 1/2 | 63.5 | 3 1/2 | 88.9 | 800 | 200 | 127 | 19.7 | GL, IS, MFR, W1A | 72 | 1828.8 | 60 | 1524.0 | Yes | 2 | $304.65 |
HDC26252* | 1 | 25.4 | 2 1/2 | 63.5 | 3 1/2 | 88.9 | 600 | 240 | 95 | 14.8 | GL, IS, MFR, W1B | 64 | 1625.6 | 46 | 1168.4 | Yes | 1 | $303.60 |
HDC26301* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 600 | 240 | 78 | 12.1 | MFR, W1A | 32 | 812.8 | 30 | 762.0 | Yes | 1 | $234.00 |
HDC27410* | 1 | 25.4 | 2 15/16 | 74.6 | 3 | 76.2 | 600 | 200 | 78 | 12.1 | C3D, IS, MFR | 36 | 914.4 | 34 | 863.6 | Yes | 3 | N/A |
HDC27420* | 1 | 25.4 | 2 15/16 | 74.6 | 3 | 76.2 | 1000 | 240 | 131 | 20.2 | GL, IS, MFR, R2A | 48 | 1219.2 | 0 | 0.0 | Yes | 1 | N/A |
HDC27664* | 1 | 25.4 | 2 15/16 | 74.6 | 0 | 0.0 | 1000 | 240 | 131 | 20.2 | C3A, GL, MFR | 60 | 1524.0 | 48 | 1219.2 | Yes | 1 | $286.85 |
HDC28681* | 1 | 25.4 | 2 15/16 | 74.6 | 3 | 76.2 | 740 | 480 | 97 | 15.0 | C3D, GL, IS, MFR, SA | 96 | 2438.4 | 94 | 2387.6 | Yes | 2 | $505.15 |
HDC28791* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 800 | 240 | 104 | 16.2 | GL, IS, MFR, W1A | 48 | 1219.2 | 36 | 914.4 | Yes | 1 | $289.55 |
HDC28928* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 750 | 240 | 98 | 15.2 | C3D, GL, IS, MFR | 138 | 3505.2 | 120 | 3048.0 | Yes | 1 | $419.60 |
HDC30962* | 1 | 25.4 | 2 15/16 | 74.6 | 3 | 76.2 | 600 | 240 | 78 | 12.1 | GL, IS, MFR, R2A | 48 | 1219.2 | 0 | 0.0 | Yes | 2 | $249.25 |
HDC31226* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 600 | 240 | 78 | 12.1 | C3B, GL, IS, MFR | 48 | 1219.2 | 36 | 914.4 | Yes | 2 | $306.75 |
HDC31496* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 600 | 480 | 78 | 12.1 | IS, MFR, W1A | 44 | 1117.6 | 42 | 1066.8 | Yes | 2 | $260.25 |
HDC31702* | 1 | 25.4 | 2 15/16 | 74.6 | 2 15/16 | 74.6 | 800 | 500 | 104 | 16.2 | GL, IS, MFR, W1A | 48 | 1219.2 | 36 | 914.4 | Yes | 2 | $296.70 |
HDC32554* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 800 | 240 | 104 | 16.2 | GL, IS, MFR, W1A | 120 | 3048.0 | 108 | 2743.2 | Yes | 2 | N/A |
HDC32782* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 800 | 240 | 127 | 19.7 | MFR, W1A | 48 | 1219.2 | 46 | 1168.4 | Yes | 2 | $241.75 |
HDC33395* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 800 | 240 | 127 | 19.7 | GL, IS, MFR, W1B | 48 | 1219.2 | 36 | 914.4 | Yes | 1 | $303.05 |
HDC34323* | 1 | 25.4 | 2 15/16 | 74.6 | 0 | 0.0 | 600 | 240 | 78 | 12.1 | C3B, GL, MFR | 48 | 1219.2 | 36 | 914.4 | Yes | 2 | N/A |
HDC35594* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 800 | 240 | 127 | 19.7 | C3B, GL, MFR | 98 | 2489.2 | 96 | 2438.4 | Yes | 2 | $499.40 |
HDC37231* | 1 | 25.4 | 2 15/16 | 74.6 | 3 1/2 | 88.9 | 600 | 240 | 78 | 12.1 | C3B, GL, IS, MFR | 48 | 1219.2 | 36 | 914.4 | Yes | 1 | $306.75 |
HDC37399* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 600 | 240 | 95 | 14.8 | GL, IS, MFR, W1A | 48 | 1219.2 | 36 | 914.4 | Yes | 1 | $279.85 |
HDC37862* | 1 | 25.4 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 600 | 240 | 95 | 14.8 | IS, MFR, MIL, W1A | 44 | 1117.6 | 42 | 1066.8 | Yes | 2 | N/A |
HDC37934* | 1 | 25.4 | 2 1/2 | 63.5 | 0 | 0.0 | 600 | 240 | 95 | 14.8 | GL, MFR, R2A | 48 | 1219.2 | 0 | 0.0 | Yes | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.